7 Wonders (2010)
295	April 09, 2026
1	Andrew Emerick	5914
2	Dominic Blais	5885
3	Brandon W. Bernard	5751
4	Michael Swinson	5687
5	Joseph Carrick	5602
6	Lumin Sperling	5549
6	Michael Thiessen	5549
8	Jack Munson	5497
9	Rodney Bacigalupo	5494
10	Steven LeWinter	5465
11	Ray Wolff	5464
12	Douglas E. Galullo	5459
13	Matthew X. Thiessen	5433
14	Roy Pettis	5402
15	Bronwyn Woods	5390
16	Antony Saccenti	5374
17	Tim Tu	5372
18	Timothy M. Mossman	5371
19	Adam Hurd	5364
20	Karl Henning	5363
21	Laura M. Miller	5345
22	* Name Withheld *	5301
23	Joseph Birnbaum	5300
24	Robert H. Kircher	5299
25	Philip Shea	5297
26	John R. Pack	5295
27	Darrel Westerlund	5292
28	Michael Murtagh	5284
29	Ben Scholl	5274
30	Michael Assante	5270
31	Alexander Lange	5265
32	Donald A. Canfield	5260
33	David Platnick	5257
34	Jon McSenn	5251
35	Aaron Kaltman	5248
36	Jean Francois Gagne	5244
37	Christopher A. Meyer	5241
38	Glenn E. L. Petroski	5236
39	Samuel Dent	5235
40	Matthew W. Calkins	5227
41	Mitchell Shore	5204
42	Dominik Hothow	5194
43	Hung Nguyen	5191
44	Thomas P. Gregorio	5190
45	Thomas Tu	5188
46	Patrick F. C. Maguire	5186
47	Marc Nelson Jr.	5184
48	Patrick Mirk	5182
49	Randy L. Martin	5181
50	Eric Freeman	5175
51	Zacary W. Morris	5174
52	Eugene Yee	5168
53	Chad Martin	5167
54	Joseph Yaure	5165
55	Jeffrey D. Miller	5164
56	Loc Nguyen	5161
57	Andrew Doughan	5160
58	Eric Alexopoulos	5154
58	Mike Munson	5154
60	Roger Jarrett	5142
61	Seth E. Chapman	5138
62	Debra S. LeWinter	5135
63	Eric Stein	5132
64	Hsiu-Ping Liu	5125
65	Daniel W. Farrow V	5122
66	Aviva LeWinter	5120
67	Kevin Emery	5119
68	Stephane Dorais	5118
69	Todd Trahan	5105
70	David Hewitt	5099
71	Michal Saunders	5098
72	Fadi El-Riachi	5089
73	Richard Boyes Jr.	5082
74	Aaron Gochnauer	5081
74	Christopher Russell	5081
76	Eli Sotirakos	5080
77	Nathan Heiss	5077
78	Evan Boone	5070
79	Jeremy Ho	5069
79	Tyler W. Houle	5069
79	George Lee	5069
79	Dennis Mishler	5069
83	Gregory Lee	5067
83	James Pope	5067
85	Harald Henning	5063
86	Erik Mooney	5061
87	Eric Sokolowsky	5059
87	Christopher Sousa	5059
87	Yoni R. Weiss	5059
90	Clifford Flachsenhar	5057
91	David Finberg	5051
92	David A. Wolfe	5048
93	Robert Hayes	5047
93	Mike Horn	5047
95	Kaitlyn Ballard	5046
96	Fred Roeper	5043
97	James Denam	5042
98	Luca Allaria	5041
99	Matt Stankey	5039
100	Eric Speaker	5037
101	Verity Hitchings	5032
102	Scott Spencer	5027
103	Michael MacMillan-Wang	5026
104	Lars Mattsson	5025
104	Ben Rader	5025
106	John Morris	5020
107	Robert Simpson	5019
107	Christian Wen	5019
109	Erik Heintzelman	5018
109	* Name Withheld *	5018
111	Aaron Birnbaum	5017
111	Drew D. Reed	5017
111	Patrick Shea	5017
114	Aaron Soto	5015
115	Clarence Y. Harrison	5014
116	Jordan Fernando	5011
116	David Sinodis	5011
118	Scott G. Hine	5010
119	George Swift IV	5007
120	Sebastian Killin	5005
121	Leighton Hosking	5004
121	Lexi Sheaburns	5004
123	David Spencer	5003
124	Lou Traini	5002
