Ace of Aces: Handy Rotary Series (1980)
88	April 22, 2026
1	Richard R. Irving	6814
2	David-John Pack	6526
3	William Burch	6250
4	William Burtless	6126
5	Matt Chesnut	6015
6	Douglas E. Porterfield	5708
7	Daniel J. Lawall	5456
8	Stephen Peeples	5393
9	Hayden Chesnut	5197
10	Bruce R. Young	5171
11	Michael Schoose	5160
12	Paul Koneczny	5129
13	Jason C. Schultz	5127
14	Eric Hufford	5115
15	Thomas J. DeMarco	5103
16	Craig A. Yope	5100
17	Nicholas Chepaitis	5091
18	Huston K. Johnson	5090
19	John Gelesh	5082
20	Chris Troope	5067
21	John R. Pack	5063
22	Raymond Stakenas Sr.	5041
23	Caleb Hufford	5024
24	Sceadeau D'Tela	5016
25	Mark Sachon	5014
26	Orla Mitchell	5010
27	Anthony G. Daw	5003
