Advanced Squad Leader (1985-2025)
92	April 25, 2026
1	Jeffrey D. Miller	5727
2	William D. Thompson	5471
3	Harvey B. Hall	5460
4	Curt R. Leland	5421
5	Peter N. Desnoyer	5318
6	Henry F. Robinson	5316
7	Frederick J. Scheick	5299
7	George G. Zanada	5299
9	Marion S. Hamilton	5295
10	John C. Happe	5291
11	Richard M. Barss	5281
12	Shane Y. Riley	5279
13	George P. Dingwell	5251
14	William Z. Myers	5246
15	Richard M. Bays	5236
16	Betty I. Barry	5181
17	Brian L. Bennett	5170
18	Martin Z. Connors	5164
19	Peter G. Girardin	5144
20	William H. Vanoller	5120
21	Alexander G. Beale	5119
22	Peter D. Batway	5110
23	William N. Young	5109
24	Samuel Z. Read	5101
25	George W. Fox	5100
26	George E. Walker	5099
27	Jacob C. Fisher	5091
27	Jacob M. Schlag	5091
29	John T. Chandler	5090
30	John P. Foster	5089
30	George A. McDonald	5089
32	James J. Barnes	5082
33	John C. Wear	5081
34	George H. Coykendall	5076
34	James G. Keenan	5076
36	Harrison J. Baker	5070
37	Robert D. Davis	5024
38	Hyacinth O. Clark	5019
