Age of Renaissance (1996)
40	April 26, 2026
1	Ewan McNay	6170
2	Harald Henning	6134
3	Michael E. Day	5482
4	David Sherwood	5359
5	Christopher Lee	5355
6	Mark J. Smith	5193
7	Steven Simmons	5182
8	Warren T. Day	5128
9	Philip A. Watkins	5115
10	Theodore Mullally	5105
11	Lindsey Lee	5103
12	Eric Wrobel	5099
13	Bill Dickerson	5075
14	Mitchell Ledford	5054
15	Eugene Hourany	5046
16	Mason W. Murray	5038
16	Dennis D. Nicholson	5038
18	Shivendra Chopra	5020
