Agricola (2007)
113	April 26, 2026
1	Sceadeau D'Tela	6246
2	Ryan Feathers	5907
3	Andrew Martin	5815
4	Eric Wrobel	5763
5	Alexander L. Bove III	5754
6	Sam Wolff	5613
7	Lumin Sperling	5599
8	Micah McCormick	5597
9	Steven LeWinter	5537
10	Robert Murray	5529
11	Allan J. Jiang	5519
12	Richard Boyes Jr.	5441
13	Jon McSenn	5356
14	Ben Scholl	5347
15	Michael Kaltman	5307
16	William Crenshaw	5295
17	Keith Dent	5274
18	Randy Buehler	5245
19	Siddharth VenKatesh	5237
20	Haim Hochboim	5216
21	Binh Phan	5213
22	Jack Wolff	5202
23	Robbie Mitchell	5182
24	Sky W. Roy	5171
25	Brian Litman-Smith	5135
25	Richard F. Miller	5135
27	Kristin Kim	5134
28	Christopher Ho	5129
29	Cary Morris	5127
30	Joseph Carrick	5124
30	Riley Kimminau	5124
32	Edward Chen	5122
33	Andy Exley	5071
34	Theodore Mullally	5069
34	Nicholas Rubert	5069
36	Winton Lemoine	5066
37	Matt Fahringer	5061
38	Nathan Kaplan	5048
39	Dan Elkins	5030
40	Derek Glenn	5016
41	Robb Effinger	5014
42	Chad Martin	5013
43	Ted Zellers	5009
44	Nicholas Vilagi	5006
45	Richard M. Shay	5001
