Air Baron (1996)
80	April 26, 2026
1	John A. Coussis	5721
2	Stephane Dorais	5697
3	Patrick Shea	5465
4	Jimmy Fleckenstein Jr.	5447
5	Luke Koleszar	5437
6	Andrew J. Gardner	5416
7	Edward O'Connor	5361
8	Patrick Mirk	5305
9	Ben Gardner	5242
10	Erica Kirchner	5230
11	Craig T. Melton	5226
12	Matthew W. Calkins	5201
13	Brandon W. Bernard	5189
14	Matthew Fagan	5185
15	Mike Horn	5168
16	Robert H. Kircher	5143
17	Louis Joe Gehring Jr.	5125
18	Gregory Schmittgens	5118
19	Dennis Mishler	5095
19	Brian Schott	5095
21	Bruce W. Bernard	5090
22	Joe Lavode	5088
23	Brad Sherwood	5072
24	Albert Amaral Jr.	5059
25	Romain Jacques	5058
26	Marc Beauregard	5057
27	Max Jamelli	5054
28	Bruce A. Monnin	5040
29	Mason W. Murray	5038
30	Robert Woodson	5034
31	Donald Greenwood	5033
32	Paul Martz	5016
