Auction (1987)
41	May 07, 2026
1	Andrew J. Gardner	5597
2	Michael Shea	5482
3	Bruce D. Reiff	5443
4	Bruce A. Monnin	5385
5	Kenneth H. Gutermuth Jr.	5362
6	Michael Buccheri	5242
7	Robert H. Kircher	5142
8	Bob Wicks Jr.	5132
9	John Schoose	5099
10	Robert Buccheri	5092
11	Richard M. Shay	5065
12	Phillip R. White	5061
13	Justin Tagg	5056
14	Sean T. McCulloch	5055
15	Vassili Kyrkos	5038
16	Zacary W. Morris	5035
17	Luke Koleszar	5018
18	David B. Hitchcock	5014
