Battles of the American Revolution (series)
78	May 15, 2026
1	Mark S. Miklos	6635
2	Robert F. Doane	6631
3	Bruno F. Sinigaglio	6508
4	David J. Stiffler	6348
5	James R. Tracy II	6183
6	Michael R. Keller	5840
7	William B. Morse III	5783
8	H. Todd Carter	5714
9	John Vasilakos	5600
10	Bruce Cota	5502
11	Timothy O. Miller	5490
12	Clyde T. Longest Jr.	5484
13	Andrew Lewis	5395
14	Andrew R. Maly	5335
15	Jeffery F. Lange Sr.	5259
16	Michael G. Mitchell	5243
17	Matthew O'Connor	5223
18	Marshall S. Frames	5195
19	Mark E. Hartrauft	5190
19	Glenn E. L. Petroski	5190
21	Martin L. Musella	5156
22	Edward Castronova	5152
23	Michael Klein	5144
24	Bruno Passacantando	5140
25	Duncan McGill	5102
26	William Cunningham	5100
26	Jeffrey D. Miller	5100
28	Barry Setser	5098
29	David S. Mugmon	5092
30	Robert McCracken	5038
30	Thomas C. Thornsen	5038
32	Patrick M. Wood	5005
33	Edward O'Connor	5004
