Breakout Normandy (1992)
52	June 03, 2026
1	Kevin P. Hammond	6817
2	Robert Malcomson	6777
3	Michael A. Kaye	6748
4	B. Nels Thompson	6503
5	Alan J. Applebaum	6194
6	Jason Albert	6185
7	James L. Eliason	6147
8	Kevin Wojtaszczyk	6140
9	Mark J. Gutfreund	5994
10	Scott Fenn	5969
11	Henry W. Jones	5964
12	Marvin Birnbaum	5852
13	Stephen G. Andriakos	5735
14	Anthony G. Daw	5598
15	Donald Greenwood	5596
16	Daniel E. Leader	5530
17	Bruno Passacantando	5521
18	Peter Brunken	5482
19	Andrew Choptiany	5460
20	Steve Worrell	5431
21	Ron Fedin	5339
22	Thomas P. Gregorio	5221
23	Charles Krueger	5197
24	Leon DeMasi	5147
25	Grant LaDue	5120
26	Dennis D. Nicholson	5106
27	Phillip Barcafer	5069
28	Robert L. Hamel	5048
29	Meng Soon Ong	5040
