Empire Builder (series) (1982-2027)
150	October 27, 2026
1	Mark Kennel	6375
2	Jeff Jackson	6143
3	Richard Meyer	6037
4	Melissa A. Bullis	6035
5	Bart Pisarik	6030
6	Trella Bromley	5987
7	Christopher Gnech	5790
8	Harald Henning	5743
9	Eric Brosius	5739
10	Kenneth H. Gutermuth Jr.	5695
11	Theodore Mullally	5692
12	Debra A. Gutermuth	5676
13	Roger Jarrett	5645
14	M. Robert Stribula	5620
15	Eyal Mozes	5538
16	Mark A. McCandless	5508
17	Thomas Lind	5348
18	Helen Powell	5331
19	Christopher A. Meyer	5328
20	Cliff Ackman	5323
21	Glen Pearce	5310
22	Daniel W. Farrow V	5278
23	Stephen Cameron	5271
24	David Steiner	5263
25	Alexandra Henning	5253
26	Todd Augustine	5241
27	David Finberg	5214
28	Matthew Murbach	5209
29	Chester Lanham	5198
30	Jim McFarlane	5197
31	Michael Murtagh	5177
32	James H. Fry	5176
33	John Meadowcroft	5168
34	Vien Bounma	5165
34	Matt LaHut	5165
36	Henry Dove	5160
36	Margie Meadowcroft	5160
38	Jay Spencer	5134
39	Katie Kolt	5127
40	Fikri Ramadan	5104
41	Stephen Costa	5100
41	David W. Snyder	5100
43	Steven Koleszar	5089
44	David Ells	5071
45	Mark Geary	5066
46	Adrienne Labotka	5065
47	Emma Simon	5053
48	Lynda Shea	5043
49	James Bailey	5041
50	Bernadette Mendez	5038
50	Alan D. Zasada	5038
52	Shivendra Chopra	5035
53	John C. Weber	5033
54	Amelia Roosen	5030
55	Richard R. Irving	5028
56	Jack Proksch	5024
57	Anthony Carver	5023
58	Justin Moul	5021
59	Chris Wildes	5019
60	David J. Rynkowski	5008
61	Jason C. Schultz	5004
