Empire of the Sun: The Pacific War 1941-1945 (2005)
42	October 27, 2026
1	Jay Meyers	6085
2	Jim O'Keefe	5859
3	Tom Slizewski	5466
4	Robert Champer	5431
5	Roger Hart	5340
6	Dave Knoyle	5314
7	Frank Riepenhausen	5299
8	Antero Kuusi	5287
9	Phillippe Blancardi	5282
10	Filipe Spacek	5281
11	Mathieu Danel	5234
12	James Strong	5167
13	Didier Renard	5102
14	Francisco Colmenarez	5091
15	Chris Waddell	5077
16	Christopher Crane	5053
17	Paul Gaberson	5041
18	Xavier Velasco	5028
19	Allesandro Moroni	5025
20	Nicolas Lagrotte	5024
21	Marc Borg	5019
22	Joshua Lowe	5016
23	Wade Bailey	5002
