Enemy in Sight (1988)
52	October 27, 2026
1	Jeffrey D. Miller	5282
2	Cliff Staffanson	5172
3	Donald Greenwood	5171
4	Michael G. Mitchell	5154
5	Wade L. Fowble	5125
6	James Bell	5113
7	Andrew J. Gardner	5102
8	Roy Gibson	5101
9	Ben Gardner	5099
10	John Spinello	5095
11	Randall W. MacInnis	5086
12	Evan Hitchings	5074
13	Alan R. Arvold	5069
14	John Elliott	5053
15	Chris Geggus	5026
16	Chris D. LeFevre	5025
17	William Place	5023
18	William Kendrick	5017
19	David Brooks	5008
20	Daniel P. E. Blumentritt	5007
21	Whitney Milam	5005
