Euphrates & Tigris: Contest of Kings (2005)
42	October 28, 2026
1	Craig A. Moffitt	6267
2	Eric Freeman	5823
3	Jeffrey L. Cornett	5773
4	Sam Wolff	5500
5	Robert St.Pierre	5396
6	Andrew Menard	5290
7	Michael Wojke	5288
8	Steven Koleszar	5238
9	Jack Wolff	5216
10	Ray Wolff	5196
11	Philip Shea	5156
12	Joseph Marriott I	5099
13	Ed Gilliland	5086
14	Julian Portnoy	5084
15	Carl R. Chauvin	5076
16	Chris Wildes	5064
17	Chad Martin	5024
18	Patrick Shea	5003
