Everdell (2018)
135	October 29, 2026
1	Michael Thiessen	5506
2	Patti S. Swift	5500
3	Nicholas Henning	5470
4	Matthew X. Thiessen	5455
5	Nathan Heiss	5385
6	Andrew Martin	5383
7	Sceadeau D'Tela	5294
8	Eric Wrobel	5247
9	Aaron Birnbaum	5234
10	Chris Miller	5229
11	Jonathan Naylor	5206
12	Christian Wen	5170
13	Matthew A. Miller	5164
14	Sarah Mellinger	5141
15	Jason Killam	5134
16	Marvin Birnbaum	5126
17	Jerry DelGuerio	5109
18	Richard Beyma	5104
19	Keith Boone	5100
19	Richard F. Miller	5100
19	Sean Roeper	5100
22	Mark Jensen	5099
23	Josheph Colletti	5098
24	Peggy Ledger	5074
25	Luke McKinnes	5073
26	Alyssa Bernard	5072
27	Mason W. Murray	5071
28	Kim Lim	5067
29	Mark Ellison	5062
30	Noah Heinz	5056
31	Jonathan Huston	5054
32	Josh Mellinger	5046
33	Kaitlyn Ballard	5040
34	Mitchell Shore	5027
35	Curt Collins II	5008
36	Doug McNaron	5001
