Football Strategy (1959)
68	November 07, 2026
1	Douglas E. Galullo	6363
2	Bruce D. Reiff	6242
3	Kendall W. Whitesell	5959
4	David J. Schneider	5809
5	Kevin W. Keller	5783
6	Stephen Peeples	5707
7	Bert J. Schoose	5689
8	Paul O'Neil	5602
9	Jason C. Schultz	5532
10	Kevin Flanagan	5370
11	Chris Wildes	5367
12	David J. Rynkowski	5305
13	James Vroom	5181
14	Thomas Scarlato	5142
15	Andrew R. Drummond	5127
16	Andrew R. Maly	5125
17	Ethan Mackey	5100
18	Oliver Searles	5094
19	David J. Stiffler	5047
20	Harry E. Flawd III	5033
21	Randy Buehler	5022
22	Michael Schoose	5021
23	Matt Harding	5012
24	Dave Baumgardner	5007
