Formula Dé (1997)
140	November 11, 2026
1	David A. Wolfe	5665
2	Barry L. Smith	5638
3	Mark Davis	5460
4	Richard Shipley	5434
5	John Steffey	5382
6	Sarah Mellinger	5371
7	Douglas E. Galullo	5347
8	* Name Withheld *	5345
9	Mark Jensen	5323
10	James W. Savarick	5313
11	Scott Sirianna	5275
12	Curt Collins II	5241
13	Mark Ellison	5226
14	Patrick Shea	5216
15	Conrad Eisen	5209
16	Alex Nesenjuk	5201
17	Bill Dyer	5177
18	John Schoose	5163
19	Christopher Gnech	5161
20	Kevin R. Burns	5147
21	Brian Hixon	5146
22	Evan Boone	5126
23	Eric Meader	5109
24	Jeffrey L. Cornett	5108
25	Erica Burnett	5101
26	J. Patrick Chambers	5099
27	Richard Bouchard	5091
27	Marc F. Houde	5091
29	Todd L. Treadway	5084
30	Anthony Musella	5083
31	Paul Koneczny	5074
32	Morris Akers	5068
33	James Feight	5064
34	Eric Harthan	5062
35	Ronald Haas	5061
35	Patrick McLafferty	5061
37	John Howell	5060
37	Andrew R. Maly	5060
39	Tom W. Bivens	5058
40	Haakon R. Monsen	5056
41	John P. Emery	5048
42	Anthony G. Daw	5045
43	Tom Meier	5043
43	John Spinello	5043
45	Christopher Mlynarczyk	5035
46	Michael Spencer	5034
47	Bruce Rae	5029
47	Ted Yen	5029
49	Steven Chilcote	5026
50	Eugene Hourany	5025
51	David Spencer	5023
52	Eric Stein	5021
53	David Jensen	5018
54	Paul Meyerhofer	5017
54	John Rees	5017
56	Tim Horne	5012
57	Brandon Buchanan	5008
58	William Kennington	5004
58	Chris Townsend	5004
60	Winston Forrest	5003
