Gangsters (1992)
45	November 14, 2026
1	Robert L. Hamel	6266
2	Ben Gardner	6036
3	John R. Pack	5845
4	Douglas E. Galullo	5819
5	Andrew J. Gardner	5750
6	Robert Buccheri	5584
7	James W. Savarick	5554
8	Andy Joy	5378
9	Melissa A. Bullis	5357
10	Glenn E. L. Petroski	5295
11	Michael Buccheri	5242
12	Keith Boone	5187
13	Jason L. Bullis	5171
14	Jeffrey Finkeldey	5080
14	David-John Pack	5080
16	Hope T. Hartigan	5068
16	Rita S. Hollister	5068
18	Alan D. Zasada	5064
19	George X. Karahalios	5056
20	Dan Harthan	5032
21	Evan Boone	5014
