Gettysburg (1977)
38	November 14, 2026
1	Glenn E. L. Petroski	5452
2	Deborah I. Armstrong	5443
3	Marshall S. Frames	5271
4	Nelson V. Laskow	5262
5	Andre D. George	5254
6	Drew D. Reed	5181
7	Nicholas C. Escondio	5148
8	Nathan J. Mattie	5120
9	Seth E. Chapman	5100
9	Stanley K. Ruben	5100
9	William K. Smears	5100
12	Jack Z. Munshaw	5093
13	Paul R. Bullard	5082
14	Clarence Y. Harrison	5081
15	Patrick M. Wood	5029
16	Kyle O. Serviss	5019
17	Philip N. Dencher	5010
17	Heidi S. Whittaker	5010
19	Donald B. Wright	5009
