	1989: Dawn of Freedom (2012)		2026-04-20
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	LB001	Llew	Bardecki	5095	1	1	0	1	0	2014-08-10	1989:LAubelaLiberté
	20W90	Chris	Byrd	4991	2	2	0	2	0	2016-07-31	
	2W806	Ernie	Chambers	5043	6	5	0	2	0	2016-07-31	
	RC027	Roger	Charnesky	4819	2	2	0	1	0	2016-07-31	
	UC001	Uffe Gram	Christensen	5208	4	4	0	1	0	2016-07-31	1989:DawnofFreedom(2012)
	W4448	Jeff	Cierniak	4900	3	3	0	1	0	2014-08-10	
	W0342	Terry Lee	Coleman	4909	1	1	0	1	0	2015-08-09	
	RC022	Richard	Comfort	4724	3	3	0	1	0	2015-08-09	
	W5009	David	Dentel	4900	1	1	0	1	0	2015-08-09	
	AND01	Andrew	Doughan	5005	2	2	0	1	0	2015-08-09	
	W0488	James C.	Doughan	4809	2	2	0	1	0	2015-08-09	
	W0497	Charles	Drozd	5071	3	3	0	2	0	2016-07-31	
	W0500	Thomas W.	Drueding	5199	4	4	0	1	0	2014-08-10	1989:JesieńNarodów
	W4418	Max	DuBoff	5716	8	6	0	2	0	2015-08-09	1989‐Germanedition(2012),,BardCentrumGier
	FF004	Fred	Finkenbinder	4905	1	1	0	1	0	2014-08-10	
	W2936	Andrew S.	Friedmann	4810	2	2	0	1	0	2014-08-10	
	W5010	J. Brian	Goodwin	4895	1	1	0	1	0	2015-08-09	
	JH036	Jeff	Heidman	5077	1	1	0	1	0	2016-07-31	DawnofFreedom
	W4471	Timothy	Hing	4900	1	1	0	1	0	2014-08-10	
	SK004	Steve	Kelley	5000	2	2	0	1	0	2014-08-10	
	W1050	Edward A.	Kendrick	4905	1	1	0	1	0	2015-08-09	
	MK001	Michael	Kiefte	4943	9	8	0	3	0	2016-07-31	
	W1172	Roderick	Lee	4811	6	6	0	2	0	2016-07-31	
	JM027	Jeromey	Martin	5502	12	10	0	3	0	2016-07-31	1989:AutumnofNations,,Hexasim
	W5330	James	McCloskey	4891	3	3	0	1	0	2015-08-09	
	SMC01	Sean T.	McCulloch	4991	4	4	0	2	0	2016-07-31	
	SM009	Stefan	Mecay	5255	6	6	0	2	0	2016-07-31	1989:DawnofFreedom‐Englishedition,firstprinting(2012),,Spielworxx
	W1689	Patrick S.	Richardson	5175	8	7	0	2	0	2015-08-09	1989:JesieńNarodów‐Polishedition(2013)
	ehr00	E. Henry	Richardson Jr.	4390	7	7	0	3	0	2016-07-31	
	RR008	Riku	Riekkinen	5213	4	3	0	1	0	2015-08-09	1989:DawnofFreedom‐Englishedition,secondprinting(2020)
	W4159	Paul	Sampson	5092	11	9	0	3	0	2016-07-31	1989:Úsvitsvobody
	W1777	Roberto J.	Sanchez	4800	2	2	0	1	0	2014-08-10	
	W1804	Gregory	Schmittgens	5085	3	3	0	3	0	2016-07-31	1989:Úsvitsvobody‐Czechedition(2014)
	BS014	Barry	Setser	5105	3	3	0	1	0	2014-08-10	1989:LAUBEdelaLIBERTÉ
	W1868	Barry M.	Shutt	5073	1	1	0	1	0	2016-07-31	
	A1858	Timothy	Tow	4909	3	3	0	1	0	2015-08-09	
	W2072	Todd L.	Treadway	4895	1	1	0	1	0	2014-08-10	
	W2114	Thomas	Vickery	4800	2	2	0	1	0	2014-08-10	
	W6781	Nathan	Wagner	5099	5	5	0	2	0	2016-07-31	1989:LAUBEdelaLIBERTÉ‐Frenchedition(2012)
	W2182	Bruce	Wigdor	4810	2	2	0	1	0	2014-08-10	
	REW01	Robert E.	Woodham	5360	8	6	0	2	0	2015-08-09	1989:DawnofFreedom,,MINDOK
	A1371	George	Young	4920	1	1	0	1	0	2015-08-09	
