	6 nimmt! (1994) & 11 nimmt! (2010)		2026-04-09
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W8554	Nick	Allan	4975	1	4	0	1	0	2022-07-31	6quiprend!‐GigamicFrenchedition(2012)
	W5573	Henry	Allen	4975	1	4	0	1	0	2022-07-31	6nimmt!Schnupperspiel(1994)
	W7921	Maxim	Allen	4975	1	4	0	1	0	2022-07-31	6Nimmt!:JubiläumseditionBoosterpack
	W7430	Todd	Augustine	5166	3	11	0	1	0	2022-07-31	11keergekker!,,Asmodee
	RB039	Russ	Bielefeldt	4975	1	4	0	1	0	2022-07-31	6nimmt!‐MobiusJapaneseedition(2007)
	JB076	Joseph	Birnbaum	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOmultilingualedition(2001),,W.NostheideVerlagGmbH
	W4166	Nicola	Bradford	4975	1	4	0	1	0	2022-07-31	6nimmt!Schnupperspiel‐Germansecondedition(2014)
	W0196	Michael	Brazinski	4950	2	8	0	1	0	2022-07-31	6takes‐AMIGODutch/Frenchedition(2010)
	W3422	Claire	Brosius	4975	1	4	0	1	0	2022-07-31	6nimmt!Junior(2009)
	EricB	Eric	Brosius	5075	2	8	0	1	0	2022-07-31	11nimmt!(2010),,DalNegro
	W8513	Andrew	Brown	4952	2	8	0	1	0	2022-07-31	6quiprend!:Lextensionvachementbien
	W8514	Terry	Brown	4952	2	8	0	1	0	2022-07-31	6quiprend!:Lextensionvachementbien(2016)
	BB023	Brandon	Buchanan	4975	1	4	0	1	0	2022-07-31	6nimmt!,,MayfairGames
	BC011	Bryan	Collars	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOChineseedition,,Mercurio
	W3858	Curt	Collins II	5073	2	8	0	1	0	2022-07-31	6bere!Junior,,Kärnan
	W8515	Jennifer	deRosiers	5054	3	12	0	1	0	2022-07-31	6ima!‐BrainGamesBalticedition(2007),,Lautapelit.fi
	W0458	David	desJardins	4975	1	4	0	1	0	2022-07-31	6nimmt!Jubiläumsausgabe
	W7513	Brady	Detwiler	4975	1	4	0	1	0	2022-07-31	6nimmt!:20JahreKoffersonderkarte
	AD021	Andrew R.	Drummond	5075	2	8	0	1	0	2022-07-31	11nimmt!,,BrainGames
	W0547	James L.	Eliason	4975	1	4	0	1	0	2022-07-31	6nimmt!Jubiläumsausgabe‐AMIGOGerman20th-anniversaryedition(2014)
	W8510	Matt	Fedorchuk	4975	1	4	0	1	0	2022-07-31	6nimmt!:KofferkartemitheißerWare
	W0693	Aaron	Fuegi	4975	1	4	0	1	0	2022-07-31	6nimmt!Jubiläumsedition
	W0749	Joshua	Githens	4975	1	4	0	1	0	2022-07-31	6nimmt!Jubiläumsedition‐AMIGOGermanedition2005intin
	KMc04	Katie	Gray	5186	3	11	0	1	0	2022-07-31	¡toma11!,,999Games
	W0791	Chris	Greenfield	4975	1	4	0	1	0	2022-07-31	6nimmt!Jubiläumsedition‐AMIGOGermanedition2005of500numberedcopies
	W3765	Christina	Harley	4975	1	4	0	1	0	2022-07-31	6nimmt!Plus
	W8552	Jennifer	Hayward	4975	1	4	0	1	0	2022-07-31	6quiprend!
	JH012	Jacob	Hebner	4952	2	7	0	1	0	2022-07-31	6quiprend!‐KikigagneFrenchedition
	BH004	Robert	Heinzmann	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition(1994),,MidgaardGames
	BH025	Brian	Hixon	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition(2010),,MöbiusGames
	CH033	Christopher	Houle	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition1994withSdJlogo,,PandoGames
	AH018	Adam	Hurd	4975	1	4	0	1	0	2022-07-31	6neemt!,,LifestyleBoardgamesLtd
	W8553	Joshua	James	4975	1	4	0	1	0	2022-07-31	6quiprend!‐Gigamicedition2007inmetalbox
	W1030	Buck	Karpowicz	5073	2	8	0	1	0	2022-07-31	6bere!,,Gigamic
	CZ001	Chris	Kizer	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition2010with30Jahrelogo,,ShafirGames
	W1165	Pierre M. S.	LeBoeuf	4975	1	4	0	1	0	2022-07-31	6nimmt!Junior
	W8433	Joe	Mach	4952	2	7	0	1	0	2022-07-31	6quiprend!Junior‐Frenchfirstedition(2009)
	W7429	Jay	Matthews	4952	2	8	0	1	0	2022-07-31	6quiprend!Junior
	W4165	Bradford	McCandless	4975	1	4	0	1	0	2022-07-31	6nimmt!Schnupperspiel‐Germanfirstedition(1994)
	W1317	Mark A.	McCandless	5075	2	8	0	1	0	2022-07-31	11Takes‐Asmodeeedition(2010),,EndlessGames(I)
	KMc01	Katherine	McCorry	4975	1	4	0	1	0	2022-07-31	6nimmt!‐KoreaBoardgamesedition
	TomMc	Thomas E.	McCorry	4975	1	4	0	1	0	2022-07-31	6nimmt!(1994)
	EM013	Eric	Meader	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition2011intravelcase,,SwanPanasia
	W3802	Cary	Morris	4975	1	4	0	1	0	2022-07-31	6nimmt!Plus(2005)
	ZP001	Tim	Packwood	4975	1	4	0	1	0	2022-07-31	6quiprend!‐GigamicFrenchedition(2017)
	W3842	Glen	Pearce	4975	1	4	0	1	0	2022-07-31	6nimmt!Schnupperspiel
	CP005	Claire	Pfeiffer	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition1994withSdJlogoandDSPlogo,,Piatnik
	FSP01	F. Scott	Pfeiffer	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermaneditionwithextendedAMIGOlogo,,U.S.GamesSystems,Inc.
	W1602	David	Platnick	5073	2	8	0	1	0	2022-07-31	6bere!‐AlbiCzechedition(2005),,KaissaChess&Games
	BR007	Bradley	Raszewski	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition(2011),,Nelospelit
	SB025	Samantha L.	Raszewski	5075	2	7	0	1	0	2022-07-31	11Takes,,Dr.WoodChallengeCentre
	CR001	Craig	Reece	5073	2	8	0	1	0	2022-07-31	11.bierze!,,G3
	RR013	Ryan	Romanik	4975	1	4	0	1	0	2022-07-31	6nimmt!‐TempoGermanpocketedition(2010)
	RS044	Rob	Schneeberger	0	1	0	0	0	0	2022-07-31	6takes‐Dr.WoodAustralia/NewZealandedition(2009)
	BJS33	Bert J.	Schoose	4952	2	8	0	1	0	2022-07-31	6quiprend!‐GigamicFrencheditioninmetalbox
	PS006	Philip	Shea	4975	1	4	0	1	0	2022-07-31	6nimmt!‐Lautapelit.fiNordicsecondedition(2015)
	W8263	Eric	Speaker	5073	2	8	0	1	0	2022-07-31	6ima!,,KoreaBoardgames
	W1939	Peter	Staab	4975	1	4	0	1	0	2022-07-31	6nimmt!Junior‐Germanfirstedition(2009)
	CT009	Cyril	Tircuit	5075	2	8	0	1	0	2022-07-31	11nimmt!‐Germanfirstedition(2010),,Copag-Cia.PaulistadeArtesGráficas
	JT028	Jonathan S.	Towne	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOmultilingualedition:5languagesincl.Dutch
	W2069	J. R.	Tracy	4975	1	4	0	1	0	2022-07-31	6nimmt!Junior‐Germansecondedition(2010)
	W3788	W. Craig	Trader	5170	3	11	0	1	0	2022-07-31	11foisplusfou!,,AMIGOSpiel+FreizeitGmbH
	SW026	Sara	Ward	4950	2	8	0	1	0	2022-07-31	6takes
	KW010	Kevin	Warrender	4975	1	4	0	1	0	2022-07-31	6nimmt!‐Lautapelit.fiNordicfirstedition(2007)
	JW036	Jack	Wolff	4975	1	4	0	1	0	2022-07-31	6nimmt!‐Englishedition(2015)
	RW014	Ray	Wolff	5172	3	12	0	1	0	2022-07-31	¡toma11!‐Spanishedition,,Albi
	W7486	Bronwyn	Woods	5073	2	8	0	1	0	2022-07-31	6bere!Junior‐Czechedition,,Kikigagne?
	ES013		Withheld	4975	1	4	0	1	0	2022-07-31	6nimmt!‐AMIGOGermanedition2011withQRcode,,TempoGames
	RJG01		Withheld	4975	1	4	0	1	0	2022-07-31	6nimmt!‐ShafirGamesHebrewedition(2006)
