	7 Wonders (2010)		2026-04-09
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	VA006	Vidar	Aas	4962	1	3	0	1	0	2018-07-31	
	W0006	Cliff	Ackman	4921	23	39	0	7	0	2023-07-31	
	DA022	Dan	Adams	4969	2	3	0	1	0	2019-07-31	
	DA018	Dimitrios	Alexis	4944	2	3	0	1	0	2016-07-31	
	EA005	Eric	Alexopoulos	5154	20	30	0	6	0	2024-07-31	7Wonders‐ReposmultilingualEN/DE/IT/NE/SPedition(2011)
	LA005	Luca	Allaria	5041	8	13	0	1	0	2023-07-31	Collection(fanexpansionfor7Wonders)(2014)
	W5573	Henry	Allen	4936	2	3	0	1	0	2016-07-31	
	AA009	Albert	Amaral Jr.	4933	2	3	0	1	0	2024-07-31	
	W4540	Deborah L.	Anderson	4931	4	9	0	2	0	2019-07-31	
	JA017	Jonathan	Anderson	5066	2	3	0	1	0	2018-07-31	
	A0412	Joseph A.	Angiolillo Jr.	4936	2	3	0	1	0	2016-07-31	
	CA023	Christy	Applegate	4975	1	4	0	1	0	2017-07-30	
	NA015	Nancy	Arseneault	4891	18	26	0	3	0	2024-07-31	
	W3374	Jason	Arvey	4900	8	12	0	2	0	2022-07-31	
	MA021	Michael	Assante	5270	8	11	0	3	0	2024-07-31	7Wonders-ReposChineseedition(2013)
	W8551	David	Atondo	4931	2	3	0	1	0	2022-07-31	
	RB010	Rodney	Bacigalupo	5494	21	37	0	7	0	2024-07-31	7CudówŚwiata:Armada,,GémKlubKft.
	W7384	Kaitlyn	Ballard	5046	4	6	0	2	0	2023-07-31	Collection(fanexpansionfor7Wonders)
	EB011	Evan	Battilana	5197	6	13	0	2	0	2018-07-31	
	SB001	Scott R.	Beall	4967	2	3	0	1	0	2019-07-31	
	W7372	Daniel	Beard	4941	19	32	0	3	0	2022-07-31	
	W3044	Marc	Beauregard	4898	20	34	0	4	0	2022-07-31	
	20W42	Bill	Beckman	4944	2	3	0	1	0	2018-07-31	
	AC004	Angela M.	Bender	4880	8	18	0	3	0	2018-07-31	
	MB070	Melissa	Benedum	4967	2	3	0	1	0	2019-07-31	
	RB037	Ryan	Benedum	4967	2	3	0	1	0	2019-07-31	
	MB067	Michelle	Benson	4949	6	9	0	1	0	2016-07-31	
	W4507	Alyssa	Bernard	4806	29	49	0	6	0	2024-07-31	
	W0134	Brandon W.	Bernard	5751	48	71	0	7	0	2024-07-31	7csoda:Armada,,(Self-Published)
	W0135	Bruce W.	Bernard	4980	1	4	0	1	0	2017-07-30	
	AB061	Andrew	Bichard	4965	2	3	0	1	0	2019-07-31	
	RB039	Russ	Bielefeldt	4746	11	17	0	4	0	2024-07-31	
	AB055	Aaron	Birnbaum	5017	18	28	0	5	0	2024-07-31	Ruins(fanexpansionfor7Wonders)
	JB076	Joseph	Birnbaum	5300	22	32	0	5	0	2024-07-31	7Wonders‐GalapagosJogosBrazilianedition(2014)
	W0153	Marvin	Birnbaum	4912	3	7	0	2	0	2018-07-31	
	AB050	Aaron	Blair	4869	4	6	0	1	0	2016-07-31	
	W5171	Dominic	Blais	5885	40	63	0	7	0	2024-07-31	7csoda‐ReposHungarianedition(2011),,(Fanexpansion)
	WB011	William	Bleier	5004	4	6	0	1	0	2016-07-31	
	W5204	David	Blisard	4999	4	6	0	1	0	2016-07-31	
	W5021	Lauren	Bohaczuk	4933	2	3	0	1	0	2023-07-31	
	DB001	David	Bohenberger	4936	2	3	0	1	0	2016-07-31	
	W0177	Jesse G.	Boomer	4928	2	3	0	1	0	2023-07-31	
	W5042	Evan	Boone	5070	6	9	0	2	0	2024-07-31	7Wonders:Edifice–EngineersGuildPromoCard(2023)
	W5041	Keith	Boone	4965	2	3	0	1	0	2019-07-31	
	DB035	David J.	Borton	5070	6	10	0	1	0	2016-07-31	
	AB043	Anthony	Bosca	4719	21	34	0	5	0	2023-07-31	
	NY005	Nicole	Bosca	4475	25	36	0	6	0	2023-07-31	
	RB036	Ryan	Bott	4846	5	9	0	1	0	2018-07-31	
	W4909	Vien	Bounma	5127	4	10	0	1	0	2017-07-30	
	Montu	Alexander L.	Bove III	4998	5	9	0	3	0	2019-07-31	
	RB030	Richard	Boyes Jr.	5082	15	25	0	4	0	2023-07-31	7Wonders:Cities
	A1001	Richard	Boyes Sr.	5392	12	17	0	1	0	2016-07-31	
	W4166	Nicola	Bradford	4938	2	3	0	1	0	2018-07-31	
	W8916	Christian	Braun	4885	4	6	0	1	0	2024-07-31	
	W0196	Michael	Brazinski	5100	6	9	0	2	0	2019-07-31	
	DB043	Dave	Brown	5211	6	9	0	1	0	2016-07-31	
	TB003	Thomas	Browne	4967	2	3	0	1	0	2019-07-31	
	BB023	Brandon	Buchanan	4899	3	6	0	2	0	2018-07-31	
	W0235	David R.	Buchholz	5000	4	9	0	1	0	2017-07-30	
	W4193	Karl	Buchholz	5009	4	10	0	1	0	2017-07-30	
	W5608	Roger	Budz	5219	5	15	0	2	0	2017-07-30	
	RB024	Randy	Buehler	4866	4	6	0	2	0	2023-07-31	
	PRB01	Paul R.	Bullard	4936	2	5	0	1	0	2025-09-02	
	EQB01	Eric Q.	Burch	4901	3	7	0	1	0	2025-09-02	
	MB069	Maisie	Burdett	4936	2	3	0	1	0	2024-07-31	
	CB029	Chris	Burnett	5245	4	6	0	1	0	2016-07-31	
	A1459	Kevin R.	Burns	5006	4	7	0	2	0	2018-07-31	
	EC002	Evan	Cagwin	4946	7	18	0	3	0	2017-07-30	
	MC003	Matthew W.	Calkins	5227	6	12	0	3	0	2023-07-31	7Wonders‐ReposEnglishR30.2edition(2017)
	DAC02	Donald A.	Canfield	5260	4	10	0	1	0	2025-09-02	7Wonders‐ReposEN/NLedition(2016)
	W5603	Nathan	Cantwell	4973	1	3	0	1	0	2017-07-30	
	W0281	Peter	Card	4945	2	3	0	1	0	2024-07-31	
	W5331	Tim	Carnahan	4849	10	15	0	4	0	2024-07-31	
	Mirth	Mirth P.	Carpenter	4805	8	12	0	2	0	2019-07-31	
	JC061	Joseph	Carrick	5602	28	39	0	3	0	2023-07-31	7CudówŚwiata,,ADCBlackfireEntertainment
	WC004	William	Carrigan	5099	7	13	0	3	0	2019-07-31	
	CC019	Constance	Carroll	4885	4	7	0	1	0	2016-07-31	
	SC039	Stanley	Cascone	5066	4	6	0	1	0	2019-07-31	
	SEC01	Seth E.	Chapman	5138	4	8	0	1	0	2025-09-02	7Wonders‐ReposNordicedition(2015)
	W8491	Carl R.	Chauvin	4952	2	4	0	1	0	2024-07-31	
	EC008	Evan	Chen	4949	14	20	0	2	0	2019-07-31	
	NC011	Nicholas	Chepaitis	4786	7	16	0	2	0	2022-07-31	
	DC027	David	Chickman	4967	1	3	0	1	0	2017-07-30	
	MC026	Missy	Chickman	5127	4	8	0	1	0	2017-07-30	
	W7453	Simon	Chickman	4900	3	8	0	1	0	2017-07-30	
	UC001	Uffe Gram	Christensen	5063	2	3	0	1	0	2016-07-31	
	GC020	Gina	Chu	5068	6	9	0	1	0	2016-07-31	
	AC023	Alyssa	Ciongoli	4959	6	9	0	1	0	2023-07-31	
	W0319	Sarah	Clarke	4886	4	8	0	1	0	2017-07-30	
	VIC02	Virginia	Colin	4931	2	3	0	1	0	2022-07-31	
	W3858	Curt	Collins II	5011	4	7	0	1	0	2016-07-31	
	KC004	Kevin T.	Collins	4993	20	34	0	3	0	2024-07-31	
	W8604	Sophia	Collins	4824	10	14	0	2	0	2024-07-31	
	W3394	Keith	Corbino	4974	2	4	0	1	0	2019-07-31	
	W0374	Jeffrey L.	Cornett	5005	4	6	0	1	0	2016-07-31	
	SC010	Susan	Cornett	4936	2	3	0	1	0	2016-07-31	
	W3534	John	Corrado	4801	6	11	0	2	0	2018-07-31	
	LC014	Lesley	Coussis	4655	14	21	0	4	0	2023-07-31	
	NC200	Nina	Coussis	4808	6	10	0	2	0	2022-07-31	
	DC035	Dana	Crites	5133	4	6	0	1	0	2016-07-31	
	CC014	Colin	Crook	4934	2	3	0	1	0	2018-07-31	
	W0400	David	Cross	4932	2	4	0	1	0	2022-07-31	
	W0401	Brendan	Crowe	4967	1	3	0	0	0	2025-07-26	
	W0402	Brian	Crowe	4967	1	3	0	0	0	2025-07-26	
	W0403	Gregory	Crowe	4966	1	3	0	1	0	2017-07-30	
	W0404	Michael S.	Crowe	4967	1	3	0	0	0	2025-07-26	
	W9006	Kathryn	Danford	4882	4	6	0	1	0	2024-07-31	
	RDA01	Robert	D'Aulerio	5022	8	15	0	2	0	2018-07-31	
	LR007	Lola	Davidson	5029	3	6	0	2	0	2017-07-30	
	RD006	Rodney	Davidson	5017	8	18	0	3	0	2017-07-30	
	W0437	Evan	Davis	4966	1	3	0	1	0	2017-07-30	
	CBulb	Rachael M.	Day	4816	6	9	0	1	0	2022-07-31	
	KD013	Kathy	Dean	4934	2	3	0	1	0	2016-07-31	
	W5542	François	deBellefeuille	5057	6	10	0	1	0	2019-07-31	
	TDC02	Tina	DelCarpio	4904	4	6	0	2	0	2019-07-31	
	W5157	James	Denam	5042	22	34	0	4	0	2024-07-31	Collection(fanexpansionfor7Wonders)(2014)
	KD010	Keith	Dent	5435	19	30	0	3	0	2019-07-31	
	W9013	Samuel	Dent	5235	4	6	0	1	0	2024-07-31	7Wonders‐ReposEnglishR29edition(2017)
	W0487	Stephane	Dorais	5118	23	36	0	5	0	2023-07-31	7Wonders:Armada(2018)
	AND01	Andrew	Doughan	5160	8	14	0	2	0	2023-07-31	7Wonders‐ReposGermanthirdedition2011with5awards
	JAD01	Jack	Doughan	4914	4	9	0	2	0	2023-07-31	
	AD021	Andrew R.	Drummond	5002	6	9	0	2	0	2019-07-31	
	W4207	Sceadeau	D'Tela	5067	2	4	0	1	0	2018-07-31	
	JD022	James H.	DuBose	5651	10	15	0	1	0	2016-07-31	
	A0580	William B.	Edwards III	4932	2	3	0	1	0	2016-07-31	
	JE010	Julie	Ehlers	4936	2	3	0	1	0	2016-07-31	
	A9349	Peter	Eldridge	4920	4	10	0	2	0	2024-07-31	
	W8487	Fadi	El-Riachi	5089	2	3	0	1	0	2023-07-31	7Wonders:Catan(2011)
	W5148	Andrew	Emerick	5914	54	76	0	8	0	2024-07-31	7csoda,,ReposProduction
	KE003	Kevin	Emery	5119	8	12	0	2	0	2023-07-31	7Wonders:Armada–Siracusa(2018)
	EE004	Elizabeth	Evinger	4985	9	15	0	3	0	2024-07-31	
	DWFIV	Daniel W.	Farrow IV	4919	11	18	0	5	0	2022-07-31	
	WF001	Daniel W.	Farrow V	5122	27	44	0	5	0	2022-07-31	7Wonders:Armada
	RF016	Ryan	Feathers	4856	6	9	0	2	0	2019-07-31	
	JF039	Jordyn	Felici	4763	18	29	0	4	0	2024-07-31	
	RF014	Robert	Felix	4938	2	3	0	1	0	2016-07-31	
	W8156	Jordan	Fernando	5011	4	6	0	1	0	2024-07-31	SevenWonders
	W0620	David	Finberg	5051	2	3	0	1	0	2022-07-31	7Wonders:WonderPack(2013)
	JF001	Jessica	Finkeldey	4950	4	9	0	2	0	2016-07-31	
	CF019	Clifford	Flachsenhar	5057	12	18	0	2	0	2024-07-31	7Wonders:WonderPack
	ANF01	Anni	Foasberg	4840	5	9	0	2	0	2018-07-31	
	MF019	Michael	Forsyth	5157	3	6	0	2	0	2017-07-30	
	CF017	Cherie	Fox	4945	2	3	0	1	0	2024-07-31	
	W4205	Craig	Fox	4976	1	4	0	1	0	2024-07-31	
	EF001	Eric	Freeman	5175	14	21	0	3	0	2024-07-31	7Wonders‐ReposEnglish/Dutchedition(2016)
	W4121	Meghan	Friedmann	4934	2	3	0	1	0	2016-07-31	
	JF033	Justin	Fritz	4823	6	9	0	1	0	2022-07-31	
	JHF01	James H.	Fry	4884	9	16	0	5	0	2023-07-31	
	W0700	Jean Francois	Gagne	5244	5	15	0	2	0	2024-07-31	7Wonders‐ReposEnglishedition(2016)
	DG001	Douglas E.	Galullo	5459	17	29	0	5	0	2022-07-31	7CudówŚwiata:Liderzy–Zestawjubileuszowy,,KOSMOS
	MHG01	Monica H.	Gardner	4938	2	3	0	1	0	2023-07-31	
	2W275	Peter L.	Gathmann	4879	4	6	0	2	0	2023-07-31	
	A9374	Chris	Geggus	4880	4	6	0	1	0	2016-07-31	
	ADG03	Andre D.	George	4938	2	6	0	1	0	2025-09-02	
	AG012	Andrew	George	4850	9	15	0	3	0	2022-07-31	
	W8907	Adele	Gibbens	4939	2	3	0	1	0	2024-07-31	
	W5183	John	Gitzen II	4962	5	9	0	2	0	2017-07-30	
	W8511	Riley	Gleaton	4802	12	19	0	3	0	2024-07-31	
	W5559	Derek	Glenn	4979	16	24	0	4	0	2019-07-31	
	CG003	Christopher	Gnech	4940	6	8	0	2	0	2022-07-31	
	W8998	Aaron	Gochnauer	5081	2	3	0	1	0	2024-07-31	7Wonders:Cities(2012)
	W8790	Alexander	Goddard	4717	8	11	0	2	0	2024-07-31	
	ZG002	Zarabeth	Goddard	4929	7	16	0	2	0	2017-07-30	
	AFG01	AAron F.	Golden	4904	3	8	0	1	0	2025-09-02	
	W7401	Oscar	Gonzalez	5013	4	10	0	1	0	2017-07-30	
	HG004	Hennessy	Gorham	5018	4	6	0	1	0	2018-07-31	
	A9281	Herbert	Gratz	4940	2	3	0	1	0	2018-07-31	
	KMc04	Katie	Gray	4885	29	48	0	5	0	2024-07-31	
	W0791	Chris	Greenfield	4947	19	32	0	7	0	2024-07-31	
	KYG01	Kyle	Greenwood	5120	10	17	0	2	0	2018-07-31	
	A1224	Thomas P.	Gregorio	5190	2	3	0	1	0	2022-07-31	7Wonders‐ReposEnglishR35edition(2019)
	EGG01	Erin	Griffin	4876	9	17	0	4	0	2024-07-31	
	W5629	Hank	Griffin	5169	11	22	0	3	0	2019-07-31	
	W7463	Robert	Griffiths	5028	3	6	0	1	0	2017-07-30	
	AG019	Alan	Grogan	5008	6	10	0	2	0	2019-07-31	
	SG026	Sue	Grogan	4968	2	3	0	1	0	2019-07-31	
	DG007	Debra A.	Gutermuth	4999	4	6	0	1	0	2016-07-31	
	EWG01	Eric W.	Guttag	4985	40	61	0	7	0	2024-07-31	
	WG004	William	Guyott	4975	1	4	0	1	0	2017-07-30	
	W8609	Timothy	Hahn	4948	6	9	0	2	0	2024-07-31	
	W0828	Jef	Halberstadt	4888	8	14	0	3	0	2024-07-31	
	W0839	Christina N.	Hancock	4902	7	12	0	2	0	2017-07-30	
	CH009	Carol	Haney	5090	7	14	0	3	0	2019-07-31	
	NH011	Noah	Hanson	5063	7	12	0	2	0	2017-07-30	
	RH025	Rosanne	Hanson	4936	2	3	0	1	0	2016-07-31	
	CYH02	Clarence Y.	Harrison	5014	4	8	0	1	0	2025-09-02	Sailors(fanexpansionfor7Wonders)(2012)
	MH038	Matthew	Hathrell	5064	6	9	0	1	0	2018-07-31	
	AH029	Austin	Haydon	4936	2	3	0	1	0	2023-07-31	
	HSR01	Robert	Hayes	5047	6	9	0	1	0	2023-07-31	7чудес
	JH012	Jacob	Hebner	4813	6	9	0	1	0	2016-07-31	
	EH020	Erik	Heintzelman	5018	12	18	0	2	0	2023-07-31	MoreWonders...(fanexpansionfor7Wonders)(2012)
	GH017	Gunnar	Heintzelman	4934	4	6	0	1	0	2019-07-31	
	MH041	Martin D.	Heintzelman	4857	13	20	0	2	0	2023-07-31	
	MGH02	Martin G.	Heintzelman	4980	8	11	0	1	0	2023-07-31	
	W5640	Lucas	Heinz	4848	20	35	0	6	0	2024-07-31	
	NH013	Noah	Heinz	4791	6	9	0	2	0	2024-07-31	
	NH012	Nathan	Heiss	5077	10	16	0	3	0	2024-07-31	7Wonders:Edifice
	W0885	Harald	Henning	5063	2	3	0	1	0	2023-07-31	7Wonders:Leaders(2011)
	W0887	Karl	Henning	5363	13	26	0	4	0	2022-07-31	7Wonders‐AsterionItalianfirstedition(2011)
	W0888	Nicholas	Henning	5366	8	12	0	1	0	2016-07-31	
	W7456	David	Hewitt	5099	1	3	0	1	0	2022-07-31	7Wonders:Babel(2014)
	W0904	Charles N.	Hickok	4968	6	13	0	3	0	2019-07-31	
	SGH01	Scott G.	Hine	5010	4	10	0	1	0	2025-09-02	Τα7θαύματατουκόσμου‐KaissaGreeksecondedition(2013)
	JH069	Justin	Hinkle	4941	4	6	0	1	0	2019-07-31	
	W0920	Verity	Hitchings	5032	4	6	0	1	0	2024-07-31	GameWonders(fanexpansionfor7Wonders)
	BH025	Brian	Hixon	4874	4	6	0	2	0	2018-07-31	
	W8786	Jeremy	Ho	5069	2	3	0	1	0	2023-07-31	7Wonders:Leaders–Nimrod
	W4981	William	Hoch	5006	4	9	0	1	0	2017-07-30	
	HH002	Haim	Hochboim	4968	1	3	0	1	0	2017-07-30	
	W3473	Bruce	Hodgins	4974	1	4	0	1	0	2017-07-30	
	ELH01	Elissa	Hoeger	4709	13	20	0	3	0	2019-07-31	
	W4182	Heather	Hoffman	4932	2	3	0	1	0	2024-07-31	
	MH037	Ming	Hon	4916	4	5	0	1	0	2019-07-31	
	W3823	Kenneth R.	Horan	4917	2	3	0	1	0	2022-07-31	
	MJH01	Mike	Horn	5047	20	33	0	4	0	2023-07-31	7чудес‐RussianEdition(2014)
	W4289	Tim	Horne	4995	9	16	0	4	0	2024-07-31	
	W8963	Leighton	Hosking	5004	4	6	0	1	0	2024-07-31	7Wonders:TheGreatWall(2024)
	W8174	Dominik	Hothow	5194	2	3	0	1	0	2024-07-31	7Wonders‐ReposEnglishR32edition(2017)
	CH033	Christopher	Houle	4947	6	9	0	2	0	2024-07-31	
	TH025	Tyler W.	Houle	5069	12	19	0	2	0	2024-07-31	7Wonders:Leaders
	W4970	Caleb	Hufford	4885	4	6	0	1	0	2023-07-31	
	MH026	Michael	Huggins	5123	8	15	0	2	0	2018-07-31	
	W7324	Brooke	Hullings	5066	6	12	0	1	0	2017-07-30	
	AH018	Adam	Hurd	5364	23	41	0	4	0	2022-07-31	7Wonders‐AsmodeeSpanishedition(2010)
	W0956	Steven	Huskey	4938	2	3	0	1	0	2024-07-31	
	W3997	Wade	Hyett	4776	7	15	0	3	0	2022-07-31	
	W9008	Sean	Inoue	4933	2	3	0	1	0	2024-07-31	
	W0963	Richard R.	Irving	4877	5	9	0	3	0	2024-07-31	
	W7819	Ben	Isgur	4971	2	3	0	1	0	2019-07-31	
	NI002	Natalia	Ivanova	5049	4	6	0	1	0	2019-07-31	
	W7667	Miles	Iverson	4968	1	3	0	1	0	2018-07-31	
	W5378	Lex	Jackson	4974	2	4	0	1	0	2019-07-31	
	EJ003	Eric	Jacobson	4969	5	9	0	1	0	2018-07-31	
	W3839	Romain	Jacques	5018	9	18	0	4	0	2018-07-31	
	2W378	Max	Jamelli	5063	2	3	0	1	0	2016-07-31	
	RJ007	Roger	Jarrett	5142	25	37	0	5	0	2024-07-31	7Wonders‐ReposmultilingualGR/HU/JP/KOedition(2011)
	W9024	David	Jensen	4880	4	6	0	1	0	2024-07-31	
	MJ008	Mark	Jensen	4929	8	12	0	3	0	2024-07-31	
	KJ005	Kyle	Jewell	4862	4	6	0	1	0	2018-07-31	
	W7352	Kian	Jones	5003	5	14	0	1	0	2017-07-30	
	W7351	Patrick	Jones	4729	9	19	0	2	0	2018-07-31	
	AJ001	Alexander	Jung	4972	12	18	0	2	0	2019-07-31	
	WJ004	William	Jung	4872	4	8	0	1	0	2018-07-31	
	W5726	Christine	Kalmbacher	4961	17	28	0	4	0	2023-07-31	
	AK020	Aaron	Kaltman	5248	14	21	0	4	0	2024-07-31	7Wonders‐ReposEnglish(2015)
	AK030	Alice	Kaltman	4901	3	6	0	2	0	2024-07-31	
	CK016	Claire	Kaltman	4952	2	4	0	1	0	2022-07-31	
	MK014	Michael	Kaltman	4635	28	40	0	4	0	2024-07-31	
	W8483	Christopher	Katz	4903	3	6	0	1	0	2023-07-31	
	W3651	Shannon	Keating	5062	4	6	0	1	0	2019-07-31	
	JK026	Joseph	Kelleher	4999	4	6	0	1	0	2016-07-31	
	JK034	Jennifer	Kelley	4936	6	8	0	1	0	2022-07-31	
	GK013	Goran	Kero	4871	4	6	0	1	0	2018-07-31	
	SK025	Shadi	Khalil	4963	2	3	0	1	0	2019-07-31	
	SK022	Sebastian	Killin	5005	8	10	0	1	0	2022-07-31	7Wonders:Diceopolis(2025)
	W5124	Tripp	Killin	5099	1	3	0	1	0	2017-07-30	
	LK011	Lisa	King	4931	2	3	0	1	0	2023-07-31	
	W1074	Robert H.	Kircher	5299	14	24	0	6	0	2024-07-31	7Wonders-HobbyJapanedition(2011)
	W1077	Rick	Kirchner	4878	4	6	0	1	0	2022-07-31	
	CZ001	Chris	Kizer	5055	6	9	0	1	0	2016-07-31	
	AK024	Amy	Klayder	4953	19	34	0	4	0	2024-07-31	
	PK006	Paul	Klayder	4879	19	31	0	5	0	2022-07-31	
	EK002	Eric	Kleist	4871	4	5	0	1	0	2023-07-31	
	W8559	Andrew	Koerber	4966	10	15	0	1	0	2022-07-31	
	MK026	Matt	Koff	5123	4	9	0	1	0	2017-07-30	
	W1097	Luke	Koleszar	4967	11	17	0	3	0	2017-07-30	
	W8576	Katie	Kolt	4927	6	9	0	2	0	2023-07-31	
	W5759	Kurt E.	Kramer	4998	12	22	0	3	0	2019-07-31	
	GK011	George	Kyrollos	4865	10	17	0	4	0	2023-07-31	
	OK002	Owen	Kyrollos	4855	14	21	0	4	0	2023-07-31	
	RL014	Rachel	LaDue	4868	11	18	0	2	0	2023-07-31	
	PL010	Pascale	LaFreniere	4935	2	3	0	1	0	2018-07-31	
	W5322	Bob	Laird	5060	2	3	0	1	0	2018-07-31	
	JL034	Janice	Laird	4929	2	3	0	1	0	2018-07-31	
	W1135	Derek	Landel	5149	6	8	0	1	0	2019-07-31	
	AL006	Alexander	Lange	5265	21	31	0	5	0	2023-07-31	7Wonders‐ReposEN/NLedition
	W1141	Ian	Lange	5072	3	6	0	2	0	2019-07-31	
	KL017	Kristin	Lange	4934	2	3	0	1	0	2023-07-31	
	W1142	Ted	Lange	4931	3	6	0	2	0	2019-07-31	
	GL009	George	Lee	5069	2	3	0	1	0	2022-07-31	7Wonders:Leaders–Nimrod(2014)
	W8563	Gregory	Lee	5067	2	4	0	1	0	2022-07-31	7Wonders:Leaders–Wil(2014)
	W1172	Roderick	Lee	4934	2	3	0	1	0	2016-07-31	
	W1177	Chris D.	LeFevre	5006	4	6	0	2	0	2018-07-31	
	W8807	Kevin	Legrady	4875	4	6	0	2	0	2024-07-31	
	WL002	Winton	Lemoine	4936	2	3	0	1	0	2016-07-31	
	W1198	Jason	Levine	4941	6	11	0	2	0	2016-07-31	
	W8566	Aviva	LeWinter	5120	8	12	0	1	0	2022-07-31	7Wonders:Armada–Siracusa
	W7498	Debra S.	LeWinter	5135	8	13	0	1	0	2022-07-31	7Wonders‐Spanishedition(2016)
	W8558	Sage	LeWinter	4893	8	10	0	1	0	2022-07-31	
	W4829	Steven	LeWinter	5465	26	35	0	4	0	2022-07-31	7CudówŚwiata:Babel,,HobbyJapan
	W1200	Andrew	Lewis	4976	1	4	0	1	0	2017-07-30	
	Litz2	Katy A.	Litzinger	4961	2	5	0	0	0	2018-03-13	
	Mopar	Ryan J.	Litzinger	4961	2	5	0	0	0	2018-03-13	
	LHP01	Hsiu-Ping	Liu	5125	14	22	0	2	0	2024-07-31	7Wonders‐Turkishedition(2016)
	ML026	Michael	Lloyd	4934	2	3	0	1	0	2016-07-31	
	ML035	Maria	Loram	4975	2	4	0	1	0	2019-07-31	
	W8433	Joe	Mach	4968	1	3	0	1	0	2023-07-31	
	W8936	Michael	MacMillan-Wang	5026	4	7	0	1	0	2024-07-31	LostWonders(fanexpansionfor7Wonders)
	W8396	Patrick F. C.	Maguire	5186	2	3	0	1	0	2022-07-31	7Wonders‐ReposEnglishR40.1edition(2020)
	W1255	Andrew R.	Maly	4933	2	3	0	1	0	2016-07-31	
	DM037	Dean	Marhefke	4963	8	12	0	2	0	2022-07-31	
	AM013	Andrew	Martin	5324	18	30	0	4	0	2019-07-31	
	W4104	Chad	Martin	5167	16	27	0	5	0	2023-07-31	7Wonders‐ReposFrenchsecondedition(2011)
	RM035	Randy L.	Martin	5181	16	29	0	3	0	2023-07-02	7Wonders‐ReposEnglishthirdedition(2013)
	RM038	Richie	Massimilla	5109	5	9	0	1	0	2018-07-31	
	LM016	Lars	Mattsson	5025	13	21	0	4	0	2024-07-31	LostWonders(fanexpansionfor7Wonders)(2012)
	W7330	Sascha	Matzkin	4968	1	3	0	1	0	2017-07-30	
	W5678	Bob	Mazzi	5099	1	4	0	1	0	2017-07-30	
	MMC01	Micah	McCormick	4967	1	3	0	1	0	2017-07-30	
	KMc01	Katherine	McCorry	4937	14	28	0	5	0	2024-07-31	
	SMC01	Sean T.	McCulloch	4950	4	9	0	2	0	2016-07-31	
	JM072	Jim	McFarlane	4968	2	3	0	1	0	2019-07-31	
	AM031	Angela	McGavisk	5183	6	9	0	1	0	2016-07-31	
	W8561	Christopher	McGrady	4959	10	14	0	2	0	2023-07-31	
	DMG01	Duncan	McGregor	4960	9	15	0	2	0	2018-07-31	
	JMK01	James	McKibbin	4883	8	12	0	1	0	2022-07-31	
	MMK01	Michael	McKibbin	4716	11	19	0	5	0	2024-07-31	
	LMK02	Luke	McKinnes	4803	6	9	0	2	0	2024-07-31	
	EMN02	Eban	McNair	4967	2	3	0	1	0	2019-07-31	
	DMcNa	Doug	McNaron	4971	2	3	0	1	0	2019-07-31	
	W5367	Jon	McSenn	5251	5	15	0	2	0	2024-07-31	7Wonders‐ReposEN/NL/SPedition(2014)
	EM013	Eric	Meader	5183	6	9	0	1	0	2016-07-31	
	AM020	Andrew	Menard	5000	16	25	0	3	0	2023-07-31	7CudówŚwiata:Budowle
	DM020	David	Meyaard	4936	2	3	0	1	0	2018-07-31	
	CM042	Christopher A.	Meyer	5241	18	27	0	3	0	2023-07-31	7Wonders‐ReposEnglishfirstedition(2010)
	JEM01	Jefferson S.	Meyer	4934	2	3	0	1	0	2022-07-31	
	APIXI	Angela Y.	Miller	4973	1	4	0	0	0	2015-01-19	
	EMILL	Eric J.	Miller	5095	1	2	0	0	0	2017-11-26	
	W2590	James G.	Miller	4853	10	15	0	3	0	2019-07-31	
	A1303	Jeffrey D.	Miller	5164	28	11	0	0	0	2025-08-22	7Wonders‐ReposGermanedition(2010)
	LMIL1	Laura M.	Miller	5345	30	15	0	1	0	2025-08-22	7Wonders‐Dutchonlyedition(2015)
	JM041	Joe	Millovich	5298	9	15	0	2	0	2019-07-31	
	W3718	Alyssa	Mills	4961	7	15	0	3	0	2022-07-31	
	W1401	Fred E.	Minard	4937	2	3	0	1	0	2018-07-31	
	W1404	Patrick	Mirk	5182	8	15	0	4	0	2023-07-31	7Wonders‐ReposEnglishthirdedition(2011)with4awards
	DEM01	Dennis	Mishler	5069	2	3	0	1	0	2024-07-31	7Wonders:Edifice(2023)
	RM029	Robbie	Mitchell	5389	19	31	0	4	0	2018-07-31	
	Drago	Carla M.	Mondragon	0	1	0	0	0	0	2022-03-17	
	HM005	Haakon R.	Monsen	5029	3	6	0	1	0	2017-07-30	
	EM018	Erik	Mooney	5061	2	3	0	1	0	2023-07-31	7Wonders:LeadersAnniversaryPack
	CM032	Casey	Moquin	4632	15	28	0	6	0	2024-07-31	
	LM001	Lyman	Moquin	5071	2	6	0	1	0	2017-07-30	
	W8038	Brian	Morgan	4873	4	6	0	1	0	2024-07-31	
	BM018	Blair	Morgen	4995	8	12	0	1	0	2019-07-31	
	W3802	Cary	Morris	5041	10	15	0	2	0	2019-07-31	
	W1426	John	Morris	5020	4	9	0	2	0	2024-07-31	ModernWonders(fanexpansionfor7Wonders)
	LM022	Luke	Morris	4793	10	16	0	2	0	2023-07-31	
	W8549	Maverick	Morris	4884	4	6	0	2	0	2023-07-31	
