	7 Wonders Duel (2015)		2026-04-09
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	DA018	Dimitrios	Alexis	5000	4	4	0	1	0	2016-07-31	
	EA005	Eric	Alexopoulos	4802	2	2	0	1	0	2023-07-31	
	W5573	Henry	Allen	5078	9	9	3	2	1	2025-12-31	7WondersDuel:Agora–TuQuoqueFiliPromoCard
	W7921	Maxim	Allen	4729	6	6	0	2	0	2023-07-31	
	NA015	Nancy	Arseneault	4669	23	23	15	2	1	2025-12-31	
	W3374	Jason	Arvey	4963	6	9	0	2	0	2016-07-31	
	AB071	Albert	Bangma	4835	2	2	2	0	1	2025-12-31	
	GP018	Giovan	Battista Pignatti	4930	7	7	7	0	1	2024-10-03	
	SB001	Scott R.	Beall	4831	2	2	0	1	0	2023-07-31	
	BB038	Bryce	Bender	4797	2	2	2	0	1	2024-10-03	
	W0124	Trevor	Bender	4952	11	11	11	0	1	2024-10-03	
	AB064	Andrew	Bennett	4992	4	4	4	0	1	2021-12-31	
	W0134	Brandon W.	Bernard	4792	12	13	6	2	1	2025-12-31	
	W5656	Christopher	Bert	4860	6	6	6	0	1	2024-10-03	
	JB076	Joseph	Birnbaum	5102	7	7	0	2	0	2024-07-31	7WondersDuel‐Romanianedition(2016)
	AB050	Aaron	Blair	4660	4	4	0	2	0	2024-07-31	
	W5171	Dominic	Blais	5544	46	41	25	5	1	2025-12-31	7CudówŚwiata:Pojedynek–Panteon,,HobbyJapan
	JB054	Jason	Bock	4800	2	2	2	0	1	2021-12-31	
	W8808	Sydney	Bonillas	4837	2	2	0	1	0	2023-07-31	
	BB043	Brandon	Borton	5294	4	4	4	0	1	2025-12-31	7WondersDuel‐Englishedition(2019)R17
	DB035	David J.	Borton	5153	15	15	15	0	1	2025-12-31	7WondersDuel‐Germanthirdedition(2020)
	AB043	Anthony	Bosca	5032	2	2	0	1	0	2023-07-31	7WondersDuel:Messe
	W7387	George	Bott	4997	4	4	0	1	0	2022-07-31	7Wonders:Duel–PromowunderMesseEssen
	W0196	Michael	Brazinski	5002	4	4	0	1	0	2016-07-31	
	DB043	Dave	Brown	4910	1	1	0	1	0	2016-07-31	
	W8518	James	Brown	4975	7	7	7	0	1	2025-12-31	
	BB023	Brandon	Buchanan	4860	27	26	15	3	1	2025-12-31	
	RB024	Randy	Buehler	5595	27	27	24	1	1	2025-12-31	7CudówŚwiata:Pojedynek–Panteon,,GémKlubKft.
	MB036	Martin	Burgdorf	5197	22	22	22	0	1	2025-12-31	7WondersDuel‐English/Japanesefirstedition(2015)
	SB007	Scott	Burns	4733	5	5	5	0	1	2022-09-23	
	W4853	William	Burtless	4791	2	2	2	0	1	2025-12-31	
	W5331	Tim	Carnahan	4974	5	9	0	2	0	2016-07-31	
	GC024	Greg	Chandler	4816	2	2	2	0	1	2025-12-31	
	W8491	Carl R.	Chauvin	5986	17	16	17	0	1	2025-12-31	7CsodaPárbaj:Szóló,,Asmodee
	NC011	Nicholas	Chepaitis	4800	2	2	0	1	0	2022-07-31	
	SC021	Stéphane	Chevallier	4909	3	3	3	0	1	2021-12-31	
	GC020	Gina	Chu	4898	1	1	0	1	0	2016-07-31	
	MC033	Michael	Cochran	5016	2	2	0	1	0	2024-07-31	7WondersDuel:Pantheon
	W3858	Curt	Collins II	5478	12	12	0	2	0	2022-07-31	7DivůsvětaDuel:Agora,,KOSMOS
	W3394	Keith	Corbino	5090	3	3	0	1	0	2022-07-31	7WondersDuel:Agora
	W4552	Samuel	Covington	4999	2	2	0	1	0	2022-07-31	7Wonders:Duel–Messe
	DC035	Dana	Crites	4616	4	4	0	1	0	2016-07-31	
	RC025	Rebecca	Crites	4999	4	4	0	1	0	2016-07-31	
	SC033	Sarah	Crites	4794	4	4	0	1	0	2016-07-31	
	W9006	Kathryn	Danford	4986	2	2	0	1	0	2024-07-31	7Чудес:Дуэль
	RDA01	Robert	D'Aulerio	4800	4	4	0	1	0	2016-07-31	
	RD006	Rodney	Davidson	4979	7	7	7	0	1	2025-12-31	Leaders(fanexpansionfor7WondersDuel)(2019)
	W5542	François	deBellefeuille	5178	18	18	14	2	1	2023-09-29	7WondersDuel‐Germanedition(2022)
	TDC02	Tina	DelCarpio	4932	9	9	7	1	1	2025-12-31	
	W3445	David	Denton	5000	2	2	0	1	0	2016-07-31	
	W7513	Brady	Detwiler	5000	2	2	0	1	0	2023-07-31	7WondersDuel:TheMesseEssen(2015)
	AND01	Andrew	Doughan	5218	4	4	0	2	0	2023-07-31	7WondersDuel‐Englishedition(2021)R34
	AD021	Andrew R.	Drummond	5145	12	12	12	0	1	2025-12-31	7WondersDuel‐Italianedition(2021)
	W8593	Herman	Dupre	4790	2	2	0	1	0	2022-07-31	
	20W10	Charles	Eastman	4900	1	1	0	1	0	2016-07-31	
	RE004	Robb	Effinger	5223	10	10	10	0	1	2025-12-31	7WondersDuel‐Englishedition(2021)R30
	W8540	Dan	Elkins	5112	7	7	5	1	1	2025-12-31	7WondersDuel‐Portugueseeditionwith2awardmarks(2017)
	W8689	Mark	Ellison	4813	2	2	0	1	0	2023-07-31	
	W5148	Andrew	Emerick	5630	17	17	3	3	1	2024-07-31	7CudówŚwiata:Pojedynek–Agora,,GalápagosJogos
	WF001	Daniel W.	Farrow V	5000	2	2	0	1	0	2022-07-31	7WondersDuel:TheMessePromoCard
	RF016	Ryan	Feathers	4890	3	3	3	0	1	2025-12-31	
	JF039	Jordyn	Felici	4506	6	6	0	2	0	2024-07-31	
	WF006	William	Fellin Sr.	4786	2	2	2	0	1	2025-12-31	
	W3833	Elihu	Feustel	4810	2	2	0	1	0	2022-07-31	
	2W246	Robert	Flowers	5366	37	39	27	3	1	2025-12-31	7WondersDuel‐DutchEdition(2016)
	EF001	Eric	Freeman	5992	31	30	23	2	1	2025-12-31	7CsodaPárbaj:Panteon,,ADCBlackfireEntertainment
	JF033	Justin	Fritz	5475	10	10	0	2	0	2024-07-31	7Divůsvěta:Duel,,LifestyleBoardgamesLtd
	W0693	Aaron	Fuegi	4800	2	2	0	1	0	2016-07-31	
	DG001	Douglas E.	Galullo	4882	15	15	13	1	1	2025-12-31	
	2W275	Peter L.	Gathmann	4626	4	4	0	2	0	2022-07-31	
	A9374	Chris	Geggus	5084	5	4	0	1	0	2016-07-31	
	2W868	Jonathan	Gemmell	5365	8	12	0	2	0	2016-07-31	
	W8907	Adele	Gibbens	5475	13	13	7	1	1	2025-12-31	7Divůsvěta:Duel,,Lautapelit.fi
	MG037	Marc D.	Gibbens	4250	11	11	11	0	1	2025-12-31	
	EG005	Ed	Gilliland	5045	2	2	0	1	0	2022-07-31	7WondersDuel:Freiheitsstatue
	W8511	Riley	Gleaton	4488	6	6	0	2	0	2023-07-31	
	CG003	Christopher	Gnech	4768	4	8	0	2	0	2016-07-31	
	W8998	Aaron	Gochnauer	4969	2	2	0	1	0	2024-07-31	
	W8790	Alexander	Goddard	4802	2	2	0	1	0	2023-07-31	
	KMc04	Katie	Gray	4560	8	8	0	3	0	2024-07-31	
	W0791	Chris	Greenfield	4805	2	2	0	1	0	2024-07-31	
	LG004	Lisa	Gutermuth	4641	4	4	4	0	1	2025-12-31	
	W0816	Kenneth H.	Gutermuth Jr.	4740	5	5	5	0	1	2025-12-31	
	EWG01	Eric W.	Guttag	4600	4	4	0	1	0	2016-07-31	
	W8609	Timothy	Hahn	4873	8	8	0	2	0	2024-07-31	
	W4390	Brian	Hanechak	5000	4	4	0	1	0	2016-07-31	
	CH009	Carol	Haney	5257	7	10	0	2	0	2016-07-31	
	MH041	Martin D.	Heintzelman	4688	9	9	4	1	1	2025-12-31	
	W5640	Lucas	Heinz	4791	2	2	0	1	0	2024-07-31	
	NH013	Noah	Heinz	4633	4	4	0	2	0	2024-07-31	
	NH012	Nathan	Heiss	5199	8	7	0	2	0	2024-07-31	7WondersDuel‐Englishedition(2023)R38
	W0888	Nicholas	Henning	5130	11	10	0	3	0	2024-07-31	7WondersDuel‐Nordiceditionwith3awardmarksR16.2(2019)
	W0904	Charles N.	Hickok	5172	6	10	0	2	0	2016-07-31	
	W5277	David B.	Hitchcock	4973	4	4	4	0	1	2025-12-31	
	W0920	Verity	Hitchings	4634	4	4	2	1	1	2025-12-31	
	HH002	Haim	Hochboim	5213	6	6	6	0	1	2025-12-31	7WondersDuel‐Englishedition(2022)R35
	IH009	Itamar	Hochboim	5193	5	5	5	0	1	2025-12-31	7WondersDuel‐Frenchedition(2019)
	RH026	Ronald	Hodge	4802	2	2	0	1	0	2024-07-31	
	W8923	Frank	Hollander	5188	11	11	4	1	1	2024-10-03	7WondersDuel‐Frenchedition(2021)
	MJH01	Mike	Horn	5005	6	5	0	1	0	2023-07-31	7WondersDuel:StatueofLibertyPromoCard(2016)
	MH026	Michael	Huggins	4997	4	4	0	1	0	2016-07-31	
	AH018	Adam	Hurd	4870	10	10	2	3	1	2024-07-31	
	W0963	Richard R.	Irving	5198	6	6	0	2	0	2024-07-31	7WondersDuel‐Englishedition(2024)R41
	CJ017	Channing J.	Jackson	4985	4	4	4	0	1	2025-12-31	7Чудес:Дуэль‐Russianedition(2016)
	2W378	Max	Jamelli	4782	12	12	12	0	1	2025-12-31	
	RJ007	Roger	Jarrett	4666	15	15	13	1	1	2025-12-31	
	W7419	Allan J.	Jiang	5009	2	2	0	1	0	2023-07-31	7WondersDuel:Pantheon(2016)
	AK020	Aaron	Kaltman	4877	4	4	0	2	0	2024-07-31	
	MK014	Michael	Kaltman	5354	35	34	25	3	1	2025-12-31	7WondersDuel‐Dutch/English/Spanishedition(2015)
	W8483	Christopher	Katz	5135	10	10	3	1	1	2025-12-31	7WondersDuel‐Koreanedition(2019)
	JK026	Joseph	Kelleher	5203	4	4	0	1	0	2016-07-31	
	GK013	Goran	Kero	4769	14	14	14	0	1	2024-10-03	
	W1074	Robert H.	Kircher	5102	9	9	9	0	1	2022-09-23	7WondersDuel‐Scandinavianedition(2016)
	AK024	Amy	Klayder	5096	10	10	0	2	0	2024-07-31	7WondersDuel‐Serbian/Slovenian/Croatianedition(2022)
	PK006	Paul	Klayder	6001	53	47	33	4	1	2025-12-31	7CsodaPárbaj:Agora,,(Webpublished)
	EK002	Eric	Kleist	4858	4	4	0	1	0	2023-07-31	
	W8559	Andrew	Koerber	4836	4	4	0	1	0	2022-07-31	
	GK011	George	Kyrollos	5154	20	20	3	4	1	2024-07-31	7WondersDuel‐Germansecondedition(2016)
	OK002	Owen	Kyrollos	5502	20	20	3	4	1	2024-07-31	7CudówŚwiata:Pojedynek‐Polishedition(2019),,KaissaChess&Games
	RL014	Rachel	LaDue	4557	9	8	0	2	0	2023-07-31	
	W1135	Derek	Landel	5371	25	25	25	0	1	2025-12-31	7WondersDuel‐Chineseedition(2020)
	W7312	Rebecca	Lasanen	4812	2	2	2	0	1	2022-09-23	
	A1733	Daniel E.	Leader	5094	18	18	9	2	1	2023-09-29	7WondersDuel‐Thaiedition(2017)
	W8563	Gregory	Lee	5002	4	4	0	2	0	2023-07-31	7WondersDuel:TheMesseEssen
	W1172	Roderick	Lee	5091	7	6	0	2	0	2024-07-31	7WondersDuel‐Ukrainian/Latvian/Lithuanian/Estonianedition(2020)
	W8807	Kevin	Legrady	4821	2	2	0	1	0	2023-07-31	
	ML016	Mike	Lembke	4839	6	6	6	0	1	2025-12-31	
	W4829	Steven	LeWinter	5302	29	29	20	3	1	2025-12-31	7WondersDuel‐Englishedition(2017)R14
	W1200	Andrew	Lewis	5400	6	6	0	1	0	2016-07-31	
	JL009	Jason A.	Ley	5303	5	5	0	1	0	2016-07-31	
	ML026	Michael	Lloyd	4810	2	2	0	1	0	2022-07-31	
	PL012	Peter	Lougee	4682	8	8	8	0	1	2023-09-29	
	W8396	Patrick F. C.	Maguire	6658	46	45	30	3	1	2025-12-31	7CsodaPárbaj,,ReposProduction
	W1255	Andrew R.	Maly	5189	4	4	0	1	0	2016-07-31	
	AM013	Andrew	Martin	4656	8	8	5	1	1	2022-09-23	
	W4104	Chad	Martin	5091	18	18	18	0	1	2025-12-31	7WondersDuel‐Ukrainianedition(2023)
	CM019	Charles	Martin	5148	3	3	3	0	1	2025-12-31	7WondersDuel‐Italianedition(2020)R36
	RM035	Randy L.	Martin	4727	23	15	0	3	0	2024-07-31	
	W7429	Jay	Matthews	5007	6	6	4	1	1	2024-10-03	7WondersDuel:Solo(2020)
	JMcC2	Joshua	McCleary	4800	2	2	2	0	1	2021-12-31	
	AM031	Angela	McGavisk	5285	5	4	0	1	0	2016-07-31	
	PM024	Patrick	McGavisk	4793	4	4	0	1	0	2016-07-31	
	W8561	Christopher	McGrady	4671	4	4	4	0	1	2025-12-31	
	AMC02	Anthony	McSenn	5148	3	3	3	0	1	2025-12-31	7WondersDuel‐Greekfirstedition(2016)
	W5367	Jon	McSenn	5679	31	31	27	2	1	2025-12-31	7CudówŚwiata:Pojedynek,,CoolPlay
	EM013	Eric	Meader	5372	16	16	0	3	0	2023-07-31	7WondersDuel‐Brazilianfirstedition(2017),,Ігромаг
	AM020	Andrew	Menard	4905	8	16	0	2	0	2016-07-31	
	W1374	David P.	Metzger	4992	5	4	0	1	0	2024-07-31	7ЧудесДуэль:Пантеон
	DM020	David	Meyaard	4868	3	7	0	2	0	2016-07-31	
	CM042	Christopher A.	Meyer	4589	7	7	7	0	1	2025-12-31	
	JEM01	Jefferson S.	Meyer	5171	9	8	4	1	1	2025-12-31	7WondersDuel‐Germanfirstedition(2015)
	DM018	Derek	Miller	4919	3	3	0	2	0	2022-07-31	
	EMILL	Eric J.	Miller	5041	3	5	0	0	0	2016-12-05	
	W2590	James G.	Miller	5200	4	4	0	1	0	2016-07-31	
	A1303	Jeffrey D.	Miller	5096	93	5	0	1	0	2024-07-03	7WondersDuel‐Spanishfirstedition(2016)
	LMIL1	Laura M.	Miller	4748	65	9	2	1	1	2024-07-03	
	W5297	Richard F.	Miller	5066	3	7	0	2	0	2016-07-31	
	W3718	Alyssa	Mills	5007	4	4	0	2	0	2024-07-31	7WondersDuel:StatueofLiberty
	DEM01	Dennis	Mishler	5453	23	23	17	1	1	2025-12-31	7Divůsvěta:Duel‐Czechedition(2021),,RebelSp.zo.o.
	KM030	Katherine	Mishler	4999	11	11	11	0	1	2025-12-31	7WondersDuel:TheMessePromoCard(2015)
	HM005	Haakon R.	Monsen	5420	27	27	25	1	1	2025-12-31	7DivůSvěta:Duel–Panteon,,REBEL.pl
	CM032	Casey	Moquin	5237	18	17	0	4	0	2024-07-31	7WondersDuel‐EnglishEdition(2020)R26
	LM001	Lyman	Moquin	4688	13	13	0	3	0	2024-07-31	
	W3792	Marcia	Morelli	4479	12	12	10	1	1	2025-12-31	
	W3802	Cary	Morris	5787	41	42	24	4	1	2025-12-31	7CudówŚwiata:Pojedynek,,AsterionPress
	LM022	Luke	Morris	5033	2	2	0	1	0	2023-07-31	7WondersDuel:LaStatuedelaLiberté
	W8549	Maverick	Morris	4711	14	14	2	3	1	2024-10-03	
	ZM002	Zacary W.	Morris	5130	18	18	3	3	1	2025-12-31	7WondersDuel‐Nordiceditionwith2awardmarksR12.2(2017)
	W3561	Timothy M.	Mossman	5355	14	14	14	0	1	2025-12-31	7WondersDuel‐Dutch/English/Koreanedition(2016)
	2W552	Jeff	Mullet	4790	5	5	3	1	1	2025-12-31	
	MM057	Mike	Munson	5117	14	14	14	0	1	2025-12-31	7WondersDuel‐Portugueseedition(2017)
	W5254	Robert	Murray	4597	4	4	4	0	1	2025-12-31	
	AM035	Anne	Murtagh	4844	4	4	0	2	0	2024-07-31	
	W7517	Michael	Murtagh	5043	4	4	0	2	0	2024-07-31	7WondersDuel:Freiheitsstatue
	LN004	Elizabeth	Nelson	4641	4	4	0	1	0	2024-07-31	
	MN011	Marc	Nelson Jr.	5197	4	3	0	1	0	2016-07-31	
	W7385	Walter C.	Neumann	4564	11	11	0	3	0	2024-07-31	
	W5634	Peggy	Ng	4895	5	9	0	3	0	2024-07-31	
	HN002	Hung	Nguyen	4821	2	2	0	1	0	2023-07-31	
	W1481	Dennis D.	Nicholson	4747	8	8	8	0	1	2025-12-31	
	PackJ	John R.	Pack	5278	21	21	21	0	1	2025-12-31	7WondersDuel‐Englishedition(2020)R21.2
	W1534	Stephen S.	Packwood	5190	2	2	0	1	0	2022-07-31	7WondersDuel‐Frenchedition(2020)
	ZP001	Tim	Packwood	5034	2	2	0	1	0	2022-07-31	7WondersDuel:LaStatuedelaLiberté
	W3869	Nick	Page	4994	4	4	4	0	1	2022-09-23	7ЧудесДуэль:Агора
	EP018	Ethan	Parks	4800	5	5	5	0	1	2025-12-31	
	W9055	Lisa	Pate	4799	2	2	0	1	0	2024-07-31	
	W1583	Roy	Pettis	4517	21	21	15	3	1	2025-12-31	
	KP009	Kirk	Porteous	4917	7	7	7	0	1	2022-09-23	
	W8798	Eesha	Puri	5054	2	2	0	1	0	2024-07-31	7WondersDuel:Agora(2020)
	ER007	Edward	Rader	4987	6	6	5	1	1	2025-12-31	7Чудес:Дуель–Агора
	SB025	Samantha L.	Raszewski	4687	8	8	8	0	1	2025-12-31	
	2W976	Lynn Marie	Ribeiro	4610	4	4	0	1	0	2016-07-31	
	W1687	Henry	Rice III	4686	15	15	15	0	1	2025-12-31	
	MR041	Milena	Rodban	4888	3	3	3	0	1	2022-09-23	
	2W337	Rebecca	Roppolo	4798	2	2	0	1	0	2016-07-31	
	MR038	Mark	Runyon	4492	6	6	6	0	1	2025-12-31	
	AS036	Antony	Saccenti	4872	6	6	2	2	1	2023-07-31	
	DS026	Donte	Saccenti	5279	7	6	0	3	0	2023-07-31	7WondersDuel‐Englishedition(2019)R19
	PS026	Preston	Saccenti	5027	4	4	0	2	0	2023-07-31	7WondersDuel:Panteão
	W5623	Scott R.	Saccenti	5203	4	4	0	1	0	2016-07-31	
	MS012	Mike	Salvato	4892	6	6	0	2	0	2024-07-31	
	AS046	Alexander	Schlosser	4642	4	5	0	2	0	2024-07-31	
	W4894	Erik	Schlosser	4900	1	1	0	1	0	2016-07-31	
	TS023	Thomas	Schlosser	4655	4	4	0	2	0	2024-07-31	
	AS014	Alan	Schmuck	5110	18	18	18	0	1	2025-12-31	7WondersDuel‐Portugueseeditionwith3awardmarks(2018)
	AS032	Alfred C.	Schnabel	4799	17	17	17	0	1	2025-12-31	
	RS044	Rob	Schneeberger	4799	2	2	0	1	0	2022-07-31	
	DS044	David J.	Schneider	5470	9	9	0	2	0	2023-07-31	7Divůsvěta:Duel‐Czechedition(2016),,Ludicus
	BJS33	Bert J.	Schoose	4800	2	2	0	1	0	2022-07-31	
	W1823	Stephen	Scott	4782	6	10	0	2	0	2016-07-31	
	OS003	Oliver	Searles	5419	25	25	25	0	1	2025-12-31	7WondersDuel,,SombrerosProduction
	W3499	Jeffrey	Senley	4711	5	5	5	0	1	2022-09-23	
	W3816	Lynda	Shea	4886	7	10	0	2	0	2016-07-31	
	W4151	Lexi	Sheaburns	5384	16	19	5	3	1	2024-07-31	7WondersDuel‐Arabic/Englishedition(2023),,W.NostheideVerlagGmbH
	BS029	Bob	Silverberg	4900	3	3	0	1	0	2016-07-31	
	DS046	Daniel	Silverberg	4900	3	3	0	1	0	2016-07-31	
	W8041	Robert	Simpson	5187	3	3	0	1	0	2024-07-31	7WondersDuel‐Frenchedition(2024)
	W1905	Doug E.	Smith	4795	2	2	0	1	0	2023-07-31	
	W8263	Eric	Speaker	4808	4	4	0	2	0	2023-07-31	
	SS017	Scott	Spencer	4811	2	2	0	1	0	2024-07-31	
	W1939	Peter	Staab	4998	4	4	0	1	0	2016-07-31	
	W8546	Cliff	Staffanson	4980	2	2	0	1	0	2023-07-31	Leaders(fanexpansionfor7WondersDuel)
	W8947	Matt	Stankey	5090	11	11	4	1	1	2025-12-31	7WondersDuel(2015)
	W7559	Eric	Stein	5121	10	10	0	3	0	2024-07-31	7WondersDuel‐Nordiceditionwith3awardmarksR21.1(2019)
	W1954	Peter	Stein	4826	2	2	2	0	1	2025-12-31	
	GS011	Gordon	Stewart	4900	1	1	0	1	0	2016-07-31	
	RSP01	Robert	St.Pierre	4810	4	3	0	1	0	2016-07-31	
	W5238	Ian	Streeb	5200	4	4	0	1	0	2016-07-31	
	W1990	Kathleen L.	Stroh	5000	2	2	0	1	0	2016-07-31	
	DS057	David	Stufflet	4890	9	9	0	2	0	2024-07-31	
	bvein	George	Swift IV	5323	8	5	0	0	0	2016-12-05	
	PSwiz	Patti S.	Swift	4673	54	7	0	1	0	2021-12-29	
	W7306	Michael	Swinson	6196	39	39	32	2	1	2025-12-31	7CsodaPárbaj,,(Fanpublished)
	W7846	Justin	Tagg	5006	2	2	0	1	0	2024-07-31	7WondersDuel:StatueofLiberty(2016)
	AT020	Alex C.	Tanner	4941	3	3	3	0	1	2025-12-31	
	JT029	James	Thompson	5180	24	24	24	0	1	2025-12-31	7WondersDuel‐Frenchfirstedition(2015)
	AT014	Anastasia	Tircuit	4798	6	6	0	2	0	2023-07-31	
	CT009	Cyril	Tircuit	4615	6	6	0	2	0	2023-07-31	
	JT028	Jonathan S.	Towne	4782	5	5	3	1	1	2025-12-31	
	W3788	W. Craig	Trader	4624	8	12	2	2	1	2025-12-31	
	W5824	Todd	Trahan	4900	3	3	0	1	0	2016-07-31	
	W5635	Peter	Tu	4884	5	9	0	3	0	2024-07-31	
	W5636	Thomas	Tu	4895	11	15	0	3	0	2024-07-31	
	TT013	Tim	Tu	5087	7	6	0	2	0	2024-07-31	7WondersDuel:Ágora
	DU001	Dusty	Usner	4900	1	1	0	1	0	2016-07-31	
	DV007	Dalton	Versak	5321	8	8	0	3	0	2024-07-31	7WondersDuel‐Englishedition(2017)R12.2
	CV003	Connie L.	Vogelmann	4772	5	5	5	0	1	2024-10-03	
	RDW01	Robert D.	Walker	5008	2	2	0	1	0	2024-07-31	7WondersDuel:Pantheon(2016)
	KW010	Kevin	Warrender	5250	5	4	0	1	0	2024-07-31	7WondersDuel‐Englishedition(2020)R23
	AW012	Aran	Warszawski	4908	3	3	3	0	1	2025-12-31	
	W4845	Chad	Weaver	4900	1	1	0	1	0	2016-07-31	
	W3438	Jarett	Weintraub	4900	3	3	3	0	1	2021-12-31	
	CW021	Christian	Wen	5228	13	13	0	2	0	2024-07-31	7WondersDuel‐Englishedition(2021)R27
	AW039	Allan	Wildes	5005	2	2	2	0	1	2025-12-31	7WondersDuel:StatueofLibertyPromoCard
	CW015	Chris	Wildes	6035	48	37	33	3	1	2025-12-31	7CsodaPárbaj‐Hungarianfirstedition(2016),,(Self-published)
	DW017	David A.	Wolfe	4916	9	9	0	2	0	2022-07-31	
	AW040	Andrew	Wolff	5145	3	3	3	0	1	2025-12-31	7WondersDuel‐Italianfirstedition(2015)
	JW036	Jack	Wolff	5030	6	6	4	1	1	2024-10-03	7WondersDuel:MessePromoCard
	RW014	Ray	Wolff	5482	46	41	21	4	1	2025-12-31	7CudówŚwiata:Pojedynek‐Polishfirstedition(2015),,KoreaBoardgames
	SW027	Sam	Wolff	5318	8	8	6	1	1	2024-10-03	7WondersDuel‐Englishedition(2017)R13
	TW011	Tricia	Wolff	4839	10	10	6	1	1	2025-12-31	
	W7486	Bronwyn	Woods	5135	28	27	14	3	1	2025-12-31	7WondersDuel‐Japaneseedition(2017)
	W2226	Eric	Wrobel	5692	7	7	0	1	0	2016-07-31	
	MY006	D. Mayling	Yap	4900	3	3	3	0	1	2025-12-31	
	DL018	Deb	Yaure	4759	5	14	0	2	0	2016-07-31	
	JY010	Joseph	Yaure	5288	8	9	0	2	0	2024-07-31	7WondersDuel‐Englishedition(2019)R18.2
	Yope1	Craig A.	Yope	4662	8	8	0	2	0	2023-07-31	
	W2240	Kevin	Youells	4936	3	3	3	0	1	2025-12-31	
	W8999	Derek	Young	5198	4	4	0	1	0	2024-07-31	7WondersDuel‐Englishfirstedition(2015)
	A1371	George	Young	5335	14	14	9	1	1	2024-10-03	7WondersDuel‐Englishedition(2017)R11
	W3512	Jean	Younkin	5099	7	7	0	2	0	2022-07-31	7WondersDuel‐Serbian/Slovenian/Croatianedition(2018)
	W5734	Greg	Ziemba	5090	5	4	0	1	0	2016-07-31	
	CB028		Withheld	4853	2	2	0	1	0	2024-07-31	
	HS005		Withheld	5200	4	4	0	1	0	2016-07-31	
	SS024		Withheld	5000	4	4	0	1	0	2016-07-31	
	W5335		Withheld	5072	5	5	0	2	0	2023-07-31	7WondersDuel:Agora–TuQuoqueFiliPromoCard(2021)
	W5436		Withheld	5015	4	4	0	2	0	2023-07-31	7WondersDuel:Pantheon
