	Acquire (1963)		2026-04-22
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W0006	Cliff	Ackman	5108	24	44	0	11	0	2025-07-31	Acquire‐AvalonHillFlatBoxEditionwithspecialpowerstiles
	W0008	Carl	Adamec	4973	1	3	0	1	0	2015-08-09	
	JA019	James	Alexander	4970	1	3	0	1	0	2014-08-10	
	W9072	Freya	Alexandra	4977	5	15	0	2	0	2025-07-31	
	W5423	Nicolas	Alexandro	4967	1	3	0	1	0	2014-08-10	
	AA015	Anthony	Alfieri	5385	19	48	0	7	0	2025-07-31	Acquire‐3MBookshelfedition(1968),,BananaGames
	SA010	Steven	Alfieri	4985	1	4	0	1	0	2019-07-31	
	LA005	Luca	Allaria	4967	1	3	0	1	0	2023-07-31	
	GA009	Geoffrey J.	Allbert	4963	1	3	0	1	0	2024-07-31	
	W5573	Henry	Allen	4878	4	12	0	2	0	2023-07-31	
	IA004	Imram	Alsam	4969	1	3	0	1	0	2024-07-31	
	W3376	Matthew	Amitrano	4794	11	31	0	4	0	2025-07-31	
	JA028	John	Anderson	4935	2	6	0	1	0	2016-07-31	
	JA017	Jonathan	Anderson	4905	8	23	0	5	0	2025-07-31	
	W3374	Jason	Arvey	5027	35	62	0	10	0	2025-07-31	Acquire:60thAnniversaryEdition
	SA007	Stephen	Aslett	4968	1	3	0	1	0	2018-07-31	
	MA021	Michael	Assante	4937	2	5	0	1	0	2019-07-31	
	20W20	Rich	Atwater	5250	19	46	0	7	0	2019-07-31	
	RB010	Rodney	Bacigalupo	4932	2	6	0	1	0	2015-08-09	
	W5719	Ryan	Barclay	4961	2	6	0	1	0	2025-07-31	
	W0088	Barry A.	Barnes	4979	1	3	0	1	0	2018-07-31	
	SCB02	Seth C.	Beals	4917	2	5	0	1	0	2025-07-31	
	W0110	Paul	Bean	5368	19	39	0	6	0	2022-07-31	Acquire‐3MBookshelfEditionwithgreenboard,plastichotelchaintileswithoutthechainletters,,Dujardin
	LYB01	Lee Y.	Beardsley	5052	2	5	0	1	0	2025-07-31	Acquire‐SelectaDutch/Frenchedition
	W3044	Marc	Beauregard	4861	8	23	0	3	0	2018-07-31	
	WB013	Willis	Beaver	5046	3	9	0	1	0	2019-07-31	
	A9173	Barrington	Beavis	5001	9	25	0	5	0	2024-07-31	Hotel-König‐SchmidtSpieleGermaneditioninflatbox(1982)
	SB042	Shon	Beck	4967	1	3	0	1	0	2017-07-30	
	W5744	Phil	Becker	4968	1	3	0	1	0	2015-08-09	
	DB028	Daniel	Berger	4928	2	6	0	1	0	2017-07-30	
	W3156	Bryan	Berkenstock	4976	8	24	0	4	0	2017-07-30	
	W0137	Greg	Berry	4710	9	26	0	4	0	2024-07-31	
	JB004	Joseph	Betz	5097	5	14	0	3	0	2025-07-31	Acquire‐Chineseedition(2025)
	RB039	Russ	Bielefeldt	4781	8	23	0	5	0	2025-07-31	
	JB020	Jeff	Billings	4966	1	3	0	1	0	2016-07-31	
	TB008	Tom	Bissa	4932	2	6	0	2	0	2019-07-31	
	W5171	Dominic	Blais	5203	6	18	0	3	0	2019-07-31	
	WB011	William	Bleier	5196	2	6	0	1	0	2015-08-09	
	W4880	Bruce G.	Blumentritt	4911	3	8	0	1	0	2022-09-18	
	DBT01	Daniel P. E.	Blumentritt	4981	5	12	0	1	0	2022-09-18	Trust‐DujardinFrenchedition
	MHB3X	Megan H.	Blumentritt	4966	1	3	0	0	0	2022-09-18	
	DB001	David	Bohenberger	4906	3	9	0	3	0	2016-07-31	
	W9038	Josh	Boley	4968	1	3	0	1	0	2024-07-31	
	JB045	Jay	Boring	5100	1	3	0	1	0	2015-08-09	
	DB035	David J.	Borton	5003	4	12	0	4	0	2025-07-31	Hotel-König
	W7387	George	Bott	4940	2	6	0	1	0	2018-07-31	
	FB003	Francis	Boyd	4967	1	3	0	1	0	2018-02-28	
	SB041	Seann	Branchfield	4971	1	3	0	1	0	2015-08-09	
	W8916	Christian	Braun	5081	2	6	0	1	0	2024-07-31	Acquire‐Englishedition(2016)
	W5127	Gregory	Breza	4967	1	3	0	1	0	2016-07-31	
	IB005	Indigo	Breza	5103	1	3	0	1	0	2019-07-31	
	KB003	Kevin	Breza	4966	1	3	0	1	0	2016-07-31	
	DBrKh	Daniel	Broh-Kahn	4916	7	17	0	6	0	2018-07-31	
	KBrKh	Kevin	Broh-Kahn	5051	7	21	0	6	0	2018-07-31	
	W0209	David	Brooks	5207	9	27	0	4	0	2018-07-31	
	RB011	Robert	Buccheri	5072	2	6	0	2	0	2023-07-31	Acquire‐SchmidtDutchedition(1993)
	BB023	Brandon	Buchanan	4901	3	9	0	3	0	2019-07-31	
	RB024	Randy	Buehler	4867	4	12	0	2	0	2024-07-31	
	PRB01	Paul R.	Bullard	4933	2	6	0	1	0	2025-07-31	
	RB021	Roger	Bunz	4967	1	3	0	1	0	2017-07-30	
	EQB01	Eric Q.	Burch	4934	2	6	0	1	0	2025-07-31	
	W9290	Joshua	Burke	4913	3	9	0	1	0	2025-07-31	
	CB029	Chris	Burnett	5091	6	18	0	4	0	2025-07-31	Acquire‐DutchEdition(2000)
	W4853	William	Burtless	4768	18	46	0	8	0	2025-07-31	
	RB041	Robert	Buscheal	4962	1	3	0	1	0	2024-07-31	
	W9220	Daniel	Bush	4968	1	3	0	1	0	2025-07-31	
	JB063	Julie	Butterfield	4968	1	3	0	1	0	2016-07-31	
	MC003	Matthew W.	Calkins	5695	31	46	0	9	0	2025-07-31	Acquire‐3MWorldMapedition,,ArclightGames
	W5123	Ben	Campagna	5075	2	5	0	0	0	2022-09-18	Acquire‐Frenchedition(1982)
	SELC1	Sarah	Campagna	4941	2	5	0	0	0	2022-09-18	
	DAC02	Donald A.	Canfield	4934	2	6	0	1	0	2025-07-31	
	CC019	Constance	Carroll	4967	1	3	0	1	0	2015-08-09	
	W5580	Ben	Carter	5167	3	9	0	1	0	2015-08-09	
	W9065	Matt	Cedro	4971	1	3	0	1	0	2024-07-31	
	SEC01	Seth E.	Chapman	5197	2	6	0	1	0	2025-07-31	Acquire‐3MEnglishplastic-tileyellow-boardedition(1966),,YayoiTheDreamer
	NC011	Nicholas	Chepaitis	4961	1	3	0	1	0	2022-07-31	
	GC020	Gina	Chu	5043	3	8	0	1	0	2016-07-31	
	CC027	Cameron	Church	4966	1	3	0	1	0	2019-07-31	
	VIC02	Virginia	Colin	4935	2	6	0	1	0	2022-07-31	
	KC004	Kevin T.	Collins	4965	1	3	0	1	0	2017-07-30	
	JC007	Joshua	Cooper	4969	1	3	0	1	0	2024-07-31	
	SC024	Suzie	Coplin	4872	4	12	0	3	0	2018-07-31	
	W0374	Jeffrey L.	Cornett	5121	4	12	0	1	0	2023-07-31	Acquire‐AvalonHill(Hasbro)Germanlargeboxedition(1999)
	W3534	John	Corrado	4992	4	11	0	3	0	2024-07-31	Investor
	SC022	Stephen	Costa	5062	2	5	0	1	0	2018-02-28	
	A1097	Roger A.	Cox	4967	1	3	0	1	0	2018-07-31	
	W5226	Joshua	Coyle	4967	1	3	0	1	0	2017-07-30	
	RC007	Robert	Cranshaw	5107	1	3	0	1	0	2014-08-10	
	MCC01	Michael C.	Cruson	4932	2	6	0	1	0	2025-07-31	
	W0413	Richard	Curtin Jr.	5126	19	48	0	9	0	2025-07-31	Acquire‐AvalonHill(Hasbro)Germanlargeboxedition
	W0437	Evan	Davis	4899	3	9	0	1	0	2017-07-30	
	A1868	Anthony G.	Daw	4925	7	19	0	4	0	2017-07-30	
	W5542	François	deBellefeuille	4999	4	12	0	2	0	2022-07-31	Hotel-König‐SchmidtSpieleGermaneditioninflatbox(1982)
	ID001	Ian	Dembsky	5072	2	6	0	1	0	2018-02-28	
	PND01	Philip N.	Dencher	5196	2	6	0	1	0	2025-07-31	Acquire‐3MEnglishwoodentileedition(1964)
	W0457	Mark	Derrick	4966	1	3	0	1	0	2019-07-31	
	BD018	Brady	Detwher	5102	1	3	0	1	0	2022-07-31	Acquire‐AvalonHillGreyboxedition
	W7222	Brian	DeWitt	5092	1	3	0	1	0	2025-07-31	Acquire‐DutchEdition
	W0469	Steve	Dickson	5014	3	8	0	3	0	2025-07-31	Cartel‐Firstedition
	KD015	Kevin	Domienik	4930	2	6	0	1	0	2019-07-31	
	W0487	Stephane	Dorais	4931	2	6	0	2	0	2017-07-30	
	AND01	Andrew	Doughan	4937	2	6	0	1	0	2015-08-09	
	HED01	Henry	Dove	5042	3	9	0	1	0	2015-08-09	
	FD004	Franklin	Downing	5057	6	18	0	3	0	2019-07-31	
	JD022	James H.	DuBose	4940	2	6	0	1	0	2022-07-31	
	W8540	Dan	Elkins	5135	4	12	0	2	0	2025-07-31	Acquire‐AvalonHill(Hasbro)Englishlargeboxedition(1999)
	W8487	Fadi	El-Riachi	5081	2	6	0	1	0	2022-07-31	Acquire‐Frenchedition
	W0557	John P.	Emery	4967	1	3	0	1	0	2025-07-31	
	W3432	Eric	Engelmann	5007	4	12	0	3	0	2018-07-31	
	RE009	Robert	Eno	4967	1	3	0	1	0	2019-07-31	
	W4208	Phillip	Entwistle	4966	1	3	0	1	0	2017-07-30	
	W3426	Alan	Farrington	4866	4	12	0	2	0	2018-07-31	
	DWFIV	Daniel W.	Farrow IV	5135	7	21	0	4	0	2018-07-31	
	WF001	Daniel W.	Farrow V	4936	2	6	0	2	0	2024-07-31	
	RF016	Ryan	Feathers	5619	20	43	0	6	0	2025-07-31	Acquire‐3MWorldMapedition(1963),,AvalonHill
	W8938	Luke	Fischer	5181	7	19	0	2	0	2025-07-31	Acquire‐3MEnglishWorld-Mapedition(1964)
	W3219	Ronald	Fisher	4829	6	18	0	3	0	2019-07-31	
	CF019	Clifford	Flachsenhar	4853	5	14	0	3	0	2025-07-31	
	W4833	Jodi	Folk	4969	1	3	0	1	0	2017-07-30	
	W4915	John B.	Ford	4930	2	6	0	1	0	2015-08-09	
	SF013	Scott	Foremny	4933	2	6	0	1	0	2015-08-09	
	JGF01	Joel G.	Fowler	4917	2	5	0	1	0	2025-07-31	
	CF017	Cherie	Fox	4932	2	6	0	2	0	2022-07-31	
	W4205	Craig	Fox	4671	11	32	0	5	0	2024-07-31	
	MF024	Michael	Freix	4985	1	4	0	1	0	2019-07-31	
	W4226	Ryan	Friedmann	5063	2	6	0	1	0	2019-07-31	
	JHF01	James H.	Fry	4967	1	3	0	1	0	2014-08-10	
	RF017	Richard	Fry	4963	1	3	0	1	0	2024-07-31	
	W0698	Paul	Gaberson	5025	11	32	0	7	0	2025-07-31	Acquire:60thAnniversaryEdition‐Englishedition(2024)
	2W275	Peter L.	Gathmann	4945	11	34	0	5	0	2024-07-31	
	ADG03	Andre D.	George	5066	2	6	0	1	0	2025-07-31	Acquire‐SchmidtInternationalGermanfirstedition
	AG007	Alex	Gesing	4770	7	21	0	3	0	2025-07-31	
	MG037	Marc D.	Gibbens	5131	9	27	0	2	0	2025-07-31	Acquire‐AvalonHill(Hasbro)Englishlargeboxedition(1999)
	AG021	Adele	Gibbons	4962	1	3	0	1	0	2024-07-31	
	EG005	Ed	Gilliland	4966	1	3	0	1	0	2016-07-31	
	W0749	Joshua	Githens	4948	6	14	0	2	0	2014-08-10	
	AG017	Austin	Glassner	4975	1	3	0	1	0	2015-08-09	
	CG003	Christopher	Gnech	4906	3	9	0	2	0	2019-07-31	
	AFG01	AAron F.	Golden	4934	2	6	0	1	0	2025-07-31	
	Gomaz	Stephanie M.	Gomaz	5065	2	5	0	1	0	2025-07-31	Acquire‐SchmidtSpieleGermanedition
	HG004	Hennessy	Gorham	4934	2	5	0	1	0	2018-07-31	
	JG021	Jennifer	Gorman	4967	1	3	0	1	0	2014-08-10	
	AG019	Alan	Grogan	4953	2	6	0	1	0	2018-07-31	
	SG026	Sue	Grogan	4948	2	6	0	1	0	2018-07-31	
	PaulG	Paul	Guy	4967	1	3	0	1	0	2014-08-10	
	A1863	Ronald	Haas	4976	1	3	0	1	0	2025-07-31	
	W0827	Paul A.	Hakken	4967	1	3	0	1	0	2022-07-31	
	FH007	Fred	Hansen	4852	10	30	0	4	0	2024-07-31	
	CYH02	Clarence Y.	Harrison	4936	2	6	0	1	0	2025-07-31	
	DH037	Dan	Harthan	4967	1	3	0	1	0	2023-07-31	
	EH012	Eric	Harthan	5099	1	3	0	1	0	2023-07-31	Acquire‐AvalonHillGreyboxedition1989-1992
	MEH01	Mark E.	Hartrauft	4934	2	6	0	1	0	2025-07-31	
	MH038	Matthew	Hathrell	4966	1	3	0	1	0	2019-07-31	
	W5640	Lucas	Heinz	4966	1	3	0	1	0	2016-07-31	
	NH012	Nathan	Heiss	4967	1	3	0	1	0	2022-07-31	
	KH018	Kathy	Hentz	4968	1	3	0	1	0	2018-07-31	
	DH013	Donna J.	Herd	4934	2	6	0	2	0	2023-07-31	
	JH063	James	Herd	4969	1	3	0	1	0	2019-07-31	
	KH002	Kevin	Hillock	4968	1	3	0	1	0	2018-07-31	
	SGH01	Scott G.	Hine	5066	2	6	0	1	0	2025-07-31	Acquire‐SchmidtSpellenDutchedition
	W5277	David B.	Hitchcock	4909	3	9	0	2	0	2022-07-31	
	BH025	Brian	Hixon	4965	1	3	0	1	0	2016-07-31	
	JH070	Joshua	Holtzman	4966	1	3	0	1	0	2019-07-31	
	W5346	Jennifer	Horan	4969	1	3	0	1	0	2014-08-10	
	W0939	Jay	Horton	5005	9	24	0	3	0	2025-07-31	Hotel-Haie‐SchmidtGermanedition(1986)
	MH019	Mitzi	Hubble	4976	1	3	0	1	0	2025-07-31	
	W4571	Eric	Hufford	4969	1	3	0	1	0	2023-07-31	
	W9002	Sharon	Hufford	4968	1	3	0	1	0	2024-07-31	
	W5524	Hein	Hundal	5068	2	6	0	1	0	2017-07-30	
	W7378	Jackson	Hunt	4914	3	9	0	1	0	2018-07-31	
	PH026	Pat	Hussey	4970	1	3	0	1	0	2015-08-09	
	KI001	Kevin	Ingersoll	4967	1	3	0	1	0	2018-02-28	
	W0963	Richard R.	Irving	4983	19	43	0	10	0	2025-07-31	Trust
	W3839	Romain	Jacques	4942	6	18	0	5	0	2018-07-31	
	TJ005	Thomas	Jarrett	4934	2	6	0	1	0	2018-02-28	
	W7352	Kian	Jones	4969	1	3	0	1	0	2017-07-30	
	W5726	Christine	Kalmbacher	4766	21	43	0	8	0	2025-07-31	
	MK014	Michael	Kaltman	5158	3	9	0	3	0	2025-07-31	Acquire‐AvalonHill(Hasbro)Edition(2008)
	W8483	Christopher	Katz	4857	5	15	0	3	0	2025-07-31	
	LK010	Liam	Keegan	4947	2	6	0	1	0	2019-07-31	
	GK006	Georgeann	Keer	4946	2	6	0	1	0	2017-07-30	
	W1050	Edward A.	Kendrick	5078	28	49	0	9	0	2024-07-31	Acquire‐Frenchedition(1982)
	SK025	Shadi	Khalil	4916	3	8	0	1	0	2019-07-31	
	WK007	Peter Walter	Kim	4966	1	3	0	1	0	2015-08-09	
	W1074	Robert H.	Kircher	4934	2	6	0	2	0	2022-07-31	
	W4564	Nick	Kiswanto	4967	1	3	0	1	0	2014-08-10	
	AK024	Amy	Klayder	4936	2	6	0	1	0	2016-07-31	
	PK006	Paul	Klayder	5194	26	54	0	9	0	2025-07-31	Acquire‐3MEnglishwooden-tileworld-mapedition(1963)
	EK002	Eric	Kleist	4951	2	6	0	2	0	2023-07-31	
	W1097	Luke	Koleszar	5352	24	42	0	13	0	2024-07-31	Acquire‐3MBookshelfEditionwithgreenboard,plastichotelchaintileswithoutthechainletters(1964),,GrowJogoseBrinquedos
	W1099	Steven	Koleszar	5279	23	46	0	10	0	2025-07-31	Acquire‐3MBookshelfEditionwithPlasticTilesandyellowplayingboard(1966),,PS-Games
	W7701	Matt	Korda	4977	1	3	0	1	0	2025-07-31	
	CJK13	Colleen	Kraus	5070	2	5	0	0	0	2022-09-18	Acquire‐SchmidtGermanedition(1993)
	DK010	Daniel	Kraus	4941	2	6	0	0	0	2022-09-18	
	WK006	Wade	Kulscher	4966	1	3	0	1	0	2015-08-09	
	MAB01	Malinda	Kyrkos	5081	25	48	0	12	0	2025-07-31	Acquire‐Englishedition
	W1128	Vassili	Kyrkos	5123	4	12	0	3	0	2023-07-31	Acquire‐AvalonHill(Hasbro)Germanlargeboxedition(1999)
	W5638	Morris	Kyrollos	4905	3	9	0	1	0	2014-08-10	
	OK002	Owen	Kyrollos	5029	3	9	0	3	0	2022-07-31	Acquire(1964)
	W5681	Anthony	Lainesse	4936	2	6	0	1	0	2014-08-10	
	AL012	Andrew	Latto	4964	1	3	0	1	0	2016-07-31	
	DCL01	Devan C.	LeBeaux	4934	2	6	0	1	0	2025-07-31	
	JL009	Jason A.	Ley	5280	16	38	0	5	0	2016-07-31	
	GL005	Gary	Libby	4934	2	6	0	1	0	2014-08-10	
	W9218	Brian	Litman-Smith	5117	1	3	0	1	0	2025-07-31	Acquire‐AvalonHillBookshelfedition(1976)
	DLL02	Douglas L.	Lobdell	5067	2	5	0	1	0	2025-07-31	Acquire‐SchmidtGermanedition(1997)
	DL035	Dave	Logvin	5099	1	3	0	1	0	2018-02-28	
	LL001	Larry	Loiacono	5260	8	24	0	2	0	2016-07-31	
	W1236	Mark	Love	5001	8	24	0	4	0	2025-07-31	Hotel-König‐SchmidtSpieleGermaneditioninflatbox
	W4525	Joel	Lytle	5037	3	9	0	1	0	2014-08-10	
	W8433	Joe	Mach	5081	2	6	0	1	0	2023-07-31	Acquire‐Englishedition(2023)
	TML02	Thomas	MacLaney	4967	1	3	0	1	0	2016-07-31	
	SM008	Skip	Maloney	4838	5	11	0	4	0	2025-07-31	
	W7377	Jon	Manley	5068	2	6	0	1	0	2018-07-31	
	AM013	Andrew	Martin	5138	6	17	0	3	0	2023-07-31	Acquire‐AvalonHill(Hasbro)Englishlargeboxedition
	W4104	Chad	Martin	5107	9	26	0	7	0	2025-07-31	Acquire‐AvalonHillFlatBoxEditionwithspecialpowerstiles(1995)
	W7530	Kolby	Martin	4967	1	3	0	1	0	2019-07-31	
	TM020	Tim	Mason	4967	1	3	0	1	0	2015-08-09	
	W1299	Daniel	Mathias	4935	7	22	0	4	0	2015-08-09	
	W8353	Allyson	Mattanah	4969	1	3	0	1	0	2022-07-31	
	NJM01	Nathan J.	Mattie	5066	2	6	0	1	0	2025-07-31	Acquire‐Schmidtmultilingualfirstedition(1968)
	W5678	Bob	Mazzi	4969	1	3	0	1	0	2015-08-09	
	SMB01	Shane	McBee	5073	2	6	0	2	0	2022-07-31	Acquire‐Japaneseedition(2024)
	W7465	Jeffrey	McCue	4975	1	3	0	1	0	2017-07-30	
	W7464	Macreea	McCue	4907	3	9	0	1	0	2017-07-30	
	JM072	Jim	McFarlane	5014	4	12	0	2	0	2022-07-31	GrandHôtel
	AM031	Angela	McGavisk	4967	1	3	0	1	0	2016-07-31	
	PM024	Patrick	McGavisk	4933	2	6	0	1	0	2016-07-31	
	LMK02	Luke	McKinnes	5045	2	6	0	1	0	2022-07-31	Acquire‐SelectaDutch/Frenchedition1988
	FMN01	Frank J.	McNally	4967	1	3	0	1	0	2014-08-10	
	DMcNa	Doug	McNaron	4939	2	6	0	1	0	2019-07-31	
	W8701	Josh	Mellinger	4940	2	5	0	1	0	2023-07-31	
	AM020	Andrew	Menard	5234	19	40	0	5	0	2025-07-31	Acquire‐3MEnglisheditionwithwoodentiles,,SchmidtSpiele
	EM019	Eric	Meoder	5020	4	11	0	1	0	2023-07-31	Cartel‐FirstEdition
	DKM01	David K.	Merrils	4917	2	5	0	1	0	2025-07-31	
	CM042	Christopher A.	Meyer	4967	1	3	0	1	0	2019-07-31	
	JEM01	Jefferson S.	Meyer	5223	12	30	0	6	0	2018-07-31	
	RM011	Richard	Meyer	5001	13	36	0	6	0	2015-08-09	
	VA005	John R.	Meyers	4967	1	3	0	1	0	2024-07-31	
	W1401	Fred E.	Minard	4852	10	26	0	5	0	2022-07-31	
	W1404	Patrick	Mirk	4944	2	7	0	2	0	2015-08-09	
	CM024	Chris	Mitchell	4967	1	3	0	1	0	2015-08-09	
	JM057	Jana	Mitchell	4967	1	3	0	1	0	2015-08-09	
	SM026	Sam	Mitchell	4968	1	3	0	1	0	2015-08-09	
	CM002	Craig A.	Moffitt	4810	6	17	0	2	0	2023-07-31	
	W3500	Eric S.	Monte	4935	2	6	0	2	0	2015-08-09	
	W3802	Cary	Morris	5031	7	20	0	4	0	2025-07-31	Acquire‐SimplifiedChineseedition(2023)
	W1426	John	Morris	4971	1	3	0	1	0	2024-07-31	
	ZM002	Zacary W.	Morris	4966	1	3	0	1	0	2023-07-31	
	PM034	Peter	Morzinki	4969	1	3	0	1	0	2024-07-31	
	W1433	Gary	Moss	5450	28	49	0	9	0	2025-07-31	Acquire‐3MBookshelfEdition,,AvalonHill(Hasbro)
	EM012	Eric	Mosso	5003	4	12	0	2	0	2019-07-31	
	W1438	Eyal	Mozes	5175	21	45	0	8	0	2022-07-31	Acquire‐3MGermanbookcaseedition(1968)
	W1448	Michael A.	Mullins	4870	4	12	0	2	0	2015-08-09	
	JM073	Jack	Munson	4981	1	3	0	1	0	2019-07-31	
	MM057	Mike	Munson	4964	1	3	0	1	0	2019-07-31	
	TM014	Thomas	Murcko	4875	4	12	0	3	0	2017-07-30	
	PM023	Peter	Murphy	4967	1	3	0	1	0	2018-02-28	
	W5254	Robert	Murray	5091	10	29	0	4	0	2023-07-31	Acquire‐Dutchedition(2000)
	AM035	Anne	Murtagh	4966	1	3	0	1	0	2022-07-31	
	W7369	John R.	Myers	4949	18	40	0	5	0	2023-07-31	
	W4781	Yoshiya	Narita	5167	3	9	0	1	0	2014-08-10	
	W4569	Loc	Nguyen	4909	12	35	0	5	0	2025-07-31	
	W8508	Terry	Ni	4967	1	3	0	1	0	2022-07-31	
	AN005	Andrew	Norgren	5168	3	9	0	2	0	2024-07-31	Acquire‐AvalonHill(Hasbro)Edition
	W1493	Anne	Norton	4967	1	3	0	1	0	2014-08-10	
	PN001	Pete	Noteman	5018	4	11	0	2	0	2016-07-31	
	TOF01	Timothy	O'Flynn	4967	1	3	0	1	0	2024-07-31	
	W5208	Paul	Owen	5141	4	10	0	1	0	2015-08-09	
	W5284	June	Pabst	4908	3	9	0	2	0	2022-07-31	
	PackJ	John R.	Pack	5073	2	6	0	2	0	2016-07-31	
	SP004	Sam	Packwood	5006	4	11	0	3	0	2025-07-31	Hotel-Haie
	W1534	Stephen S.	Packwood	5804	58	112	0	15	0	2025-07-31	1963WorldMapConversionKitfortheGameofAcquire(2011),,TheAvalonHillGameCompany
	W9057	Steve	Pate	4936	2	5	0	1	0	2024-07-31	
	SP029	Stephen	Peeples	4879	4	12	0	2	0	2024-07-31	
	W1569	James	Pei	4922	7	19	0	5	0	2025-07-31	
	FP003	Frank	Pergande	5070	2	6	0	1	0	2016-07-31	
	W3875	Cally	Perry	4968	1	3	0	1	0	2017-07-30	
	JEP01	Jeremiah	Peterson	4967	1	3	0	1	0	2014-08-10	
	LP006	Lisa	Peterson	4966	1	3	0	1	0	2022-07-31	
	BKP09	Brian K.	Petroski	4937	2	3	0	0	0	2022-10-25	
	A1485	Glenn E. L.	Petroski	5064	5	9	0	1	0	2025-07-31	Acquire‐SchmidtSpieleGermanedition(1993)
	JLJP5	Jay L. J.	Petroski	4891	3	3	0	0	0	2022-10-25	
	NBJP7	Norman B. J.	Petroski	5281	3	3	0	0	0	2022-10-25	Acquire‐3MBookshelfEditionwithPlasticTilesandyellowplayingboard,,KoreaBoardgames
	W7400	Jeremy	Pirlet	4868	4	11	0	3	0	2019-07-31	
	W1601	William	Place	4967	1	3	0	1	0	2015-08-09	
	W1602	David	Platnick	5266	17	40	0	10	0	2025-07-31	Acquire‐3MEnglishedition,,RenegadeGameStudios
	JP025	Jeff	Platnick	4967	1	3	0	1	0	2015-08-09	
	KP009	Kirk	Porteous	5246	11	34	0	3	0	2025-07-31	Acquire‐3MEnglishedition(1971),,SchmidtInternational
	GP007	Geoffrey	Pounder	5051	7	18	0	3	0	2017-07-30	
	HP002	Helen	Powell	5068	2	6	0	1	0	2015-08-09	
	W1622	Joseph A.	Powell	4894	12	35	0	5	0	2019-07-31	
	AP018	Aubrey	Powers	5003	10	29	0	5	0	2025-07-31	Hotel-Haie‐SchmidtSpieleGermanedition
	W5384	Michael	Powers	5101	1	3	0	1	0	2023-07-31	Acquire‐AvalonHillGreyboxedition(1978)
	W6058	Robert	Powers	4971	1	3	0	1	0	2018-07-31	
	DP025	David	Pyntcourse	4955	2	6	0	1	0	2024-07-31	
	W1650	Kevin D.	Quirk	4966	1	3	0	1	0	2015-08-09	
	BR012	Bruce	Rae	4933	2	6	0	1	0	2014-08-10	
	W9215	Evan	Ragland	4966	1	3	0	1	0	2025-07-31	
	FR200	Fikri	Ramadan	4979	1	3	0	1	0	2023-07-31	Trust‐DujardinFrenchedition
	PLR01	Pierre-Luc	Ramier	4932	2	6	0	2	0	2018-07-31	
	BR007	Bradley	Raszewski	5368	29	51	0	12	0	2025-07-31	Acquire‐3MBookshelfEdition(1968),,BroadwayToysLTD
	SB025	Samantha L.	Raszewski	4974	1	3	0	1	0	2022-07-31	
	SR008	Steven	Raszewski	4872	4	11	0	2	0	2025-07-31	
	DDR01	Drew D.	Reed	4933	2	6	0	1	0	2025-07-31	
	JR032	John	Rees	4906	3	9	0	3	0	2023-07-31	
	W1677	Bruce D.	Reiff	5257	8	23	0	5	0	2025-07-31	Acquire‐3MEnglishedition(1971),,SchmidtFrance
	W1685	Lance	Ribeiro	4967	1	3	0	1	0	2016-07-31	
	KR003	Ken	Richards	5078	10	26	0	3	0	2016-07-31	
	W4526	Eric	Ritter	4934	2	6	0	1	0	2015-08-09	
	W5312	Eric	Rodgers-Vargo	4970	1	3	0	1	0	2014-08-10	
	W5618	Barbara	Roeper	4967	1	3	0	1	0	2019-07-31	
	W1727	David	Rohde	5162	4	12	0	2	0	2016-07-31	
	JR047	Joe	Roman	4977	1	3	0	1	0	2024-07-31	
	GR006	Greg	Romano	4973	1	3	0	1	0	2023-07-31	
	W3340	Dylan	Routh	5036	3	9	0	2	0	2014-08-10	
	CR022	Christopher	Russell	4898	3	9	0	2	0	2024-07-31	
	W1759	David J.	Rynkowski	4893	13	38	0	5	0	2025-07-31	
	2W668	Ken	Samuel	4964	1	3	0	1	0	2017-07-30	
	DS013	David	Sander	4967	1	3	0	1	0	2017-07-30	
	NIS02	Nicholas I.	Scarritt	5066	2	6	0	1	0	2025-07-31	Acquire‐Schmidtmultilingualedition(1982)
	W1795	Randy	Schilb	5110	17	44	0	7	0	2025-07-31	Acquire‐AvalonHillEnglishedition(2016)
	W7383	Russell	Schilb	4796	14	42	0	6	0	2025-07-31	
	W8924	Andrea	Schlegel	4965	1	3	0	1	0	2024-07-31	
	RS044	Rob	Schneeberger	5039	3	9	0	1	0	2019-07-31	
	W5368	Ben	Scholl	5119	4	12	0	3	0	2024-07-31	Acquire‐AvalonHillBookshelfedition
	W1823	Stephen	Scott	5049	7	21	0	4	0	2019-07-31	
	W3499	Jeffrey	Senley	4871	4	12	0	4	0	2019-07-31	
	KOS02	Kyle O.	Serviss	5066	2	6	0	1	0	2025-07-31	Acquire‐SchmidtInternationalGermanfirstedition(1968)
	W1848	Steven M.	Shambeda	6102	56	100	0	14	0	2025-07-31	1963WorldMapConversionKitfortheGameofAcquire,,3M
	W3659	Jessica	Shea	5179	28	46	0	10	0	2025-07-31	Acquire‐3MGermanbookcaseedition
	MS059	Matthew	Shea	4978	1	3	0	1	0	2025-07-31	WildTileVariantKitfortheGameofACQUIRE
	PS013	Patrick	Shea	4905	3	6	0	2	0	2017-07-30	
	W5119	Andrew	Sherwood	5072	2	6	0	1	0	2015-08-09	
	BS013	Brad	Sherwood	4896	8	20	0	4	0	2019-07-31	
