	Advanced Squad Leader (1985-2025)		2026-04-25
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	CFA01	Charles F.	Allen	4900	3	3	3	0	1	2025-12-31	BestofFriends(2013)
	PBA01	Paul B.	Anderson	5000	4	4	4	0	1	2021-10-26	HellsHighway:Mariaheide,Holland22-23September1944
	ANT01	Steve	Anderson	4800	2	2	2	0	1	2021-10-26	OperationOlive:GothicLine44(2014)
	AAA01	Amos A.	Andrews	4884	7	7	7	0	1	2026-04-25	CrossingtheMoro
	AAR01	Rob	Arrieta	5050	4	4	4	0	1	2021-10-26	FromtheCellar:Pack7(2012)
	HJB02	Harrison J.	Baker	5070	3	3	3	0	1	2025-12-31	ASLCompRoadtoBataan
	JJB02	James J.	Barnes	5082	7	7	7	0	1	2026-04-25	ASLCompHillofBlood
	BIB03	Betty I.	Barry	5181	4	4	0	1	0	2025-11-24	ASLActionPack#11:29LetsGo!,,TacticalWargamer.com
	RMB02	Richard M.	Barss	5281	3	3	3	0	1	2025-12-31	AdvancedSquadLeader:DeluxePack1,,HobbyJapan
	TEB01	Theron E.	Bartholomew	4919	3	3	3	0	1	2025-12-31	ASLMarchMadnessDouble-BlindPack
	PDB02	Peter D.	Batway	5110	3	3	3	0	1	2025-12-31	ASLActionPack#8:RoadsThroughRome
	RMB03	Richard M.	Bays	5236	5	5	5	0	1	2026-02-28	ASLActionPack#10(2014),,SherryEnterprises
	AGB01	Alexander G.	Beale	5119	3	3	3	0	1	2025-12-31	ASLActionPack#7(2011)
	NB011	Norman	Benjamin	4813	4	4	4	0	1	2021-10-26	MarchMadness2011TexelPack
	BLB01	Brian L.	Bennett	5170	4	4	0	1	0	2025-11-24	ASLActionPack#11:29LetsGo!(2015)
	HRB01	Hermann R.	Blankertz	4720	3	3	3	0	1	2025-12-31	DiggerPackI
	JRB03	James R.	Brackin	4900	1	1	0	1	0	2017-08-22	KruglowkaRailway(2014)
	RJC01	Robert J.	Cardife	4763	10	5	0	1	0	2025-11-24	DarkestDecember:BattleoftheBulge(2011)
	JUC02	John U.	Cavanaugh	4967	7	7	7	0	1	2026-04-25	ASLJournal#3
	CDP01	Paul	Chamberland	5531	5	5	5	0	1	2021-10-26	EasteratTobruk(2012)
	JTC01	John T.	Chandler	5090	3	3	3	0	1	2025-12-31	ASLCompBandenkrieg:HellBehindtheEasternFront(2012)
	HOC01	Hyacinth O.	Clark	5019	2	2	2	0	1	2025-12-31	ASLJournal#1
	VHC01	Virgil H.	Clark	5000	4	4	4	0	1	2026-01-31	ASLJournal#11
	W0333	Perry	Cocke	0	1	0	0	0	0	2025-06-19	DosEquisScenarioPack
	MZC01	Martin Z.	Connors	5164	6	5	6	0	1	2026-03-31	ASLActionPack#12:ASLOktoberfestXXX
	JDC01	Jacob D.	Cornwell	4540	5	5	0	1	0	2025-11-24	DispatchesfromtheBunker#35
	GHC01	George H.	Coykendall	5076	5	5	5	0	1	2026-02-28	ASLCompNordicTwilight:Nordwind1945
	JID01	Jayson I.	Daniels	5000	4	4	0	1	0	2025-11-24	ASLJournal#11(2016)
	RDD02	Robert D.	Davis	5024	6	5	6	0	1	2026-03-31	ASLCompRoadtoBataan(2011)
	BD012	Bob	Dengler	4990	2	1	0	1	0	2017-08-22	KampfgruppeScherer:theShieldofCholm(2011)
	PND02	Peter N.	Desnoyer	5318	6	6	6	0	1	2026-03-31	AdvancedSquadLeaderRuleBook,,BreakContact
	SMD02	Solomon M.	Dewey	4900	3	3	3	0	1	2025-12-31	BirelGubi
	A0720	John S.	Dietrich	4408	11	1	9	0	0	2017-07-26	PlatoonLeader3.0(2012)
	GPD01	George P.	Dingwell	5251	5	5	5	0	1	2026-02-28	ASL,,LeFranc-Tireur
	JD020	Jim	Dostie	5193	4	4	4	0	1	2021-10-26	FestungBudapest(2012)
	JHD01	Joshua H.	Douma	4869	10	5	0	1	0	2025-11-24	CrucibleofSteel
	CUD01	Charles U.	DuBois	4966	6	6	6	0	1	2026-03-31	ASLJournal#4
	RD012	Ronald	Duenskie	6153	24	17	5	3	1	2021-10-26	EasteratTobruk
	DDunn	Derek	Dunn	4800	2	2	2	0	1	2021-10-26	OrdersForTheMajor:TheBattleOfNormandy1944(2012)
	PKE01	Peter K.	Euhler	4920	3	3	3	0	1	2025-12-31	ASLJournal#9
	CO004	Mark	Evans	5083	5	5	5	0	1	2021-10-26	FromtheCellar:Pack7
	W0597	James M.	Fardette	5120	1	1	0	0	0	2016-06-26	FriendlyFirePack8
	JCF02	Jacob C.	Fisher	5091	3	3	3	0	1	2025-12-31	ASLComp-FireandIce(2012)
	JPF01	John P.	Foster	5089	3	3	3	0	1	2025-12-31	ASLCompFacingtheBlitz(2011)
	DQF01	David Q.	Fox	4980	4	4	4	0	1	2026-01-31	ASLJournal#12(2017)
	GWF01	George W.	Fox	5100	3	3	3	0	1	2025-12-31	ASLActionPack#9:TotheBridge!(2014)
	PGG01	Peter G.	Girardin	5144	5	5	5	0	1	2026-02-28	ASLActionPack#12:ASLOktoberfestXXX(2015)
	LCG02	Louis C.	Griffith	4929	3	3	0	1	0	2025-11-24	ASLJournal#7
	HBH01	Harvey B.	Hall	5460	7	7	7	0	1	2026-04-25	AdvancedSquadLeader,,(Self-Published)
	BBH01	Barrett B.	Halstead	4971	4	3	4	0	1	2026-01-31	ASLJournal#2
	EHH01	Edward H.	Hamer	4888	6	6	6	0	1	2026-03-31	CommissarPack
	MSH02	Marion S.	Hamilton	5295	3	3	3	0	1	2026-01-31	AdvancedSquadLeaderWOBonusPack#4:ASLScenarioPackforWinterOffensive2013,,FriendlyFireWargamingConvention
	JCH03	John C.	Happe	5291	3	3	3	0	1	2025-12-31	AdvancedSquadLeaderWOBonusPack#5:ASLScenarioPackforWinterOffensive2014,,HeatofBattle
	W3064	John	Haughey	5000	2	2	0	1	0	2017-08-22	IntotheRubble2
	AH015	Andrew	Hershey	5003	2	2	0	1	0	2017-08-22	GenesisII(2011)
	CH034	Carl	Herzog	4800	2	2	2	0	1	2021-10-26	OrdersForTheMajor:TheBattleOfNormandy1944
	KH007	Keith	Hill	5249	4	4	4	0	1	2021-10-26	EliteCanadians:TheScenariosofJimMcLeod(2012)
	DJH02	David J.	Huntington	4899	3	3	0	1	0	2025-11-24	BloodyBuron(2013)
	LWJ01	Lewis W.	James	5000	4	4	4	0	1	2026-01-31	ASLJournal#10(2012)
	W3736	Bret	Johnson	4900	1	1	0	1	0	2017-08-22	LeibstandartePack5:ScorchedEarth
	JNB01	Bob	Kedge-Johnson	5000	2	2	2	0	1	2021-10-26	HakkaaPäälle!:ASLModule14
	JGK02	James G.	Keenan	5076	3	3	3	0	1	2025-12-31	ASLCompNordicTwilight:Nordwind1945(2011)
	CHK01	Chalres H.	Kipp	4700	3	3	3	0	1	2025-12-31	DispatchesfromtheBunker#32(2011)
	SK020	Steven	Kyle	4800	2	2	0	1	0	2017-08-22	OstFront3
	CRL01	Curt R.	Leland	5421	10	5	0	1	0	2025-11-24	AdvancedSquadLeader(1985),,BoundingFireProductions
	WRL01	William R.	Lewis	4920	3	3	3	0	1	2025-12-31	ASLJournal#9
	VL003	Vince	Lewonski	5100	1	1	0	1	0	2017-08-22	FromtheCellar:Pack6
	L3301	Robert	Loper	5000	2	2	2	0	1	2021-10-26	HakkaaPäälle!:ASLModule14(2015)
	RKL01	Richard K.	Lyman	4910	3	3	3	0	1	2025-12-31	ASL:MarchMadness2013CommissarPack
	SM046	Sebastian	Mankowski	5205	4	4	4	0	1	2021-10-26	FestungBudapest
	VM111	Vincent	Maresca III	4706	3	2	0	1	0	2017-08-22	OzerekyaBreakout
	GAMD1	George A.	McDonald	5089	7	7	7	0	1	2026-04-25	ASLCompFacingtheBlitz
	W1330	Ralph A.	McDonald	5005	2	2	2	0	1	2021-10-26	GenesisII
	W3742	Chad J.	Mekash	4995	4	4	4	0	1	2021-10-26	IntotheRubble2(2016)
	KM026	Kevin	Meyer	4900	1	1	0	1	0	2017-08-22	LeFranc-Tireur#13:TheCrimeanCampaign
	A1303	Jeffrey D.	Miller	5727	315	28	315	1	0	2025-07-17	AFewRareMen,,Multi-ManPublishing
	JWM03	John W.	Miller	5000	4	4	4	0	1	2026-01-31	ASLJournal#10
	W1423	Thomas	Morin	5000	2	2	2	0	1	2021-10-26	HellsHighway:Mariaheide,Holland22-23September1944(2015)
	AXM01	Andrew X.	Mossberger	4566	5	5	5	0	1	2026-02-28	DispatchesfromtheBunker#34
	RM040	Ross	Mulcare	4800	2	2	2	0	1	2021-10-26	OstFront2
	WZM01	William Z.	Myers	5246	7	7	7	0	1	2026-04-25	ASLActionPack#10,,LoneCanuckPublishing
	HWN02	Henry W.	Nall	4810	6	5	6	0	1	2026-03-31	DarkestDecember(2011)
	A1802	Bud	Nicola	4810	2	1	2	0	0	2017-02-01	OperationOlive:GothicLine44
	CN004	Carl	Nogueira	5247	4	4	4	0	1	2021-10-26	FacingtheBlitz:AdvancedSqualLeader(ASL)version
	JFP01	John F.	Parrish	4712	7	7	7	0	1	2026-04-25	DispatchesfromtheBunker#32
	WSP01	Winfield S.	Preston	4890	3	3	3	0	1	2025-12-31	BoBNormandy(2011)
	SZR01	Samuel Z.	Read	5101	3	3	0	1	0	2025-11-24	ASLActionPack#9:TotheBridge!
	MR010	Mitchell	Reisinger	4900	1	1	0	1	0	2017-08-22	LeFranc-Tireur#13:TheCrimeanCampaign(2013)
	A1394	Duncan	Rice	4850	28	6	22	0	0	2023-09-30	DarkestDecember
	SYR01	Shane Y.	Riley	5279	7	5	0	1	0	2025-11-24	AdvancedSquadLeader:DeluxePack1(2014),,KansasCityIrregularASLClub
	NFR01	Nader F.	Rivers	4899	3	3	3	0	1	2025-12-31	BloodyBuron
	HFR01	Henry F.	Robinson	5316	5	5	5	0	1	2026-02-28	AdvancedSquadLeaderseries(1985-2017),,CriticalHit,Inc.
	A1965	Scott M.	Romanowski	5190	2	0	0	0	0	2021-06-10	FriendlyFirePack7
	RR014	Randy	Rossi	5100	1	1	0	1	0	2017-08-22	FriendlyFirePack9(2014)
	A1398	Kenneth J.	Rutkowski	4784	8	5	8	0	0	2023-09-30	DarkestDecember:BattleoftheBulge
	A1339	James C.	Sander	5190	2	1	2	0	0	2017-02-01	FriendlyFirePack7(2011)
	CGS01	Clement G.	Sannier	4890	3	3	3	0	1	2025-12-31	BoBNormandy
	WIS01	William I.	Scerl	4900	3	3	3	0	1	2025-12-31	BirelGubi(2012)
	FJS02	Frederick J.	Scheick	5299	7	6	7	0	1	2026-04-25	AdvancedSquadLeaderWOBonusPack#2:ASLScenarioPackforWinterOffensive2011,,DispatchesfromtheBunker
	CS045	Curt	Schilling	0	1	0	0	0	0	2025-06-19	DispatchesfromtheBunker#35(2012)
	JMS03	Jacob M.	Schlag	5091	3	3	3	0	1	2025-12-31	ASLCompBandenkrieg:HellBehindtheEasternFront
	W1807	Robert D.	Schoenen	4995	2	2	0	1	0	2017-08-22	KampfgruppeScherer:theShieldofCholm
	KWS01	Kendall W.	Seelye	4700	3	3	3	0	1	2025-12-31	DispatchesfromtheBunker#33
	W5129	John S.	Selders	4951	25	1	0	0	0	2019-06-02	KruglowkaRailway
	A0804	Dennis M.	Sheppard	4577	5	2	3	0	0	2016-11-02	OzerekyaBreakout(2012)
	HNS01	Herman N.	Shultz	4873	5	5	5	0	1	2026-02-28	CrossingtheMoro(2014)
	PS022	Paul	Sidhu	5090	3	3	2	1	1	2021-10-26	FromtheCellar:Pack6(2011)
	AES02	Augustus E.	Sink	4903	5	5	5	0	1	2026-02-28	BattleoftheBulgeI(2011)
	CWS01	Charles W.	Smith	4727	5	5	0	1	0	2025-11-24	DezignPak7(2011)
	GMS01	Greenville M.	Smith	4919	3	3	3	0	1	2025-12-31	ASLJournal#9(2011)
	JPS01	Jerome P.	Smith	4899	3	3	3	0	1	2025-12-31	BlitzkriegintheWest:NorthernCampaign(2016)
	JHS01	John H.	Smithfield	4668	6	5	6	0	1	2026-03-31	DispatchesfromtheBunker#33(2011)
	HCS01	Hubert C.	Southworth	4719	3	3	3	0	1	2025-12-31	DiggerPackI(2012)
	NGS01	Norman G.	Steinback	4990	4	4	0	1	0	2025-11-24	ASLJournal#12
	MLS03	Milton L.	Storey	4909	3	3	3	0	1	2025-12-31	ASL:MarchMadness2013CommissarPack(2013)
	A1967	Chuck	Tewksbury	4852	4	4	4	0	1	2025-07-17	CrucibleofSteel(2011)
	SAT01	Scott A.	Thompson	4909	3	3	0	1	0	2025-11-24	BattleoftheBulgeI
	WDT01	William D.	Thompson	5471	7	7	7	0	1	2026-04-25	AFewRareMen(2011),,TheAvalonHillGameCompany
	WBT01	Bill	Thomson	4821	14	11	6	0	0	2019-03-18	LeibstandartePack5:ScorchedEarth(2013)
	AFT01	Albert F.	Thullen	4900	3	3	3	0	1	2025-12-31	BestofFriends
	AIT01	Albert I.	Thuller	4729	3	3	3	0	1	2025-12-31	DezignPak7
	A1969	Gordon	Todd	4810	2	0	0	0	0	2021-06-10	MarchMadness2011TexelPack(2011)
	AGT01	Allison G.	Towar	4942	7	5	0	1	0	2025-11-24	ASLJournal#6
	WHV01	William H.	Vanoller	5120	3	3	3	0	1	2025-12-31	ASLActionPack#7
	RV006	Richard	Vieira	5100	3	3	3	0	1	2021-10-26	FriendlyFirePack9
	GEW01	George E.	Walker	5099	5	5	5	0	1	2026-02-28	ASLComp-FireandIce
	A1430	Paul H.	Warnick	4736	9	4	9	0	0	2019-03-27	OstFront3(2016)
	AKW01	Albert K.	Watson	4947	6	5	6	0	1	2026-03-31	ASLJournal#5
	JCW01	John C.	Wear	5081	10	5	0	1	0	2025-11-24	ASLCompHillofBlood(2012)
	WHW01	William H.	Weaver	4559	7	7	7	0	1	2026-04-25	DispatchesfromtheBunker#34(2012)
	GW013	Gabe	Wert	5115	3	2	0	1	0	2017-08-22	FriendlyFirePack8(2013)
	PA002	Jason	Wert	5260	2	2	0	1	0	2017-08-22	EliteCanadians:TheScenariosofJimMcLeod
	WEW01	William E.	White	4910	7	6	7	0	1	2026-04-25	ASLMarchMadnessDouble-BlindPack(2012)
	WLW01	William L.	Wiener	4927	7	7	7	0	1	2026-04-25	ASLJournal#8
	TWilc	Ted	Wilcox	4574	5	5	5	0	1	2021-10-26	PlatoonLeader3.0
	WWW01	Will	Willow	4800	4	4	4	0	1	2021-10-26	OstFront2(2014)
	DJW01	Donald J.	Wyland	4900	3	3	0	1	0	2025-11-24	BlitzkriegintheWest:NorthernCampaign
	WNY01	William N.	Young	5109	5	5	5	0	1	2026-02-28	ASLActionPack#8:RoadsThroughRome(2012)
	GGZ01	George G.	Zanada	5299	3	3	0	1	0	2025-11-24	AdvancedSquadLeaderWOBonusPack#3:ASLScenarioPackforWinterOffensive2012,,EastSideGamers
