	Age of Steam (2002)		2026-04-26
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	SA015	Stephen	Altbacker	4975	1	4	0	1	0	2024-04-21	AgeofSteam‐EagleGamesEnglish/Germanedition(2008),,(WebPublished)
	STB06	Steve	Bootay	4967	1	3	0	1	0	2017-04-02	AgeofSteamExpansion#4:FranceandItaly,,MayfairGames
	W4909	Vien	Bounma	4950	1	2	0	1	0	2024-11-01	AgeofSteam‐WarfrogEnglish/French/Germanedition(2004),,ArclightGames
	MB066	Matt	Browzowski	5099	1	3	0	1	0	2017-04-02	AgeofSteamExpansion#1:England&Ireland(2003),,Eagle-GryphonGames
	BB030	Ben	Butterfield	5100	1	2	0	1	0	2021-05-02	AgeofSteamExpansion#1:England&Ireland,,Devir
	W0272	Stephen	Cameron	5059	2	4	0	2	0	2024-04-21	AgeofSteam‐Chineseedition(2020),,(Uncredited)
	EC013	Eileene	Coscolluela	4967	1	3	0	1	0	2017-04-02	AgeofSteamExpansion#3:ScandinaviaandKorea,,HobbyWorld
	CC031	Craig	Crouse	4955	1	2	0	1	0	2023-06-06	AgeofSteam‐Koreanedition,,AoSTeam
	HED01	Henry	Dove	5074	2	8	0	2	0	2024-04-21	AgeofSteam‐Chineseedition(2011),,(Self-Published)
	BF003	Barbara	Flaxington	4967	1	3	0	1	0	2019-03-31	AgeofSteamExpansion#2:WesternUSandGermany,,EnjoyGame
	JF032	Jake	Foster	4950	1	2	0	1	0	2021-05-02	AgeofSteamExpansion#4:FranceandItaly(2004),,PapercutGames
	GH016	Greg	Hobie	4967	1	3	0	1	0	2019-03-31	AgeofSteamExpansion#2:WesternUSandGermany(2003),,Fairplay
	W4981	William	Hoch	4950	1	2	0	1	0	2024-11-01	AgeofSteam‐WarfrogEnglish/Germanedition(2002),,BézierGames
	W0963	Richard R.	Irving	5226	4	9	0	2	0	2024-04-21	Agőzkora(deluxekiadás),,WarfrogGames
	W3909	John	Karr	4871	3	7	0	3	0	2024-04-21	AgeofSteam‐WinsomeGamesEnglishedition(2002),,CZCloudSoftCo.Ltd
	W1165	Pierre M. S.	LeBoeuf	5100	1	2	0	1	0	2024-11-01	AgeofSteam,,(Fan-Published)
	MMcK1	Matthew	McKeon	4950	1	2	0	1	0	2021-05-02	AgeofSteamExpansion:1830sPennsylvania/NorthernCalifornia,,PegasusSpiele
	A1303	Jeffrey D.	Miller	4867	2	3	0	0	0	2020-04-19	AgeofSteamExpansion:1830sPennsylvania/NorthernCalifornia(2006),,PHALANX
	LMIL1	Laura M.	Miller	5067	2	3	0	0	0	2020-04-19	AgeofSteamExpansion#2:WesternUnitedStatesandGermany,,EdgeEntertainment
	W1739	Ed	Rothenheber	4955	1	2	0	1	0	2023-06-06	AgeofSteam‐Koreanedition(2020),,Arclight
	W5623	Scott R.	Saccenti	4975	1	4	0	1	0	2024-04-21	AgeofSteam‐Japaneseedition(2011),,(Web-Expansion)
	JT028	Jonathan S.	Towne	5101	1	4	0	1	0	2024-04-21	Agőzkora(deluxekiadás)‐Hungarianedition(2023),,(Fan-Expansion)
	CW015	Chris	Wildes	4975	1	4	0	1	0	2024-04-21	AgeofSteam‐Dutchedition(2009),,(Unpublished)
	NC012		Withheld	4967	1	3	0	1	0	2017-04-02	AgeofSteamExpansion#3:ScandinaviaandKorea(2004),,KoreaBoardgames
