	Arkham Horror (2005)		2026-05-03
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	AOHas	Hastur	Ancient One	5101	1	2	0	0	0	2026-05-03	ArkhamHorror‐Chineseedition(2005),,(FanExpansion)
	AOShN	Shub-Niggurath	Ancient One	5102	1	4	0	0	0	2026-05-03	ArkhamHorror,,FantasyFlightGames
	AOYig	Yig	Ancient One	4901	1	4	0	0	0	2026-05-03	ArkhamHorror‐Germanedition(2006),,DeltaVisionPublishing
	AOYoS	Yog-Sothoth	Ancient One	4900	1	3	0	0	0	2026-05-03	ArkhamHorror‐Italianedition2013,,EdgeEntertainment
	A1303	Jeffrey D.	Miller	4979	4	7	0	0	0	2016-04-04	ArkhamHorror‐Japaneseedition(2010),,GiochiUniti
	PSwiz	Patti S.	Swift	4951	3	5	0	0	0	2016-04-04	ArkhamHorror‐Koreanedition(2010),,HeidelbergerSpieleverlag
