	Auction (1987)		2026-05-07
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W0152	Jeremy	Billones	5076	2	5	0	1	0	2019-07-31	
	AB069	Antonio	Briggs	4952	1	2	0	1	0	2025-07-31	
	W0209	David	Brooks	5141	7	13	0	1	0	2014-07-31	
	TB003	Thomas	Browne	4917	11	29	0	4	0	2019-07-31	
	MB025	Michael	Buccheri	5242	5	12	0	1	0	2024-07-31	ZumErsten,ZumZweitenund...ZumDritten!‐Germanedition(1989)
	RB011	Robert	Buccheri	5092	12	29	0	3	0	2024-07-31	
	W0406	Steven	Cuccaro	4973	1	3	0	1	0	2025-07-31	
	CE003	Chris	Entwistle	4939	2	5	0	1	0	2014-07-31	
	RF016	Ryan	Feathers	4914	2	5	0	2	0	2025-07-31	
	W0708	Andrew J.	Gardner	5597	27	49	0	7	0	2024-07-31	Auction,,AldenGames
	JFG57	James F.	Garvey	4867	8	22	0	3	0	2016-07-31	
	AG012	Andrew	George	4951	6	11	0	1	0	2023-07-31	
	CG003	Christopher	Gnech	4945	2	6	0	1	0	2024-07-31	
	W7710	Philip	Golia	4967	1	3	0	1	0	2025-07-31	
	W0816	Kenneth H.	Gutermuth Jr.	5362	37	56	0	9	0	2025-07-31	ZumErsten,ZumZweitenund...ZumDritten!‐Germanedition
	CH009	Carol	Haney	4937	6	14	0	3	0	2017-07-31	
	W5277	David B.	Hitchcock	5014	4	8	0	1	0	2025-07-31	
	IH009	Itamar	Hochboim	4885	3	8	0	1	0	2025-07-31	
	W1018	Andy	Joy	4900	11	25	0	3	0	2022-07-31	
	W1074	Robert H.	Kircher	5142	14	23	0	3	0	2024-07-31	
	W1097	Luke	Koleszar	5018	7	17	0	2	0	2025-07-31	
	W1128	Vassili	Kyrkos	5038	27	41	0	9	0	2025-07-31	
	OK002	Owen	Kyrollos	4973	1	3	0	1	0	2025-07-31	
	W1222	Jonathan S.	Lockwood	4752	28	40	0	7	0	2019-07-31	
	SMC01	Sean T.	McCulloch	5055	7	19	0	4	0	2025-07-31	
	AM031	Angela	McGavisk	5072	2	6	0	1	0	2016-07-31	
	MMK01	Michael	McKibbin	4989	4	9	0	1	0	2025-07-31	
	W1348	Ewan	McNay	4966	1	3	0	1	0	2025-07-31	
	W4997	Natasha	Metzger	4945	1	2	0	1	0	2025-07-31	
	A1153	Bruce A.	Monnin	5385	34	49	0	8	0	2025-07-31	ZumErsten,ZumZweitenund...ZumDritten!
	HM005	Haakon R.	Monsen	4982	5	12	0	2	0	2025-07-31	
	W3802	Cary	Morris	4847	4	8	0	1	0	2024-07-31	
	ZM002	Zacary W.	Morris	5035	3	8	0	2	0	2025-07-31	
	2W552	Jeff	Mullet	4963	30	47	0	8	0	2025-07-31	
	W1602	David	Platnick	4967	1	3	0	1	0	2025-07-31	
	W1677	Bruce D.	Reiff	5443	51	75	0	9	0	2025-07-31	Auction(1987)
	W7792	Joseph	Romano	4886	3	8	0	1	0	2025-07-31	
	CS029	Christina	Schoose	4970	1	3	0	1	0	2014-07-31	
	JS020	John	Schoose	5099	17	36	0	4	0	2025-07-31	
	W4153	Richard M.	Shay	5065	2	6	0	1	0	2025-07-31	
	CA019	Michael	Shea	5482	10	24	0	2	0	2025-07-31	Auction‐Aldenfirstedition(1987),,SchmidtSpiele
	W4151	Lexi	Sheaburns	4884	3	8	0	1	0	2023-07-31	
	W7846	Justin	Tagg	5056	3	8	0	1	0	2024-07-31	
	W3435	Christopher	Trimmer	4950	1	2	0	1	0	2024-07-31	
	A8009	Stuart K.	Tucker	4887	3	8	0	2	0	2025-07-31	
	JS035	Jordan	Vo'Shea	4908	3	9	0	2	0	2025-07-31	
	AW012	Aran	Warszawski	4934	5	11	0	2	0	2025-07-31	
	W9236	Erel	Warszawski	4970	1	3	0	1	0	2025-07-31	
	PW008	Phillip R.	White	5061	2	5	0	1	0	2025-07-31	
	W3345	Bob	Wicks Jr.	5132	11	20	0	2	0	2025-07-31	
