	Axis & Allies (1981)		2026-05-14
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	ARA01	Amanda	Adams	4944	2	3	0	0	0	2023-04-01	Axis&Allies(2004),,JedkoGames
	CA029	Cody	Adams	4944	2	3	0	0	0	2023-04-01	Axis&Allies(RevisedEdition),,Magic&TacticsUnlimited
	W0016	William	Alderman	4918	1	1	0	1	0	2014-08-10	EasternFront(unofficialexpansionforAxis&Allies:Europe)‐FirstEdition(2003)
	A0412	Joseph A.	Angiolillo Jr.	4879	7	8	0	3	0	2016-07-31	HonorandInfamy:Commanders(AxisandAlliesVariant)
	RB010	Rodney	Bacigalupo	5103	9	5	0	5	0	2015-08-09	Axis&Allies:Pacific
	W3044	Marc	Beauregard	4791	3	3	0	2	0	2016-07-31	NewWorldOrder,Axis&AlliesVariant
	W4880	Bruce G.	Blumentritt	5050	1	2	0	0	0	2018-02-18	Axis&Allies:TotalWar(2008)
	DBT01	Daniel P. E.	Blumentritt	4953	7	6	0	0	0	2018-02-18	Dateline:WorldWarII(1997)
	JLB02	Jason L.	Bullis	4748	6	2	0	0	0	2026-04-17	Axis&AlliesEurope1940,,XenoGames
	MAB05	Melissa A.	Bullis	4887	3	2	0	0	0	2023-12-22	Axis&AlliesAnniversaryEdition(secondedition),,TableTactics
	EQB01	Eric Q.	Burch	4999	4	9	0	0	0	2025-09-28	Axis&Allies‐MiltonBradleysecondedition(1987),,AvalonHillGames,Inc.
	A1459	Kevin R.	Burns	5127	5	5	0	2	0	2017-07-30	Axis&Allies:Europe1940SecondEdition
	DAC02	Donald A.	Canfield	4927	4	9	0	0	0	2025-09-28	Axis&Allies1941,,NovaGameDesigns
	SC035	Shannon	Cooley	5006	2	2	0	1	0	2018-07-31	AxisandAllies
	CC002	Carl	Copeland	4619	6	6	0	3	0	2017-07-30	TheWartoEndAllWars:WWIAxis&AlliesVariant
	W0374	Jeffrey L.	Cornett	5185	7	6	0	3	0	2014-08-10	Axis&Allies:Europe(1999)
	Honor	Michael E.	Day	5342	26	18	0	1	0	2019-12-14	Axis&Allies:ChinaandFranceexpansioncountersheet(1983)
	Twine	Warren T.	Day	4814	7	6	0	0	0	2019-12-14	MaxsAdvancedRulesforAxisandAllies:Europe
	W0498	Robert F.	Drozd	4953	1	1	0	0	0	2026-04-29	Axis&Allies‐WizardsoftheCoast/AvalonHillVersion(2004),,Hasbro
	W3433	Noah	Engelmann	4682	5	3	0	5	0	2017-07-30	Risk2042(fanexpansionforRisk/Axis&Allies)(1996)
	DWFIV	Daniel W.	Farrow IV	4965	1	2	0	1	0	2015-08-09	ConquestofthePacific(2000)
	JG027	Jeffrey	Ganthner	5092	3	2	0	1	0	2014-08-10	Axis&Allies:Pacific1940
	RG015	Ray	Ganthner	5079	6	5	0	2	0	2014-08-10	Axis&Allies:Pacific1940SecondEdition‐Englishsecondedition(2012)
	ADG03	Andre D.	George	5012	4	9	0	0	0	2025-09-28	Axis&Allies‐MiltonBradleyFirstEdition(1984),,ArgonneHousePress
	CG001	Christopher	Gioia	5459	12	7	0	3	0	2015-08-09	Axis&Allies:50thAnniversaryEdition
	JG024	Joe	Gioia	5799	15	11	0	3	0	2015-08-09	Axis&AlliesPacific1940
	MG020	Michael	Gioia	5499	12	8	0	3	0	2015-08-09	Axis&Allies:1942SecondEdition‐Englishsecondedition(2012)
	2W287	Ron	Glass	4871	2	2	0	2	0	2014-08-10	HonorandInfamy:Commanders(AxisandAlliesVariant)(2005)
	AFG01	AAron F.	Golden	5087	4	9	0	0	0	2025-09-28	Axis&Allies‐FrenchEdition(2004),,(Unpublished)
	W3131	Ty	Hansen	6163	47	27	0	11	0	2016-07-31	Axis&AlliesEurope1940(2010)
	CH030	Caroline	Hopkins	4768	5	5	0	2	0	2018-07-31	NewWorldOrder,Axis&AlliesVariant(1996)
	MJH01	Mike	Horn	5101	6	5	0	2	0	2014-08-10	Axis&Allies:Pacific(2001)
	W3865	Al	Hurda	4909	25	11	0	9	0	2017-07-30	EasternFront(unofficialexpansionforAxis&Allies:Europe)(2003)
	W3839	Romain	Jacques	5000	1	1	0	1	0	2014-08-10	AxisandAllies‐Jedkoedition(1981)
	W0999	Thomas D.	Johnston	5139	4	4	0	2	0	2014-08-10	Axis&Allies:Europe1940
	SJ006	Stephen	Jones	4981	1	6	0	0	0	2019-06-24	AxisandAllies:Pacific
	LMK01	Dell	Kam	4965	1	3	0	0	0	2018-02-18	ConquestofthePacific
	EK003	Eric	Kam	4965	1	3	0	0	0	2018-02-18	CentralPowers,Axis&AlliesVariant(1995)
	W1028	George X.	Karahalios	4903	4	3	0	0	0	2026-05-12	Axis&AlliesAnniversaryEdition(2008),,StrataMaxGames
	W1047	Kevin W.	Keller	5386	83	45	0	21	0	2018-07-31	Axis&Allies:A&AAccessories(1995)
	DK010	Daniel	Kraus	4996	6	5	0	0	0	2018-02-18	AxisandAllies(1981)
	GK011	George	Kyrollos	4791	2	2	0	1	0	2018-07-31	MiddleEastCombat(1993)
	DL004	Douglas	Landon	4890	2	3	0	2	0	2015-08-09	EnemyontheHorizon:Axis&AlliesExpansion(1999)
	AL006	Alexander	Lange	4345	15	11	0	6	0	2014-08-10	TheWartoEndAllWars:WWIAxis&AlliesVariant(1997)
	W1142	Ted	Lange	4901	17	12	0	7	0	2014-08-10	EnemyontheHorizon:Axis&AlliesExpansion
	ZLR01	Zachary	LaRue	4971	1	4	0	0	0	2018-06-30	CentralPowers,Axis&AlliesVariant
	NVL01	Nelson V.	Laskow	4924	4	9	0	0	0	2025-09-28	Axis&Allies1941(2012),,PeakGames
	DCL01	Devan C.	LeBeaux	4950	6	3	0	0	0	2025-09-28	Axis&Allies(1981),,ImpGames
	AuLee	Austin	Lee	4931	2	6	0	0	0	2019-06-24	EasternFront(unofficialexpansionforAxis&Allies:Europe)
	Rangr	Christopher	Lee	4807	10	10	0	0	0	2019-12-14	MaxsAdvancedRulesforAxisandAllies:Europe(2000)
	W1199	Keith H.	Levy	4678	19	20	0	9	0	2015-08-09	TheArabIsraeliWars
	AL017	Alan	Lind	4988	3	7	0	0	0	2019-06-24	AxisandAllies:Italy
	W3048	Jeff	Mathis	5785	12	7	0	3	0	2018-07-31	Axis&AlliesPacific1940(2009)
	SMC07	Scott	McClurg	5513	5	5	0	1	0	2017-07-30	Axis&Allies:1942SecondEdition
	MMM02	Martin	McMurray	4952	1	4	0	0	0	2018-06-30	East&West:GlobalWarin1948
	SM032	Scott	Meyer	4801	2	1	0	1	0	2015-08-09	MiddleEastCombat
	WM006	Whitney	Milam	5023	7	6	0	0	0	2018-02-18	Axis&Allies:WWI1914(2013)
	A1303	Jeffrey D.	Miller	5120	3	3	0	0	0	2017-06-25	Axis&Allies:Global1940
	W1404	Patrick	Mirk	5409	54	34	0	16	0	2018-07-31	Axis&Allies:A&AAccessories
	A1490	Alan T.	Mulroy	4965	11	4	0	0	0	2023-02-25	Axis&Allies‐Secondedition(1986),,GuildofBlades
	W3518	Andrew	Murphy	5788	32	15	0	7	0	2016-07-31	Axis&AlliesPacific1940‐Englishfirstedition(2009)
	DM033	Drew	Murphy	4685	3	2	0	1	0	2016-07-31	Risk2042(fanexpansionforRisk/Axis&Allies)
	Nedza	Scott	Nedza	5680	21	12	0	1	0	2019-12-14	Axis&Allies:1942
	Newks	Steve	Newkirk	4989	3	7	0	0	0	2018-06-30	AxisandAlliesEurope:1940Edition
	EOC01	Ethan	O'Corrigan	5000	1	1	0	0	0	2024-06-11	Axis&Allies‐MiltonBradleyFrench/EnglishFirstEdition(1985),,ArmchairCommanderGames
	PackJ	John R.	Pack	5066	4	4	0	3	0	2016-07-31	Axis&Allies:Revised
	SP004	Sam	Packwood	5578	22	12	0	7	0	2017-07-30	Axis&Allies:1942(2009)
	W1534	Stephen S.	Packwood	5028	22	13	0	7	0	2017-07-30	Axis&Allies:WWI1914‐Englishfirstedition(2013)
	BKP09	Brian K.	Petroski	5077	5	3	0	0	0	2022-10-25	Axis&Allies‐MiltonBradleyDutch/Englishedition(1986),,(Webpublished)
	A1485	Glenn E. L.	Petroski	6148	95	74	0	8	0	2026-05-12	A&AEurope:Italy,,MiltonBradley
	JLJP5	Jay L. J.	Petroski	4976	5	3	0	0	0	2022-10-25	Axis&Allies‐NovaGameDesignsedition(1981),,GamersParadise
	NBJP7	Norman B. J.	Petroski	4876	6	5	0	0	0	2022-10-25	Axis&AlliesAnniversaryEdition(secondedition)(2017),,TheBlackBaron
	W1622	Joseph A.	Powell	5852	85	55	0	21	0	2018-07-31	Axis&AlliesEurope:1940Edition
	LR014	Lance	Rangel	4977	1	3	0	0	0	2023-01-21	Axis&Allies‐MiltonBradleyThirdEdition(1987),,ConquestGamingLLC
	SR008	Steven	Raszewski	4852	3	3	0	2	0	2014-08-10	Italy(2001)
	DDR01	Drew D.	Reed	4809	6	3	0	0	0	2025-09-28	Axis&AlliesEnhancedRealismRules(1999),,WizardsoftheCoast
	W7696	Daniel	Rothfus	4945	1	1	0	1	0	2018-07-31	East&West:GlobalWarin1948(2000)
	W1752	Henry G.	Russell	4662	13	10	0	7	0	2016-07-31	TheArabIsraeliWars(2003)
	W4013	Matthew A.	Russell	4997	3	3	0	2	0	2014-08-10	AxisandAllies‐Novaedition(1981)
	W1795	Randy	Schilb	5063	9	7	0	3	0	2018-07-31	Axis&Allies:Spring1942,TheWorldIsatWar!
	W7383	Russell	Schilb	5034	4	4	0	1	0	2017-07-30	Axis&Allies:WWI1914
	DS044	David J.	Schneider	5087	2	2	0	1	0	2016-07-31	Axis&Allies:Pacific1940SecondEdition
	MS041	Michael C.	Schulze	5114	5	3	0	2	0	2016-07-31	Axis&Allies:Italy
	W5129	John S.	Selders	4830	3	3	0	0	0	2017-06-25	MaxsAdvancedRulesforAxis&Allies(1989)
	PS006	Philip	Shea	5351	45	11	0	6	0	2015-08-09	Axis&Allies:ChinaandFranceexpansioncountersheet
	Coral	David	Sherwood	5327	19	16	0	0	0	2019-12-14	Axis&Allies:Classic
	JMS01	John M.	Shoemaker	5054	4	2	0	1	0	2015-08-09	Axis&Allies:Spring1942,TheWorldIsatWar!‐Englishfirstedition(2009)
	CT006	Cameron	Thomas	5050	1	3	0	0	0	2018-02-18	Axis&Allies:TotalWar
	IRT01	Ian R.	Thompson	5120	1	1	0	0	0	2019-09-28	Axis&Allies:Europe1940SecondEdition‐Englishsecondedition(2012)
	Paton	Chris	Treadwell	4963	5	6	0	0	0	2015-05-05	Dateline:WorldWarII
	W4203	Rejean	Tremblay	4846	13	9	0	6	0	2017-07-30	MaxsAdvancedRulesforAxis&Allies
	HSW01	Heidi S.	Whittaker	4919	4	9	0	0	0	2025-09-28	Axis&AlliesAnniversaryEdition,,PewterCraft
	DBW01	Donald B.	Wright	5101	6	3	0	0	0	2025-09-28	Axis&Allies,,(Self-Published)
	Yope1	Craig A.	Yope	5770	23	10	0	7	0	2018-07-31	Axis&AlliesPacific:1940Edition
	W2250	Alan D.	Zasada	4865	4	3	0	0	0	2024-12-12	Axis&AlliesEnhancedRealismRules,,Tilsit
	W4489	Eric	Zielinski	5187	12	7	0	3	0	2018-07-31	Axis&Allies:Europe
