	Azul (2017)		2026-05-08
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W0006	Cliff	Ackman	4902	3	9	0	2	0	2023-07-31	
	W8866	Imran	Akram	5026	3	8	0	1	0	2024-07-31	
	FA004	Felicia	Alfieri	4967	1	3	0	1	0	2024-07-31	
	W8554	Nick	Allan	4935	2	6	0	2	0	2023-07-31	
	LA005	Luca	Allaria	5132	4	12	0	1	0	2023-07-31	AzulMini‐Turkishedition(2025)
	W5573	Henry	Allen	4970	5	15	0	3	0	2024-07-31	
	SA015	Stephen	Altbacker	4968	1	3	0	1	0	2022-07-31	
	AA009	Albert	Amaral Jr.	4902	3	9	0	2	0	2025-07-31	
	W3376	Matthew	Amitrano	5042	10	27	0	4	0	2025-07-31	
	W5283	Erika	Anderson	4967	1	3	0	1	0	2022-07-31	
	JA017	Jonathan	Anderson	5063	6	18	0	3	0	2025-07-31	
	W8343	Bailey	Angstadt-Whitesell	5288	13	38	0	4	0	2025-07-31	Azul‐English/Indonesian/Malayedition(2018),,MIPL
	W2175	Rowan	Angstadt-Whitesell	4887	8	24	0	4	0	2025-07-31	
	W9177	Nathan	Aronoff	5038	3	9	0	1	0	2025-07-31	
	NA015	Nancy	Arseneault	4974	13	37	0	4	0	2025-07-31	
	W3374	Jason	Arvey	4853	9	25	0	4	0	2025-07-31	
	MA021	Michael	Assante	5145	3	8	0	1	0	2024-07-31	AzulMini‐Germanedition(2023)
	STB02	Steven	Bachman	4917	3	9	0	2	0	2024-07-31	
	RB010	Rodney	Bacigalupo	4968	5	15	0	3	0	2025-07-31	
	DB029	David	Bailey	4968	1	3	0	1	0	2023-07-31	
	W5719	Ryan	Barclay	5158	3	8	0	1	0	2025-07-31	AzulMini‐Czechedition(2023)
	W8473	Michael	Barone	5188	6	18	0	2	0	2023-07-31	Azul‐RebelPolishedition(2023)
	W0110	Paul	Bean	4967	1	3	0	1	0	2022-07-31	
	W7372	Daniel	Beard	4967	1	3	0	1	0	2022-07-31	
	AC004	Angela M.	Bender	4900	3	9	0	2	0	2024-07-31	
	MB070	Melissa	Benedum	4967	1	3	0	1	0	2022-07-31	
	RB037	Ryan	Benedum	4967	1	3	0	1	0	2022-07-31	
	W0134	Brandon W.	Bernard	5270	15	43	0	4	0	2025-07-31	Azul‐English-onlysecondedition(2018),,OrangutanGames
	W0135	Bruce W.	Bernard	4967	1	3	0	1	0	2022-07-31	
	W9031	Sean	Besda	4966	1	3	0	1	0	2024-07-31	
	AB061	Andrew	Bichard	4966	1	3	0	1	0	2024-07-31	
	RB039	Russ	Bielefeldt	5063	7	20	0	3	0	2025-07-31	
	W0152	Jeremy	Billones	4930	6	18	0	3	0	2025-07-31	
	AB055	Aaron	Birnbaum	5026	7	21	0	4	0	2025-07-31	
	JB076	Joseph	Birnbaum	5632	15	42	0	4	0	2025-07-31	Azul‐Balticedition(2018),,Asmodee
	W0153	Marvin	Birnbaum	4969	5	15	0	3	0	2025-07-31	
	W5171	Dominic	Blais	5094	5	15	0	3	0	2024-07-31	SuperPower(2019)
	W8935	Janee	Bloom	4966	1	3	0	1	0	2025-07-31	
	W5021	Lauren	Bohaczuk	4936	2	6	0	1	0	2023-07-31	
	W3779	Ted	Bohaczuk	5157	3	9	0	1	0	2023-07-31	AzulMini‐Englishedition(2023)
	W9038	Josh	Boley	4939	2	6	0	1	0	2024-07-31	
	W5042	Evan	Boone	4986	9	27	0	4	0	2025-07-31	
	W5041	Keith	Boone	4998	8	24	0	4	0	2025-07-31	
	AB043	Anthony	Bosca	5039	7	21	0	2	0	2025-07-31	
	NY005	Nicole	Bosca	5135	8	24	0	2	0	2025-07-31	AzulMini‐Russianedition(2023)
	Montu	Alexander L.	Bove III	4979	4	11	0	3	0	2025-07-31	
	RB030	Richard	Boyes Jr.	4935	2	6	0	2	0	2025-07-31	
	W4166	Nicola	Bradford	4936	6	18	0	4	0	2025-07-31	
	TB026	Trella	Bromley	4934	2	6	0	1	0	2023-07-31	
	W3422	Claire	Brosius	4954	6	18	0	2	0	2025-07-31	
	W7335	Anna	Brown	4933	2	6	0	1	0	2024-07-31	
	W8572	Lisa	Brown	4967	1	3	0	1	0	2023-07-31	
	BB023	Brandon	Buchanan	4903	3	9	0	2	0	2025-07-31	
	W8828	Tripp	Buchanan	5107	8	23	0	2	0	2025-07-31	Azul:Křišťálovámozaika–rozšíření
	RB024	Randy	Buehler	4971	5	15	0	3	0	2024-07-31	
	JLB02	Jason L.	Bullis	5140	3	2	0	0	0	2024-02-02	AzulMini‐Italianedition(2023)
	MAB05	Melissa A.	Bullis	4991	3	2	0	0	0	2024-02-02	
	BB031	Betsy	Burdett	4964	5	14	0	2	0	2025-07-31	
	MB069	Maisie	Burdett	5002	4	12	0	2	0	2025-07-31	
	W9290	Joshua	Burke	5139	4	12	0	1	0	2025-07-31	AzulMini‐Nordicedition(2022)
	CB029	Chris	Burnett	4972	1	3	0	1	0	2025-07-31	
	AB056	Aaron	Byrd	4966	1	3	0	1	0	2022-07-31	
	W8494	Heather	Byrd	4967	1	3	0	1	0	2025-07-31	
	W3737	Megan	Byrd	4747	8	24	0	4	0	2025-07-31	
	W8721	John	Byun	4942	2	6	0	2	0	2025-07-31	
	W8209	Caitlin	Cagwin	4966	1	3	0	1	0	2023-07-31	
	EC002	Evan	Cagwin	5065	2	6	0	1	0	2023-07-31	
	W7702	Veronica	Cederquist	4966	1	3	0	1	0	2025-07-31	
	OC004	Omar	Chabaklo	4967	1	3	0	1	0	2022-07-31	
	W8491	Carl R.	Chauvin	5263	8	23	0	4	0	2025-07-31	Azul‐French-onlysecondedition(2018),,RebelSp.zo.o.
	W8504	Valerie	Chesnut	4803	11	32	0	4	0	2025-07-31	
	W9167	Byung	Chun	4967	1	3	0	1	0	2025-07-31	
	MC034	Molly	Cinderella	4970	1	3	0	1	0	2023-07-31	
	AC023	Alyssa	Ciongoli	4849	5	15	0	2	0	2024-07-31	
	MC010	Matthew	Clark	4920	2	5	0	1	0	2022-07-31	
	W8821	Jennifer	Clouser	5100	5	14	0	1	0	2023-07-31	Azul:MozaiculdeCristal
	W8214	Paul	Clouser	5227	5	15	0	1	0	2023-07-31	Azul‐Italianedition(2018)
	AC024	Amanda	Cochran	4967	1	3	0	1	0	2023-07-31	
	MC033	Michael	Cochran	5034	3	9	0	2	0	2024-07-31	
	LC003	Laura	Coleman	4953	10	30	0	3	0	2025-07-31	
	VIC02	Virginia	Colin	5031	3	8	0	1	0	2022-07-31	
	W9019	Candy	Collins	4937	2	6	0	2	0	2025-07-31	
	CC030	Christine	Collins	4901	3	9	0	1	0	2025-07-31	
	W4504	Christopher	Collins	4968	1	3	0	1	0	2023-07-31	
	W3858	Curt	Collins II	5159	3	9	0	2	0	2023-07-31	Azul(2017)
	SC022	Stephen	Costa	5034	7	20	0	2	0	2024-07-31	
	LC014	Lesley	Coussis	4949	13	38	0	4	0	2025-07-31	
	NC200	Nina	Coussis	4872	4	12	0	3	0	2025-07-31	
	W8270	Jennifer	Craig	4934	2	6	0	1	0	2022-07-31	
	W5317	Matthew	Craig	4936	2	6	0	1	0	2025-07-31	
	W0400	David	Cross	4935	2	6	0	1	0	2022-07-31	
	W0406	Steven	Cuccaro	4968	1	3	0	1	0	2022-07-31	
	W0413	Richard	Curtin Jr.	4972	1	3	0	1	0	2025-07-31	
	W9006	Kathryn	Danford	4966	1	3	0	1	0	2025-07-31	
	LR007	Lola	Davidson	5098	5	15	0	2	0	2024-07-31	Azul:SpecialFactoriesPromo
	RD006	Rodney	Davidson	5098	5	13	0	2	0	2024-07-31	Azul:SpecialFactoriesPromo(2018)
	A1868	Anthony G.	Daw	4939	2	6	0	2	0	2025-07-31	
	W5542	François	deBellefeuille	5065	2	6	0	1	0	2022-07-31	
	W8570	Dave	deCaro	4824	6	16	0	3	0	2025-07-31	
	TDC02	Tina	DelCarpio	5092	5	15	0	2	0	2024-07-31	
	W5157	James	Denam	4966	1	3	0	1	0	2023-07-31	
	W9015	Anna	deRosa	5326	10	30	0	2	0	2025-07-31	Azul‐English/Frenchfirstedition(2017),,Maldón
	W0469	Steve	Dickson	5096	1	3	0	1	0	2024-07-31	SuperPower
	AD021	Andrew R.	Drummond	5036	3	8	0	1	0	2022-07-31	
	W9264	Sylvia	D'Tela	4963	1	3	0	1	0	2025-07-31	
	W7714	Dan	Duffield	4982	5	14	0	2	0	2024-07-31	
	W8043	Taylor "Em"	Edwards	5069	2	6	0	1	0	2024-07-31	
	A9349	Peter	Eldridge	5003	4	12	0	2	0	2025-07-31	
	W8487	Fadi	El-Riachi	4941	6	18	0	3	0	2025-07-31	
	W5148	Andrew	Emerick	5663	13	39	0	4	0	2025-07-31	Azul,,NextMoveGames
	W3432	Eric	Engelmann	4967	1	3	0	1	0	2024-07-31	
	W9295	Mary Kate	Enright	4967	1	3	0	1	0	2025-07-31	
	DF006	Dan	Falk	4936	2	6	0	2	0	2025-07-31	
	RF016	Ryan	Feathers	4935	2	6	0	1	0	2022-07-31	
	W9283	Mark	Fennessy	4936	2	6	0	1	0	2025-07-31	
	W7643	Abiel	Figueroa	4933	2	6	0	2	0	2023-07-31	
	W7642	Enda	Figueroa	5063	2	6	0	2	0	2023-07-31	
	W8703	Heidi	Finzel	4913	4	11	0	2	0	2025-07-31	
	W8938	Luke	Fischer	5146	3	8	0	1	0	2024-07-31	AzulMini‐GalápagosPortugueseedition(2023)
	CF019	Clifford	Flachsenhar	5327	13	38	0	3	0	2025-07-31	Azul‐Englishthirdedition(2019),,Lacerta
	W9196	Carrie	Fleming	4937	2	6	0	1	0	2025-07-31	
	W8909	Deborah	Flight	4969	1	3	0	1	0	2024-07-31	
	W8912	James	Flight	4967	1	3	0	1	0	2024-07-31	
	2W246	Robert	Flowers	4906	3	9	0	2	0	2023-07-31	
	CF017	Cherie	Fox	4966	1	3	0	1	0	2022-07-31	
	W0663	Jay	Fox	5050	2	5	0	2	0	2025-07-31	
	W9263	Jim	Frick	5072	2	6	0	1	0	2025-07-31	
	ACF01	Adam C.	Fry	5162	6	18	0	2	0	2024-07-31	Azul‐Russianedition(2018)
	W0693	Aaron	Fuegi	4914	10	29	0	4	0	2025-07-31	
	W0700	Jean Francois	Gagne	5066	2	6	0	1	0	2024-07-31	
	DG001	Douglas E.	Galullo	5057	6	18	0	3	0	2025-07-31	
	W8940	Brian	Garbera	4971	1	3	0	1	0	2025-07-31	
	W0708	Andrew J.	Gardner	4910	3	9	0	2	0	2024-07-31	
	BG007	Ben	Gardner	5040	3	9	0	2	0	2024-07-31	
	MHG01	Monica H.	Gardner	4936	6	18	0	2	0	2024-07-31	
	W8948	David	Gates	4902	3	9	0	1	0	2024-07-31	
	2W275	Peter L.	Gathmann	4879	4	12	0	2	0	2024-07-31	
	W8907	Adele	Gibbens	4934	2	6	0	2	0	2025-07-31	
	MG037	Marc D.	Gibbens	4955	1	2	0	1	0	2025-07-31	
	W8440	Christine	Giblin	5159	3	9	0	1	0	2023-07-31	AzulMini
	EG005	Ed	Gilliland	4967	1	3	0	1	0	2024-07-31	
	W8511	Riley	Gleaton	4934	2	6	0	2	0	2025-07-31	
	CG003	Christopher	Gnech	5252	8	23	0	4	0	2025-07-31	Azul‐Germanedition2021,,TowerTacticGames
	W8790	Alexander	Goddard	4966	1	3	0	1	0	2025-07-31	
	KMc04	Katie	Gray	4889	7	20	0	3	0	2024-07-31	
	W0791	Chris	Greenfield	4775	7	21	0	4	0	2025-07-31	
	DG019	Donna	Griffin	4981	5	15	0	2	0	2025-07-31	
	W5629	Hank	Griffin	4949	5	12	0	2	0	2025-07-31	
	W7463	Robert	Griffiths	4970	1	3	0	1	0	2024-07-31	
	TG019	Travis	Griggs	5230	5	14	0	1	0	2022-07-31	Azul‐Hungarianedition(2018)
	LG004	Lisa	Gutermuth	4967	1	3	0	1	0	2024-07-31	
	W8609	Timothy	Hahn	4972	5	15	0	2	0	2024-07-31	
	W0828	Jef	Halberstadt	5099	1	3	0	1	0	2024-07-31	Azul:PromoCollection1(2026)
	W3765	Christina	Harley	4943	2	6	0	2	0	2025-07-31	
	PH029	Patricia	Harley	4968	1	3	0	1	0	2022-07-31	
	W3766	Rachel	Harley	4966	1	3	0	1	0	2022-07-31	
	W8552	Jennifer	Hayward	4790	7	21	0	3	0	2024-07-31	
	JH074	Josh	Hayward	4837	5	13	0	2	0	2024-07-31	
	JH012	Jacob	Hebner	4846	5	15	0	3	0	2025-07-31	
	JH036	Jeff	Heidman	5064	2	6	0	1	0	2023-07-31	
	W5640	Lucas	Heinz	4934	2	6	0	1	0	2022-07-31	
	NH013	Noah	Heinz	4872	4	12	0	3	0	2025-07-31	
	NH012	Nathan	Heiss	4888	3	8	0	2	0	2023-07-31	
	W0886	Inger	Henning	5014	8	23	0	3	0	2025-07-31	
	W0887	Karl	Henning	5126	4	12	0	2	0	2025-07-31	Azul:CrystalMosaic(2020)
	W0888	Nicholas	Henning	5341	5	15	0	2	0	2024-07-31	Azul‐Englishsecondedition(2018),,KoreaBoardgamesco.,Ltd.
	W3864	John	Henry	4969	1	3	0	1	0	2025-07-31	
	KH018	Kathy	Hentz	4967	1	3	0	1	0	2022-07-31	
	W0892	Olin	Hentz	4967	1	3	0	1	0	2022-07-31	
	W4481	William	Herbst	4934	2	6	0	1	0	2022-07-31	
	DH013	Donna J.	Herd	4970	1	3	0	1	0	2024-07-31	
	W5277	David B.	Hitchcock	4750	8	24	0	4	0	2025-07-31	
	W0918	Katherine S.	Hitchings	4938	6	18	0	2	0	2025-07-31	
	W0920	Verity	Hitchings	4901	3	9	0	2	0	2025-07-31	
	BH025	Brian	Hixon	4966	1	3	0	1	0	2022-07-31	
	W9238	Eliav	Hochboim	5000	4	12	0	1	0	2025-07-31	
	HH002	Haim	Hochboim	5245	4	12	0	1	0	2025-07-31	Azul‐GermansecondeditionwithSdJ(2018)
	IH009	Itamar	Hochboim	5271	4	12	0	1	0	2025-07-31	Azul‐English-onlyfirstedition(2017),,NextMoveGames
	W9240	Itay	Hochboim	4939	2	6	0	1	0	2025-07-31	
	W9237	Vered	Hochboim	5238	4	12	0	1	0	2025-07-31	Azul‐Greekedition(2019)
	W9239	Yael	Hochboim	4996	4	12	0	1	0	2025-07-31	
	MJH01	Mike	Horn	4966	1	3	0	1	0	2023-07-31	
	W9043	Kirsten	Horton	5062	2	6	0	1	0	2024-07-31	
	CH033	Christopher	Houle	4993	9	27	0	4	0	2025-07-31	
	TH025	Tyler W.	Houle	4883	8	24	0	3	0	2025-07-31	
	W4970	Caleb	Hufford	5005	4	12	0	1	0	2023-07-31	
	W4571	Eric	Hufford	5069	6	18	0	2	0	2024-07-31	
	W9002	Sharon	Hufford	4903	3	9	0	1	0	2024-07-31	
	AH018	Adam	Hurd	4967	1	3	0	1	0	2022-07-31	
	W0956	Steven	Huskey	4968	1	3	0	1	0	2023-07-31	
	W9008	Sean	Inoue	5257	8	23	0	2	0	2025-07-31	Azul‐GalápagosPortugueseedition(2018),,SuperHeatedNeurons
	W0963	Richard R.	Irving	4933	2	6	0	1	0	2022-07-31	
	W8553	Joshua	James	4966	1	3	0	1	0	2022-07-31	
	RJ007	Roger	Jarrett	5104	13	38	0	4	0	2025-07-31	Azul:Kristálymozaik
	W9024	David	Jensen	5140	4	12	0	1	0	2024-07-31	AzulMini‐Hungarianedition(2023)
	MJ008	Mark	Jensen	5138	8	24	0	3	0	2025-07-31	AzulMini‐Polishedition(2023)
	W7419	Allan J.	Jiang	5127	4	12	0	2	0	2024-07-31	AzulМіні‐Ukrainianedition(2023)
	W9306	Arya	Kahrer	4966	1	3	0	1	0	2025-07-31	
	W5726	Christine	Kalmbacher	5207	6	18	0	2	0	2025-07-31	Azul‐Japaneseedition(2023)
	AK020	Aaron	Kaltman	4860	4	11	0	3	0	2024-07-31	
	AK030	Alice	Kaltman	4984	9	26	0	3	0	2025-07-31	
	CK016	Claire	Kaltman	4779	7	21	0	3	0	2025-07-31	
	MK014	Michael	Kaltman	5066	2	6	0	2	0	2025-07-31	
	W1030	Buck	Karpowicz	4905	3	8	0	1	0	2025-07-31	
	FK002	Felix	Karpowicz	4999	4	12	0	1	0	2025-07-31	
	W8548	Polly	Karpowicz	4910	3	9	0	1	0	2025-07-31	
	W8483	Christopher	Katz	5068	2	6	0	2	0	2023-07-31	
	LAK02	Lee A.	Kendter Jr.	4966	1	3	0	1	0	2024-07-31	
	LK011	Lisa	King	5142	4	12	0	1	0	2025-07-31	AzulMini‐Greekedition(2023)
	W1074	Robert H.	Kircher	5344	5	15	0	1	0	2022-07-31	Azul‐Englishedition2024,,KADABRA
	W9221	Nicholas	Kirkpatrick	4935	2	6	0	1	0	2025-07-31	
	CZ001	Chris	Kizer	5063	2	6	0	1	0	2022-07-31	
	W9155	Rayna	Klapp	4898	3	9	0	1	0	2025-07-31	
	AK024	Amy	Klayder	5093	5	13	0	1	0	2024-07-31	
	PK006	Paul	Klayder	0	1	0	0	0	0	2024-02-11	
	EK002	Eric	Kleist	4934	2	6	0	1	0	2023-07-31	
	KKT01	Tim	Klepaczyk	4966	1	3	0	1	0	2024-07-31	
	W8559	Andrew	Koerber	4897	3	8	0	1	0	2022-07-31	
	W1097	Luke	Koleszar	4921	2	6	0	2	0	2023-07-31	
	W8576	Katie	Kolt	4804	6	16	0	4	0	2025-07-31	
	LK013	Lorianne	Koneczny	4967	1	3	0	1	0	2024-07-31	
	PK011	Paul	Koneczny	4935	2	6	0	2	0	2024-07-31	
	W5759	Kurt E.	Kramer	4967	1	3	0	1	0	2025-07-31	
	W9276	Dave	Krogh	4906	3	9	0	1	0	2025-07-31	
	PL010	Pascale	LaFreniere	4966	1	3	0	1	0	2022-07-31	
	W8499	Vincent	Laganella	5110	5	15	0	1	0	2023-07-31	Azul:JokerTiles
	W1161	Keith A.	Layton	4967	1	3	0	1	0	2023-07-31	
	W8563	Gregory	Lee	4952	1	2	0	1	0	2022-07-31	
	W8807	Kevin	Legrady	5030	3	9	0	1	0	2023-07-31	
	W7498	Debra S.	LeWinter	5343	6	17	0	1	0	2022-07-31	Azul‐Englishfirstedition(2017),,KaissaChess&Games
	W8558	Sage	LeWinter	5109	5	15	0	1	0	2022-07-31	Azul:JokerTiles(2017)
	W4829	Steven	LeWinter	5132	4	12	0	2	0	2025-07-31	AzulMini‐Spanishedition(2023)
	W1216	Larry L.	Lingle	4905	3	9	0	2	0	2024-07-31	
	LHP01	Hsiu-Ping	Liu	5348	10	29	0	3	0	2025-07-31	Azul‐Englishedition2023,,HobbyJapan
	SL003	Steve	Lollis	4936	2	6	0	1	0	2023-07-31	
	W8862	Brian	Loncto	4903	3	9	0	1	0	2024-07-31	
	W1236	Mark	Love	4846	5	15	0	2	0	2025-07-31	
	W5339	Anita	Lundry	4968	1	3	0	1	0	2025-07-31	
	W8396	Patrick F. C.	Maguire	4940	2	6	0	2	0	2024-07-31	
	HM008	Hannah	Manley	5190	14	42	0	4	0	2025-07-31	Azul‐Nordicedition(2018)
	W7377	Jon	Manley	5201	9	27	0	4	0	2025-07-31	Azul‐Koreanedition(2018)
	MM058	Megan	Manley	4808	6	17	0	3	0	2025-07-31	
	W7845	Timothy	Manley	4815	6	18	0	3	0	2024-07-31	
	AM013	Andrew	Martin	5475	8	24	0	3	0	2025-07-31	Azul‐Czechedition(2018),,Divercentro
	W4104	Chad	Martin	4852	5	15	0	3	0	2025-07-31	
	RM035	Randy L.	Martin	4959	4	2	0	0	0	2022-09-28	
	W8349	Jonathan	Mattanah	5392	11	32	0	4	0	2025-07-31	Azul‐Czechedition,fourthprinting(2021),,GalápagosJogos
	W7429	Jay	Matthews	4966	1	3	0	1	0	2024-07-31	
	LM016	Lars	Mattsson	5086	5	14	0	2	0	2024-07-31	
	W9207	Andrew	McCauley	5027	3	9	0	1	0	2025-07-31	
	W7465	Jeffrey	McCue	4845	5	15	0	2	0	2025-07-31	
	W8561	Christopher	McGrady	4882	4	12	0	3	0	2025-07-31	
	W8823	Madison	McGrady	4967	1	3	0	1	0	2023-07-31	
	W8562	Susan	McGrady	4824	10	30	0	3	0	2025-07-31	
	DMK01	Denise	McKibbin	4991	8	24	0	3	0	2025-07-31	
	JMK01	James	McKibbin	5134	4	11	0	1	0	2025-07-31	AzulMini‐Serbianedition(2023)
	LMK02	Luke	McKinnes	5042	3	9	0	2	0	2024-07-31	
	RMK03	Robert	McKinnes	5131	4	12	0	1	0	2022-07-31	AzulМіні
	DMcNa	Doug	McNaron	4934	2	6	0	2	0	2025-07-31	
	W5367	Jon	McSenn	5122	4	12	0	2	0	2024-07-31	Azul:DodatekJoker
	W8830	Lochlan	McSenn	4966	1	3	0	1	0	2023-07-31	
	EM013	Eric	Meader	4840	5	15	0	3	0	2025-07-31	
	AM020	Andrew	Menard	5248	11	32	0	4	0	2025-07-31	Azul‐Germansecondedition(2018),,Zvezda
	W5310	Alexander	Metzger	4967	1	3	0	1	0	2024-07-31	
	W1374	David P.	Metzger	5071	6	17	0	4	0	2025-07-31	
	W4997	Natasha	Metzger	4843	5	15	0	4	0	2025-07-31	
	W4039	John	Mewshaw	4893	8	24	0	3	0	2024-07-31	
	W3780	Lee	Mewshaw	5017	8	24	0	3	0	2024-07-31	
	CM042	Christopher A.	Meyer	5478	14	40	0	4	0	2025-07-31	Azul‐Chineseedition(2018),,BroadwayToysLTD
	JEM01	Jefferson S.	Meyer	4967	1	3	0	1	0	2022-07-31	
	RM011	Richard	Meyer	5097	5	15	0	3	0	2025-07-31	DeutscherSpielepreis2018GoodieBox
	W7688	Chris	Miller	5001	4	12	0	2	0	2025-07-31	
	DM018	Derek	Miller	5031	3	9	0	1	0	2022-07-31	
	W2590	James G.	Miller	4967	1	3	0	1	0	2022-07-31	
	A1303	Jeffrey D.	Miller	5036	82	13	0	2	0	2026-04-08	
	LMIL1	Laura M.	Miller	4969	81	37	0	4	0	2026-04-08	
	W7692	Matthew A.	Miller	5159	3	9	0	1	0	2025-07-31	Azul‐Ukrainianedition(2021)
	W1401	Fred E.	Minard	5040	3	9	0	1	0	2022-07-31	
	IM004	Ian	Moffitt	4934	2	6	0	1	0	2025-07-31	
	Drago	Carla M.	Mondragon	0	1	0	0	0	0	2022-03-17	
	CM032	Casey	Moquin	4854	9	26	0	4	0	2025-07-31	
	LM001	Lyman	Moquin	4966	1	3	0	1	0	2022-07-31	
	W3792	Marcia	Morelli	5029	11	33	0	4	0	2025-07-31	
	AM019	Alyssa	Morgen	5195	6	17	0	2	0	2025-07-31	Azul‐LacertaPolishedition(2018)
	W3802	Cary	Morris	4966	1	3	0	1	0	2022-07-31	
	LM022	Luke	Morris	4967	1	3	0	1	0	2023-07-31	
	W8549	Maverick	Morris	5010	4	12	0	3	0	2024-07-31	
	ZM002	Zacary W.	Morris	4981	9	26	0	3	0	2025-07-31	
	W5862	Megan	Mossman	4765	12	35	0	4	0	2025-07-31	
	W3561	Timothy M.	Mossman	4967	1	3	0	1	0	2023-07-31	
	W1438	Eyal	Mozes	4777	7	21	0	3	0	2024-07-31	
	JM062	Jozef	Mularski	4967	1	3	0	1	0	2022-07-31	
	MM010	Michael	Mularski	4967	1	3	0	1	0	2022-07-31	
	W9039	Tracy	Mullen	4968	1	3	0	1	0	2025-07-31	
	2W552	Jeff	Mullet	4881	4	11	0	2	0	2025-07-31	
	W8291	Suki	Mundell	4967	1	3	0	1	0	2022-07-31	
	MM057	Mike	Munson	4971	1	3	0	1	0	2024-07-31	
	W5254	Robert	Murray	5062	2	6	0	2	0	2024-07-31	
	AM035	Anne	Murtagh	4934	2	6	0	1	0	2022-07-31	
	W7517	Michael	Murtagh	4999	4	12	0	1	0	2022-07-31	
	W7369	John R.	Myers	4996	4	12	0	2	0	2025-07-31	
	W8172	Sandy	Nang	4966	1	3	0	1	0	2024-07-31	
	W8960	Jonathan	Naylor	5099	1	3	0	1	0	2024-07-31	Azul:Sonder-Manufaktur-Promo
	LN004	Elizabeth	Nelson	5341	12	35	0	4	0	2025-07-31	Azul‐Englishgiantedition(2018),,KoreaBoardgames
	W5634	Peggy	Ng	4871	4	12	0	2	0	2025-07-31	
	HN002	Hung	Nguyen	5251	4	11	0	1	0	2023-07-31	Azul‐Germanfirstedition(2017),,TWOPLUSGames
	W4569	Loc	Nguyen	4810	6	16	0	3	0	2024-07-31	
	W8508	Terry	Ni	4967	1	3	0	1	0	2022-07-31	
	BN008	Bowen	Nui	4965	1	3	0	1	0	2023-07-31	
	TOF01	Timothy	O'Flynn	4919	2	5	0	2	0	2024-07-31	
	W4105	Daniel	Ottey I	4938	2	6	0	2	0	2025-07-31	
	W8878	Bethany	Otwell	4934	2	6	0	1	0	2024-07-31	
	W8522	Dustin	Otwell	4744	8	24	0	4	0	2025-07-31	
	W5786	Jennifer	Otwell	4810	6	18	0	4	0	2025-07-31	
	DP005	David-John	Pack	4966	1	3	0	1	0	2022-07-31	
	MW025	Marina	Packwood	4934	2	6	0	1	0	2022-07-31	
	W1534	Stephen S.	Packwood	4967	1	3	0	1	0	2022-07-31	
	ZP001	Tim	Packwood	4936	2	6	0	1	0	2022-07-31	
	ESP01	Elizabeth S.	Parker	4936	2	6	0	1	0	2022-07-31	
	W9055	Lisa	Pate	4965	1	3	0	1	0	2024-07-31	
	SP029	Stephen	Peeples	5125	4	12	0	2	0	2025-07-31	Azul:DasgläserneMosaik
	W7735	David	Pepin	4932	2	6	0	1	0	2025-07-31	
	W3875	Cally	Perry	4934	2	6	0	2	0	2024-07-31	
	KP010	Kevin	Peterson	4936	2	6	0	1	0	2022-07-31	
	LP006	Lisa	Peterson	4902	3	9	0	1	0	2022-07-31	
	AGEP1	AAron G. E.	Petroski	0	1	0	0	0	0	2025-06-19	
	ASJP2	Amanda S. J.	Petroski	5024	7	10	0	0	0	2026-03-28	
	Burnz	Amy E. B.	Petroski	4933	2	10	3	0	0	2026-03-28	
	DMHP1	Deborah M. H.	Petroski	0	1	0	0	0	0	2024-02-11	
	A1485	Glenn E. L.	Petroski	4632	9	10	0	0	0	2026-03-28	
	HMAP3	Heide M. A.	Petroski	4924	8	10	0	0	0	2026-04-19	
	PELP4	Philip E. L.	Petroski	0	1	0	0	0	0	2024-02-11	
	RLJP1	Rachael L. J.	Petroski	4903	3	10	0	0	0	2026-03-28	
	W8537	Binh	Phan	4934	2	6	0	1	0	2023-07-31	
	W1602	David	Platnick	4909	3	9	0	3	0	2025-07-31	
	W8183	James	Pope	4966	1	3	0	1	0	2024-07-31	
	KP009	Kirk	Porteous	5045	3	9	0	2	0	2025-07-31	
	AP018	Aubrey	Powers	5024	12	34	0	4	0	2025-07-31	
	DP017	Declan	Powers	4911	3	9	0	2	0	2025-07-31	
	W5384	Michael	Powers	4966	1	3	0	1	0	2024-07-31	
	W7590	Tegan	Powers	4974	1	3	0	1	0	2024-07-31	
	EP002	Edward C.	Prem	4937	2	6	0	2	0	2025-07-31	
	MP034	Michael	Pritchett	5127	4	12	0	1	0	2022-07-31	Azul:CrystalMosaic
	W8798	Eesha	Puri	4965	1	3	0	1	0	2024-07-31	
	EP015	Ernest	Pysher IV	4972	1	3	0	1	0	2025-07-31	
	JR044	Joshua	Raglin	4900	3	9	0	1	0	2023-07-31	
	W8991	Veronica	Ramallo	4968	1	3	0	1	0	2024-07-31	
	BR007	Bradley	Raszewski	4972	1	3	0	1	0	2025-07-31	
	SB025	Samantha L.	Raszewski	4969	5	15	0	3	0	2024-07-31	
	SR008	Steven	Raszewski	4963	1	3	0	1	0	2024-07-31	
	CR006	Catherine	Raymond	4785	7	21	0	3	0	2025-07-31	
	W4128	Eric	Raymond	4789	7	21	0	3	0	2025-07-31	
	RR017	Romona	Reece	4764	12	35	0	4	0	2025-07-31	
	DR025	Dahlia	Reid	4966	1	3	0	1	0	2023-07-31	
