	Baltimore & Ohio (2009)		2026-05-09
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W0196	Michael	Brazinski	4892	3	6	0	2	0	2018-11-10	
	JC053	Joe	Cambareri	4969	1	3	0	1	0	2019-03-31	Baltimore&Ohio:RobberBaronsExpansion(2011)
	LC006	Lynn	Chalfoun	4969	1	3	0	1	0	2019-03-31	Baltimore&Ohio:TechnologyLevelSevenExpansion
	DC045	David	Chun	4949	1	2	0	1	0	2023-06-06	Baltimore&Ohio,,Eagle-GryphonGames
	MD003	Jeffrey	Evich	4969	1	3	0	1	0	2019-03-31	Baltimore&Ohio:TechnologyLevelSevenExpansion(2011)
	W3909	John	Karr	5103	1	3	0	1	0	2024-04-21	Baltimore&Ohio:MaineLumberExpansion
	W1165	Pierre M. S.	LeBoeuf	5195	5	11	0	5	0	2024-04-21	Baltimore&Ohio:Norfolk&WesternRailroadExpansion
	MMcK1	Matthew	McKeon	4967	1	3	0	1	0	2024-04-21	Baltimore&Ohio‐Englishsecondedition(2010),,WinsomeGames
	RM033	Rick E.	Miller	5008	3	5	0	2	0	2017-04-02	Baltimore&Ohio:RobberBaronsExpansion
	W1401	Fred E.	Minard	5068	2	5	0	2	0	2024-04-21	Baltimore&OhioExpansionSet
	W1863	Richard	Shipley	5069	2	5	0	2	0	2023-06-06	Baltimore&OhioExpansionSet(2012)
	SS039	Susan	Singer	5030	3	6	0	3	0	2024-04-21	Baltimore&Ohio(2009)
	MS026	Michael	Sosa	5104	1	3	0	1	0	2024-04-21	Baltimore&Ohio:MaineLumberExpansion(2010)
	W4607	David	Stoy	5000	4	7	0	3	0	2024-04-21	Baltimore&Ohio‐Englishthirdedition(2025)
	LS019	LuAnn	Stubbs	4950	1	2	0	1	0	2016-03-20	BaltimoreandOhio‐Englishfirstedition
	W2016	Jamie A.	Tang	4949	1	2	0	1	0	2023-06-06	Baltimore&Ohio‐EnglishSecondEdition,,RioGrandeGames
	W2153	John C.	Weber	4894	3	6	0	2	0	2017-04-02	BaltimoreandOhio‐Englishfirstedition(2009)
	CW015	Chris	Wildes	4965	1	3	0	0	0	2017-04-02	BaltimoreandOhio
