	Battle for Moscow: Operation Typhoon, 1941 (2009)		2026-05-11
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	LYB01	Lee Y.	Beardsley	5379	6	5	0	1	0	2026-03-16	BattleforMoscow‐Chineseedition(2022),,BananaGames
	PRB01	Paul R.	Bullard	4900	3	3	0	1	0	2026-03-16	BattleforMoscow:OperationTyphoon,1941
	AFG01	AAron F.	Golden	5119	5	5	0	1	0	2026-03-16	BattleforMoscow(SecondEdition)‐VictoryPointGamesedition(2009),,RBMStudio
	CYH02	Clarence Y.	Harrison	5272	5	5	0	1	0	2026-03-16	BattleforMoscow(SecondEdition),,GMTGames
	SGH01	Scott G.	Hine	4800	2	2	0	1	0	2026-03-16	
	NVL01	Nelson V.	Laskow	4990	4	4	0	1	0	2026-03-16	BattleforMoscowExpansionKit(2011)
	DKM01	David K.	Merrils	4810	2	2	0	1	0	2026-03-16	
	A1485	Glenn E. L.	Petroski	5401	6	5	0	1	0	2026-03-16	BattleforMoscow,,VictoryPointGames
	NIS02	Nicholas I.	Scarritt	4910	5	5	0	1	0	2026-03-16	BattleforMoscow:OperationTyphoon
	WKS01	William K.	Smears	4890	3	3	0	1	0	2026-03-16	BattleforMoscow:OperationTyphoon,1941‐C3imagazineedition(2011)
	TNW01	Tyler N.	White	4819	4	4	0	1	0	2026-03-16	BattleforMoscow:OperationTyphoon,1941‐C3iMagazineedition(2025)
	ABW01	Anton B.	Wiercinski	4810	2	2	0	1	0	2026-03-16	BattleforMoscow:OperationTyphoon,1941(2009)
	PMW01	Patrick M.	Wood	4810	2	2	0	1	0	2026-03-16	
	DBW01	Donald B.	Wright	5090	5	5	0	1	0	2026-03-16	BattleforMoscowExpansionKit
