	Biblios (2007)		2026-05-16
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	SCB02	Seth C.	Beals	5039	3	3	0	1	0	2025-10-04	Biblios‐Dutchfirstedition(2012),,HomoLudicus
	SEC01	Seth E.	Chapman	5154	3	3	0	1	0	2025-10-04	Biblios‐Chineseedition(2014),,AsterionPress
	MCC01	Michael C.	Cruson	5150	3	3	0	1	0	2025-10-04	Biblios‐Chinesefirstedition(2014),,GaGaGames
	PND01	Philip N.	Dencher	5040	3	3	0	1	0	2025-10-04	Biblios‐Dutchedition(2012),,HobbyJapan
	MEH01	Mark E.	Hartrauft	4889	3	3	0	1	0	2025-10-04	Biblios‐Englishedition(2017),,RocksGames
	W7351	Patrick	Jones	5097	1	3	0	0	0	2017-07-27	Biblios‐Englishfourthedition(2010)
	DWL02	Dayton W.	Laskow	4988	3	3	0	1	0	2025-10-04	Biblios‐Englishedition(2010),,IELLO
	JZM01	Jack Z.	Munshaw	4903	3	3	0	1	0	2025-10-04	Biblios‐Englishedition(2015),,OneMomentGames
	MP021	Mary	Packwood	5065	2	3	0	0	0	2017-07-27	Biblios‐EnglishVersion(2016)
	W1534	Stephen S.	Packwood	4886	3	5	0	0	0	2017-07-27	Biblios‐Frenchedition(2014)
	A1485	Glenn E. L.	Petroski	4794	6	8	0	1	0	2025-10-04	Biblios‐Englishedition(2018)
	W5782	Gary	Swartz	5099	1	3	0	0	0	2017-07-27	Biblios‐Englishedition(2020)
	TNW01	Tyler N.	White	5234	3	3	0	1	0	2025-10-04	Biblios,,Dr.FinnsGames
	ABW01	Anton B.	Wiercinski	4903	3	3	0	1	0	2025-10-04	Biblios‐Englishedition(2014),,KaissaChess&Games
	DBW01	Donald B.	Wright	4889	3	3	0	1	0	2025-10-04	Biblios‐Englishedition(2016),,Origames
	W5734	Greg	Ziemba	4967	1	3	0	0	0	2017-07-27	Biblios‐Frenchedition(2010)
	AnnO1		Withheld	4903	3	3	0	1	0	2025-10-04	Biblios‐Englishedition(2015),,MoreFunCo.,Ltd.
