	Blokus (2000)		2026-05-29
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	ARA01	Amanda	Adams	4950	1	2	0	0	0	2025-11-01	Blokus‐danspilNordicfirstedition,,FroschkönigGmbH
	CA029	Cody	Adams	5112	1	2	0	0	0	2025-11-01	Blokus‐AlaryEnglish/Frenchedition(2000),,danspil
	DBT01	Daniel P. E.	Blumentritt	4934	2	3	0	0	0	2019-07-19	Blokus‐EducationalInsightsedition(2003),,Mattel
	MHB3X	Megan H.	Blumentritt	4934	2	3	0	0	0	2019-07-19	Blokus‐EducationalInsightsedition2003with4awards,,Mattel,Inc.
	SEMPB	Sally E. M. P.	Brisbois	4942	2	3	0	0	0	2024-01-28	Blokus‐DivisibleByZeroAustralianEdition,,Granna
	W5123	Ben	Campagna	5063	2	3	0	0	0	2019-07-19	Blokus‐EducationalInsightsedition,,KoreaBoardgamesCo.,Ltd.
	SELC1	Sarah	Campagna	5069	2	3	0	0	0	2019-07-19	Blokus‐EducationalInsightsMostCelebratedGameeditionwith4awards(2005),,KoreaBoardgames
	A1303	Jeffrey D.	Miller	5196	2	2	0	0	0	2023-01-17	Blokus‐AlaryCanadianedition(2000),,AlaryGames
	LMIL1	Laura M.	Miller	4968	1	3	0	0	0	2023-01-17	Blokus‐danspilNordicedition,,FoxMindIsrael
	ASJP2	Amanda S. J.	Petroski	4846	4	4	0	0	0	2017-05-28	Blokus‐EducationalInsightseditionwith4awards,,MurmelSpielwerkstattundVerlagAG
	Burnz	Amy E. B.	Petroski	4998	5	6	0	0	0	2024-01-28	Blokus‐BeverlyJapaneseedition,,DivisibleByZero(DBZ)AustPtyLtd
	DMHP1	Deborah M. H.	Petroski	4391	10	5	0	0	0	2017-05-28	Blokus‐EducationalInsightsEnglishedition(2005),,PiatnikDistribution
	A1485	Glenn E. L.	Petroski	5421	13	11	0	0	0	2025-11-01	Blokus,,EducationalInsights
	HMAP3	Heide M. A.	Petroski	4846	4	4	0	0	0	2017-05-28	Blokus‐EducationalInsightseditionwith4awards(2003),,Piatnik
	KingV	George	Swift V	4853	2	3	0	0	0	2022-07-17	Blokus‐EducaKoreanedition,,HeidelbergerSpieleverlag
	LSS14	Lydia S.	Swift	5064	2	3	0	0	0	2023-01-17	Blokus‐AlaryMulti-lingualeditionwith3awards,,DivisibleByZero
	PSwiz	Patti S.	Swift	4919	2	3	0	0	0	2023-01-17	Blokus‐DivisibleByZeroAustralianEdition(2005),,GreenBoardGameCo.
	IRT01	Ian R.	Thompson	5350	7	4	0	0	0	2024-11-27	Blokus‐AlaryCanadianedition,,(Unknown)
	RJRPT	Rebecca J. R. P.	Thompson	4976	1	4	0	0	0	2024-11-27	Blokus‐dan-spilFirstScandinavianedition,,EuroWorld
	HT425		Withheld	0	1	0	0	0	0	2025-01-01	Blokus‐EducaKoreanedition(2006),,Hodin
	IT537		Withheld	4976	1	4	0	0	0	2024-11-27	Blokus‐Blokusmultilingual2021,,EducaKorea
	OT511		Withheld	5192	3	5	0	0	0	2024-11-27	Blokus‐AlaryEnglish/Frenchedition,,BeverlyEnterprises,Inc.
