	Brass: Lancashire (2007-2018)		2026-06-03
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	JA014	Jeff A.	Aaronson	4968	1	3	0	1	0	2023-06-06	Brass:Lancashire‐Portugueseedition(2019)
	JA019	James	Alexander	4967	1	3	0	1	0	2014-08-10	
	MA001	Michael	Alexander	4971	1	3	0	1	0	2024-04-21	Brass:Lancashire‐Germansecondedition(2022)
	SA015	Stephen	Altbacker	5003	5	13	0	2	0	2019-07-31	
	AA019	Adam	Anderson	4969	1	3	0	1	0	2019-07-31	
	DVD01	Dvd	Avins	4994	4	11	0	1	0	2019-07-31	
	RB010	Rodney	Bacigalupo	4783	7	11	0	5	0	2015-08-09	
	W2770	Kevin M.	Barry	4800	12	22	0	5	0	2015-08-09	
	W0153	Marvin	Birnbaum	4967	1	3	0	1	0	2022-07-31	Brass:Lancashire‐Spanishedition(2019)
	TB008	Tom	Bissa	5106	8	20	0	5	0	2019-07-31	
	DB035	David J.	Borton	4968	5	14	0	3	0	2022-07-31	Brass:Lancashire‐RoxleyEnglishdeluxeedition(2018)
	W8514	Terry	Brown	4963	5	12	0	1	0	2025-06-19	Kohle:MitVolldampfzumReichtum‐PegasusGermanedition(2008)
	RB011	Robert	Buccheri	4891	11	22	0	6	0	2019-07-31	
	BB023	Brandon	Buchanan	4967	1	3	0	1	0	2019-07-31	
	RB024	Randy	Buehler	5162	3	8	0	1	0	2022-07-31	Brass‐WhiteGoblinGamesDutch/Frenchedition(2010),,Eagle-GryphonGames
	W0244	William	Burch	4945	6	15	0	6	0	2015-08-09	
	W4853	William	Burtless	4949	6	16	0	2	0	2022-07-31	
	MC003	Matthew W.	Calkins	4848	5	15	0	2	0	2022-07-31	
	JC053	Joe	Cambareri	4971	1	3	0	1	0	2024-04-21	Brass:Lancashire‐Germanfirstedition(2020)
	W0272	Stephen	Cameron	5099	1	3	0	1	0	2025-05-04	Brass:Birmingham‐Englishedition(2018),,PHALANX
	W0281	Peter	Card	5074	5	14	0	1	0	2022-07-31	Brass:Lancashire‐Chineseedition(2011),,WhiteGoblinGames
	LC006	Lynn	Chalfoun	4864	4	11	0	2	0	2018-11-10	
	W8491	Carl R.	Chauvin	5145	4	11	0	1	0	2022-07-31	BrassDeluxe,,FREDDistribution
	W8443	Edward	Chen	5250	5	14	0	1	0	2022-07-31	Brass‐FRED/Warfrogfirstedition(2007),,DexkerGames
	SC019	Shivendra	Chopra	4933	2	5	0	1	0	2019-07-31	
	DC045	David	Chun	4968	1	3	0	1	0	2023-06-06	Brass:Lancashire‐PHALANXPolishedition(2019)
	W5738	Jill	Collins	4950	1	2	0	1	0	2022-05-01	
	W3534	John	Corrado	5544	28	40	0	9	0	2022-07-31	Brass‐Dutch/Frenchedition(2010),,(FanExpansion)
	SC022	Stephen	Costa	5373	3	9	0	3	0	2024-04-21	Brass‐Eagle-Gryphon/FREDEnglish/Frenchsecondedition,secondprinting(2009),,ArclightGames
	AD020	Andrew J.	Davidson I	4966	1	3	0	1	0	2015-08-09	
	A1868	Anthony G.	Daw	4802	11	18	0	4	0	2019-07-31	
	W5542	François	deBellefeuille	5109	8	23	0	4	0	2022-07-31	Brass.Ланкашир,,Funforge
	SD015	Sonny	Dineen	4964	1	3	0	1	0	2019-07-31	
	FD004	Franklin	Downing	4971	5	15	0	2	0	2019-07-31	
	W4207	Sceadeau	D'Tela	5059	10	13	0	4	0	2015-08-09	
	W8593	Herman	Dupre	4933	2	6	0	1	0	2022-07-31	
	W8487	Fadi	El-Riachi	4936	2	6	0	1	0	2022-07-31	
	W5148	Andrew	Emerick	5236	5	14	0	3	0	2022-07-31	Brass‐Warfrogfirstedition(2007),,EagleGames
	W0557	John P.	Emery	5127	8	22	0	4	0	2022-07-31	BrassDeluxe‐Eagle-GryphonEnglishdeluxethirdedition(2015),,FREDDistribution,Inc.
	W3432	Eric	Engelmann	5049	3	9	0	2	0	2019-07-31	
	RE009	Robert	Eno	4905	8	20	0	2	0	2022-07-31	
	DWFIV	Daniel W.	Farrow IV	4905	3	7	0	1	0	2024-04-21	
	WF001	Daniel W.	Farrow V	4934	2	4	0	1	0	2025-05-04	
	2W246	Robert	Flowers	5519	13	22	0	6	0	2019-07-31	
	CF018	Christopher	Frey	4967	1	3	0	1	0	2022-07-31	Brass:Lancashire‐SpanishCollectorsedition(2027)
	JF033	Justin	Fritz	5098	1	3	0	1	0	2025-05-04	Brass:Birmingham‐Russianedition(2018),,RebelSp.zo.o.
	W0722	Mark	Geary	5098	9	21	0	6	0	2024-04-21	Brass:Birmingham(2018),,WarfrogGames
	W0742	Mark	Giddings	4967	1	3	0	0	0	2022-07-23	Catalonia(fanexpansionforBrass)
	EG005	Ed	Gilliland	4880	3	8	0	2	0	2022-07-31	
	EWG01	Eric W.	Guttag	4972	1	3	0	1	0	2022-07-31	Brass:Lancashire‐Germandeluxeedition(2025)
	PaulG	Paul	Guy	4904	3	8	0	1	0	2014-08-10	
	W5632	Daniel	Haigh	5033	3	9	0	2	0	2015-08-09	
	DH036	David	Haldeman	4967	1	3	0	1	0	2015-08-09	
	W0862	Franklin	Haskell	5051	11	23	0	7	0	2022-07-31	Brass:Lancashire‐Chineseedition(2020)
	W0888	Nicholas	Henning	5165	3	9	0	1	0	2018-07-31	
	W4481	William	Herbst	4966	1	3	0	1	0	2015-08-09	
	W3473	Bruce	Hodgins	5125	28	49	0	8	0	2019-07-31	
	MH037	Ming	Hon	5064	2	6	0	2	0	2019-07-31	
	W4513	Eugene	Hourany	5253	15	24	0	5	0	2022-07-31	Brass‐FREDsecondedition,secondprinting(2009),,CrowdGames
	W3865	Al	Hurda	5048	6	13	0	2	0	2015-08-09	
	W5614	Quang	Huynh	4873	4	12	0	3	0	2014-08-10	
	W0963	Richard R.	Irving	4966	1	3	0	1	0	2018-11-10	
	MJ008	Mark	Jensen	4968	1	3	0	1	0	2022-07-31	Brass:Lancashire‐RoxleyEnglishretailedition(2018)
	W7419	Allan J.	Jiang	5476	9	22	0	3	0	2022-07-31	Brass‐Eagle-GryphonEnglishthirdedition(2015),,(WebPublished)
	JJ009	Jack	Jung	4853	14	24	0	5	0	2019-07-31	
	MK014	Michael	Kaltman	4904	3	9	0	3	0	2018-07-31	
	W1050	Edward A.	Kendrick	4742	21	42	0	7	0	2019-07-31	
	WK002	William	Kendrick	5184	14	21	0	6	0	2015-08-09	
	W1099	Steven	Koleszar	4756	9	23	0	6	0	2022-07-31	
	WK006	Wade	Kulscher	4966	1	3	0	1	0	2015-08-09	
	W5234	Antero	Kuusi	4967	1	3	0	1	0	2019-07-31	
	PL010	Pascale	LaFreniere	4824	6	15	0	2	0	2022-07-31	
	ML031	Matt	LaHut	4936	2	6	0	1	0	2022-07-31	
	W5681	Anthony	Lainesse	4951	1	2	0	1	0	2019-07-31	
	W1165	Pierre M. S.	LeBoeuf	4966	1	3	0	1	0	2018-11-10	
	W7623	Jason	Lukac	4940	2	5	0	1	0	2018-07-31	
	W8433	Joe	Mach	4970	1	3	0	1	0	2024-04-21	Brass:Lancashire‐Japaneseedition(2019)
	W8396	Patrick F. C.	Maguire	5101	1	3	0	1	0	2022-07-31	Brass:2-playerboard(2015),,MalditoGames
	W6831	Vincent J.	Mallia	4968	1	3	0	1	0	2015-08-09	
	W8353	Allyson	Mattanah	4917	2	5	0	2	0	2024-11-10	
	W8349	Jonathan	Mattanah	4983	4	10	0	2	0	2024-11-10	Brass:Lancashire‐FunforgeFrenchedition(2019)
	W7429	Jay	Matthews	5287	7	20	0	2	0	2022-07-31	Brass‐FREDEnglishsecondedition,firstprinting(2008),,BoardMFactory
	W5678	Bob	Mazzi	4934	2	4	0	1	0	2025-05-04	
	W1317	Mark A.	McCandless	4967	1	3	0	1	0	2019-07-31	
	RMK03	Robert	McKinnes	4937	2	6	0	1	0	2022-07-31	
	DMcNa	Doug	McNaron	4967	1	3	0	1	0	2019-07-31	
	DMerc	Douglas B.	Mercer	4967	1	3	0	1	0	2015-08-09	
	LM001	Lyman	Moquin	4971	1	3	0	1	0	2022-07-31	Brass:Lancashire‐Italianedition(2019)
	W3802	Cary	Morris	4905	3	8	0	2	0	2019-07-31	
	CM028	Chris	Morse	5032	3	9	0	1	0	2015-08-09	
	Brian	Brian G.	Mountford	4876	4	12	0	3	0	2018-07-31	
	MM010	Michael	Mularski	4965	1	3	0	1	0	2022-07-31	Kohle:MitVolldampfzumReichtum
	W1446	Theodore	Mullally	5377	8	16	0	4	0	2014-08-10	
	W5254	Robert	Murray	5106	11	28	0	4	0	2022-07-31	Brass.Ланкашир‐Russianedition(2018),,GhenosGames
	HWN01	H. William	Nara	4942	2	6	0	1	0	2015-08-09	
	LN001	Lane	Newbury	4762	8	23	0	3	0	2018-07-31	
	AJN01	Anthony J.	Newton	4758	13	28	0	5	0	2019-07-31	
	CAN02	Christopher A.	Nolan Jr.	5100	1	4	0	1	0	2024-11-10	Brass:Birmingham,,PegasusSpiele
	JN011	John	Nousek	4956	1	3	0	1	0	2018-07-31	
	SOB03	Scott	O'Brien	4969	1	3	0	1	0	2019-07-31	
	TOF01	Timothy	O'Flynn	4881	9	23	0	5	0	2022-07-31	
	W5077	Jeremy	Oppenheim	4808	7	15	0	3	0	2015-08-09	
	WP001	William	Peeck	4970	1	3	0	1	0	2024-04-21	Brass:Lancashire‐Koreanedition(2019)
	A1485	Glenn E. L.	Petroski	4967	1	3	0	0	0	2022-07-23	Brass:Lancashire(2007)
	FSP01	F. Scott	Pfeiffer	5105	5	14	0	2	0	2022-07-31	Brass:2-playerboard,,GiantRoc
	W8537	Binh	Phan	5035	3	9	0	1	0	2022-07-31	Brass:Lancashire‐EnglishCollectorsedition(2027)
	DP001	Douglas E.	Porterfield	4973	1	3	0	1	0	2019-07-31	
	W4461	Lee	Proctor	5488	14	30	0	6	0	2019-07-31	
	KR013	Kevin	Rice	5027	4	12	0	3	0	2022-07-31	Brass:Lancashire‐FrenchCollectorsedition(2027)
	W1771	Martin	Sample	4968	1	3	0	1	0	2022-07-31	Brass:Lancashire‐Russianedition(2018)
	W4159	Paul	Sampson	5818	30	44	0	9	0	2022-07-31	Brass,,Roxley
	JS079	Jared	Scheuer	4944	2	6	0	1	0	2018-07-31	
	W1795	Randy	Schilb	4934	2	5	0	1	0	2022-07-31	
	W5368	Ben	Scholl	5419	10	27	0	3	0	2022-07-31	Brass‐Eagle-Gryphonthirdedition(2015),,AmericanEagleGames
	BS035	Brian	Scilzo	4968	1	3	0	1	0	2022-07-31	Brass:Lancashire‐RebelPolishedition(2024)
	W1840	Robert	Seulowitz	4979	1	3	0	1	0	2018-07-31	
	W1848	Steven M.	Shambeda	4950	1	2	0	1	0	2022-05-01	
	W5621	Carl	Shapiro	5105	5	15	0	3	0	2014-08-10	
	W4153	Richard M.	Shay	4767	27	34	0	9	0	2022-07-31	
	PS006	Philip	Shea	5268	20	28	0	8	0	2022-07-31	Brass‐FREDsecondedition,firstprinting(2008),,ConclaveEditora
	SS039	Susan	Singer	4947	2	6	0	1	0	2019-07-31	
	KS026	Kevin	Snider	4788	7	18	0	2	0	2019-07-31	
	JS063	Jay	Spencer	4956	2	3	0	1	0	2018-07-31	
	MS031	Matt	Spencer	5096	1	3	0	1	0	2019-07-31	
	W4903	Daniel	Speyer	4972	20	29	0	6	0	2015-08-09	
	W8546	Cliff	Staffanson	4967	1	3	0	1	0	2022-07-31	Brass:Lancashire‐WargamesClubChineseedition(2011)
	W3803	Jack	Stalica	4839	5	14	0	3	0	2022-07-31	
	NS015	Norman	Stewart	4966	1	3	0	1	0	2019-07-31	
	CS031	Carter	Su	4965	1	3	0	1	0	2014-08-10	
	W2016	Jamie A.	Tang	4879	4	10	0	3	0	2023-06-06	
	GT003	Greg	Thatcher	5525	7	21	0	3	0	2018-07-31	
	JT028	Jonathan S.	Towne	5097	5	13	0	1	0	2022-07-31	Brass:Lancashire,,WargamesClubPublishing
	W3788	W. Craig	Trader	4780	7	16	0	3	0	2019-07-31	
	RT012	Robin	Trew	4967	1	3	0	1	0	2018-07-31	
	W3719	Tim	Valliere	4953	1	2	0	1	0	2022-07-31	
	W2114	Thomas	Vickery	4807	6	16	0	3	0	2022-07-31	
	JV003	Jean	Villion	5149	4	12	0	1	0	2014-08-10	
	EW006	Erin	Weir	4958	5	12	0	2	0	2022-07-31	Kohle:MitVolldampfzumReichtum‐PegasusGerman-onlyedition(2008)
	REW01	Robert E.	Woodham	4973	1	3	0	1	0	2014-08-10	
	W2226	Eric	Wrobel	4975	1	3	0	1	0	2018-07-31	
	IY001	Ip	Yeung	4875	4	10	0	1	0	2014-08-10	
	PV002		Withheld	4913	3	8	0	1	0	2014-08-10	
	SB038		Withheld	4966	1	3	0	1	0	2022-07-31	Catalonia(fanexpansionforBrass)(2010)
