	Breakout Normandy (1992)		2026-06-03
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	JA018	Jason	Albert	6185	77	19	16	7	1	2022-09-22	
	GA009	Geoffrey J.	Allbert	4939	1	1	0	1	0	2022-07-31	
	A1455	Stephen G.	Andriakos	5735	64	19	27	13	3	2025-05-30	
	W0045	Alan J.	Applebaum	6194	98	25	17	22	2	2025-07-31	Breakout:Normandy(1992)
	W0080	Phillip	Barcafer	5069	70	16	10	15	4	2025-07-31	
	W0088	Barry A.	Barnes	4950	1	1	0	1	0	2014-08-10	
	W0144	Richard	Beyma	4962	1	1	0	1	0	2019-07-31	
	W0145	Robert J.	Beyma	4703	20	12	3	7	1	2020-02-15	
	W0153	Marvin	Birnbaum	5852	110	22	17	30	5	2025-07-31	
	SB018	Steve	Boone	4865	3	3	0	1	0	2015-08-09	
	GB009	Guillaume	Bouilleux	4933	1	1	0	1	0	2015-08-09	
	W0218	Michael	Brophy	4981	18	9	14	2	5	2022-09-22	
	PB025	Peter	Brunken	5482	11	6	11	0	2	2025-06-24	
	MB055	Matt	Bugbee	4946	1	1	0	1	0	2019-07-31	
	20W90	Chris	Byrd	5240	31	8	5	9	2	2019-07-31	
	W0316	Andrew	Choptiany	5460	53	17	18	8	4	2025-02-18	
	EC004	Ettore	Cossutta	4900	1	1	0	1	1	2019-07-12	
	CC015	Christopher	Crane	4982	9	8	1	2	1	2021-02-10	
	A9004	Andrew	Cummins	5765	87	31	20	22	5	2014-12-12	
	A1868	Anthony G.	Daw	5598	63	18	33	13	5	2025-07-31	
	Twine	Warren T.	Day	5030	5	5	0	2	0	2016-07-31	
	LdM01	Leon	DeMasi	5147	7	6	7	0	1	2025-05-30	
	A0720	John S.	Dietrich	4073	19	12	14	2	4	2019-07-12	
	W0482	David	Dockter	4774	9	8	3	3	1	2014-08-10	
	A1551	Art	Dohrman	4340	20	14	8	7	1	2025-07-31	
	W0488	James C.	Doughan	6282	113	32	9	23	1	2019-07-31	
	W0499	Ted	Drozd	4766	10	10	0	8	0	2025-07-31	
	TD002	Tom	Dworschak	6176	84	19	58	7	3	2021-02-10	
	W0547	James L.	Eliason	6147	110	26	31	31	5	2025-07-31	
	A0825	Bryan D.	Eshleman	5247	99	27	13	24	2	2017-07-30	
	A1553	Allen S.	Evenson	4786	3	2	2	1	0	2017-12-23	
	W0597	James M.	Fardette	4868	1	1	0	1	0	2014-08-10	
	W0605	Ron	Fedin	5339	85	24	24	22	5	2024-12-10	
	SF002	Scott	Fenn	5969	93	30	29	26	7	2025-07-31	
	PF007	Pau	Ferret	4935	1	1	1	0	1	2014-08-31	
	RCF01	Ray	Freeman	5055	17	9	0	9	0	2017-12-23	
	W2936	Andrew S.	Friedmann	4929	1	1	0	1	0	2017-07-30	
	W4447	Dan	Gavrilovic	4700	3	3	0	2	0	2014-08-10	
	MG032	Mark	Greenman	5199	14	11	12	1	2	2021-02-10	
	A8010	Donald	Greenwood	5596	199	35	60	31	4	2025-07-31	
	A1224	Thomas P.	Gregorio	5221	46	19	26	8	5	2022-09-22	
	A1470	Mark J.	Gutfreund	5994	182	42	47	30	5	2025-09-03	
	RLH02	Robert L.	Hamel	5048	86	17	52	13	6	2025-07-31	
	KH008	Kevin P.	Hammond	6817	109	24	46	15	4	2025-09-03	Breakout:Normandy,,TheAvalonHillGameCompany
	W4530	David	Harrod	4819	2	2	0	1	0	2025-07-31	
	JH071	Jeff	Herkert	4982	1	1	0	1	0	2019-07-31	
	TH023	Todd	Hively	5199	2	2	2	0	1	2014-12-12	
	O4140	Robert L. B.	Jamelli	3628	39	20	16	9	5	2025-02-18	
	W1007	Henry W.	Jones	5964	162	23	66	21	5	2025-05-30	
	A1535	Michael A.	Kaye	6748	145	38	67	22	6	2025-09-03	Breakout:Normandy‐L2DeluxeEdition
	SK004	Steve	Kelley	4914	1	1	0	1	0	2019-07-31	
	MK028	Matthew	Kerby	4875	10	10	10	0	1	2024-11-30	
	007UK	Martin	Kerslake	4763	4	4	4	0	1	2025-02-18	
	BK010	Benjamin	Kindt	4952	2	2	0	1	0	2017-12-23	
	GK008	Gary	Kirk	4822	3	3	3	0	2	2021-02-10	
	W1099	Steven	Koleszar	4874	19	4	0	11	0	2014-08-10	
	W1117	Charles	Krueger	5197	3	3	0	2	0	2025-07-31	
	W3669	Grant	LaDue	5120	13	12	0	6	0	2024-07-31	
	W1144	Jeffery F.	Lange Sr.	4539	11	11	7	3	2	2025-02-18	
	A1733	Daniel E.	Leader	5530	19	14	13	4	3	2025-06-24	
	JL025	John D.	Lindley	4909	2	2	1	1	1	2017-12-23	
	A1413	Clyde T.	Longest Jr.	5837	52	11	17	6	4	2021-02-10	
	ML014	Michael	Lucey	4677	3	3	2	1	1	2020-02-15	
	RM032	Robert	Malcomson	6777	53	21	16	8	1	2025-02-18	Breakout:Normandy‐AvalonHilledition(1992),,L2DesignGroup
	IMM11	Michael	Mandelberg	4865	2	2	2	0	1	2022-09-22	
	JM012	Jim	Mason	4665	5	4	2	2	1	2017-12-23	
	PM015	Paolo	Mattioli	4936	6	6	5	1	3	2019-07-12	
	W1314	Mark E.	McBride	4981	3	3	0	2	0	2017-07-30	
	WM005	Wayne	Melnick	4900	1	1	0	1	1	2019-07-12	
	LM020	Larry	Meyers	5410	26	13	15	3	5	2019-07-12	
	A1303	Jeffrey D.	Miller	5241	16	13	11	2	3	2019-07-12	
	SM007	Scott	Moll	5320	18	10	2	5	1	2017-12-23	
	W5122	Stan	Myszak	4937	1	1	0	1	0	2017-07-30	
	W1481	Dennis D.	Nicholson	5106	57	15	22	10	5	2025-07-31	
	A1036	Kenneth F.	Nied	4800	112	23	34	25	5	2025-04-03	
	JN008	Jonathan	Nuwesra	4831	2	2	0	2	0	2016-07-31	
	A1243	Edward	O'Connor	4985	1	1	0	1	0	2014-08-10	
	MOC01	Matthew	O'Connor	4949	5	5	0	4	0	2025-07-31	
	JMO01	John Magnar	Olufsen	4930	1	1	0	1	0	2020-02-15	
	W1503	Paul	O'Neil	4483	10	6	0	7	0	2024-07-31	
	MSO01	Meng Soon	Ong	5040	9	9	4	2	1	2025-02-18	
	GO001	Gregory	Ottoman	4824	2	2	0	2	1	2019-07-12	
	A1500	Michael A.	Pacheco	5086	2	2	0	1	1	2019-07-12	
	PP017	Phillippe	Parmentier	4903	3	3	0	1	0	2014-08-10	
	A1473	Bruno	Passacantando	5521	53	18	11	16	4	2024-07-31	
	MP001	Mircea-Valer	Pauca	4865	3	3	1	1	1	2024-11-30	
	W1611	John D.	Poniske Sr.	4987	1	1	0	1	0	2019-07-31	
	DP023	Daniel	Powers	4989	12	1	12	0	0	2025-05-26	
	JR032	John	Rees	4862	16	14	0	6	0	2025-07-31	
	W1700	Michael	Rinella	5600	67	22	6	15	2	2015-08-09	
	W6975	Rodney G.	Robinson	4994	16	15	6	5	1	2025-02-18	
	A1339	James C.	Sander	4924	1	1	1	0	1	2024-11-30	
	PS024	Paul	Schorfheide	5030	2	2	0	1	1	2019-07-12	
	W8538	Jason C.	Schultz	4717	6	6	0	3	0	2025-07-31	
	Sharp	John T.	Sharp Jr.	4732	3	3	0	3	0	2025-07-31	
	LS012	Larry	Sisson	4761	4	4	1	3	1	2024-11-30	
	MS026	Michael	Sosa	5001	2	2	0	1	0	2016-07-31	
	NS015	Norman	Stewart	4910	1	1	0	1	0	2019-07-31	
	W5789	Michael	Stultz	4983	1	1	0	1	0	2019-07-31	
	A9279	John	Sutcliffe	4895	1	1	0	1	0	2014-08-10	
	CT007	Chris	Thibault	4904	1	1	0	1	0	2019-07-31	
	BT001	B. Nels	Thompson	6503	134	30	19	21	2	2025-09-03	Breakout:Normandy‐L2DeluxeEdition(2011)
	ST015	Steven	Timpone	4751	2	3	0	3	0	2017-07-30	
	W2072	Todd L.	Treadway	4865	2	2	0	2	0	2017-07-30	
	PW007	Philip A.	Watkins	4545	11	10	8	2	4	2022-09-22	
	EW006	Erin	Weir	4956	1	1	0	1	0	2019-07-31	
	SW030	Stephen	Whitehurst	5132	4	4	0	2	1	2019-07-12	
	W2207	Kevin	Wojtaszczyk	6140	98	25	31	15	2	2025-07-31	
	W2208	Laurie	Wojtaszczyk	4951	1	1	0	1	0	2019-07-31	
	W2214	David	Wong	4916	41	14	1	15	1	2020-02-15	
	SW015	Steve	Worrell	5431	17	13	0	8	0	2025-07-31	
	A1371	George	Young	4766	31	16	23	6	5	2024-12-10	
