	Britannia (1986)		2026-06-03
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W0008	Carl	Adamec	4970	2	6	0	2	0	2015-08-09	
	LA005	Luca	Allaria	5155	4	11	0	2	0	2025-02-22	Britannia‐Gibsonedition
	KA001	Keith	Alrizer	5034	3	8	0	1	0	2022-07-31	
	KA008	Keith	Altizer	4514	30	52	0	7	0	2025-02-22	
	W4539	David L.	Anderson	4780	18	33	0	6	0	2019-07-31	
	LB001	Llew	Bardecki	5429	59	67	0	20	0	2025-07-31	Britannia‐DeltaVisionHungarianedition,,FantasyFlightGames
	W0107	Edward F.	Beach	4973	1	3	0	1	0	2025-07-31	
	AB003	Alex S.	Bell	4936	3	9	0	3	0	2023-07-31	
	2W893	Nicholas	Benedict	5985	40	66	0	15	0	2025-07-31	Britania‐DevirSpanishedition,,DeltaVisionPublishing
	SB062	Sebastian	Benedict	5117	1	3	0	1	0	2025-02-22	Britannia‐HeidelbergerGermanedition(2009)
	AB055	Aaron	Birnbaum	4967	1	3	0	1	0	2022-07-31	
	W4880	Bruce G.	Blumentritt	5181	26	19	0	5	0	2018-10-22	
	DBT01	Daniel P. E.	Blumentritt	5083	46	26	0	6	0	2020-10-12	
	DBrKh	Daniel	Broh-Kahn	4967	1	3	0	1	0	2018-07-31	
	W9220	Daniel	Bush	5039	4	10	0	1	0	2025-07-31	
	W5123	Ben	Campagna	4872	4	4	0	1	0	2016-07-16	
	RC020	Ron	Clement	5017	4	12	0	3	0	2018-07-31	
	A1866	Randy L.	Collard	5158	6	16	0	2	0	2019-07-31	
	BC011	Bryan	Collars	4968	1	3	0	1	0	2025-07-31	
	DC007	Daniel	Collinson	4792	7	18	0	4	0	2025-07-31	
	W0349	Joseph	Collinson III	4983	1	3	0	1	0	2016-07-31	
	W3942	Ben	Collinson Jr.	4973	1	3	0	1	0	2023-07-31	
	W4851	Ben	Collinson Sr.	4966	1	3	0	1	0	2016-07-31	
	W0354	Brian	Conlon	4977	1	3	0	1	0	2017-07-30	
	W0413	Richard	Curtin Jr.	5363	39	17	0	15	0	2025-07-31	Britannia‐EdgeFrenchedition(2007),,WeltderSpiele
	W0499	Ted	Drozd	4972	1	3	0	1	0	2014-08-10	
	W0503	Patrick	Duffy Sr.	4941	3	9	0	2	0	2022-07-31	
	W0512	Randy	Dunn	5052	3	7	0	1	0	2025-07-31	
	W0557	John P.	Emery	5227	30	48	0	7	0	2022-07-31	Britannia‐EsdeviumUKEdition
	KE003	Kevin	Emery	5098	7	15	0	7	0	2025-07-31	Britannia‐WeltderSpieleGermanFirstedition(1986)
	WE001	Wade	Emmons	4941	2	5	0	1	0	2025-02-22	
	RE009	Robert	Eno	4995	6	16	0	4	0	2023-07-31	
	DWFIV	Daniel W.	Farrow IV	4932	8	15	0	6	0	2024-07-31	
	WF001	Daniel W.	Farrow V	5020	9	18	0	4	0	2016-07-31	
	CF019	Clifford	Flachsenhar	5451	6	14	0	3	0	2025-07-31	Britannia‐AvalonHillSecondedition(1987),,Esdevium
	CF018	Christopher	Frey	5157	8	23	0	3	0	2022-07-31	Britannia‐FantasyFlightSecondedition(2008)
	A2003	Jeff	Gaul	4967	1	3	1	0	0	2023-09-30	
	W6003	Tom	Goode	4900	3	8	0	2	0	2015-08-09	
	W0791	Chris	Greenfield	4774	14	25	0	12	0	2024-07-31	
	JG030	James	Griffin	4989	1	3	0	1	0	2015-08-09	
	PG009	Paul	Grosser	4973	1	3	0	1	0	2025-07-31	
	JH037	Jonathan	Hagmaier	5396	18	26	0	7	0	2025-02-22	Britannia‐EdgeFrenchedition,,HeidelbergerSpieleverlag
	W5202	Robert	Hammond	4956	2	6	0	1	0	2014-08-10	
	EVH01	Evan	Harris	4975	1	3	0	1	0	2016-07-31	
	JH011	Joe	Harrison	5030	4	12	0	4	0	2016-07-31	
	RH006	Rick	Harvey	4929	2	6	0	2	0	2019-07-31	
	BH026	Brandon	Heathcotte	4982	1	3	0	1	0	2017-07-30	
	W3864	John	Henry	4990	23	27	0	10	0	2019-07-31	
	A0884	John A.	Hoffmann	4967	1	3	1	0	0	2023-09-30	
	GH007	Gregory	Hultgren	5753	31	31	0	8	0	2018-07-31	
	W1017	James M.	Jordan	5609	107	116	0	26	0	2025-07-31	Britannia‐AvalonHillSecondedition,,EdgeEntertainment
	LMK01	Dell	Kam	4981	4	4	0	0	0	2017-11-07	
	EK003	Eric	Kam	4640	22	5	0	0	0	2020-10-12	
	WK005	William	Kelley	4934	4	12	0	2	0	2019-07-31	
	EKirc	Erica	Kirchner	4974	1	3	0	1	0	2014-08-10	
	W1077	Rick	Kirchner	5098	81	81	0	25	0	2025-07-31	Britannia(1986)
	EK002	Eric	Kleist	4834	11	23	0	6	0	2025-02-22	
	W5759	Kurt E.	Kramer	4909	8	21	0	5	0	2019-07-31	
	DK010	Daniel	Kraus	4968	21	6	0	0	0	2020-10-12	
	MAB01	Malinda	Kyrkos	4955	2	6	0	2	0	2014-08-10	
	W7406	Dante	Law	4969	2	6	0	1	0	2018-07-31	
	W1157	James	Lawler	5183	23	31	0	16	0	2025-02-22	Britannia‐FantasyFlightFirstedition(2005)
	W1161	Keith A.	Layton	4922	3	9	0	3	0	2023-07-31	
	RGL01	Robert G.	Lewis	4966	1	3	0	1	0	2015-08-09	
	RM032	Robert	Malcomson	5259	5	14	0	2	0	2018-07-31	
	A1386	Jeffrey S.	Martin	5177	3	9	0	2	0	2016-07-31	
	JM012	Jim	Mason	4989	1	3	0	1	0	2015-08-09	
	SMB01	Shane	McBee	4932	9	17	0	6	0	2025-02-22	
	SMC01	Sean T.	McCulloch	5146	6	16	0	4	0	2025-07-31	Britannia‐HeidelbergerGermanedition
	AMD02	Andrew	McDonald	4988	1	3	0	1	0	2014-08-10	
	W4212	Angus	McDonald	4853	6	16	0	3	0	2014-08-10	
	MMK01	Michael	McKibbin	4838	6	18	0	4	0	2025-07-31	
	W1348	Ewan	McNay	6572	78	99	0	23	0	2025-07-31	Britania,,TheAvalonHillGameCompany
	W4736	Thomas D.	Melton	4791	8	12	0	4	0	2014-08-10	
	WM006	Whitney	Milam	4453	40	8	0	1	0	2020-10-12	
	A1303	Jeffrey D.	Miller	5099	1	3	1	0	0	2023-09-30	Britannia‐WeltderSpieleGermanFirstedition
	CM023	Charles	Minto	4937	2	6	0	3	0	2025-02-22	
	W7361	Peter	Morzinski	4960	2	6	0	1	0	2017-07-30	
	W1433	Gary	Moss	4625	50	43	0	16	0	2025-07-31	
	Brian	Brian G.	Mountford	4973	1	3	0	1	0	2016-07-31	
	W1448	Michael A.	Mullins	4789	17	27	0	14	0	2024-07-31	
	W5765	Adam	Nesmith	4873	4	10	0	2	0	2014-08-10	
	W5764	Travis	Nesmith	4896	3	6	0	2	0	2014-08-10	
	JN011	John	Nousek	4957	6	17	0	3	0	2019-07-31	
	A1243	Edward	O'Connor	5180	55	43	0	17	0	2025-07-31	Britannia‐FantasyFlightSecondedition
	MOC01	Matthew	O'Connor	5832	61	45	0	16	0	2025-07-31	Britania‐DevirSpanishedition(2008),,DescartesEditeur
	HO001	Hobie	Orris	4975	1	3	0	1	0	2015-08-09	
	JAP02	John A.	Parker Jr.	4990	1	3	0	1	0	2017-07-30	
	FSP01	F. Scott	Pfeiffer	5428	75	96	0	21	0	2025-07-31	Britannia‐DeltaVisionHungarianedition(2007),,GibsonsGames
	EP002	Edward C.	Prem	5094	2	6	0	2	0	2025-07-31	
	LP003	Lewis	Pulsipher	5111	1	3	0	1	0	2016-07-31	
	W1687	Henry	Rice III	5128	4	11	0	2	0	2018-09-10	
	JR014	Jeffrey	Ridenour	5107	2	6	0	1	0	2018-07-31	
	W1698	William C.	Riggs	4977	1	3	0	1	0	2017-07-30	
	QR001	Quirmo	Rodriguez	5083	3	8	0	1	0	2022-07-31	
	GR006	Greg	Romano	4798	8	16	0	5	0	2025-07-31	
	W1762	Shantanu	Saha	4883	3	9	0	2	0	2019-07-31	
	A2113	Randy	Schibber	4967	1	3	1	0	0	2023-09-30	
	W1795	Randy	Schilb	5621	82	80	0	16	0	2025-07-31	Britannia,,Devir
	W7383	Russell	Schilb	5035	32	43	0	8	0	2025-07-31	
	W1807	Robert D.	Schoenen	4968	1	3	0	1	0	2024-07-31	
	W1900	Barry L.	Smith	5195	92	110	0	27	0	2025-07-31	Britannia‐FantasyFlightFirstedition
	MFS01	Mark F.	Smith	5091	6	14	0	2	0	2025-02-22	
	W1909	Mark J.	Smith	5205	99	124	0	24	0	2025-07-31	Britannia‐EsdeviumUKEdition(2006)
	W3722	Sarah	Sparks	5003	10	23	0	8	0	2022-07-31	
	JS063	Jay	Spencer	4821	5	13	0	3	0	2022-07-31	
	SWS02	Steven W.	Spisak	4967	1	3	0	1	0	2018-07-31	
	W1947	James	Stanard	4905	4	8	0	2	0	2014-08-10	
	W4364	John F.	Stevens	4525	22	29	0	9	0	2024-07-31	
	W2004	Brian	Sutton	5020	4	12	0	4	0	2017-07-30	
	W2016	Jamie A.	Tang	4702	16	26	0	8	0	2025-07-31	
	CT006	Cameron	Thomas	5525	11	5	0	1	0	2018-09-10	
	W3435	Christopher	Trimmer	5152	25	26	0	12	0	2025-07-31	Britannia‐Gibsonedition(1986)
	NTwig	Nathan	Twigg	5055	8	14	0	3	0	2025-02-22	
	W2086	James	Tyne	5097	11	20	0	7	0	2016-07-31	
	W2129	Duane	Wagner	4851	38	57	0	10	0	2025-07-31	
	LW005	Lee	Waters	4969	1	3	0	1	0	2014-08-10	
	REW01	Robert E.	Woodham	4951	2	6	0	1	0	2014-08-10	
	W8421	Rob	Yayac	4922	3	8	0	1	0	2022-07-31	
	AM018		Withheld	4913	3	9	0	3	0	2018-07-31	
