	Carcassonne (2000-2026)		2026-09-21
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W0006	Cliff	Ackman	5154	9	21	0	4	0	2026-07-31	Carcassonne‐Dutchedition(2021),,LudicusGames
	RA008	Riley	Adkisson	4967	1	3	0	1	0	2015-08-09	Carcassonne:DeGoudmijnen
	AA015	Anthony	Alfieri	4948	6	18	0	2	0	2018-07-31	Carcassonne:Die1.Erweiterung–WirtshäuserundKathedralen
	FA004	Felicia	Alfieri	4838	5	14	0	3	0	2018-07-31	Carcassonne:Goldrausch–DerSheriff
	SA010	Steven	Alfieri	4944	6	18	0	2	0	2015-08-09	Carcassonne:DieBurg
	W5573	Henry	Allen	5519	30	84	0	7	0	2022-07-31	Carcassonne‐Spanishedition
	W7921	Maxim	Allen	5146	2	2	0	1	0	2026-07-31	Carcassonne‐Dutch/Englishedition(2024),,MidgaardGames
	AA009	Albert	Amaral Jr.	5092	2	7	0	1	0	2022-07-31	CarcassonneMini4:Guldbarrer/Gullgruvene/Guldgruvor‐Scandinavianedition
	W3376	Matthew	Amitrano	4821	1	1	0	1	0	2026-07-31	Carcassonne‐Polishedition(2020)
	AA016	Arik	Anderson	4977	1	4	0	1	0	2015-08-09	Carcassonne:Catapult
	JA017	Jonathan	Anderson	4950	2	8	0	2	0	2017-07-31	Carcassonne:DerTunnel(2009)
	Loser	Chris	Apel-Cram	5004	4	2	0	0	0	2021-08-29	Carcassonne:BonusplättchenSpiel2015(2015)
	W5616	Caedmon	Armstrong	4968	1	3	0	1	0	2017-07-31	Carcassonne:Darmstadt(2014)
	SA007	Stephen	Aslett	4943	2	7	0	2	0	2018-07-31	Carcassonne:DieBurg‐Germanfirstedition
	20W20	Rich	Atwater	5205	2	6	0	2	0	2016-07-31	Carcassonne‐VeniceConnectionItalianedition
	TA007	Thomas	Avtges	5098	1	3	0	1	0	2018-07-31	Carcassonnemini1:Flyvere/Flyveren/Flygare‐Scandinavianedition(2012)
	RB010	Rodney	Bacigalupo	4977	3	9	0	2	0	2022-07-31	Carcassonne:BurgeninDeutschland‐Germanfirstedition
	DB033	Debi	Baldwin	4967	1	3	0	1	0	2015-08-09	Carcassonne:DeBurcht
	PB019	Patrick	Baldwin	4967	1	3	0	1	0	2015-08-09	Carcassonne:DeDraak,DeFee,DeJonkvrouw
	AB071	Albert	Bangma	5242	7	7	7	0	1	2026-02-28	Carcassonne‐Chineseedition,,Funagain
	W5719	Ryan	Barclay	4900	1	1	0	1	0	2026-07-31	Carcassonne‐JapaneseEdition
	SB033	Sarah	Bauch	5066	7	23	0	3	0	2016-07-31	CarcassonneMini:4KopalnieZłota‐Polishfirstedition(2012)
	W0107	Edward F.	Beach	5047	7	24	0	4	0	2017-07-31	CarcassonneUusiMaailma
	MB008	Matthew	Beach	4912	3	10	0	2	0	2016-07-31	Carcassonne:DieWahrsagerin(2016)
	W3330	Sarah	Beach	4913	3	10	0	2	0	2016-07-31	Carcassonne:DieStadttore(2015)
	AB003	Alex S.	Bell	5016	7	22	0	4	0	2018-07-31	Carcassonne:Aranyláz‐Hungarianfirstedition
	W0119	James	Bell	4613	8	23	0	7	0	2026-07-31	Carcassonne‐Scandinavianedition(2014)
	W0128	Chaka	Benson	5001	4	11	0	2	0	2015-08-09	Carcassonne:Bridges,CastlesandBazars
	W3156	Bryan	Berkenstock	4885	4	13	0	4	0	2017-07-31	Carcassonne:ElFantasma‐Spanishfirstredboxedition
	W0134	Brandon W.	Bernard	5196	11	25	4	6	1	2026-07-31	Carcassonne‐Dutchedition,,Ísöldehf.
	W5298	Paul	Bernhardt	4974	1	3	0	1	0	2018-07-31	Carcassonne:CírculosenlosCultivos‐Spanishfirstedition(2012)
	W6169	Devin	Beyma	5095	5	15	0	3	0	2016-07-31	CarcassonneMini4:Guldbarrer/Gullgruvene/Guldgruvor
	RB039	Russ	Bielefeldt	4791	3	5	2	1	1	2026-02-28	Carcassonne‐Romanianedition(2012)
	JB076	Joseph	Birnbaum	4976	1	0	0	0	0	2022-07-31	Carcassonne:Catapult(2008)
	W5815	Andrew	Black	5165	3	9	0	2	0	2015-08-09	CarcassonneBigBox4
	EB009	Ethan	Black	4937	2	6	0	2	0	2015-08-09	Carcassonne:DieHäuser‐SpielboxGermanedition
	W5171	Dominic	Blais	5003	9	19	3	3	1	2026-02-28	Carcassonne‐Frenchsecondedition
	W5204	David	Blisard	5164	7	20	0	3	0	2016-07-31	CarcassonneBigBox5
	W5021	Lauren	Bohaczuk	4919	11	33	0	4	0	2018-07-31	Carcassonne:DieSchule‐Germanredbagedition
	W3779	Ted	Bohaczuk	4961	8	22	0	5	0	2018-07-31	Carcassonne:DerFluss
	DB001	David	Bohenberger	4936	2	6	0	2	0	2017-07-31	Carcassonne:DieKlöster
	W9533	Emmett	Boley	5003	2	2	0	1	0	2026-07-31	Carcassonne‐FrenchFirstedition(2002)
	W9442	Meredith	Boley	4897	1	1	0	1	0	2026-07-31	Carcassonne‐Koreanedition
	W5042	Evan	Boone	4792	7	17	0	3	0	2026-07-31	Carcassonne‐Romanianedition
	W5041	Keith	Boone	5007	3	9	0	3	0	2022-07-31	Carcassonne:BonusplättchenSpiel(2015)
	SB018	Steve	Boone	5133	8	22	0	3	0	2018-07-31	CarcassonneJubileeEdition
	DB035	David J.	Borton	4926	3	3	3	0	1	2026-02-28	Carcassonne‐GermaneditionwithSdJ
	AB043	Anthony	Bosca	4915	6	16	0	4	0	2026-07-31	Carcassonne‐HansimGlückbooklimitededition(2018)
	NY005	Nicole	Bosca	5271	17	31	3	5	1	2026-07-31	Carcassonne‐Catalanedition(2021),,Feelindigo
	RMB04	Richard	Bouchard	5018	3	8	0	1	0	2022-07-31	Carcassonne:Aranyláz
	DB031	Dan	Boyle	5129	11	25	0	4	0	2026-07-31	Carcassonne‐Englishedition(2022),,Oxygame
	W4166	Nicola	Bradford	4911	3	10	0	2	0	2015-08-09	Carcassonne:DieWindrosen
	SB041	Seann	Branchfield	4968	1	3	0	1	0	2015-08-09	Carcassonne:DasFest
	W7523	Paul	Brenner	5082	5	16	0	3	0	2022-07-31	CarcassonneMini5
	W5214	William	Brock	4871	4	12	0	3	0	2017-07-31	Carcassonne:Etelämeri
	W3850	Robert	Brode	4936	2	6	0	2	0	2016-07-31	Carcassonne:DieKlöster(2014)
	SB051	Sabine	Buccheri	4966	1	3	0	1	0	2018-07-31	Carcassonne:DeStad‐DutchFirstEdition(2007)
	BB023	Brandon	Buchanan	5036	3	9	0	2	0	2017-07-31	Carcassonne:8.Erweiterung–Brücken,BurgenundBasare
	BB025	Brandon	Buchholz	4967	1	3	0	1	0	2015-08-09	Carcassonne:DasSchicksalsrad‐HansimGlückedition(2009)
	W4193	Karl	Buchholz	4967	1	3	0	1	0	2015-08-09	Carcassonne:DeGoudmijnen‐Dutchfirstedition(2012)
	W6365	Kira	Buehler	4909	3	9	0	2	0	2018-07-31	Carcassonne:DieWindrosen‐EnglishSpielboxedition(2013)
	RB024	Randy	Buehler	5175	7	24	0	4	0	2017-07-31	CarcassonneBigBox
	W8416	Russ	Burden	4934	1	0	0	0	0	2022-07-31	Carcassonne:DieKornkreiseII
	CB029	Chris	Burnett	4840	5	15	0	2	0	2016-07-31	Carcassonne:GoldRush(2014)
	A1459	Kevin R.	Burns	5029	3	9	0	2	0	2018-07-31	Carcassonne:AbbazieeBorgomastri
	EC002	Evan	Cagwin	4964	1	3	0	1	0	2015-08-09	Carcassonne:Déltenger
	W0272	Stephen	Cameron	4947	5	17	0	4	0	2022-07-31	Carcassonne:Die2.Erweiterung–HändlerundBaumeister
	WC005	Wade	Campbell	5048	3	10	0	1	0	2018-07-31	CarcassonnePlus
	W5580	Ben	Carter	5035	15	37	0	4	0	2018-07-31	Carcassonne:AhercegnőésaSárkány
	W8491	Carl R.	Chauvin	5130	5	5	5	0	1	2026-02-28	Carcassonne‐Englishedition(2020),,NordicGames
	EC008	Evan	Chen	4966	1	3	0	1	0	2018-07-31	Carcassonne:DeKloosters‐Dutchfirstedition(2014)
	W8498	Hayden	Chesnut	4942	2	2	0	1	0	2026-07-31	Carcassonne‐Germanedition2012withredstripeintheleftbottomcorner
	W8504	Valerie	Chesnut	4976	2	2	0	1	0	2026-07-31	Carcassonne‐Germanedition(2016)
	GC020	Gina	Chu	4916	3	10	0	1	0	2016-07-31	Carcassonne:DieStadt‐Germanedition
	MC010	Matthew	Clark	4975	1	3	0	1	0	2018-07-31	Carcassonne:CercuriînlanII‐RomanianBigBoxEdition
	LC003	Laura	Coleman	4994	2	2	0	1	0	2026-07-31	Carcassonne‐Germanedition(2004)
	VIC02	Virginia	Colin	5119	8	25	0	4	0	2022-07-31	Carcassonnejuhlapainos
	W3858	Curt	Collins II	4830	13	31	3	5	1	2026-02-28	Carcassonne‐Polishedition(2001)
	W8849	Rachel	Cook	4809	2	2	2	0	1	2026-02-28	Carcassonne‐Portugueseedition(2021)
	W8544	Jamie	Corrado	4901	1	0	0	0	0	2022-07-31	Carcassonne:Édition10eAnniversaire
	SC022	Stephen	Costa	5044	3	9	0	1	0	2018-07-31	CarcassonneWintereditie
	LC014	Lesley	Coussis	4971	6	16	0	3	0	2026-07-31	Carcassonne‐Germanedition2001withSdJ
	JC048	Jonathan	Coveney	4967	1	3	0	1	0	2016-07-31	Carcassonne:DasLabyrinth
	W5389	James	Crescenzi	4950	2	7	0	2	0	2015-08-09	Carcassonne:DerTurm
	MC017	Mark	Crescenzi	4944	2	7	0	1	0	2015-08-09	Carcassonne:DieBelagerer(2013)
	W5388	Michael	Crescenzi	5291	7	22	0	3	0	2016-07-31	Carcassonne‐Spanishedition(2022)
	TC015	Theodore	Crescenzi	4976	1	3	0	1	0	2015-08-09	Carcassonne:Cazadoresyrecolectores
	W0413	Richard	Curtin Jr.	4828	13	38	0	5	0	2026-07-31	Carcassonne‐Polishedition(2012)
	W4388	Aidan	Czyryca	4970	1	3	0	1	0	2017-07-31	Carcassonne:Corsaalloro‐Italianfirstedition
	ChC01	Chris	Czyryca	4966	1	3	0	1	0	2017-07-31	Carcassonne:DeVeerboten
	KC006	Kelly	Czyryca	5101	1	3	0	1	0	2017-07-31	CarcassonneJunior‐LautapelitFinnishandBalticEdition(2013)
	A0916	Graeme C.	Dandy	4934	2	6	0	1	0	2015-08-09	Carcassonne:DieKornkreiseII‐GermanEdition
	RDA01	Robert	D'Aulerio	4925	7	22	0	2	0	2018-07-31	Carcassonne:DieSchule‐Germanfirstedition(2011)
	RD006	Rodney	Davidson	4972	1	0	0	0	0	2022-07-31	Carcassonne:Comte,roietconsorts
	AD014	Aaron	Davis	5064	2	6	0	1	0	2017-07-31	CarcassonneMini:7KręgiwZbożu‐Polishfirstedition(2012)
	SD014	Susan	Davis	4903	3	9	0	1	0	2018-07-31	Carcassonne:EdiciónInvierno
	TDC02	Tina	DelCarpio	5182	9	15	6	2	1	2026-02-28	Carcassonne‐Dutchedition(2005),,KaissaChess&Games
	KD010	Keith	Dent	4919	3	11	0	2	0	2018-07-31	Carcassonne:DieSchule‐Germangreenbagedition(2011)
	W7513	Brady	Detwiler	4950	1	2	0	1	0	2018-07-31	Carcassonne:DerTunnel
	W7222	Brian	DeWitt	4967	1	3	0	1	0	2017-07-31	Carcassonne:DasGefolge‐GermanSpieleweltinBielefeldedition(2014)
	FD004	Franklin	Downing	4954	2	5	0	1	0	2018-07-31	Carcassonne:DerOsterhase
	W0497	Charles	Drozd	4759	8	26	0	6	0	2018-07-31	Carcassonne:HalbsowildII‐Germanfirstedition
	W3335	Cindy	Drozd	4815	6	17	0	3	0	2018-07-31	Carcassonne:Goudkoorts
	W0498	Robert F.	Drozd	5084	27	74	0	7	0	2025-06-26	Carcassonne‐EnglisheditionwithRiver,,StuporMundi
	W0499	Ted	Drozd	5101	1	4	0	1	0	2017-07-31	CarcassonneKivikausi
	AD021	Andrew R.	Drummond	4828	2	2	2	0	1	2026-02-28	Carcassonne‐Polishedition(20162)
	SD010	Sarah	Drummond	4974	1	3	0	1	0	2017-07-31	Carcassonne:ColinasyOvejas
	W8593	Herman	Dupre	5045	1	0	0	0	0	2022-07-31	CarcassonneUusiMaailma‐Finnishedition
	AE005	Alan	Elkner	5015	8	23	0	2	0	2015-08-09	Carcassonne:Aranyláz‐Hungarianfirstedition(2015)
	W0561	Kaarin	Engelmann	5068	2	6	0	2	0	2016-07-31	CarcassonneMini:3Promy
	CE006	Chris	Erickson	4817	6	19	0	3	0	2016-07-31	Carcassonne:GorączkaZłota
	W0582	Matthew	Evinger	4914	10	29	0	6	0	2022-07-31	Carcassonne:DieStadt‐Germanedition(2004)
	W7501	Shay	Falk	4978	1	4	0	1	0	2017-07-31	Carcassonne:BurgeninDeutschland
	W0597	James M.	Fardette	5299	3	9	0	3	0	2022-07-31	Carcassonne‐Spanishedition(2020)
	RF016	Ryan	Feathers	4966	1	0	0	0	0	2022-07-31	Carcassonne:DeGraancirkels‐DutchFirstEdition
	JF039	Jordyn	Felici	4966	1	3	0	1	0	2018-07-31	Carcassonne:DeRivierII
	SF002	Scott	Fenn	4809	6	17	0	4	0	2018-07-31	Carcassonne:Goudkoorts‐Dutchfirstedition(2015)
	JF001	Jessica	Finkeldey	5064	2	6	0	1	0	2017-07-31	CarcassonneMinis
	2W246	Robert	Flowers	4884	4	6	3	1	1	2026-02-28	Carcassonne‐Nordicedition
	EF009	Erica	Foley	5173	2	6	0	1	0	2022-07-31	CarcassonneBigBox2
	W4833	Jodi	Folk	4770	12	37	0	7	0	2022-07-31	Carcassonne:Halbsowild(2014)
	EF001	Eric	Freeman	5110	9	15	3	3	1	2026-07-31	Carcassonne‐Englishedition2000withRiver,,Ponvad.o.o.
	KF010	Katie	Freix	5069	2	6	0	2	0	2018-07-31	CarcassonneMini:2Kurierzy
	MF024	Michael	Freix	4901	3	9	0	2	0	2018-07-31	Carcassonne:EdycjaZimowa
	W4121	Meghan	Friedmann	4871	4	11	0	2	0	2016-07-31	Carcassonne:Etelämeri‐Finnishfirstedition
	ACF01	Adam C.	Fry	5098	1	3	0	1	0	2018-07-31	Carcassonnemini1:Flyvere/Flyveren/Flygare‐Scandinavianedition
	JHF01	James H.	Fry	4900	1	1	0	1	0	2026-07-31	Carcassonne‐Italianedition(2013)
	FF006	Filon	Frydas	5099	1	3	0	1	0	2015-08-09	CarcassonneMayflower‐Frenchedition(2008)
	SF017	Serge	Frydas	4964	1	3	0	1	0	2015-08-09	Carcassonne:Déltenger‐Hungarianfirstedition
	MF025	Michaela	Frye	5070	2	6	0	1	0	2018-07-31	CarcassonneMini:1MaszynyLatające‐Polishfirstedition
	W7712	Oscar	Frye	5070	2	6	0	1	0	2018-07-31	CarcassonneMini:1MaszynyLatające‐Polishfirstedition(2012)
	W0708	Andrew J.	Gardner	4907	1	3	0	1	0	2022-07-31	Carcassonne:DieWindrosen‐Germanfirstedition(2012)
	BG007	Ben	Gardner	5044	1	3	0	1	0	2022-07-31	CarcassonneUusiMaailma‐Finnishedition(2008)
	2W275	Peter L.	Gathmann	4779	11	28	0	7	0	2026-07-31	Carcassonne‐Romanianedition(2015)
	W0723	Dee Ann	Gehring	4969	1	3	0	1	0	2015-08-09	Carcassonne:Cult,SiegeandCreativity(2008)
	2W868	Jonathan	Gemmell	5263	11	30	0	5	0	2026-07-31	Carcassonne‐Catalansecondedition,,FilosofiaÉditions
	AG012	Andrew	George	4791	10	35	0	6	0	2022-07-31	Carcassonne:Graf,KönigundKonsorten
	AG007	Alex	Gesing	4900	1	1	0	1	0	2026-07-31	Carcassonne‐Italianedition
	W8907	Adele	Gibbens	4812	2	2	2	0	1	2026-02-28	Carcassonne‐Polishsecondedition(2015)
	MG037	Marc D.	Gibbens	5108	6	8	5	1	1	2026-02-28	Carcassonne‐Englishedition2000withRiverexpansion,coverwithSdJKritikerpreisx2,,RioGrandeGames
	EG005	Ed	Gilliland	4966	1	3	0	1	0	2017-07-31	Carcassonne:DeVliegtuigen
	CG003	Christopher	Gnech	4966	1	3	0	1	0	2018-07-31	Carcassonne:DeKloosters
	ZG002	Zarabeth	Goddard	5099	5	14	0	2	0	2017-07-31	CarcassonneMayflower‐Frenchedition
	HG004	Hennessy	Gorham	5111	13	40	0	3	0	2018-07-31	CarcassonneJunior‐Deviredition
	KMc04	Katie	Gray	5139	16	38	0	6	0	2018-07-31	CarcassonneFelfedezők‐Hungarianedition
	W0791	Chris	Greenfield	5068	11	29	0	6	0	2026-07-31	Carcassonne‐Englishthirdedition,,SwanPanasiaCo.,Ltd.
	KYG01	Kyle	Greenwood	4975	1	3	0	1	0	2018-07-31	Carcassonne:CercuriînlanII
	EG006	Elizabeth	Griffin	4910	3	9	0	1	0	2016-07-31	Carcassonne:DieWindrosen‐EnglishSpielboxedition
	EGG01	Erin	Griffin	4816	6	19	0	4	0	2018-07-31	Carcassonne:GorączkaZłota‐Polishfirstedition
	W5629	Hank	Griffin	4906	3	9	0	3	0	2018-07-31	Carcassonne:DieWindrosen‐GermanSpielboxEdition(2013)
	JG030	James	Griffin	4967	1	3	0	1	0	2015-08-09	Carcassonne:DeBurcht‐DutchFirstedition
	W7463	Robert	Griffiths	4980	1	4	0	1	0	2017-07-31	Carcassonne:BurgemeestersenAbdijen
	TG019	Travis	Griggs	4966	1	3	0	1	0	2018-07-31	Carcassonne:DeToren
	DG007	Debra A.	Gutermuth	5376	9	9	7	1	1	2026-07-31	Carcassonne‐Brazilianedition(2015),,Darmstadtspielt
	LG004	Lisa	Gutermuth	5015	19	36	3	7	1	2026-07-31	Carcassonne‐Finnishsecondedition(2004)
	W0816	Kenneth H.	Gutermuth Jr.	5037	4	4	4	0	1	2026-02-28	Carcassonne‐Finnishedition(2021)
	EWG01	Eric W.	Guttag	5064	2	6	0	2	0	2016-07-31	CarcassonneMüllerExklusiv-Edition
	WG004	William	Guyott	4967	1	3	0	1	0	2017-07-31	Carcassonne:DasKatapult
	AH019	Ashleigh	Hall	4849	5	15	0	2	0	2016-07-31	Carcassonne:GoldRush‐Englishfirstedition
	KH008	Kevin P.	Hammond	6086	31	58	9	7	1	2026-07-31	20JahreDarmstadtSpielt,,HansimGlückVerlags-GmbH
	W0839	Christina N.	Hancock	4975	1	4	0	1	0	2017-07-31	Carcassonne:CercuriînlanII‐RomanianBigBoxEdition(2012)
	DH039	David	Hanechak	5019	4	11	0	1	0	2017-07-31	Carcassonne:AbteiundBürgermeister
	CH009	Carol	Haney	4643	12	36	0	5	0	2018-07-31	Carcassonne:HetRadvanFortuin‐999GamesDutchEdition
	W8615	Corinne	Hansen	4967	1	0	0	0	0	2022-07-31	Carcassonne:DasGefolge‐Germanfirstblueboxedition(2011)
	FH007	Fred	Hansen	4931	1	0	0	0	0	2022-07-31	Carcassonne:DieSchule‐Germanbluebagedition
	W4444	Virginia	Hansen	5061	2	6	0	1	0	2018-07-31	CarcassonneOverzee
	W3765	Christina	Harley	4854	7	24	0	5	0	2022-07-31	Carcassonne:GermanCathedrals
	PH029	Patricia	Harley	4966	1	3	0	1	0	2018-07-31	Carcassonne:DeStad‐DutchFirstEdition
	W3766	Rachel	Harley	4894	8	25	0	3	0	2022-07-31	Carcassonne:ElFantasma‐Spanishfirstgreenboxedition
	DH037	Dan	Harthan	4966	1	3	0	1	0	2015-08-09	Carcassonne:DeVolgeling‐Dutchfirstblueboxedition(2011)
	W3782	Bronwen	Heap	4968	1	3	0	1	0	2015-08-09	Carcassonne:DasGefolge‐Germanfirstblackboxedition
	EH020	Erik	Heintzelman	4930	2	6	0	1	0	2018-07-31	Carcassonne:DieSchule‐Germanbluebagedition(2011)
	GH017	Gunnar	Heintzelman	5041	3	9	0	1	0	2018-07-31	Carcassonne:2.Erweiterung–HändlerundBaumeister
	MH041	Martin D.	Heintzelman	5133	4	12	0	1	0	2018-07-31	CarcassonneJubiläumsedition
	W9508	Anna	Heinz	4899	1	1	0	1	0	2026-07-31	Carcassonne‐Japanesethirdedition(2016)
	W5640	Lucas	Heinz	5011	2	2	0	1	0	2026-07-31	Carcassonne‐Frenchedition
	NH012	Nathan	Heiss	5108	1	3	0	1	0	2016-07-31	CarcassonneJunior‐DutchFirstEdition
	W0887	Karl	Henning	5166	13	36	0	8	0	2026-07-31	Carcassonne‐Dutchedition(2016),,Lanlalen
	KH018	Kathy	Hentz	4969	1	3	0	1	0	2018-07-31	Carcassonne:Count,King&Robber
	W0892	Olin	Hentz	5137	7	15	0	4	0	2026-07-31	Carcassonne‐Englishedition(2016),,NeoTroyGames
	W4481	William	Herbst	4965	1	0	0	0	0	2022-07-31	Carcassonne:DeVolgeling‐Dutchfirstpurpleboxedition
	DH013	Donna J.	Herd	4997	2	2	0	1	0	2026-07-31	Carcassonne‐Germanedition(2000)
	JH069	Justin	Hinkle	4967	1	3	0	1	0	2018-07-31	Carcassonne:DasGefolge‐Germanfirstpurpleboxedition
	W0918	Katherine S.	Hitchings	4833	6	14	2	2	1	2026-02-28	Carcassonne‐Polishedition
	W0920	Verity	Hitchings	4683	6	14	2	2	1	2026-02-28	Carcassonne‐Romanianspecialedition(2026)
	BH025	Brian	Hixon	4932	2	6	0	1	0	2016-07-31	Carcassonne:DiePest
	HH002	Haim	Hochboim	4923	8	18	2	3	1	2026-07-31	Carcassonne‐GiochiUnitiItalianedition
	RH026	Ronald	Hodge	4967	1	3	0	1	0	2018-07-31	Carcassonne:DasGefolge‐Germanfirstyellowboxedition
	ELH01	Elissa	Hoeger	4966	1	3	0	1	0	2018-07-31	Carcassonne:DeRivier
	DH002	Daniel	Hoffman	5100	17	41	0	6	0	2016-07-31	CarcassonneLimitedEdition
	W4182	Heather	Hoffman	4934	2	6	0	2	0	2015-08-09	Carcassonne:DieKornkreiseII‐GermanEdition(2012)
	W7508	Kurt	Hoffman	5033	6	19	0	3	0	2022-07-31	Carcassonne:AKatapult
	MH030	Michael	Hoke	4965	1	3	0	1	0	2015-08-09	Carcassonne:DeVolgeling‐Dutchfirstredboxedition(2011)
	W9535	Sarah	Hopkins	4994	2	2	0	1	0	2026-07-31	Carcassonne‐Germanedition(2013)
	W4289	Tim	Horne	4914	2	7	0	1	0	2022-07-31	Carcassonne:DieStadttore
	CH033	Christopher	Houle	5383	10	18	6	2	1	2026-02-28	Carcassonne‐Brazilianedition,,cutia.ro
	W8592	Scott	Houle	5099	1	0	0	0	0	2022-07-31	CarcassonneMayflower‐DutchFirstEdition(2009)
	TH025	Tyler W.	Houle	4841	3	9	0	1	0	2022-07-31	Carcassonne:GoldRush‐Englishfirstedition(2014)
	MH019	Mitzi	Hubble	5042	3	9	0	1	0	2018-07-31	CarcassonneWintereditie‐Dutchfirstedition(2013)
	W9002	Sharon	Hufford	4903	1	1	0	1	0	2026-07-31	Carcassonne‐HungarianEdition(2000)
	MH026	Michael	Huggins	5196	6	17	0	2	0	2018-07-31	Carcassonne(2000)
	W7324	Brooke	Hullings	4966	1	3	0	1	0	2017-07-31	Carcassonne:DeVliegtuigen‐Dutchfirstedition(2012)
	W7378	Jackson	Hunt	4937	2	6	0	1	0	2017-07-31	Carcassonne:DieHäuser
	TI002	Thomas	Idzikowski	5072	2	6	0	1	0	2016-07-31	CarcassonneMini6:Røvere/Røveren/Banditer
	BI002	Benjamin	Izett	4944	2	6	0	2	0	2018-07-31	Carcassonne:Die5.Erweiterung–AbteiundBürgermeister
	Jake1	John M.	Jacoby	4680	6	16	0	6	0	2026-07-31	Carcassonne‐Scandinavianedition
	RJ007	Roger	Jarrett	4916	2	5	0	1	0	2018-07-31	Carcassonne:DieSchule‐Germanyellowbagedition(2011)
	W7419	Allan J.	Jiang	5108	1	3	0	1	0	2018-07-31	CarcassonneJunior‐Deviredition(2009)
	W7352	Kian	Jones	4951	2	5	0	1	0	2018-07-31	Carcassonne:DerOsterhase(2014)
	W7351	Patrick	Jones	4976	1	3	0	1	0	2018-07-31	Carcassonne:Catapulta
	AJ001	Alexander	Jung	4936	2	6	0	2	0	2018-07-31	Carcassonne:DieHäuser‐SpielboxGermanedition(2012)
	WJ004	William	Jung	4921	3	10	0	1	0	2018-07-31	Carcassonne:DieSchule‐Germangreenbagedition
	W5726	Christine	Kalmbacher	4887	14	47	0	6	0	2022-07-31	Carcassonne:ElFantasma‐Spanishfirstpurpleboxedition(2011)
	AK020	Aaron	Kaltman	5456	7	9	0	2	0	2026-07-31	Carcassonne‐Balticedition(2021),,Albi
	CK016	Claire	Kaltman	4700	10	28	0	6	0	2026-07-31	Carcassonne‐RomanianfirsteditionwithDieKornkreise(Cercuriinlan)(2010)
	W9399	Jen	Kaltman	5008	2	2	0	1	0	2026-07-31	Carcassonne‐Frenchedition(2014)
	W5292	Arland	Kane	5009	4	12	0	2	0	2016-07-31	Carcassonne:Bazars,pontsetforteresses
	W3651	Shannon	Keating	4969	1	3	0	1	0	2016-07-31	Carcassonne:Count,King&Robber(2007)
	JK034	Jennifer	Kelley	4967	1	3	0	1	0	2018-07-31	Carcassonne:DasGefolge‐Germanfirstpurpleboxedition(2011)
	GK013	Goran	Kero	5175	3	10	0	1	0	2018-07-31	CarcassonneATorony
	W9270	Kristin	Kim	4907	1	1	0	1	0	2026-07-31	Carcassonne‐Hungarianedition
	W1074	Robert H.	Kircher	4887	9	19	2	5	1	2026-07-31	Carcassonne‐Koreanedition(2022)
	CZ001	Chris	Kizer	5055	12	25	4	5	1	2026-02-28	Carcassonne‐Finnishedition,,VenturaGames
	PK006	Paul	Klayder	5019	10	23	2	4	1	2026-07-31	Carcassonne‐Finnishsecondedition
	W8559	Andrew	Koerber	5133	1	0	0	0	0	2022-07-31	CarcassonneinklusiveHändler&Baumeister
	W1097	Luke	Koleszar	5225	2	6	0	2	0	2022-07-31	Carcassonne‐Turkishedition
	W5759	Kurt E.	Kramer	4856	3	8	0	3	0	2022-07-31	Carcassonne:GamesQuarterlyExpansion
	ZUI39	James F.	Kramer Jr.	4754	8	25	0	5	0	2018-07-31	Carcassonne:HalfandHalf
	GK011	George	Kyrollos	4874	4	12	0	3	0	2018-07-31	Carcassonne:ElFantasma‐Spanishfirstyellowboxedition(2011)
	OK002	Owen	Kyrollos	4918	3	9	0	2	0	2018-07-31	Carcassonne:DieSchule‐Germanyellowbagedition
	W3669	Grant	LaDue	4938	2	6	0	2	0	2015-08-09	Carcassonne:DieGoldminen
	KL013	Kristen	LaDue	4936	6	16	0	2	0	2018-07-31	Carcassonne:DieJägerundSammler
	W7312	Rebecca	Lasanen	4970	1	0	0	0	0	2022-07-31	Carcassonne:CornCirclesII‐Germanedition
	W1160	Ivan	Lawson	5042	3	9	0	3	0	2016-07-31	Carcassonne:10YearSpecialEdition
	PL009	Perrine	LeSaux	4967	1	3	0	1	0	2016-07-31	Carcassonne:DasLabyrinth‐Firstedition(2016)
	W4829	Steven	LeWinter	4971	1	3	0	1	0	2016-07-31	Carcassonne:CornCirclesII‐Englishfirstedition(2012)
	W1236	Mark	Love	5010	5	16	0	4	0	2022-07-31	Carcassonne:Azelsõkiegészítõ
	KL015	Kristina	Lynch	5063	2	6	0	1	0	2016-07-31	CarcassonneNewWorld‐Nordicedition
	W4963	Dagny	Lytle	5100	1	3	0	1	0	2015-08-09	CarcassonneMayflower‐DutchFirstEdition
	W4525	Joel	Lytle	4975	1	4	0	1	0	2015-08-09	Carcassonne:CírculosenlosCultivos
	W3825	Joseph	Lytle	4873	4	12	0	4	0	2018-07-31	Carcassonne:ElRío
	TML02	Thomas	MacLaney	4964	1	3	0	1	0	2016-07-31	Carcassonne:DeVolgeling‐Dutchfirstyellowboxedition(2011)
	W8396	Patrick F. C.	Maguire	4903	3	3	3	0	1	2026-02-28	Carcassonne‐Hungarianedition(2014)
	W4592	Sean	Maher	4967	1	3	0	1	0	2016-07-31	Carcassonne:DasSchicksalsrad
