	Cards Against Humanity (2009)		2026-09-21
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	EMILL	Eric J.	Miller	4976	4	6	0	0	0	2019-12-29	CardsAgainstHumanity‐English1.2edition(2012),,Estrela
	A1303	Jeffrey D.	Miller	5143	4	6	0	0	0	2019-12-29	CardsAgainstHumanity‐English1.0edition(2011),,(Webpublished)
	LMIL1	Laura M.	Miller	4903	4	6	0	0	0	2019-12-29	CardsAgainstHumanity‐English1.4edition(2013)
	Nosti	David L.	Russ	5099	1	4	0	0	0	2019-12-29	CardsAgainstHumanity‐English1.1edition(2011),,CardsAgainstHumanityLLC
	bvein	George	Swift IV	4903	4	6	0	0	0	2019-12-29	CardsAgainstHumanity‐English1.3edition(2012)
	PSwiz	Patti S.	Swift	4903	4	6	0	0	0	2019-12-29	CardsAgainstHumanity‐English1.5edition(2013)
