	Cartagena (2000)		2026-09-23
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	ARA01	Amanda	Adams	4761	12	2	0	0	0	2025-11-01	
	CA029	Cody	Adams	4761	12	2	0	0	0	2025-11-01	
	AA005	Andy	Anderson	4919	5	10	0	0	0	2016-06-05	
	KDeeA	Katherine D.	Anderson	4989	1	4	0	0	0	2024-09-18	Cartagena:LEvasion‐OyaFrenchedition(2009)
	DIA01	Deborah I.	Armstrong	5049	4	7	0	0	0	2026-09-21	Cartagena3
	ArndT	Thomas E.	Arndt	5119	9	11	0	0	0	2026-03-01	Cartagena‐WinningMovesDutcheditionwithSdJandSvhJ,,RavensburgerSpieleverlagGmbH
	EB005	Eric	Beem	4956	4	4	0	0	0	2016-04-30	
	AC004	Angela M.	Bender	5081	2	4	0	0	0	2023-07-29	Cartagena2:DasPiratennest
	DB028	Daniel	Berger	4952	2	1	0	0	0	2018-07-27	
	DBT01	Daniel P. E.	Blumentritt	4991	13	12	0	0	0	2026-07-17	Cartagena:FluchtausderFestung
	MHB3X	Megan H.	Blumentritt	5023	7	7	0	0	0	2026-07-17	Cartagena:DieFlucht
	Clock	Miles	Blumentritt	4817	4	5	0	0	0	2026-03-01	
	W7387	George	Bott	4982	1	1	0	0	0	2018-07-27	
	RB036	Ryan	Bott	5220	6	2	0	0	0	2018-07-27	
	PJB01	Peter J.	Brisbois	5232	5	5	0	0	0	2017-07-03	
	JLB02	Jason L.	Bullis	4882	12	13	0	0	0	2026-03-01	
	MAB05	Melissa A.	Bullis	5234	14	9	0	0	0	2026-03-01	Cartagena-TheIsland,,IdentityGamesInternationalB.V.
	W0244	William	Burch	4932	2	1	0	0	0	2017-07-29	
	TGB01	Timothy G.	Burel	5120	2	1	0	0	0	2026-03-01	Cartagena‐WinningMovesDutcheditionwithSdJ(2000),,RavensburgerAG
	W5123	Ben	Campagna	5143	4	5	0	0	0	2026-07-17	Cartagena-TheTunnel,,NordicGames
	MJC18	Margaret	Campagna	4951	2	5	0	0	0	2025-07-20	
	SELC1	Sarah	Campagna	4886	4	5	0	0	0	2026-07-17	
	MC026	Missy	Chickman	4975	1	4	0	0	0	2017-07-27	
	CC005	Chris	Cummings	5123	1	3	0	0	0	2018-07-27	
	RWD01	Rachael W.	Dencher	4975	1	4	0	0	0	2018-06-01	
	W0497	Charles	Drozd	5136	3	4	0	0	0	2026-03-01	Cartagena‐VeniceConnectionmultilingualedition(2000),,Oya
	W0498	Robert F.	Drozd	4958	1	1	0	0	0	2026-03-01	
	W0499	Ted	Drozd	5104	2	1	0	0	0	2026-03-01	Cartagena1:FluchtausderFestung‐WinningMovesGermanedition2006
	CUD01	Charles U.	DuBois	4994	1	3	0	0	0	2016-07-30	
	A0291	Roger	Eastep	4967	1	1	0	0	0	2017-07-26	
	W0547	James L.	Eliason	5023	4	10	0	0	0	2026-03-01	Cartagena:DieFlucht‐WinningMovesGermanedition(2008)
	EMTPE	Edal M. T. P.	Evans	4865	3	1	0	0	0	2021-08-23	
	BF015	Benjamin	Filippelli	4975	1	4	0	0	0	2016-06-05	
	MSLPF	Myra S. L. P.	Freeberg	5134	5	10	0	0	0	2025-05-22	Cartagena‐WinningMovesDutcheditionwith3awards,,Piatnik
	W8892	Asa	Furman	4949	2	4	0	0	0	2023-07-29	
	Gomaz	Stephanie M.	Gomaz	5048	4	7	0	0	0	2026-09-21	Cartagena4
	DJG01	David J.	Gubbay	4974	1	4	0	0	0	2025-07-20	
	W8594	Laura	Haase	4929	1	1	0	0	0	2019-07-29	
	DJH01	Diana	Hamel	5035	18	2	0	0	0	2025-03-09	CartagenaII:Ilcovodeipirati
	RLH02	Robert L.	Hamel	4975	21	3	0	0	0	2026-03-01	
	W0890	Daniel R.	Henry	4902	5	12	0	0	0	2026-03-01	
	FH001	Frank	Hoffman	4990	2	4	0	0	0	2016-04-30	
	BH024	Ben	Hughes	4975	1	4	0	0	0	2016-06-05	
	W7351	Patrick	Jones	5119	1	4	0	0	0	2017-07-25	
	EK003	Eric	Kam	5116	2	3	0	0	0	2026-03-01	Cartagena‐WinningMovesEnglish/Germanedition(2000),,RioGrandeGames
	JEK02	Joseph E.	Kangas	5113	16	10	0	0	0	2026-05-24	Cartagena‐WinningMovesHebrewedition,,WhiteGoblinGames
	W1028	George X.	Karahalios	4982	1	2	0	0	0	2026-03-01	LesévadésdeCartagena‐TilsitFrenchedition(2005)
	MHK01	Michael H.	Knautz	5305	6	4	0	0	0	2026-03-01	Cartagena‐Ravensburgermultilingualedition(2014),,GiochiUniti
	CJK13	Colleen	Kraus	5101	1	3	0	0	0	2026-07-17	Cartagena2
	DK010	Daniel	Kraus	4967	1	3	0	0	0	2026-07-17	
	DCL01	Devan C.	LeBeaux	4875	5	7	0	0	0	2026-09-21	
	W1199	Keith H.	Levy	5117	1	4	0	0	0	2017-07-27	
	JL025	John D.	Lindley	4948	1	2	0	0	0	2016-03-04	
	RM042	Ryan	Meadows	5099	3	1	0	0	0	2025-06-21	Cartagena2.ThePiratesNest‐English/Germanedition(2007)
	DKM01	David K.	Merrils	5032	4	7	0	0	0	2026-09-21	CartagenaII:Ilcovodeipirati‐Italianedition(2007)
	LMIL1	Laura M.	Miller	4979	1	2	0	0	0	2025-08-01	Καρχηδόνα
	MDM01	Mary D.	Minto	4993	1	4	0	0	0	2018-06-01	
	JM026	Janice	Mueller	4975	7	10	0	0	0	2025-05-22	
	A1490	Alan T.	Mulroy	4992	1	2	0	0	0	2017-03-05	
	BNN01	Bart N.	Nichols	5105	8	7	0	0	0	2026-09-21	Cartagena1:FluchtausderFestung,,WinningMovesGermany
	MN015	Meg	Nordstrom	4967	2	4	0	0	0	2026-01-03	
	PN004	Phineus	Nordstrom	4967	2	4	0	0	0	2026-01-03	
	SOC01	Shawn M.	O'Connor	4871	2	1	0	0	0	2023-07-29	
	TO004	Tyler	Olsen	4990	2	4	0	0	0	2016-04-30	
	DJA01	Delia Joy	O'Steen	4989	1	4	0	0	0	2024-09-18	Cartagena:Szökésazerődből
	PackJ	John R.	Pack	5056	4	9	0	0	0	2026-03-01	Cartagena2:ThePiratesNest
	PackS	Sharee R.	Pack	4991	1	2	0	0	0	2026-03-01	Cartagena:LEvasion
	MP021	Mary	Packwood	4977	1	2	0	0	0	2024-07-25	Картахена‐Russianedition(2012)
	W1534	Stephen S.	Packwood	5143	7	10	0	0	0	2024-07-25	Cartagena‐VeniceConnectionItalianedition(2006),,NordicGamesehf
	ZP001	Tim	Packwood	4975	1	4	0	0	0	2017-07-25	
	CWP02	Clarence W.	Peterson	4944	2	1	0	0	0	2018-07-18	
	AGEP1	AAron G. E.	Petroski	0	1	0	0	0	0	2025-03-06	
	ALP01	Allison L.	Petroski	0	1	0	0	0	0	2025-03-06	
	ASJP2	Amanda S. J.	Petroski	5190	74	38	0	0	0	2024-09-18	Cartagena-TheJungle,,NilcoS.A.
	Burnz	Amy E. B.	Petroski	0	1	0	0	0	0	2025-03-06	
	BKP09	Brian K.	Petroski	5287	9	3	0	0	0	2023-07-04	Cartagena‐RioGrandeEnglishedition(2006),,HobbyWorld
	CindP	Cindy	Petroski	4853	8	10	0	0	0	2026-05-24	
	DMHP1	Deborah M. H.	Petroski	4522	82	17	0	0	0	2024-09-18	
	A1485	Glenn E. L.	Petroski	6660	661	162	0	0	0	2026-09-21	Cartagena,,VeniceConnection
	HMAP3	Heide M. A.	Petroski	5463	56	36	0	0	0	2024-09-18	Cartagena‐NordicGamesNordicedition(2008),,Corfix
	JDP01	Jacob D.	Petroski	5041	5	8	0	0	0	2019-05-26	
	JLJP5	Jay L. J.	Petroski	5431	37	21	0	0	0	2026-05-24	Cartagena‐RavensburgerGermanedition(2014),,Devir
	JLP01	Jayson L.	Petroski	5059	4	10	0	0	0	2025-05-22	Cartagena2:DasPiratennest‐WinningMovesGermanedition(2006)
	NBJP7	Norman B. J.	Petroski	4767	48	20	0	0	0	2026-09-01	
	PELP4	Philip E. L.	Petroski	5116	69	36	0	0	0	2024-09-18	Cartagena‐WinningMovesEnglish/GermaneditionwithSdJ(2000),,Tilsit
	RLJP1	Rachael L. J.	Petroski	5107	2	7	0	0	0	2025-06-04	Cartagena(2000),,WinningMoves
	W1611	John D.	Poniske Sr.	4967	1	3	0	0	0	2018-07-27	
	DDR01	Drew D.	Reed	4871	5	7	0	0	0	2026-09-21	
	TJR01	T. J.	Reunion	4927	4	6	0	0	0	2017-07-03	
	W6975	Rodney G.	Robinson	4975	1	4	0	0	0	2017-07-27	
	PAR01	Paul	Rubin	4975	1	4	0	0	0	2018-07-27	
	CR022	Christopher	Russell	4979	1	2	0	0	0	2025-08-01	Καρχηδόνα
	NJSal	Nathan J.	Salvati	5119	1	4	0	0	0	2016-06-05	
	RC001	Rolinda	Schamel	4985	1	3	0	0	0	2022-07-26	
	PAS01	Peter A.	Shelling	4985	1	3	0	0	0	2022-07-26	
	GMS01	Greenville M.	Smith	4980	1	1	0	0	0	2016-07-23	
	MS044	Marty	Smith	4958	2	1	0	0	0	2016-07-23	
	KS026	Kevin	Snider	4975	1	4	0	0	0	2017-07-27	
	W1943	Raymond	Stakenas Sr.	4952	2	5	0	0	0	2018-07-27	
	W7559	Eric	Stein	4986	1	3	0	0	0	2025-08-01	Cartagena:Szökésazerődből‐WinningMovesHungarianedition2000
	W5782	Gary	Swartz	5141	1	2	0	0	0	2017-07-24	
	W8520	Bill	Tennant	4985	1	3	0	0	0	2022-07-26	
	IRT01	Ian R.	Thompson	4978	3	3	0	0	0	2026-08-15	Καρχηδόνα‐NilcoGreekedition
	RJRPT	Rebecca J. R. P.	Thompson	4978	3	3	0	0	0	2026-08-15	Картахена
	JT033	Jonathan	Tippman	4918	4	3	0	0	0	2021-06-24	
	MT022	Macy	Tippman	5108	2	3	0	0	0	2021-06-24	
	TT018	Terri	Tippman	4918	4	3	0	0	0	2021-06-24	
	AT014	Anastasia	Tircuit	4986	1	3	0	0	0	2025-08-01	Cartagena:TheEscape
	CT009	Cyril	Tircuit	4986	1	3	0	0	0	2025-08-01	Cartagena:TheEscape‐RioGrandeEnglishedition(2008)
	AJT01	Alan J.	Tomaszewski	4943	2	1	0	0	0	2020-02-29	
	JD010	Jennifer	Visocnik	4994	1	3	0	0	0	2016-07-30	
	MV006	Marc	Visocnik	4994	1	3	0	0	0	2016-07-30	
	GJCPW	Gayle J. C. P.	Wade	4664	16	5	0	0	0	2024-11-25	
	TNW01	Tyler N.	White	5022	5	7	0	0	0	2026-09-21	Cartagena:DieGoldinsel
	JW043	Jeanne	Whitesell	4952	2	5	0	0	0	2018-07-27	
	JW044	John	Whitesell	4976	1	4	0	0	0	2018-07-27	
	W2178	Kendall W.	Whitesell	5227	2	5	0	0	0	2018-07-27	
	W4655	Mac K.	Willingham	4967	1	3	0	0	0	2018-07-27	
	2W890	Ashley	Worley	5016	3	4	0	0	0	2023-07-29	Cartagena:DieMeuterei
	W2250	Alan D.	Zasada	4982	1	2	0	0	0	2026-03-01	ThePiratesNest
	W5734	Greg	Ziemba	4975	1	4	0	0	0	2017-07-25	
	AP118		Withheld	0	1	0	0	0	0	2025-11-27	
	AP129		Withheld	0	1	0	0	0	0	2025-11-27	
	BP446		Withheld	4984	2	10	0	0	0	2025-06-04	LesévadésdeCartagena
	CP412		Withheld	4965	3	10	0	0	0	2025-06-04	
	HT425		Withheld	0	1	0	0	0	0	2025-11-27	
	IP434		Withheld	4855	7	4	0	0	0	2026-09-04	
	IT537		Withheld	0	1	0	0	0	0	2025-11-27	
	LP423		Withheld	4946	3	7	0	0	0	2025-06-04	
	MP450		Withheld	0	1	0	0	0	0	2025-11-27	
	OT511		Withheld	5084	5	4	0	0	0	2026-08-15	Cartagena2:DasPiratennest
