	Cascadia (2021)		2026-09-23
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	W9512	Noah	Abrahamson	5142	4	12	0	1	0	2026-07-31	Cascadia:Monumentealenaturii
	W8866	Imran	Akram	5049	2	5	0	1	0	2024-07-31	
	AA015	Anthony	Alfieri	4966	1	3	0	1	0	2023-07-31	
	FA004	Felicia	Alfieri	5158	3	9	0	1	0	2023-07-31	Cascadia:Landmarks
	MA026	Megan	Alfieri	5062	2	6	0	1	0	2026-07-31	
	LA005	Luca	Allaria	4934	2	6	0	1	0	2023-07-31	
	W5573	Henry	Allen	5466	18	51	0	4	0	2026-07-31	Cascadia‐Chineseedition(2021),,AlderacEntertainmentGroup
	AA009	Albert	Amaral Jr.	5001	4	12	0	2	0	2026-07-31	
	W3376	Matthew	Amitrano	4927	11	33	0	4	0	2026-07-31	
	AA001	Alex	Anderson	5050	7	20	0	3	0	2025-07-31	
	NA015	Nancy	Arseneault	5250	15	42	0	4	0	2026-07-31	Cascadia‐Thaiedition(2022),,LittleRocketGames
	W3374	Jason	Arvey	5024	11	30	0	4	0	2026-07-31	
	MA021	Michael	Assante	5161	3	9	0	1	0	2025-07-31	Cascadia:ImHerzenderNatur
	RB010	Rodney	Bacigalupo	4933	2	6	0	1	0	2024-07-31	
	W9485	Angela	Barclay	4904	3	9	0	1	0	2026-07-31	
	W5719	Ryan	Barclay	4847	5	14	0	2	0	2026-07-31	
	W4507	Alyssa	Bernard	4936	2	6	0	1	0	2024-07-31	
	W0134	Brandon W.	Bernard	4940	6	17	0	3	0	2026-07-31	
	W0135	Bruce W.	Bernard	4967	1	3	0	1	0	2023-07-31	
	RB039	Russ	Bielefeldt	4780	7	20	0	3	0	2026-07-31	
	JB076	Joseph	Birnbaum	4871	4	12	0	3	0	2026-07-31	
	W5171	Dominic	Blais	4902	3	9	0	2	0	2024-07-31	
	W8935	Janee	Bloom	4968	1	3	0	1	0	2025-07-31	
	AB043	Anthony	Bosca	4810	6	18	0	2	0	2026-07-31	
	NY005	Nicole	Bosca	5000	8	22	0	3	0	2026-07-31	
	Montu	Alexander L.	Bove III	5070	2	6	0	2	0	2026-07-31	Каскадия:Промонаборкарт
	W4166	Nicola	Bradford	4762	7	20	0	3	0	2026-07-31	
	W0214	Steven	Brooks	4932	2	6	0	1	0	2025-07-31	
	W8513	Andrew	Brown	4969	1	3	0	1	0	2025-07-31	
	BB023	Brandon	Buchanan	4950	6	17	0	2	0	2026-07-31	
	W8828	Tripp	Buchanan	4933	6	18	0	3	0	2026-07-31	
	BB031	Betsy	Burdett	4818	6	18	0	3	0	2026-07-31	
	MB069	Maisie	Burdett	4949	6	18	0	3	0	2026-07-31	
	W9290	Joshua	Burke	5269	8	24	0	2	0	2026-07-31	Cascadia‐Japaneseedition(2022),,Gémklub
	CB029	Chris	Burnett	5302	12	35	0	4	0	2026-07-31	Cascadia‐Italianedition(2021),,GémKlubKft.
	W9220	Daniel	Bush	4935	2	6	0	1	0	2025-07-31	
	W8209	Caitlin	Cagwin	4967	1	3	0	1	0	2025-07-31	
	EC002	Evan	Cagwin	4967	1	3	0	1	0	2025-07-31	
	MC003	Matthew W.	Calkins	5027	3	9	0	2	0	2024-07-31	
	JC061	Joseph	Carrick	5259	11	32	0	3	0	2026-07-31	Cascadia‐SaltadaCaixaPortugueseedition(2023),,KoreaBoardgames
	W9479	Maxen	Chouangrasa	5142	4	12	0	1	0	2026-07-31	Cascadia:Mini-Erweiterung
	W9478	Raylen	Chouangrasa	5123	5	12	0	1	0	2026-07-31	Cascadia:PackKickstarter
	W9475	John	Chouangrasako	4939	2	6	0	1	0	2026-07-31	
	MC034	Molly	Cinderella	4968	1	3	0	1	0	2024-07-31	
	LC003	Laura	Coleman	4939	2	6	0	1	0	2026-07-31	
	W9019	Candy	Collins	5051	10	29	0	3	0	2026-07-31	
	W3858	Curt	Collins II	5246	8	23	0	3	0	2026-07-31	Cascadia(2021),,LuckyDuckGames
	W0383	John A.	Coussis	5107	5	15	0	3	0	2025-07-31	Kalikasan
	LC014	Lesley	Coussis	4723	9	26	0	4	0	2026-07-31	
	W5317	Matthew	Craig	4938	2	6	0	1	0	2026-07-31	
	W9467	Bill	Cremers	4971	1	3	0	1	0	2026-07-31	
	A1868	Anthony G.	Daw	4967	1	3	0	1	0	2024-07-31	
	W8570	Dave	deCaro	4963	1	3	0	1	0	2026-07-31	
	TDC02	Tina	DelCarpio	4979	13	38	0	4	0	2026-07-31	
	KD010	Keith	Dent	5162	3	9	0	1	0	2026-07-31	Cascadia:Hitos,,WhiteGoblinGames
	W9013	Samuel	Dent	5143	7	20	0	3	0	2026-07-31	Cascadia:Landmarks(2023)
	W9015	Anna	deRosa	4777	8	23	0	3	0	2026-07-31	
	AND01	Andrew	Doughan	5070	2	5	0	1	0	2023-07-31	Каскадія
	AD021	Andrew R.	Drummond	5036	3	9	0	2	0	2025-07-31	
	W9265	Gerrit	D'Tela	4934	2	6	0	2	0	2026-07-31	
	W4207	Sceadeau	D'Tela	4966	1	3	0	1	0	2023-07-31	
	W9264	Sylvia	D'Tela	4933	2	6	0	1	0	2025-07-31	
	W8487	Fadi	El-Riachi	4875	4	12	0	3	0	2026-07-31	
	W5148	Andrew	Emerick	5099	1	3	0	1	0	2023-07-31	Kaskádie
	W0557	John P.	Emery	4880	4	12	0	2	0	2025-07-31	
	W9321	Blair	Evancho	4967	1	3	0	1	0	2025-07-31	
	RF016	Ryan	Feathers	5099	1	3	0	1	0	2026-07-31	Kaskadia:Minidodatek
	DF016	Diane	Fellin	4901	3	9	0	2	0	2026-07-31	
	BF001	William	Fellin Jr.	4813	6	18	0	4	0	2026-07-31	
	W8156	Jordan	Fernando	5163	3	9	0	1	0	2024-07-31	Cascadia:EcosystemConnectionsTantrumHouseSeason8PromoCards(2022),,TowerTacticGames
	W8703	Heidi	Finzel	4916	5	13	0	2	0	2025-07-31	
	W8938	Luke	Fischer	4897	3	9	0	2	0	2026-07-31	
	CF019	Clifford	Flachsenhar	5223	9	27	0	3	0	2026-07-31	Cascadiavadvilága:Újtájakon,,NeoTroyGames
	EF001	Eric	Freeman	4968	1	3	0	1	0	2025-07-31	
	W0693	Aaron	Fuegi	4966	1	3	0	1	0	2023-07-31	
	DG001	Douglas E.	Galullo	4968	1	3	0	1	0	2026-07-31	
	W8940	Brian	Garbera	4974	5	15	0	2	0	2026-07-31	
	2W275	Peter L.	Gathmann	5160	11	31	0	4	0	2026-07-31	Cascadia:KickstarterPromoCards
	W8939	Corey	Gaudette	4936	2	6	0	1	0	2024-07-31	
	W8907	Adele	Gibbens	5060	6	17	0	2	0	2025-07-31	
	MG037	Marc D.	Gibbens	4933	2	6	0	1	0	2025-07-31	
	BG016	Bruce	Glassco	4966	1	3	0	1	0	2026-07-31	
	EG004	Elinor	Glassco	4993	4	12	0	2	0	2026-07-31	
	LG001	Lisa	Glassco	4964	1	3	0	1	0	2026-07-31	
	W8511	Riley	Gleaton	4858	4	11	0	2	0	2025-07-31	
	W8998	Aaron	Gochnauer	5066	2	6	0	1	0	2024-07-31	
	KMc04	Katie	Gray	5075	10	28	0	3	0	2026-07-31	Каскадия‐Bulgarianedition(2022)
	KG006	Karen	Greene	4934	2	6	0	2	0	2025-07-31	
	W0791	Chris	Greenfield	4873	4	12	0	2	0	2025-07-31	
	EGG01	Erin	Griffin	4819	5	14	0	3	0	2026-07-31	
	TG019	Travis	Griggs	4909	3	9	0	2	0	2025-07-31	
	LG004	Lisa	Gutermuth	4934	2	6	0	1	0	2023-07-31	
	A1863	Ronald	Haas	4967	1	3	0	1	0	2025-07-31	
	W8609	Timothy	Hahn	5069	2	5	0	2	0	2024-07-31	
	W0828	Jef	Halberstadt	4966	1	3	0	1	0	2025-07-31	
	W5640	Lucas	Heinz	5190	7	19	0	2	0	2026-07-31	Cascadia:CărțipromoționaleKickstarter,,SaltadaCaixa
	NH012	Nathan	Heiss	5037	3	9	0	2	0	2024-07-31	
	W0886	Inger	Henning	5103	9	27	0	3	0	2026-07-31	Kaskadia
	W0887	Karl	Henning	4967	1	3	0	1	0	2023-07-31	
	W0888	Nicholas	Henning	5064	2	6	0	2	0	2024-07-31	
	W8966	Gilberto	Hernandez	4967	1	3	0	1	0	2024-07-31	
	W5277	David B.	Hitchcock	4857	4	11	0	4	0	2026-07-31	
	W0918	Katherine S.	Hitchings	4813	6	16	0	2	0	2026-07-31	
	W0919	Timothy	Hitchings	4931	2	6	0	2	0	2026-07-31	
	W0920	Verity	Hitchings	4842	5	15	0	2	0	2026-07-31	
	HH002	Haim	Hochboim	5032	3	9	0	1	0	2026-07-31	
	IH009	Itamar	Hochboim	4934	2	6	0	1	0	2026-07-31	
	TH025	Tyler W.	Houle	5031	3	9	0	2	0	2026-07-31	
	W4571	Eric	Hufford	5080	6	17	0	2	0	2024-07-31	Каскадия
	W9002	Sharon	Hufford	4846	5	15	0	2	0	2026-07-31	
	W9008	Sean	Inoue	5096	10	28	0	3	0	2026-07-31	Kaskádie:Promominirozšíření
	W0963	Richard R.	Irving	4967	1	3	0	1	0	2023-07-31	
	2W378	Max	Jamelli	4968	1	3	0	1	0	2023-07-31	
	RJ007	Roger	Jarrett	4902	3	9	0	1	0	2026-07-31	
	W9166	Jason	Jean	5038	3	9	0	1	0	2025-07-31	
	MJ008	Mark	Jensen	5245	8	24	0	3	0	2026-07-31	Cascadiavadvilága,,MINDOK
	JJ020	Jill	Justice	4917	2	5	0	1	0	2024-07-31	
	W9179	Tavis	Kahler	4872	4	12	0	2	0	2026-07-31	
	W5726	Christine	Kalmbacher	4937	2	6	0	2	0	2026-07-31	
	CK016	Claire	Kaltman	4966	1	3	0	1	0	2024-07-31	
	W1030	Buck	Karpowicz	5069	2	6	0	1	0	2025-07-31	Каскадія‐Ukrainianedition(2022)
	FK002	Felix	Karpowicz	4936	2	6	0	1	0	2025-07-31	
	W8637	Christian	Kasilag	4936	2	6	0	1	0	2023-07-31	
	W8483	Christopher	Katz	4967	1	3	0	1	0	2026-07-31	
	W9430	Sarah	Katz	4933	2	5	0	1	0	2026-07-31	
	W9009	Riley	Kimminau	5327	10	27	0	2	0	2025-07-31	Cascadia‐GermaneditionwithSdJlogo(2022),,DeliriumGames
	W1074	Robert H.	Kircher	5105	5	14	0	2	0	2025-07-31	Kalikasan‐Filipino/Englishedition(2026)
	AK024	Amy	Klayder	4903	3	9	0	1	0	2024-07-31	
	PK006	Paul	Klayder	4898	3	9	0	1	0	2026-07-31	
	W7701	Matt	Korda	5261	8	23	0	2	0	2026-07-31	Cascadia‐Nordicedition(2022),,HidKonem(ХідКонем)
	MV065	Nicholas A.	Kramer	4966	1	3	0	1	0	2025-07-31	
	KL013	Kristen	LaDue	4985	13	37	0	4	0	2026-07-31	
	RL014	Rachel	LaDue	4818	6	18	0	3	0	2026-07-31	
	PL010	Pascale	LaFreniere	5215	5	14	0	2	0	2024-07-31	Cascadia:CartaspromocionalesKickstarter,,RegatulJocurilor
	W8807	Kevin	Legrady	5099	1	3	0	1	0	2023-07-31	Kaskádie‐Czechedition(2021)
	WL002	Winton	Lemoine	4968	1	3	0	1	0	2023-07-31	
	W9457	Jordan	Levine	5039	3	8	0	1	0	2026-07-31	
	W9476	Kim	Lim	5113	5	15	0	1	0	2026-07-31	Cascadia:Paysages
	TL012	Thomas	Lind	4898	3	9	0	1	0	2026-07-31	
	W9499	Carsen	Lindorff	4967	1	3	0	1	0	2026-07-31	
	W9218	Brian	Litman-Smith	5099	1	3	0	1	0	2025-07-31	Kaskadia:PomnikiPrzyrody
	LHP01	Hsiu-Ping	Liu	4966	1	3	0	1	0	2026-07-31	
	W5339	Anita	Lundry	4967	1	3	0	1	0	2025-07-31	
	W8433	Joe	Mach	4934	2	6	0	1	0	2023-07-31	
	W8936	Michael	MacMillan-Wang	4939	2	6	0	1	0	2024-07-31	
	DM037	Dean	Marhefke	4890	8	24	0	3	0	2026-07-31	
	AM013	Andrew	Martin	5063	2	6	0	1	0	2026-07-31	
	W4104	Chad	Martin	5056	7	20	0	2	0	2026-07-31	
	W9429	Lauren	Martin	4968	1	3	0	1	0	2026-07-31	
	W8349	Jonathan	Mattanah	4966	1	3	0	1	0	2025-07-31	
	W7429	Jay	Matthews	4964	1	3	0	1	0	2026-07-31	
	W9083	Edward	Mattison II	4979	5	15	0	2	0	2026-07-31	
	W8600	Audric	Maurer	4967	1	3	0	1	0	2023-07-31	
	W1305	Bruce R.	Maxwell	4950	1	2	0	1	0	2026-07-31	
	DB021	Denny	McBee	5101	1	3	0	1	0	2023-07-31	Kaskadia‐Polishedition(2021)
	SMB01	Shane	McBee	5035	3	9	0	1	0	2023-07-31	
	W4165	Bradford	McCandless	4931	6	17	0	3	0	2026-07-31	
	W9207	Andrew	McCauley	5071	2	6	0	2	0	2026-07-31	Каскадия:Ориентиры–Мини-дополнениеЦелидляориентиров
	KMc01	Katherine	McCorry	5036	7	21	0	3	0	2026-07-31	
	W7465	Jeffrey	McCue	4772	7	19	0	3	0	2026-07-31	
	JM072	Jim	McFarlane	4905	3	9	0	1	0	2024-07-31	
	W8561	Christopher	McGrady	4839	5	15	0	3	0	2025-07-31	
	W8562	Susan	McGrady	5000	8	24	0	3	0	2025-07-31	
	W9440	Patrick	McKeon	4936	2	6	0	1	0	2026-07-31	
	DMK01	Denise	McKibbin	4893	8	23	0	4	0	2026-07-31	
	JMK01	James	McKibbin	4965	1	3	0	1	0	2025-07-31	
	MMK01	Michael	McKibbin	4910	3	9	0	2	0	2026-07-31	
	W9432	Lisa	McKinnes	5039	3	9	0	1	0	2026-07-31	
	LMK02	Luke	McKinnes	5053	2	5	0	2	0	2025-07-31	
	W4116	Robert	McKinney	4932	2	6	0	1	0	2025-07-31	
	W7469	Patrick	McLafferty	4871	4	12	0	2	0	2026-07-31	
	DMcNa	Doug	McNaron	4975	5	15	0	2	0	2025-07-31	
	MMQG1	Meredith	McQuoid-Greason	4967	1	3	0	1	0	2026-07-31	
	W5367	Jon	McSenn	5093	5	15	0	2	0	2026-07-31	Kaskadija‐Serbianedition(2022)
	EM013	Eric	Meader	5031	7	21	0	3	0	2026-07-31	
	TM022	Thomas	Medeiros	5031	3	9	0	1	0	2026-07-31	
	W3411	Joanna	Melton	4966	1	3	0	1	0	2025-07-31	
	AM020	Andrew	Menard	5035	7	21	0	2	0	2026-07-31	
	W5310	Alexander	Metzger	4970	1	3	0	1	0	2024-07-31	
	W1374	David P.	Metzger	5040	7	20	0	3	0	2026-07-31	
	JEM01	Jefferson S.	Meyer	4978	5	15	0	2	0	2026-07-31	
	RM011	Richard	Meyer	4842	5	15	0	3	0	2026-07-31	
	W7688	Chris	Miller	4968	1	3	0	1	0	2025-07-31	
	W7692	Matthew A.	Miller	5071	2	6	0	2	0	2026-07-31	Каскадия:Ориентиры
	CM002	Craig A.	Moffitt	4875	4	12	0	2	0	2026-07-31	
	W8235	Eric	Moffitt	4937	2	6	0	1	0	2025-07-31	
	IM004	Ian	Moffitt	5231	5	15	0	1	0	2025-07-31	Cascadiavadvilága‐Hungarianedition(2021),,MIPL
	LM002	Luke	Moffitt	4907	3	9	0	2	0	2026-07-31	
	HM005	Haakon R.	Monsen	4983	8	23	0	3	0	2026-07-31	
	W3792	Marcia	Morelli	4939	6	18	0	3	0	2026-07-31	
	BM026	Bill	Morgal	4878	8	24	0	3	0	2025-07-31	
	BJM01	Bill J.	Morgal	4860	9	27	0	3	0	2025-07-31	
	W8038	Brian	Morgan	4934	2	6	0	1	0	2024-07-31	
	W8549	Maverick	Morris	4966	1	3	0	1	0	2026-07-31	
	W9021	Trevor	Morris	5036	3	8	0	1	0	2024-07-31	
	W1438	Eyal	Mozes	5008	8	24	0	4	0	2026-07-31	
	JM062	Jozef	Mularski	4935	2	6	0	1	0	2023-07-31	
	2W552	Jeff	Mullet	4900	3	9	0	3	0	2026-07-31	
	W7369	John R.	Myers	4970	5	14	0	2	0	2026-07-31	
	W8172	Sandy	Nang	4966	1	3	0	1	0	2024-07-31	
	W8960	Jonathan	Naylor	5251	4	12	0	3	0	2026-07-31	Cascadia‐Spanishedition(2021),,KOSMOS
	DN008	Dan	Nelson	4934	2	6	0	2	0	2025-07-31	
	W5634	Peggy	Ng	4810	6	18	0	2	0	2026-07-31	
	HN002	Hung	Nguyen	4934	2	6	0	1	0	2023-07-31	
	BN008	Bowen	Nui	4967	1	3	0	1	0	2024-07-31	
	W9481	Jordan	O'Brien	4898	3	9	0	1	0	2026-07-31	
	W9494	Marie	O'Brien	4933	2	5	0	1	0	2026-07-31	
	W4105	Daniel	Ottey I	5061	2	6	0	1	0	2026-07-31	
	PackS	Sharee R.	Pack	4966	1	3	0	1	0	2023-07-31	
	EP005	Elaine	Pearson	4944	2	6	0	2	0	2026-07-31	
	W1583	Roy	Pettis	4899	3	9	0	2	0	2026-07-31	
	W9452	Lydia	Pierce	4967	1	3	0	1	0	2026-07-31	
	W1602	David	Platnick	4808	10	29	0	4	0	2026-07-31	
	W9161	Jacob	Platnick	5040	3	9	0	1	0	2026-07-31	
	W9561	Dan	Ponz	4977	1	3	0	1	0	2026-07-31	
	W8183	James	Pope	4839	5	15	0	3	0	2026-07-31	
	EP015	Ernest	Pysher IV	4923	3	8	0	1	0	2025-07-31	
	DQ001	Dylan	Quintana	4966	1	3	0	1	0	2023-07-31	
	ER007	Edward	Rader	0	1	0	0	0	0	2025-06-20	
	FR200	Fikri	Ramadan	4966	1	3	0	1	0	2024-07-31	
	W8991	Veronica	Ramallo	4968	1	3	0	1	0	2024-07-31	
	W9516	Arden	Ratanaprasatporn	4932	2	6	0	1	0	2026-07-31	
	W9515	Liie	Ratanaprasatporn	4903	3	8	0	1	0	2026-07-31	
	RR017	Romona	Reece	4727	9	26	0	4	0	2026-07-31	
	LR011	Lily	Reid	4934	2	6	0	1	0	2023-07-31	
	MJR01	Matthew J.	Reidy	5158	3	8	0	1	0	2026-07-31	Cascadia:KickstarterPromoCards(2021)
	MR042	Mathew	Reverman	4937	2	6	0	2	0	2026-07-31	
	KR013	Kevin	Rice	5036	3	9	0	2	0	2026-07-31	
	W5618	Barbara	Roeper	5181	6	18	0	4	0	2026-07-31	Cascadia:DoğaHarikaları,,TerraPublica
	BR020	Bryan	Roeper	4921	2	5	0	1	0	2026-07-31	
	W8243	Dylan	Roeper	5037	7	21	0	3	0	2026-07-31	
	JR016	John	Ryan	4978	1	3	0	1	0	2026-07-31	
	PS026	Preston	Saccenti	5081	2	6	0	1	0	2025-07-31	KrajinyKaskádie
	W5623	Scott R.	Saccenti	4968	1	3	0	1	0	2025-07-31	
	W8635	Jason A.	Salganick	4935	2	6	0	2	0	2026-07-31	
	MS012	Mike	Salvato	4892	7	21	0	4	0	2026-07-31	
	W8949	Michal	Saunders	5006	4	12	0	1	0	2024-07-31	
	W5567	Wayne	Saunders	4966	1	3	0	1	0	2024-07-31	
	W9473	Eric	Schaller	4931	2	6	0	1	0	2026-07-31	
	RC001	Rolinda	Schamel	4981	12	36	0	4	0	2026-07-31	
	AS046	Alexander	Schlosser	4966	1	3	0	1	0	2026-07-31	
	W4894	Erik	Schlosser	5073	2	6	0	1	0	2025-07-31	Каскадия‐Russianedition(2022)
	DS041	Daron J.	Schreier	5335	5	15	0	2	0	2025-07-31	Cascadia‐Germanedition(2022),,CrowDGames
	W9393	Erik	Seabolt	4967	1	3	0	1	0	2026-07-31	
	W8571	Susan	Secaur	4934	2	6	0	2	0	2026-07-31	
	W9267	Matthew	Seitz	4934	2	6	0	1	0	2025-07-31	
	W3816	Lynda	Shea	4920	2	4	0	1	0	2025-07-31	
	W7707	Mary Jo	Sminkey	5067	2	6	0	1	0	2025-07-31	
	W1905	Doug E.	Smith	5066	2	6	0	1	0	2026-07-31	
	W9243	Ronan	Soni	5066	2	6	0	1	0	2026-07-31	
	W9016	Christopher	Sousa	4939	2	6	0	1	0	2026-07-31	
	MS047	Michael	Spencer	4999	4	11	0	1	0	2024-07-31	
	LS028	Lumin	Sperling	5326	9	26	0	3	0	2026-07-31	Cascadia‐Greekedition(2022),,Fantasmagoria
	W8947	Matt	Stankey	5004	4	11	0	2	0	2025-07-31	
	W7559	Eric	Stein	5016	4	12	0	2	0	2026-07-31	
	W7323	Sarah J.	Stewart	4936	2	6	0	1	0	2023-07-31	
	W9230	Tonja	Stocks	4936	2	6	0	1	0	2025-07-31	
	RSP01	Robert	St.Pierre	4939	2	6	0	2	0	2026-07-31	
	W9149	Michael	Strauss	5069	2	6	0	1	0	2025-07-31	
	DS057	David	Stufflet	4867	4	12	0	4	0	2026-07-31	
	W9195	Jonathan	Swartz	5008	4	12	0	2	0	2026-07-31	
	W2016	Jamie A.	Tang	4967	1	3	0	1	0	2025-07-31	
	MT016	Matthew X.	Thiessen	5261	7	20	0	2	0	2024-07-31	Cascadia‐Romanianfirstedition(2022),,KaissaChess&Games
	MT017	Michael	Thiessen	5247	5	14	0	1	0	2023-07-31	Cascadia‐Turkishedition(2023),,LordofBoards
	JT029	James	Thompson	4908	3	9	0	2	0	2026-07-31	
	W2051	David	Tianen	4924	2	5	0	1	0	2024-07-31	
	AT014	Anastasia	Tircuit	5411	17	47	0	4	0	2026-07-31	Cascadia‐Englishedition(2021),,AsmodeeChina
	CT009	Cyril	Tircuit	4800	11	33	0	4	0	2026-07-31	
	JT028	Jonathan S.	Towne	5267	4	12	0	1	0	2026-07-31	Cascadia‐Koreanedition(2022),,GrokGames
	W8819	Chris	Townsend	5037	3	9	0	2	0	2025-07-31	
	W5319	Lou	Traini	4912	3	9	0	2	0	2026-07-31	
	W5635	Peter	Tu	5013	8	23	0	2	0	2026-07-31	
	TT012	Taylor	Tu	5360	5	15	0	1	0	2025-07-31	Cascadia‐EnglishPrint&Playedition(2020),,BoardgameMall
	W5636	Thomas	Tu	5893	12	35	0	3	0	2026-07-31	Cascadia,,FlatoutGames
	TT013	Tim	Tu	4947	1	2	0	1	0	2026-07-31	
	MV008	Michael	Vaz	4903	7	21	0	2	0	2026-07-31	
	W2114	Thomas	Vickery	4897	3	9	0	2	0	2025-07-31	
	W6781	Nathan	Wagner	4967	1	3	0	1	0	2025-07-31	
	W9145	Ruth	Wagner	4971	1	3	0	1	0	2025-07-31	
	SW026	Sara	Ward	4967	1	3	0	1	0	2024-07-31	
	AW012	Aran	Warszawski	4936	2	6	0	1	0	2026-07-31	
	W9236	Erel	Warszawski	5153	3	9	0	1	0	2026-07-31	Cascadia:Landmarks–LandmarkScoringMini-Expansion
	CW021	Christian	Wen	5425	7	20	0	2	0	2026-07-31	Cascadia‐Dutchedition(2022),,Asmodee
	CW015	Chris	Wildes	4936	2	6	0	1	0	2024-07-31	
	DW017	David A.	Wolfe	4865	4	10	0	3	0	2026-07-31	
	JW036	Jack	Wolff	5095	5	15	0	2	0	2026-07-31	Kaskadija
	RW014	Ray	Wolff	5344	9	26	0	3	0	2026-07-31	Cascadia‐Frenchedition(2021),,CMONGlobalLimited
	TW011	Tricia	Wolff	5325	18	53	0	4	0	2026-07-31	Cascadia‐GrokGamesPortugueseedition(2022),,GamingLibrary
	W7486	Bronwyn	Woods	5649	14	38	0	4	0	2026-07-31	Cascadia‐Balticedition(2023),,(KenBill)
	2W890	Ashley	Worley	4966	1	3	0	1	0	2026-07-31	
	W9005	Elizabeth	Yokeley	5034	3	8	0	1	0	2024-07-31	
	W8999	Derek	Young	4967	1	3	0	1	0	2024-07-31	
	W9569	Xiao	Yu	4971	1	3	0	1	0	2026-07-31	
	AF016		Withheld	5147	4	12	0	1	0	2025-07-31	Cascadia:Landmarks–LandmarkScoringMini-Expansion(2024)
	ES013		Withheld	4966	1	3	0	1	0	2026-07-31	
	EST02		Withheld	5001	4	11	0	2	0	2026-07-31	
	JC044		Withheld	5037	3	9	0	1	0	2025-07-31	
	SB038		Withheld	4968	1	3	0	1	0	2023-07-31	
