	The Castles of Burgundy (board game) (2011)		2026-10-11
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	Loser	Chris	Apel-Cram	5056	2	2	0	0	0	2021-10-29	
	NA015	Nancy	Arseneault	4960	28	46	28	0	1	2026-07-31	TheCastlesofBurgundy:6thExpansion–TheCloisters(2015)
	STB02	Steven	Bachman	4903	4	12	4	0	1	2026-07-31	ЗамкиБургундии
	W0134	Brandon W.	Bernard	5309	16	48	16	0	1	2026-07-31	ICastellidellaBorgogna‐GiochiUnitiItalianedition(2017),,W.NostheideVerlagGmbH
	W5656	Christopher	Bert	5742	32	37	32	0	1	2024-08-26	DieBurgenvonBurgund‐Ravensburgermultilingualfirstedition(2011),,BroadwayToysLTD
	BB036	Bo	Bielefeldt	4870	4	12	4	0	1	2021-04-02	
	RB039	Russ	Bielefeldt	4883	4	12	4	0	1	2022-04-30	
	W0153	Marvin	Birnbaum	5142	3	5	0	2	0	2016-02-21	
	W5171	Dominic	Blais	5591	56	43	56	0	1	2026-07-31	DieBurgenvonBurgund:Die5.Erweiterung–DerLustgarten,,MalditoGames
	DB035	David J.	Borton	6035	52	41	52	0	1	2026-07-31	BrettspielAdventskalender(2017),,(Self-Published)
	AB043	Anthony	Bosca	5004	1	0	0	0	0	2026-07-31	TheCastlesofBurgundy:3rdExpansion–GermanBoardGameChampionshipBoard(2013)
	NY005	Nicole	Bosca	4970	11	30	11	0	1	2026-07-31	TheCastlesofBurgundy:5thExpansion–PleasureGarden(2014)
	Montu	Alexander L.	Bove III	4946	16	42	16	0	1	2025-09-30	TheCastlesofBurgundy:8thExpansion–TradeRoutes(2017)
	FB003	Francis	Boyd	4967	1	3	0	1	0	2016-02-21	
	DB031	Dan	Boyle	5040	1	0	0	0	0	2026-07-31	TheCastlesofBurgundy‐GrowPortugueseedition(2017)
	W8518	James	Brown	4804	12	36	12	0	1	2026-07-31	
	BB023	Brandon	Buchanan	4912	24	44	24	0	1	2026-07-31	ZamkiBurgundii‐Polishedition(2017)
	RB024	Randy	Buehler	5310	24	40	24	0	1	2025-09-30	ICastellidellaBorgogna,,RebelSp.zo.o.
	GC024	Greg	Chandler	5693	24	49	24	0	1	2026-07-31	DieBurgenvonBurgund:10.Erweiterung–Solo-Spiel,,GiochiUniti
	W8491	Carl R.	Chauvin	5554	20	43	20	0	1	2026-07-31	DieBurgenvonBurgund:DieKlöster,,PegasusSpiele
	IC004	Ike	Christensen	4897	1	0	0	0	0	2026-07-31	
	W3858	Curt	Collins II	4896	4	12	4	0	1	2026-07-31	
	W5317	Matthew	Craig	4890	8	23	8	0	1	2021-04-02	
	W0403	Gregory	Crowe	4874	4	12	4	0	1	2021-04-02	
	W4357	Robert	Davidson	4770	4	12	4	0	1	2026-07-31	
	W5542	François	deBellefeuille	4840	28	41	28	0	1	2025-09-30	
	DDF01	David	deFreest	4900	2	4	0	1	0	2016-02-21	
	TDC02	Tina	DelCarpio	5010	12	35	12	0	1	2026-07-31	TheCastlesofBurgundy:10thExpansion–Solo(2018)
	ID001	Ian	Dembsky	5121	4	9	0	2	0	2016-02-21	
	AD021	Andrew R.	Drummond	4668	12	28	12	0	1	2024-08-26	
	RE004	Robb	Effinger	5172	12	23	12	0	1	2021-04-02	
	W8540	Dan	Elkins	4999	4	12	4	0	1	2023-05-05	TheCastlesofBurgundy:4thExpansion–MonasteryBoards(2013)
	DWFIV	Daniel W.	Farrow IV	4665	12	24	12	0	1	2023-05-05	
	DF016	Diane	Fellin	4679	8	24	8	0	1	2026-07-31	
	2W246	Robert	Flowers	5096	24	36	24	0	1	2026-07-31	LosCastillosdeBorgoña‐Spanishedition(2017)
	EF001	Eric	Freeman	6056	52	39	52	0	1	2026-07-31	BrettspielAdventskalender(2015),,Ravensburger
	MG037	Marc D.	Gibbens	4592	12	36	12	0	1	2026-07-31	
	DG007	Debra A.	Gutermuth	4734	20	34	20	0	1	2026-07-31	
	LG004	Lisa	Gutermuth	5070	8	24	8	0	1	2026-07-31	TheCastlesofBurgundy‐Chinese/Englishedition
	W0816	Kenneth H.	Gutermuth Jr.	4505	20	32	20	0	1	2026-07-31	
	KH011	Kenneth	Hamilton	5018	3	6	0	1	0	2016-02-21	
	SH024	Scott	Hamilton	4950	1	2	0	1	0	2016-02-21	
	W3782	Bronwen	Heap	4921	2	5	0	2	0	2016-02-21	
	DH013	Donna J.	Herd	4903	8	24	8	0	1	2026-07-31	ZamkiBurgundii:GraDrużynowa
	W5277	David B.	Hitchcock	4895	1	0	0	0	0	2026-07-31	
	W0918	Katherine S.	Hitchings	4763	4	12	4	0	1	2026-07-31	
	W0920	Verity	Hitchings	4826	3	9	3	0	1	2026-07-31	
	CH033	Christopher	Houle	4808	8	24	8	0	1	2026-07-31	
	W0963	Richard R.	Irving	0	1	0	0	0	0	2026-08-17	
	RJ007	Roger	Jarrett	4753	38	46	36	1	1	2026-07-31	
	TJ005	Thomas	Jarrett	5065	2	5	0	1	0	2016-02-21	
	W7419	Allan J.	Jiang	6489	40	36	40	0	1	2026-07-31	TheCastlesofBurgundy,,alea
	AMJ01	Andrea M.	Johnson	4861	4	12	4	0	1	2025-09-30	
	GK013	Goran	Kero	5293	36	35	36	0	1	2024-08-26	LesChâteauxdeBourgogne
	W1074	Robert H.	Kircher	5075	13	27	12	1	1	2022-04-30	
	PK006	Paul	Klayder	4689	20	41	20	0	1	2026-07-31	
	W1128	Vassili	Kyrkos	4579	16	37	16	0	1	2026-07-31	
	W1135	Derek	Landel	4585	12	36	12	0	1	2026-07-31	
	A1733	Daniel E.	Leader	4759	8	24	8	0	1	2023-05-05	
	ML016	Mike	Lembke	4781	4	12	4	0	1	2026-07-31	
	W9457	Jordan	Levine	5034	1	0	0	0	0	2026-07-31	TheCastlesofBurgundy(2011)
	W4829	Steven	LeWinter	5602	52	45	52	0	1	2025-09-30	DieBurgenvonBurgund:Die4.Erweiterung–DieKlöster,,HobbyWorld
	W8396	Patrick F. C.	Maguire	4793	8	24	8	0	1	2026-07-31	
	SM008	Skip	Maloney	4872	4	12	4	0	1	2021-04-02	
	W4104	Chad	Martin	4815	8	24	8	0	1	2026-07-31	
	RM035	Randy L.	Martin	4831	4	2	0	0	0	2022-12-07	
	W8353	Allyson	Mattanah	4665	8	24	8	0	1	2026-07-31	
	W8349	Jonathan	Mattanah	5685	32	49	32	0	1	2026-07-31	DieBurgenvonBurgund:DasTeam-Spiel(9.Erweiterung),,GrowJogoseBrinquedos
	TomMc	Thomas E.	McCorry	4869	4	12	4	0	1	2026-07-31	
	W8561	Christopher	McGrady	4788	4	12	4	0	1	2026-07-31	
	W5367	Jon	McSenn	5370	40	47	40	0	1	2026-07-31	DieBurgenvonBurgund:Spielerboard–DeutscheBrettspielmeisterschaft2013,,RavensburgerSpieleverlagGmbH
	CM042	Christopher A.	Meyer	4927	4	12	4	0	1	2026-07-31	ZamkiBurgundii
	A1303	Jeffrey D.	Miller	5343	127	50	24	0	1	2026-07-31	DieBurgenvonBurgund:SpielerboardzumVorentscheidderDeutschenBrettspielmeisterschaft2016,,Rebel
	LMIL1	Laura M.	Miller	4267	118	24	12	0	1	2026-04-12	
	KM011	Kara	Morse	5156	3	6	0	1	0	2016-02-21	
	W1446	Theodore	Mullally	4931	16	35	16	0	1	2026-07-31	TheCastlesofBurgundy:9thExpansion–TheTeamGame(2017)
	MM057	Mike	Munson	5697	48	39	48	0	1	2026-07-31	DieBurgenvonBurgund‐Ravensburgermultilingualsecondedition(2011),,FrostedGames
	W5254	Robert	Murray	5028	12	22	12	0	1	2021-04-02	
	LO002	Luis	Osterritter	4892	1	0	0	0	0	2026-07-31	
	PackJ	John R.	Pack	5168	8	22	8	0	1	2026-07-31	LosCastillosdeBorgoña
	EP018	Ethan	Parks	4951	11	31	11	0	1	2025-09-30	TheCastlesofBurgundy:7thExpansion–GermanBoardGameChampionshipBoard(2016)
	KP009	Kirk	Porteous	4824	32	39	32	0	1	2026-07-31	
	Zeram	John C.	Price	4969	1	3	0	0	0	2015-02-05	
	GQ003	Gilbert	Quinonez	4890	8	21	8	0	1	2021-04-02	
	JR028	Jerry	Reece	5094	16	33	16	0	1	2026-07-31	StadtLandSpieltLimitierterSonderdruckTagdesGesellschaftsspiels(2014)
	MR038	Mark	Runyon	4879	4	12	4	0	1	2023-05-05	
	Nosti	David L.	Russ	5058	2	2	0	0	0	2020-03-25	
	W8635	Jason A.	Salganick	4845	16	35	16	0	1	2026-07-31	
	AS032	Alfred C.	Schnabel	4878	4	12	4	0	1	2025-09-30	
	MS054	Matt	Schwartz	5007	4	12	4	0	1	2021-04-02	
	OS003	Oliver	Searles	4681	12	36	12	0	1	2026-07-31	
	W5129	John S.	Selders	4878	3	3	0	0	0	2022-12-31	
	W3781	Christine	Senhouse	4887	3	6	0	2	0	2016-02-21	
	W4153	Richard M.	Shay	4287	22	39	20	1	1	2026-07-31	
	W3816	Lynda	Shea	4950	1	2	0	1	0	2016-02-21	
	JS063	Jay	Spencer	4869	4	12	4	0	1	2021-04-02	
	W8947	Matt	Stankey	5007	4	12	4	0	1	2025-09-30	TheCastlesofBurgundy:2ndExpansion–NewHexTiles(2012)
	W1954	Peter	Stein	4873	4	12	4	0	1	2021-04-02	
	W1991	Greg	Stroud	4875	4	12	4	0	1	2024-08-26	
	bvein	George	Swift IV	4825	10	3	0	0	0	2022-12-31	
	PSwiz	Patti S.	Swift	5007	34	6	0	0	0	2026-04-05	TheCastlesofBurgundy:1stExpansion–NewPlayerBoards(2011)
	W7306	Michael	Swinson	5996	52	43	52	0	1	2026-07-31	BrettspielAdventskalender(2018),,(Webpublished)
	AT020	Alex C.	Tanner	4767	8	24	8	0	1	2025-09-30	
	ST013	Shelly	Thomas	5111	4	11	0	2	0	2016-02-21	
	JT029	James	Thompson	4454	20	41	20	0	1	2026-07-31	
	ROT03	Robert	Tose	4949	1	2	0	1	0	2016-02-21	
	MT019	Michael	Turian	4864	36	37	36	0	1	2026-07-31	
	NV003	Neva	Velasquez	4883	4	12	4	0	1	2022-04-30	
	W3345	Bob	Wicks Jr.	4968	1	3	0	1	0	2016-02-21	
	CW015	Chris	Wildes	5389	36	34	36	0	1	2026-07-31	DieBurgenvonBurgund:NeueSpielertableaus,,RavensburgerAG
	DW028	Daniel R.	Winnowski	4900	4	12	4	0	1	2024-08-26	ЗамкиБургундии‐HobbyWorldRussianedition(2015)
	RW014	Ray	Wolff	5833	60	44	60	0	1	2026-07-31	DieBurgenvonBurgund,,ABACUSSPIELE
	TW011	Tricia	Wolff	5037	24	36	24	0	1	2026-07-31	TheCastlesofBurgundy‐RavensburgerEnglish/Frenchedition(2011)
	JW045	Jeffrey	Wood	4872	4	12	4	0	1	2021-04-02	
	MY006	D. Mayling	Yap	5615	15	37	15	0	1	2026-07-31	DieBurgenvonBurgund:Die2.Erweiterung,,HansimGlück
	W5215	Robin	Yaure	4781	8	24	8	0	1	2023-05-05	
	A1371	George	Young	4369	20	41	20	0	1	2026-07-31	
