	Championship Formula Racing (2017)		2026-09-27
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	AA024	Avery	Abernathy	4808	4	8	0	2	0	2026-02-22	
	W3446	Michael	Aubuchon	5003	30	44	0	10	0	2026-07-31	SpeedCircuit‐AHSportsIllustratedEdition
	W7430	Todd	Augustine	4974	2	15	0	1	0	2017-07-31	
	STB02	Steven	Bachman	5557	2	10	0	1	0	2022-07-31	
	W9187	Tim	Baker	5114	4	17	0	1	0	2025-07-31	ChampionshipFormulaRacing:DriverSupplement#2–TheTyrell
	DB027	Daniel	Bates	5020	1	7	0	0	0	2019-07-23	
	W4804	Dave	Baumgardner	4981	1	6	0	1	0	2023-07-31	SpeedCircuit‐AvalonHillSecondPrinting(1989)
	W4475	Jack M.	Beckman	4821	33	57	0	11	0	2026-07-31	
	W0134	Brandon W.	Bernard	4939	1	6	0	1	0	2019-07-31	
	W5298	Paul	Bernhardt	4873	4	21	0	3	0	2023-07-31	SpeedCircuit:GrandPrixdeFrance(1979)
	SB018	Steve	Boone	4925	2	13	0	1	0	2018-07-31	
	W4909	Vien	Bounma	4913	2	13	0	1	0	2015-08-09	
	SB041	Seann	Branchfield	5049	1	8	0	1	0	2015-08-09	
	W4439	Chris	Brandt	5099	4	11	0	2	0	2024-02-22	ChampionshipFormulaRacing:DriverSupplement#2–TheTyrell(2017)
	JB085	Jonathan	Brown	4859	4	21	0	2	0	2024-07-31	SpeedCircuit:Nivelles&KyalamiTracks
	MB025	Michael	Buccheri	4959	1	7	0	1	0	2016-07-31	
	Jack5	Jack	Cameron	0	1	0	0	0	0	2019-12-11	
	W0272	Stephen	Cameron	4978	1	6	0	1	0	2024-02-22	SpeedCircuitAccessoryPack1
	W5331	Tim	Carnahan	4968	15	41	0	6	0	2026-07-31	SpeedCircuitAccessoryPack1(1980)
	RC027	Roger	Charnesky	4926	2	14	0	1	0	2016-07-31	
	W3858	Curt	Collins II	4964	3	16	0	3	0	2023-07-31	SpeedCircuitAccessoryPack2
	2W122	Marshall	Collins	5009	3	19	0	1	0	2016-07-31	
	W0374	Jeffrey L.	Cornett	4915	20	75	0	13	0	2026-07-31	SpeedCircuit:BritishGrandPrix
	W0375	Scott	Cornett	4940	7	24	0	2	0	2019-07-31	
	SC010	Susan	Cornett	4924	16	35	0	7	0	2026-07-31	SpeedCircuitTournamentTracks(1979)
	W5226	Joshua	Coyle	4949	14	35	0	7	0	2025-07-31	SpeedCircuitAccessoryPack3
	W7222	Brian	DeWitt	4978	36	49	0	11	0	2026-07-31	SpeedCircuit(1971)
	W5717	York	Dobyns	4765	6	28	0	4	0	2019-07-31	
	W0503	Patrick	Duffy Sr.	4824	3	8	0	2	0	2024-02-22	
	W8535	Ike	Elele	5311	3	14	0	1	0	2022-07-31	
	W3432	Eric	Engelmann	5072	1	5	0	1	0	2024-02-22	SpeedCircuit‐3MFirstEdition
	CE006	Chris	Erickson	5021	4	23	0	3	0	2017-07-31	
	W0597	James M.	Fardette	4923	1	9	0	1	0	2015-08-09	
	W0641	Jimmy	Fleckenstein Jr.	5303	34	78	0	14	0	2026-07-31	ChampionshipFormulaRacing(2016)
	CF017	Cherie	Fox	5012	1	9	0	1	0	2018-07-31	
	W4205	Craig	Fox	4968	1	9	0	1	0	2018-07-31	
	IF002	Ian	Fried	4926	1	9	0	1	0	2017-08-26	
	DG001	Douglas E.	Galullo	4844	24	54	0	10	0	2026-07-31	SpeedCircuit:SouthAfricanGrandPrix
	RG001	Ralph J.	Gleaton Sr.	4827	4	25	0	2	0	2016-07-31	
	CG003	Christopher	Gnech	5018	4	23	0	2	0	2022-07-31	
	GG001	Greg	Gordon	4973	1	7	0	1	0	2022-03-22	
	MiG01	Michael	Greason	4980	3	8	0	2	0	2024-02-22	SpeedCircuit‐KleeGermanedition(1991)
	W0839	Christina N.	Hancock	4929	10	42	0	5	0	2024-07-31	SpeedCircuitTournamentTracks
	A0565	Christopher W.	Hancock	5002	16	52	0	5	0	2024-07-31	SpeedCircuit‐AHSportsIllustratedEdition(1977)
	W3766	Rachel	Harley	4965	1	7	0	1	0	2017-07-31	
	RH008	Russell	Harley	4923	5	19	0	2	0	2017-07-31	
	W0862	Franklin	Haskell	4980	26	59	0	9	0	2026-07-31	SpeedCircuit‐KleeGermanedition
	W4228	Thomas C.	Holliday	5006	1	6	0	1	0	2019-07-31	
	DI001	David	Ingraham	5060	5	11	0	3	0	2026-02-22	SpeedCircuit‐3Mslipcoveredition
	W7819	Ben	Isgur	4795	3	19	0	3	0	2026-07-31	
	W0979	Chris	Janiec	4991	1	7	0	0	0	2019-07-23	
	W1030	Buck	Karpowicz	4889	3	17	0	1	0	2025-07-31	SpeedCircuit:DetroitGrandPrix(1986)
	W1047	Kevin W.	Keller	5348	45	111	0	15	0	2026-07-31	ChampionshipFormulaRacing‐EnglishRegularRetailedition(2017),,TheAvalonHillGameCompany
	WK004	Will	Kennard	4970	1	9	0	1	0	2017-08-26	
	CK021	Chris	Kennington	4887	8	17	0	2	0	2023-07-31	SpeedCircuit:GrandPrixdeBelgique
	W8454	William	Kennington	4875	7	21	0	2	0	2025-07-31	SpeedCircuit:GrandPrixdeFrance
	W1074	Robert H.	Kircher	5025	3	53	0	5	0	2015-08-09	
	W1078	Seth	Kirchner	5111	5	24	0	2	0	2015-08-09	
	KKT01	Tim	Klepaczyk	5400	14	19	0	4	0	2026-07-31	ChampionshipFormulaRacing‐Englishfirstedition(2017),,Klee
	W8559	Andrew	Koerber	4876	4	15	0	1	0	2022-07-31	
	ML015	Michael	Lind	4735	11	30	0	3	0	2026-02-22	
	W9231	Andrew	Littlefield	4915	1	6	0	1	0	2026-07-31	SpeedCircuit:BritishGrandPrix(1978)
	W4570	Chris	Long	5902	41	61	0	11	0	2026-07-31	ChampionshipFormulaRacing‐Englishedition(2018),,3M
	A1386	Jeffrey S.	Martin	4953	1	8	0	1	0	2016-07-31	
	W7465	Jeffrey	McCue	4919	1	6	0	1	0	2024-07-31	SpeedCircuitTurnierKurs(1988)
	HM005	Haakon R.	Monsen	4927	1	8	0	1	0	2016-07-31	
	W3561	Timothy M.	Mossman	5382	39	59	0	12	0	2026-07-31	ChampionshipFormulaRacing‐EnglishKickstarterExclusiveRetailersedition(2017),,SportsIllustrated
	RN008	Randy	Needham	5220	15	46	0	4	0	2025-07-31	ChampionshipFormulaRacing:DriverSupplement#1–TheLigier
	LN001	Lane	Newbury	4875	8	41	0	3	0	2018-07-31	
	W1481	Dennis D.	Nicholson	4798	30	52	0	12	0	2026-07-31	
	KN008	Kim	Nugent	4948	1	9	0	1	0	2017-08-26	
	A1473	Bruno	Passacantando	5082	22	44	0	9	0	2026-07-31	ChampionshipFormulaRacing:TheMansellAdd-on(2017)
	SP029	Stephen	Peeples	5150	12	36	0	5	0	2026-07-31	ChampionshipFormulaRacing:DriverSupplement#1–TheLigier(2017)
	MP026	Michael	Polcen	5440	33	47	0	10	0	2026-07-31	ChampionshipFormulaRacing‐Englishfirstedition(2016),,DasSpiel
	W1622	Joseph A.	Powell	4933	3	20	0	3	0	2022-03-22	
	SP018	Steven	Proksch	4938	2	14	0	1	0	2017-07-31	
	BR012	Bruce	Rae	5260	24	62	0	8	0	2024-07-31	ChampionshipFormulaRacing(2017)
	JR032	John	Rees	4992	1	6	0	1	0	2023-07-31	SpeedCircuit‐AvalonHillSecondPrinting
	W1685	Lance	Ribeiro	5087	3	19	0	1	0	2016-07-31	
	W4603	Anthony	Ricchiuto	4899	1	8	0	1	0	2015-08-09	
	W4526	Eric	Ritter	4850	2	13	0	1	0	2015-08-09	
	W5567	Wayne	Saunders	4922	3	7	0	1	0	2026-02-22	SpeedCircuitTurnierKurs
	PS029	Patrick	Schafer	4961	2	12	0	1	0	2019-07-31	
	RS044	Rob	Schneeberger	4988	1	7	0	1	0	2019-07-31	
	W1807	Robert D.	Schoenen	4934	1	6	0	1	0	2024-07-31	SpeedCircuitAccessoryPack4(1991)
	W8538	Jason C.	Schultz	5674	18	24	0	5	0	2026-07-31	ChampionshipFormulaRacing‐Englishfirstedition,,ArgonGames
	W1818	Douglas E.	Schulz	4807	17	79	0	5	0	2019-07-31	
	JS015	John	Shaheen	4956	1	7	0	1	0	2022-07-31	
	W1900	Barry L.	Smith	4921	3	23	0	3	0	2017-07-31	
	W4491	Gregory M.	Smith	4520	13	45	0	6	0	2019-07-31	
	W7802	Steve	Smith	5097	1	4	0	1	0	2026-02-22	ChampionshipFormulaRacing:TheMansellAdd-on
	W5274	John	Spinello	4834	4	14	0	2	0	2026-07-31	
	W3089	James	Sulven	5104	1	7	0	1	0	2016-07-31	
	WS014	Will	Swiftfoot	4904	3	3	0	0	0	2022-04-30	
	W2020	Donald	Tatum	6085	50	75	0	15	0	2026-07-31	ChampionshipFormulaRacing,,UltraPro
	BT003	Brendan	Tracey	5079	2	12	0	1	0	2025-07-31	SpeedCircuit
	W2072	Todd L.	Treadway	4955	2	12	0	1	0	2022-07-31	
	A8009	Stuart K.	Tucker	4843	2	16	0	2	0	2022-07-31	
	RV004	Renaud	Verlaque	4910	8	24	0	2	0	2018-07-31	
	SW026	Sara	Ward	4911	1	6	0	1	0	2024-02-22	SpeedCircuit:DetroitGrandPrix
	W7689	Jerome	Weisner	4972	1	7	0	1	0	2022-07-31	
	A1307	John E.	Welage	4825	9	45	0	3	0	2017-07-31	
	PW008	Phillip R.	White	4793	7	35	0	4	0	2025-07-31	
	CW015	Chris	Wildes	5047	1	4	0	1	0	2026-02-22	SpeedCircuit‐3Mslipcoveredition(1973)
	RW018	Randy	Williams	4940	1	7	0	1	0	2026-07-31	SpeedCircuitAccessoryPack4
	JW030	Jonathan	Winicki	4960	2	17	0	1	0	2015-08-09	
	AB040		Withheld	5060	17	30	0	7	0	2026-07-31	SpeedCircuit‐3MFirstEdition(1971)
	GB007		Withheld	4768	5	18	0	4	0	2022-07-31	
