	Churchill (2015)		2026-09-12
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	EA005	Eric	Alexopoulos	4950	1	2	0	1	0	2019-07-31	
	W4539	David L.	Anderson	4903	2	4	0	1	0	2019-07-31	
	Arn09	Michael A.	Arnold	4998	3	6	0	1	0	2016-07-31	
	SB001	Scott R.	Beall	5102	4	8	0	2	0	2019-07-31	Churchill‐Englishsecondedition(unreleased)
	W0110	Paul	Bean	4950	1	2	0	1	0	2016-07-31	
	W0144	Richard	Beyma	5146	3	6	0	2	0	2019-07-31	Churchill‐EnglishFirstedition(2015)
	DBT01	Daniel P. E.	Blumentritt	4965	8	5	0	0	0	2019-03-18	
	W4479	Manuel	Bravo	4950	1	2	0	1	0	2016-07-31	
	W3769	Jeff A.	Burdett	4852	6	11	0	2	0	2019-07-31	
	20W90	Chris	Byrd	5100	1	2	0	1	0	2016-07-31	Churchill:BigThreeStruggleforPeace
	W0270	Steven	Caler	5054	5	10	0	2	0	2019-07-31	
	CAR01	H. Todd	Carter	5095	4	8	0	2	0	2019-07-31	
	W0303	Donald P.	Chappell	4902	2	4	0	1	0	2019-07-31	
	AC021	Annastasia	Chitwood	4950	1	2	0	1	0	2016-07-31	
	2W122	Marshall	Collins	4857	3	6	0	1	0	2016-07-31	
	W0383	John A.	Coussis	4950	1	2	0	1	0	2016-07-31	
	A1009	Daniel E.	Cunningham	5100	1	2	0	1	0	2016-07-31	Churchill:BigThreeStruggleforPeace(2015)
	W4357	Robert	Davidson	4963	7	13	0	2	0	2019-07-31	
	A1868	Anthony G.	Daw	4946	1	2	0	1	0	2017-07-30	
	W0499	Ted	Drozd	5148	3	6	0	1	0	2016-07-31	Churchill‐EnglishFirstedition
	DE001	David	Edelstein	4769	5	10	0	2	0	2019-07-31	
	DE007	David	Ells	4852	3	6	0	1	0	2016-07-31	
	A1670	Ralph A.	Ferrari	4950	1	2	0	1	0	2016-07-31	
	W0623	Jeffrey	Finkeldey	4854	3	6	0	2	0	2019-07-31	
	W0698	Paul	Gaberson	4945	8	13	0	2	0	2019-07-31	
	W0731	Michael	Gentile	4950	1	2	0	1	0	2016-07-31	
	GG009	Gary	Gonzalez	4949	1	2	0	1	0	2016-07-31	
	W0791	Chris	Greenfield	4990	3	5	0	1	0	2019-07-31	
	AG008	Alexander T.	Gregorio	5496	7	12	0	2	0	2019-07-31	Churchill‐Czechedition(2020),,ErgoLudoEditions
	EVH01	Evan	Harris	4902	2	4	0	1	0	2018-07-31	
	W0852	Kirk E.	Harris	4958	4	7	0	2	0	2019-07-31	
	W2440	David	Heath	5100	1	2	0	1	0	2016-07-31	
	BH004	Robert	Heinzmann	4958	1	2	0	1	0	2017-07-30	
	W0904	Charles N.	Hickok	4856	3	6	0	2	0	2016-07-31	
	W0956	Steven	Huskey	4950	1	2	0	1	0	2017-07-30	
	EK003	Eric	Kam	5179	5	4	0	0	0	2019-03-18	Churchill‐Englishedition,thirdprinting(2022)
	W7420	Edward D.	Kapitan Jr.	5100	1	2	0	1	0	2017-07-30	Churchill(2015)
	W7426	Edward D.	Kapitan Sr.	4949	1	2	0	1	0	2017-07-30	
	W1035	Steven	Katz	5143	3	6	0	1	0	2016-07-31	Churchill‐Englishsecondedition
	W1044	John J.	Keating Jr.	4956	1	2	0	1	0	2019-07-31	
	JI024	Jordan	Kehrer	5008	3	5	0	2	0	2019-07-31	
	WK002	William	Kendrick	5245	4	8	0	3	0	2019-07-31	Churchill‐Englishedition,firstprinting(2015),,FoxintheBox
	W5124	Tripp	Killin	5005	3	5	0	1	0	2019-07-31	
	CZ001	Chris	Kizer	4897	2	3	0	1	0	2019-07-31	
	DK010	Daniel	Kraus	4978	5	4	0	0	0	2019-03-18	
	W1157	James	Lawler	4950	1	2	0	1	0	2016-07-31	
	TL007	Ted	Lyng	4950	1	2	0	1	0	2017-07-30	
	A1386	Jeffrey S.	Martin	4851	3	6	0	1	0	2016-07-31	
	DMerc	Douglas B.	Mercer	5049	2	4	0	1	0	2016-07-31	
	WM006	Whitney	Milam	5077	11	5	0	0	0	2019-03-18	
	Brian	Brian G.	Mountford	4950	1	2	0	1	0	2016-07-31	
	MM010	Michael	Mularski	5100	1	2	0	1	0	2016-07-31	
	MOC01	Matthew	O'Connor	4857	3	6	0	1	0	2016-07-31	
	A1473	Bruno	Passacantando	4949	1	2	0	1	0	2018-07-31	
	BP001	William	Powers	5100	1	2	0	1	0	2019-07-31	Churchill‐Spanishedition(2021)
	W5250	Lucas	Rhodes	4950	1	2	0	1	0	2016-07-31	
	W1687	Henry	Rice III	5102	4	7	0	1	0	2019-03-18	Churchill‐Italianedition(2024)
	W1804	Gregory	Schmittgens	4811	4	8	0	2	0	2019-07-31	
	W1840	Robert	Seulowitz	5100	1	2	0	1	0	2016-07-31	
	CS035	Christopher	Sherman	4946	1	2	0	1	0	2017-07-30	
	HS006	Herbert G.	Sparks	4949	1	2	0	1	0	2017-07-30	
	W1944	Raymond	Stakenas Jr.	4950	1	2	0	1	0	2016-07-31	
	NS015	Norman	Stewart	4950	1	2	0	1	0	2018-07-31	
	W4607	David	Stoy	5001	9	15	0	2	0	2019-07-31	
	W2015	Joel A.	Tamburo	5209	11	17	0	3	0	2019-07-31	Churchill‐Englishedition,secondprinting(2017),,Rawstone
	W5299	Jonathan	Tarquino	5049	2	4	0	1	0	2018-07-31	
	W2020	Donald	Tatum	5567	8	15	0	2	0	2017-07-30	Churchill‐Chineseedition(2024),,Devir
	W2026	Roger E.	Taylor	5007	3	6	0	1	0	2016-07-31	
	CT006	Cameron	Thomas	4853	3	4	0	0	0	2018-04-02	
	A0470	Thomas C.	Thornsen	5004	3	5	0	1	0	2016-07-31	
	W2114	Thomas	Vickery	4950	1	2	0	1	0	2016-07-31	
	W2119	H. John	Vogel Jr.	4950	1	2	0	1	0	2016-07-31	
	W2153	John C.	Weber	5100	4	8	0	1	0	2016-07-31	
	EW006	Erin	Weir	4954	1	2	0	1	0	2019-07-31	
	A1371	George	Young	4950	1	2	0	1	0	2017-07-30	
	W2245	Rick	Young	4950	1	2	0	1	0	2016-07-31	
	W5734	Greg	Ziemba	5045	2	4	0	1	0	2016-07-31	
