	Concordia (2013)		2026-10-05
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	DA021	Daniel	Albert	4949	1	2	0	1	0	2018-02-28	
	BA008	Bob	Albright	4967	2	6	0	1	0	2015-08-09	
	W9072	Freya	Alexandra	5082	2	6	0	1	0	2024-07-31	Concordia‐Italiansecondedition(2017)
	FA004	Felicia	Alfieri	5035	1	3	0	1	0	2015-08-09	
	AA009	Albert	Amaral Jr.	4741	7	18	0	4	0	2024-07-31	
	CA023	Christy	Applegate	4871	2	6	0	1	0	2016-07-31	
	AA021	Addie	Armstrong	4967	1	3	0	1	0	2018-02-28	
	W4483	Carl	Armstrong	5044	2	6	0	1	0	2022-07-31	
	NA015	Nancy	Arseneault	4837	11	22	8	2	1	2024-07-31	
	W3374	Jason	Arvey	4967	3	8	0	1	0	2016-07-31	
	SA007	Stephen	Aslett	5002	4	12	4	0	1	2020-08-21	
	20W20	Rich	Atwater	4840	3	8	0	1	0	2016-07-31	
	AB044	Andrew	Bannister	4968	3	9	0	1	0	2015-08-09	
	W3044	Marc	Beauregard	4937	2	6	0	2	0	2022-07-31	
	DB052	Derick	Behrends	4809	12	31	12	0	1	2023-01-31	
	W4507	Alyssa	Bernard	4893	3	8	0	2	0	2024-07-31	
	W0134	Brandon W.	Bernard	5322	8	24	0	3	0	2024-07-31	Concordia‐EdicionesMasQueOcaSpanishsecondedition(2014),,HeidelbergerSpieleverlag
	W0135	Bruce W.	Bernard	4888	3	7	0	2	0	2024-07-31	
	RB039	Russ	Bielefeldt	4849	5	15	4	1	1	2024-07-31	
	TB008	Tom	Bissa	4967	1	3	0	1	0	2015-08-09	
	AB050	Aaron	Blair	5034	3	9	0	2	0	2023-07-31	Concordia‐Portuguese/Spanishfirstedition(2017)
	W5171	Dominic	Blais	4994	28	32	24	3	1	2024-07-31	Concordia‐Spanishfirstedition(2014)
	PB020	Paul	Bonday	5066	4	12	0	1	0	2015-08-09	
	JB045	Jay	Boring	5100	1	3	0	1	0	2015-08-09	
	DB035	David J.	Borton	5123	28	20	24	1	1	2023-01-31	Concordia‐Frenchedition(2014)
	AB043	Anthony	Bosca	4952	1	3	0	1	0	2015-08-09	
	NY005	Nicole	Bosca	4817	6	18	0	3	0	2023-07-31	
	A1001	Richard	Boyes Sr.	5045	1	3	0	1	0	2016-07-31	
	W0196	Michael	Brazinski	5190	11	31	0	4	0	2024-07-31	Concordia‐English/Germanedition(2020),,PlayfunGames
	KB003	Kevin	Breza	4990	4	11	0	3	0	2024-07-31	Concordia‐Spanishsecondedition(2014)
	W4421	Roni	Breza	4955	1	2	0	1	0	2023-07-31	
	DB043	Dave	Brown	5266	3	9	0	1	0	2016-07-31	
	DB054	Darryl	Brumback	4968	1	3	0	1	0	2023-07-31	Concordia:BrittanniayGermania‐Spanishfirstedition(2014)
	RB024	Randy	Buehler	5157	11	30	8	2	1	2023-07-31	Concordia‐English/Germansecondedition(2014),,YstariGames
	W0244	William	Burch	4935	6	17	0	2	0	2024-07-31	
	SB007	Scott	Burns	4871	4	12	4	0	1	2020-08-21	
	W4853	William	Burtless	4745	8	23	8	0	1	2023-01-31	
	JB063	Julie	Butterfield	4968	1	3	0	1	0	2016-07-31	
	RB002	Rick	Bynaker	4967	6	17	0	1	0	2015-08-09	
	W5331	Tim	Carnahan	4826	4	12	0	3	0	2024-07-31	
	EC010	Edward	Castronova	5099	3	8	0	1	0	2015-08-09	
	LC006	Lynn	Chalfoun	4937	2	6	0	1	0	2023-07-31	
	W8491	Carl R.	Chauvin	4986	1	3	0	1	0	2024-07-31	Concordia‐YstariGamesFrenchedition(2014)
	W9019	Candy	Collins	4965	1	3	0	1	0	2024-07-31	OppidaRomana
	W3858	Curt	Collins II	4970	18	34	12	2	1	2022-07-31	
	W3534	John	Corrado	4933	1	3	0	1	0	2016-07-31	
	W5266	Kristine	Correira	4944	3	9	0	1	0	2015-08-09	
	SC022	Stephen	Costa	4916	2	5	0	2	0	2023-07-31	
	JC050	Jonathan	Cotton	4968	2	6	0	1	0	2016-07-31	
	W0403	Gregory	Crowe	4969	5	15	4	1	1	2020-08-21	
	W4357	Robert	Davidson	4967	1	3	0	1	0	2023-07-31	Concordia:Roma/Sicilia(2023)
	W5542	François	deBellefeuille	5119	17	35	12	3	1	2023-07-31	Concordia‐Frenchthirdedition(2017)
	KD010	Keith	Dent	4871	10	26	8	1	1	2020-08-21	
	W7513	Brady	Detwiler	4936	2	6	0	2	0	2023-07-31	
	W7222	Brian	DeWitt	4973	1	3	0	1	0	2016-07-31	
	FD005	Frank	Dinoff	5159	4	12	0	1	0	2016-07-31	
	W8796	Matt	Dix	4967	1	3	0	1	0	2023-07-31	Concordia:Sestertiusszalkikövezettutak
	W0487	Stephane	Dorais	4907	3	9	0	2	0	2022-07-31	
	FD004	Franklin	Downing	4967	3	9	0	1	0	2015-08-09	
	GD006	Greg	Downing	5005	3	8	0	1	0	2015-08-09	
	MD028	Marco	Drogo	4968	2	5	0	1	0	2015-08-09	
	AD021	Andrew R.	Drummond	4719	14	29	12	2	1	2024-07-31	
	W4207	Sceadeau	D'Tela	4967	1	3	0	1	0	2015-08-09	
	W8593	Herman	Dupre	4966	1	3	0	1	0	2022-07-31	
	RE004	Robb	Effinger	5852	15	27	12	2	1	2024-07-31	Concordia‐CranioCreationsItalianEdition(2014),,EdicionesMasQueOca
	W5148	Andrew	Emerick	6122	46	38	36	4	1	2024-07-31	Concordia,,999Games
	W3432	Eric	Engelmann	5159	2	6	0	1	0	2016-07-31	
	BE002	Barry	Eynon	4934	1	4	0	1	0	2015-08-09	
	CF005	Charles	Faella	4863	11	30	0	5	0	2024-07-31	
	JF012	John	Faella	5038	6	16	0	2	0	2022-07-31	
	WF001	Daniel W.	Farrow V	4966	1	3	0	1	0	2024-07-31	Concordia:Solitaria(2021)
	W0602	Douglas L.	Faust	5003	3	10	0	1	0	2016-07-31	
	RF016	Ryan	Feathers	5251	6	16	0	2	0	2024-07-31	Concordia‐Englishthirdedition(2017),,Matagot
	SF002	Scott	Fenn	4934	2	6	0	1	0	2024-07-31	
	W3699	Richard	Fetzer	4967	4	12	0	1	0	2015-08-09	
	W7643	Abiel	Figueroa	4936	2	6	0	2	0	2023-07-31	
	W7642	Enda	Figueroa	4978	1	3	0	1	0	2023-07-31	Concordia:8ForumCardsmini-expansion(2016)
	AF017	Anthony	Fiumano	4967	3	9	0	1	0	2015-08-09	
	2W246	Robert	Flowers	5040	26	33	21	4	1	2024-07-31	Concordia‐Portuguese/Spanishfifthedition(2018)
	ANF01	Anni	Foasberg	4912	3	8	0	2	0	2024-07-31	
	W4915	John B.	Ford	4836	12	29	12	0	1	2023-01-31	
	EF001	Eric	Freeman	5124	30	30	28	1	1	2023-07-31	Concordia‐English/Germanthirdedition(2017)
	JF033	Justin	Fritz	4965	1	3	0	1	0	2024-07-31	Concordia:Venus(Expansion)
	DG001	Douglas E.	Galullo	4967	1	3	0	1	0	2015-08-09	
	2W275	Peter L.	Gathmann	4937	2	6	0	1	0	2022-07-31	
	EG005	Ed	Gilliland	4968	1	3	0	1	0	2022-07-31	
	RG020	Robert	Goldsmith	4964	1	3	0	1	0	2023-07-31	Oppida:CitiesoftheRomanEmpire
	A9281	Herbert	Gratz	4966	1	3	0	1	0	2016-07-31	
	EGG01	Erin	Griffin	4967	2	4	0	1	0	2015-08-09	
	W5629	Hank	Griffin	4918	4	13	0	1	0	2016-07-31	
	RG017	Russell	Griffin	4969	1	3	0	1	0	2023-07-31	Concordia:Britannia&Germania(2014)
	W5667	Eric	Grondin	4953	2	6	0	1	0	2024-07-31	
	DH036	David	Haldeman	5099	2	6	0	1	0	2015-08-09	
	W5669	Andrew W.	Harris	4966	1	3	0	1	0	2018-02-28	
	W0862	Franklin	Haskell	4947	2	6	0	2	0	2023-07-31	
	W0888	Nicholas	Henning	5068	2	5	0	1	0	2016-07-31	
	W4481	William	Herbst	4966	2	6	0	1	0	2016-07-31	
	RH026	Ronald	Hodge	4967	1	3	0	1	0	2022-07-31	
	W4289	Tim	Horne	5095	3	9	0	2	0	2022-07-31	
	AH018	Adam	Hurd	4903	1	3	0	1	0	2016-07-31	
	W0963	Richard R.	Irving	4856	4	12	0	4	0	2024-07-31	
	W7667	Miles	Iverson	4966	1	3	0	1	0	2022-07-31	
	W5378	Lex	Jackson	4975	3	9	0	1	0	2016-07-31	
	W3839	Romain	Jacques	4849	6	19	0	3	0	2024-07-31	
	JJJ03	Jack	Jaeger	4967	4	11	0	1	0	2016-07-31	
	RJ007	Roger	Jarrett	4710	15	32	12	1	1	2023-07-31	
	TJ005	Thomas	Jarrett	4967	1	3	0	1	0	2018-02-28	
	W7419	Allan J.	Jiang	6215	41	43	36	2	1	2024-07-31	Concordia(2013),,PD-Verlag
	W8483	Christopher	Katz	5267	9	27	0	3	0	2024-07-31	Concordia‐Englishfirstedition(2013),,Laguna
	GK013	Goran	Kero	4765	12	25	12	0	1	2023-01-31	
	W5263	Brandon	Ketchum	5159	3	9	0	1	0	2023-07-31	Concordia‐English/Germanfirstedition(2013),,RioGrandeGames
	W1074	Robert H.	Kircher	5454	32	31	23	3	1	2023-07-31	Concordia‐Dutchedition(2014),,EgmontPolska
	AK024	Amy	Klayder	4967	1	3	0	1	0	2016-07-31	
	PK006	Paul	Klayder	4736	17	24	12	2	1	2023-01-31	
	W5234	Antero	Kuusi	5016	20	23	16	1	1	2023-01-31	Concordia‐Portuguese/Spanishsixthedition(2020)
	W1128	Vassili	Kyrkos	4967	4	12	0	1	0	2016-07-31	
	RL014	Rachel	LaDue	4957	1	2	0	1	0	2023-07-31	
	ML031	Matt	LaHut	5016	4	12	0	3	0	2024-07-31	Concordia‐Portuguese/Spanishseventhedition(2022)
	W5681	Anthony	Lainesse	4967	21	27	16	3	1	2023-07-31	Concordia:Salsa(2015)
	W1132	Michael	Lam	4966	5	14	0	1	0	2015-08-09	
	W1161	Keith A.	Layton	4966	1	3	0	1	0	2015-08-09	
	W5377	Cynthia	Lee	5097	1	4	0	1	0	2016-07-31	
	W1198	Jason	Levine	5098	2	5	0	1	0	2016-07-31	
	W4829	Steven	LeWinter	5253	32	35	28	2	1	2023-07-31	Concordia‐Englishsecondedition(2014),,LexGames
	W1200	Andrew	Lewis	4917	1	3	0	1	0	2015-08-09	
	JL009	Jason A.	Ley	5001	1	3	0	1	0	2016-07-31	
	TL012	Thomas	Lind	4940	2	5	0	1	0	2024-07-31	
	W8396	Patrick F. C.	Maguire	4885	3	8	0	3	0	2024-07-31	
	W6831	Vincent J.	Mallia	4966	1	3	0	1	0	2016-07-31	
	SM008	Skip	Maloney	4968	2	6	0	1	0	2015-08-09	
	W4104	Chad	Martin	4938	2	6	0	2	0	2023-07-31	
	W8353	Allyson	Mattanah	5007	4	12	0	2	0	2024-07-31	Concordia‐RioGrandeEnglishfirstedition(2013)
	W8349	Jonathan	Mattanah	4943	6	18	0	3	0	2024-07-31	
	W7429	Jay	Matthews	5080	9	25	8	1	1	2024-07-31	Concordia‐Japaneseedition(2014)
	KMc01	Katherine	McCorry	4855	4	12	0	4	0	2024-07-31	
	TomMc	Thomas E.	McCorry	4968	4	13	0	1	0	2016-07-31	
	SMC01	Sean T.	McCulloch	5067	3	10	0	1	0	2015-08-09	
	JM072	Jim	McFarlane	4950	2	6	0	2	0	2024-07-31	
	AM031	Angela	McGavisk	4967	1	3	0	1	0	2016-07-31	
	PM024	Patrick	McGavisk	4937	1	3	0	1	0	2016-07-31	
	DMG01	Duncan	McGregor	5270	4	11	0	1	0	2016-07-31	
	RMK03	Robert	McKinnes	4932	2	6	0	1	0	2022-07-31	
	W9071	Shannon	McLaren	4972	1	3	0	1	0	2024-07-31	Concordia:Balearica/Cyprus(2019)
	DMcNa	Doug	McNaron	4949	2	6	0	2	0	2024-07-31	
	AM020	Andrew	Menard	5067	2	5	0	2	0	2024-07-31	Concordia‐NewGamesOrderJapaneseedition(2014)
	DMerc	Douglas B.	Mercer	4936	7	19	0	1	0	2015-08-09	
	W1374	David P.	Metzger	4900	3	8	0	2	0	2023-07-31	
	CM042	Christopher A.	Meyer	4948	1	3	0	1	0	2022-07-31	
	RM011	Richard	Meyer	4963	29	39	20	5	1	2024-07-31	RomaCaputMundi
	W2590	James G.	Miller	4965	1	3	0	1	0	2022-07-31	
	RM033	Rick E.	Miller	5066	2	6	0	1	0	2024-07-31	Concordia‐PD-VerlagEnglish/Germanfirstedition(2013)
	DEM01	Dennis	Mishler	6011	41	36	36	3	1	2024-07-31	Concordia‐Chineseedition(2018),,CrowDGames
	RM029	Robbie	Mitchell	4933	1	3	0	1	0	2016-07-31	
	EM018	Erik	Mooney	4967	1	3	0	1	0	2023-07-31	Concordia:MareNostrum(2026)
	CM032	Casey	Moquin	4976	5	15	0	3	0	2024-07-31	Concordia:Aegyptus/Creta(2017)
	LM001	Lyman	Moquin	4964	5	15	0	4	0	2024-07-31	OppidaRomana
	W3792	Marcia	Morelli	4759	8	24	8	0	1	2021-12-31	
	W1426	John	Morris	5097	1	3	0	1	0	2024-07-31	Concordia‐Italianfirstedition(2014)
	CM028	Chris	Morse	4979	3	11	0	1	0	2016-07-31	
	KM011	Kara	Morse	5082	7	18	0	2	0	2018-02-28	
	Brian	Brian G.	Mountford	4975	4	12	0	1	0	2015-08-09	
	W1446	Theodore	Mullally	5066	17	35	12	2	1	2024-07-31	Concordia‐Polishedition(2016)
	W8960	Jonathan	Naylor	4966	1	3	0	1	0	2024-07-31	Concordia:Sestertiusszalkikövezettutak‐Hungarianedition(2018)
	W7385	Walter C.	Neumann	4967	1	3	0	1	0	2024-07-31	Concordia:Gallia/Corsica(2016)
	W4229	Jim	Neuschwander	4967	1	3	0	1	0	2016-07-31	
	W5077	Jeremy	Oppenheim	4975	6	20	0	1	0	2015-08-09	
	W5208	Paul	Owen	4966	5	14	0	1	0	2015-08-09	
	W3869	Nick	Page	5000	1	3	0	1	0	2016-07-31	
	W3895	Michael	Parsons	4903	3	8	0	1	0	2015-08-09	
	W8545	Mark	Paulette	4948	1	3	0	1	0	2022-07-31	
	RPL01	Raphael	Philibert-Larivee	5103	1	3	0	1	0	2016-07-31	
	BPJ01	Bastien	Plastre-Jacques	4967	1	3	0	1	0	2022-07-31	
	W8183	James	Pope	4952	2	6	0	1	0	2024-07-31	
	GP007	Geoffrey	Pounder	5036	6	16	0	1	0	2016-07-31	
	JP024	Jason	Pytka	4769	8	20	8	0	1	2020-08-21	
	DQ001	Dylan	Quintana	5253	1	3	0	1	0	2015-08-09	
	PLR01	Pierre-Luc	Ramier	5131	2	6	0	1	0	2015-08-09	
	CR001	Craig	Reece	4855	6	19	0	3	0	2024-07-31	
	W1687	Henry	Rice III	4878	4	12	4	0	1	2020-08-21	
	KR013	Kevin	Rice	4905	4	12	0	3	0	2024-07-31	
	GR013	Gary	Roberts	5310	1	4	0	1	0	2016-07-31	
	SR012	Sean	Roeper	4965	1	3	0	1	0	2024-07-31	Concordia:Venus(Expansion)(2018)
	W1727	David	Rohde	4967	1	3	0	1	0	2015-08-09	
	MR038	Mark	Runyon	4868	4	12	4	0	1	2023-01-31	
	JR026	Jared	Rushanan	4967	1	3	0	1	0	2018-02-28	
	W8635	Jason A.	Salganick	4830	5	15	0	3	0	2024-07-31	
	W4159	Paul	Sampson	4955	2	6	0	2	0	2022-07-31	
	2W668	Ken	Samuel	4967	1	3	0	1	0	2022-07-31	
	DS013	David	Sander	4966	1	3	0	1	0	2022-07-31	
	RC001	Rolinda	Schamel	4858	9	20	0	2	0	2022-07-31	
	MS041	Michael C.	Schulze	4773	12	26	12	0	1	2023-01-31	
	JS072	Justin	Shao	4966	1	3	0	1	0	2016-07-31	
	W4153	Richard M.	Shay	5005	10	27	0	5	0	2024-07-31	Concordia‐Romanianedition(2018)
	W3816	Lynda	Shea	4964	1	3	0	1	0	2023-07-31	RomaCaputMundi
	CA019	Michael	Shea	4971	1	3	0	1	0	2023-07-31	Concordia:Britannia&Germania‐Englishfirstedition(2015)
	W4151	Lexi	Sheaburns	4968	1	3	0	1	0	2024-07-31	Concordia:Britannia/Germania(2014)
	W8980	Mitchell	Shore	4949	1	2	0	1	0	2024-07-31	
	W1875	Steven	Simmons	4966	1	3	0	1	0	2015-08-09	
	VS001	Vincent E.	Sinigaglio	4901	1	3	0	1	0	2016-07-31	
	W4242	Lawrence	Solomon	4966	3	9	0	1	0	2016-07-31	
	W7815	Leon	Sorge	4967	1	3	0	1	0	2022-07-31	
	JS063	Jay	Spencer	4792	12	32	12	0	1	2021-12-31	
	W4903	Daniel	Speyer	5167	1	4	0	1	0	2015-08-09	
	GS022	Greg	Staton	4959	1	3	0	1	0	2023-07-31	Конкордия‐Russianedition(2017)
	NS015	Norman	Stewart	4970	1	3	0	1	0	2023-07-31	Concordia:Britannia&Germania‐English/Germanfirstedition(2014)
	RSP01	Robert	St.Pierre	4960	1	2	0	1	0	2023-07-31	Конкордия
	W5238	Ian	Streeb	5004	2	7	0	1	0	2016-07-31	
	W1990	Kathleen L.	Stroh	4975	1	3	0	1	0	2016-07-31	
	DS057	David	Stufflet	4943	2	6	0	2	0	2024-07-31	
	AJS01	Alan Joseph	Sudy	4967	1	3	0	1	0	2015-08-09	
	W7306	Michael	Swinson	6075	48	34	40	2	1	2024-07-31	Concordia‐999GamesDutchfirstedition(2014),,CranioCreations
	W3771	Akihisa	Tabei	4878	3	8	0	1	0	2016-07-31	
	W2016	Jamie A.	Tang	4877	2	6	0	2	0	2023-07-31	
	AT006	Alex	Taylor	5062	1	3	0	1	0	2016-07-31	
	JT029	James	Thompson	5001	4	11	4	0	1	2023-01-31	Concordia‐Serbianedition(2024)
	JT028	Jonathan S.	Towne	4967	1	3	0	1	0	2022-07-31	
	AT017	Andrew	Trifan	4878	4	12	4	0	1	2020-08-21	
	SvdW1	Sara	VanDerWal	4910	1	3	0	1	0	2016-07-31	
	MV008	Michael	Vaz	4967	2	6	0	1	0	2022-07-31	
	W2111	Lauren	Vessey	4968	1	4	0	1	0	2016-07-31	
	W2114	Thomas	Vickery	4966	1	3	0	1	0	2016-07-31	
	SW026	Sara	Ward	4967	1	3	0	1	0	2015-08-09	
	WW006	William	Warren	5167	3	6	0	1	0	2018-02-28	
	CW021	Christian	Wen	5242	5	15	0	2	0	2024-07-31	Concordia‐English/Germanedition(2019),,NewGamesOrder,LLC
	CW015	Chris	Wildes	5068	25	39	20	2	1	2024-07-31	Concordia‐Koreanedition(2019)
	CW012	Chuck	Wisner	4964	1	3	0	1	0	2023-07-31	Oppida:CitiesoftheRomanEmpire
	JW036	Jack	Wolff	5011	3	8	0	3	0	2024-07-31	Concordia‐RioGrandeEnglisheditionwithKdJnomination(2014)
	RW014	Ray	Wolff	5280	28	34	24	3	1	2024-07-31	Concordia‐Englishedition)2022),,KoreaBoardgames
	SW027	Sam	Wolff	5383	8	19	0	3	0	2024-07-31	Concordia‐EdicionesMasQueOcaSpanishfirstedition(2014),,GémKlubKft.
	TW011	Tricia	Wolff	4496	18	34	12	4	1	2024-07-31	
	JW045	Jeffrey	Wood	4884	4	12	4	0	1	2020-08-21	
	RW007	Robert	Woodson	4934	2	6	0	2	0	2024-07-31	
	W2226	Eric	Wrobel	5064	2	6	0	2	0	2024-07-31	Concordia‐Polishfirstedition(2016)
	TZ004	Ted	Zellers	4873	6	18	0	4	0	2024-07-31	
	W5734	Greg	Ziemba	4920	1	3	0	1	0	2015-08-09	
