	D-Day (3rd Edition) (1977)		2026-10-13
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	RomeX	Tony	Arena	4990	2	1	0	0	0	2015-09-15	
	SCB02	Seth C.	Beals	4810	2	2	0	0	0	2026-08-10	
	PRB01	Paul R.	Bullard	5190	2	2	0	0	0	2026-01-14	D-Day(3rdedition)
	SEC01	Seth E.	Chapman	4829	4	4	0	0	0	2026-08-01	
	MCC01	Michael C.	Cruson	5000	2	2	0	0	0	2026-08-10	
	PND01	Philip N.	Dencher	4710	3	2	0	0	0	2026-02-18	
	W0554	John M.	Ellsworth	5071	3	1	3	0	0	2024-07-18	D-Day(3rdEdition)‐Englishedition(1977)
	JGF01	Joel G.	Fowler	5090	3	2	0	0	0	2026-01-15	D-Day77
	CYH02	Clarence Y.	Harrison	4990	4	4	0	0	0	2026-04-30	
	SGH01	Scott G.	Hine	5010	4	4	0	0	0	2026-04-10	
	A1303	Jeffrey D.	Miller	5010	2	1	0	0	0	2019-06-02	
	A1485	Glenn E. L.	Petroski	5371	4	4	0	0	0	2026-01-28	D-Day,,TheAvalonHillGameCompany
	AHP01	Alanzo H.	Phillips	5200	2	2	0	0	0	2025-11-28	D-Day(1977)
	W5129	John S.	Selders	4990	2	1	0	0	0	2019-06-02	
	KOS02	Kyle O.	Serviss	5090	3	2	0	0	0	2026-05-27	D-Day(3rdedition)‐Firstedition(1977)
	A0804	Dennis M.	Sheppard	5010	2	1	0	0	0	2015-09-15	
	A1427	Thomas J.	Walsh	4929	3	1	3	0	0	2024-07-18	
	ABW01	Anton B.	Wiercinski	4710	3	2	0	0	0	2026-05-27	
