	Decathlon (1972)		2026-10-14
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	SAlth	Super	Althete	0	1	0	0	0	0	2026-10-14	
	MCamp	Milt	Campbell	0	1	0	0	0	0	2026-10-14	
	BC011	Bryan	Collars	5094	5	15	0	5	0	2026-03-01	TrackMeet
	CC033	Chuck	Curry	4992	1	1	0	1	0	2026-03-01	
	W0557	John P.	Emery	4774	5	15	0	5	0	2026-03-01	
	W0698	Paul	Gaberson	5010	1	11	0	1	0	2025-02-28	
	LG004	Lisa	Gutermuth	4817	3	13	0	3	0	2026-03-01	
	W0941	Marc F.	Houde	4892	4	15	0	4	0	2026-03-01	
	W0953	Keith A.	Hunsinger	4990	4	14	0	4	0	2026-03-01	
	RJohn	Rafer	Johnson	0	1	0	0	0	0	2026-10-14	
	VKuzn	Vasily	Kuznetsov	0	1	0	0	0	0	2026-10-14	
	W1200	Andrew	Lewis	5007	2	12	0	2	0	2022-02-28	
	BMatt	Bob	Matthias	0	1	0	0	0	0	2026-10-14	
	SMC01	Sean T.	McCulloch	5183	5	15	0	5	0	2026-03-01	Decathlon(1972)
	A1153	Bruce A.	Monnin	5203	6	15	0	6	0	2026-03-01	Decathlon‐SportsIllustratedEnglishfirstedition(1972),,TimeLife
	RM031	Rebekah	Monnin	5067	1	12	0	1	0	2023-02-28	TrackMeet‐SportsIllustratedEnglishsecondedition(1973)
	W7361	Peter	Morzinski	4920	2	13	0	2	0	2024-02-28	
	W1703	Paul	Risner	4762	4	14	0	4	0	2026-03-01	
	W1771	Martin	Sample	5228	6	15	0	6	0	2026-03-01	Decathlon‐AvalonHillEnglishthirdedition(1984),,SportsIllustrated
	W1954	Peter	Stein	5021	6	15	0	6	0	2026-03-01	
	JThor	Jim	Thorpe	0	1	0	0	0	0	2026-10-14	
	BToom	Bill	Toomey	0	1	0	0	0	0	2026-10-14	
	RWins	Rob	Winslow	5241	6	15	0	6	0	2026-03-01	Decathlon,,TheAvalonHillGameCompany
	CKYang	CK	Yang	0	1	0	0	0	0	2026-10-14	
	W2241	Bruce R.	Young	4799	5	15	0	5	0	2026-03-01	
