	Dominoes (1500)		2026-10-18
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	DIA01	Deborah I.	Armstrong	5019	1	5	0	0	0	2026-10-12	BoneyardDominoes,,BelloGamesNewYork,Inc.
	EQB01	Eric Q.	Burch	5022	5	14	0	0	0	2025-11-03	BlingDominoes,,Bambolinotoys
	DAC02	Donald A.	Canfield	5027	2	10	0	0	0	2026-10-12	AsterixalsGladiator:Domino,,Alga
	AFG01	AAron F.	Golden	5021	1	5	0	0	0	2026-05-14	BlumenfeeDomino,,Bananagrams,Inc.
	Gomaz	Stephanie M.	Gomaz	4900	5	18	0	0	0	2025-11-03	ColourDominoes,,Comas
	HTH01	Hope T.	Hartigan	4899	6	14	0	0	0	2026-06-09	ColourSpotDominoes,,CowoCInc.
	MEH01	Mark E.	Hartrauft	5138	5	14	0	0	0	2026-04-05	AnimalDominoes,,AMSmith-CaliforniaWineDepot
	JXH01	Jacquline X.	Haun	5015	3	15	0	0	0	2026-06-15	CardDominoes,,CastellBrothers
	BH030	Bruce	Henderson	5054	2	2	0	0	0	2021-09-19	CompositionDominoes,,Daigt
	FDKH1	Franci D.	Henderson	5046	2	2	0	0	0	2021-09-19	Cowminoes,,DalNegro
	RSH01	Rita S.	Hollister	4901	4	12	0	0	0	2025-11-03	ColoredDotDragonDominoes,,Codeg
	DWL02	Dayton W.	Laskow	5022	2	10	0	0	0	2026-03-12	BeatrixPotterDomino,,BagofBonz
	AEL01	Abigail E.	Lauderdale	4905	4	16	0	0	0	2025-11-03	ChristmasDominoes,,ChallengeMasterGameCoLtd
	DCL01	Devan C.	LeBeaux	5016	4	15	0	0	0	2025-11-03	CapitolDominoes,,Cardinal
	DLL02	Douglas L.	Lobdell	5241	2	10	0	0	0	2026-03-22	AlleNeune,,(Unknown)
	DKM01	David K.	Merrils	4903	2	10	0	0	0	2026-10-12	CollectorsDominoesDoubleNineJumboColorDot,,ChasGoodall&SonsLtd
	JZM01	Jack Z.	Munshaw	5025	5	17	0	0	0	2026-04-13	BagofBonz,,AntonPublications
	CVN01	Crystal V.	Niblack	5022	5	14	0	0	0	2026-03-25	BananasinPyjamasDomino,,BacardiLimited
	BNN01	Bart N.	Nichols	4905	3	14	0	0	0	2026-10-12	CharliesAngelsDomino,,ChadValleyCoLtd.
	A1485	Glenn E. L.	Petroski	5275	7	18	0	0	0	2026-02-07	AlfredJ.KwakDomino,,(PublicDomain)
	NIS02	Nicholas I.	Scarritt	4902	3	14	0	0	0	2025-11-03	CollectorsDominoesDoubleTwelve,,CHHGames
	WKS01	William K.	Smears	4901	5	14	0	0	0	2026-10-12	ColorDotDominoes,,Coca-Cola
	GST01	Glenn S.	Thomas	5017	2	10	0	0	0	2026-02-10	CallawayGolf,,Callaway
	HSW01	Heidi S.	Whittaker	4901	4	13	0	0	0	2026-04-26	ColorDouble12Dominos,,CockburnsPort
	PMW01	Patrick M.	Wood	5018	4	13	0	0	0	2026-04-15	BugOut!DominoesGame,,Built-Rite
	AnnO1		Withheld	4905	1	5	0	0	0	2026-10-12	CareBearsDominoes,,Cayro,thegames
