	The Downfall of Pompeii (2004)		2026-10-21
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	Loser	Chris	Apel-Cram	4378	9	2	0	0	0	2024-01-11	
	APIXI	Angela Y.	Miller	4976	5	4	0	0	0	2016-01-25	LaNochequeCayóPompeya‐Spanishedition(2017)
	EMILL	Eric J.	Miller	4992	5	3	0	0	0	2016-01-25	LaNochequeCayóPompeya
	A1303	Jeffrey D.	Miller	5742	49	10	0	0	0	2026-01-10	TheDownfallofPompeii,,AMIGO
	LMIL1	Laura M.	Miller	4995	43	10	0	0	0	2026-01-10	DerUntergangvonPompeji‐Germanedition(2004),,MayfairGames
	Nosti	David L.	Russ	4909	2	2	0	0	0	2020-05-07	TheDownfallofPompeii:TheDancingFlames(2013)
	W5129	John S.	Selders	4958	15	3	0	0	0	2026-01-10	MayfairGamesLimitedEditionPromoExpansionSet#7(2013)
	bvein	George	Swift IV	4926	3	3	0	0	0	2020-11-27	TheDownfallofPompeii‐Englishsecondedition(2013)
	KingV	George	Swift V	4898	4	3	0	0	0	2026-01-10	ZagładaPompei
	LSS14	Lydia S.	Swift	4945	7	4	0	0	0	2026-01-10	TheDownfallofPompeii‐Englishfirstedition(2006)
	PSwiz	Patti S.	Swift	5282	27	6	0	0	0	2026-01-10	DerUntergangvonPompeji,,MalditoGames
