	Dune (1979)		2026-10-20
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	JA019	James	Alexander	4866	9	15	0	4	0	2018-07-31	
	GA009	Geoffrey J.	Allbert	4957	2	8	0	1	0	2022-07-31	
	JA017	Jonathan	Anderson	5073	10	17	0	9	0	2019-07-31	
	W0054	Alan R.	Arvold	4722	23	35	0	22	0	2026-07-31	
	W9001	Jospeh	Baker	4948	2	8	0	1	0	2024-07-31	
	W0080	Phillip	Barcafer	5315	32	67	0	14	0	2025-07-31	Dune:SpiceHarvest(1984)
	W0088	Barry A.	Barnes	4857	6	19	0	6	0	2025-07-31	
	W0090	Robert S.	Barnes	5137	33	49	0	14	0	2026-07-31	
	W3044	Marc	Beauregard	4781	33	43	0	14	0	2024-07-31	
	MB040	Mike	Blanchett	4990	1	7	0	0	0	2018-06-25	
	JB054	Jason	Bock	5004	3	12	0	1	0	2026-07-31	
	AB065	Andy	Bolton	5007	3	14	0	2	0	2026-07-31	
	JB045	Jay	Boring	5030	9	26	0	3	0	2026-07-31	
	Lions	Loyd	Brazzel	5050	10	10	0	0	0	2025-10-12	
	KBrKh	Kevin	Broh-Kahn	4975	1	4	0	1	0	2015-08-09	
	OB003	Olivia	Brown	4980	1	5	0	0	0	2019-06-26	
	MB025	Michael	Buccheri	4969	1	4	0	1	0	2018-07-31	
	W3769	Jeff A.	Burdett	4980	1	5	0	1	0	2023-07-31	
	2W909	Anthony	Burke	5030	4	16	0	1	0	2017-07-31	
	SC019	Shivendra	Chopra	5026	2	8	0	1	0	2018-07-31	
	AFCDU	Allen	Councilman	4784	10	12	0	0	0	2025-10-12	
	DcMan	Duncan	Councilman	4964	4	10	0	0	0	2025-10-12	
	WC006	Wolfgang	Councilman	4986	1	8	0	0	0	2018-12-29	
	A1097	Roger A.	Cox	5380	25	25	0	5	0	2019-07-31	
	W5226	Joshua	Coyle	5331	12	34	0	3	0	2026-07-31	DuneVariantCards(1986)
	W0406	Steven	Cuccaro	4761	17	40	0	13	0	2015-08-09	
	Peace	Jennifer	Day	5090	3	10	0	0	0	2025-10-12	
	Honor	Michael E.	Day	5087	48	60	0	6	0	2025-10-12	
	CBulb	Rachael M.	Day	5598	29	45	0	3	0	2025-10-12	Dune,,TheAvalonHillGameCompany
	VicTo	Tori	Day	4888	5	13	0	0	0	2021-08-01	
	Twine	Warren T.	Day	4625	35	39	0	4	0	2022-05-28	
	W5157	James	Denam	5034	19	30	0	6	0	2024-07-31	
	LD002	Lance	Devera	4975	1	5	0	0	0	2019-06-26	
	W0487	Stephane	Dorais	5182	46	76	0	20	0	2024-07-31	FrankHerbertsDune‐DescartesEdition(1993)
	AND01	Andrew	Doughan	4959	1	0	0	0	0	2025-07-31	
	JAD01	Jack	Doughan	5026	8	30	0	3	0	2025-07-31	
	W0488	James C.	Doughan	4976	1	5	0	1	0	2023-07-31	
	W0489	Joseph	Doughan	4651	28	35	0	13	0	2026-07-31	
	W7714	Dan	Duffield	4947	3	14	0	2	0	2024-07-31	
	W0526	Bill	Dyer	5155	74	122	0	23	0	2026-07-31	FrankHerbertsDune‐HobbyJapanedition
	W4822	Jacob	Dyer	5313	38	32	0	11	0	2026-07-31	Dune:TheDuel(1984)
	W5206	Liam	Dyer	4933	7	29	0	2	0	2025-07-31	
	W5624	Quinn	Dyer	5433	38	30	0	11	0	2026-07-31	AvalonHillSandwormEditionRedBox,,HobbyJapan
	W0588	Matthew	Fagan	5080	60	111	0	22	0	2026-07-31	
	W0612	Wray	Ferrell	5069	41	52	0	15	0	2026-07-31	
	W0700	Jean Francois	Gagne	5275	36	64	0	12	0	2024-07-31	FrankHerbertsDune‐AvalonHillStingcoveredition(1984)
	JFG57	James F.	Garvey	5027	2	9	0	1	0	2016-07-31	
	SG025	Shea	Greenman	5108	1	6	0	0	0	2018-06-25	
	HG006	Hames	Griffith	4969	1	4	0	1	0	2018-07-31	
	MH020	Matthew	Hannan	5061	6	26	0	3	0	2018-07-31	
	W3131	Ty	Hansen	5317	21	40	0	11	0	2018-07-31	
	JH011	Joe	Harrison	5099	26	52	0	14	0	2024-07-31	
	W5378	Lex	Jackson	4856	15	32	0	9	0	2022-07-31	
	W0993	Bradley	Johnson	4919	30	53	0	17	0	2025-06-20	
	SJ006	Stephen	Jones	5081	2	11	0	0	0	2018-06-25	
	KKT01	Tim	Klepaczyk	4955	1	5	0	1	0	2026-07-31	
	W1094	Stephen	Koehler	5230	10	32	0	5	0	2025-07-31	FrankHerbertsDune‐AvalonHillsandwormedition(1979)
	CK020	Cooper	Kranz	4990	1	7	0	0	0	2018-06-25	
	W4889	J. Carl	Krosnick	5308	19	23	0	9	0	2026-07-31	FrankHerbertsDune
	RK015	Reinhold	Kulick	4975	1	5	0	0	0	2019-06-26	
	MK029	Mark	Kusiak	4922	3	11	0	1	0	2018-07-31	
	MAB01	Malinda	Kyrkos	4973	11	27	0	9	0	2023-07-31	
	MK030	Mindy	Kyrkos	4978	1	5	0	1	0	2018-07-31	
	W5681	Anthony	Lainesse	5142	3	11	0	1	0	2024-07-31	
	AL018	Adam	Lawrence	5128	10	25	0	3	0	2026-07-31	
	AL019	Ann	Lawrence	4970	5	21	0	2	0	2024-07-31	
	ML025	Mitchell	Ledford	4974	1	5	0	1	0	2016-07-31	
	AuLee	Austin	Lee	4962	2	11	0	0	0	2018-01-02	
	Rangr	Christopher	Lee	4936	10	14	0	0	0	2017-12-16	
	LiLee	Lindsey	Lee	4962	2	11	0	0	0	2018-01-02	
	W1326	Robert	McCracken	4967	3	11	0	1	0	2022-07-31	
	EM014	Eric	McGlohon	4971	1	5	0	1	0	2017-07-31	
	A1516	Glenn	McMaster	5522	71	102	0	22	0	2026-07-31	AvalonHillStingcoveredition,,DescartesEditeur
	AMN01	Alexander	McNally	5048	1	5	0	1	0	2026-07-31	
	FMN01	Frank J.	McNally	5000	3	15	0	2	0	2026-07-31	
	CM037	Christopher	Miller	4982	13	32	0	5	0	2022-07-31	
	CM002	Craig A.	Moffitt	4926	3	14	0	2	0	2024-07-31	
	IM004	Ian	Moffitt	4975	1	5	0	1	0	2023-07-31	
	Drago	Carla M.	Mondragon	0	1	0	0	0	0	2022-03-17	
	Brian	Brian G.	Mountford	4656	34	53	0	19	0	2026-07-31	
	W5254	Robert	Murray	5084	2	10	0	2	0	2018-07-31	
	JN013	Jason	Napier	4938	2	3	0	0	0	2022-05-28	
	Nedza	Scott	Nedza	4988	6	14	0	0	0	2017-12-16	
	AN004	Alex	Nesenjuk	4977	1	5	0	1	0	2018-07-31	
	LN008	Logan	Neumann	4973	2	9	0	0	0	2018-06-25	
	MSO01	Meng Soon	Ong	4976	4	15	0	2	0	2019-07-31	
	SP024	Sam	Plantowsky	4973	2	9	0	0	0	2018-06-25	
	BPJ01	Bastien	Plastre-Jacques	4987	11	38	0	4	0	2024-07-31	
	W9161	Jacob	Platnick	4967	2	8	0	1	0	2026-07-31	
	AP018	Aubrey	Powers	4960	3	14	0	3	0	2026-07-31	
	MP025	Macsen	Powers	4878	8	25	0	3	0	2026-07-31	
	W5384	Michael	Powers	5418	34	29	0	12	0	2026-07-31	Dune(1979)
	W6058	Robert	Powers	4815	28	29	0	10	0	2026-07-31	
	W7590	Tegan	Powers	5189	17	24	0	5	0	2026-07-31	FrankHerbertsDune‐AvalonHillSandwormEditionRedBox(1979)
	W4461	Lee	Proctor	5439	43	35	0	11	0	2025-07-31	AvalonHillSandwormedition,,DTI(DiverseTalents,Incorporated)
	JR042	Jack	Reda	4947	2	9	0	1	0	2023-07-31	
	GR013	Gary	Roberts	4995	3	14	0	3	0	2023-07-31	
	A1965	Scott M.	Romanowski	4975	1	5	0	1	0	2019-07-31	
	W3340	Dylan	Routh	4972	4	13	0	1	0	2022-07-31	
	Brody	Brody D.	Sherwood	4975	5	11	0	0	0	2018-01-02	
	Coral	David	Sherwood	5258	31	46	0	1	0	2022-05-28	
	JS078	Jacob	Simon	5099	1	10	0	0	0	2019-06-26	
	W9243	Ronan	Soni	4996	1	4	0	1	0	2026-07-31	
	AS049	Aaron	Soto	5041	1	4	0	1	0	2022-07-31	
	JS092	Josh	Star	5057	8	20	0	3	0	2026-07-31	
	AS047	Alex	Stevens	4975	1	5	0	0	0	2019-06-26	
	TS027	Thomas	Swider	5048	1	5	0	0	0	2019-06-26	
	JT023	John	Tammes	4951	5	23	0	2	0	2017-07-31	
	AT006	Alex	Taylor	5017	3	15	0	3	0	2017-07-31	
	W2063	Paul R.	Toro	4927	6	22	0	3	0	2026-07-31	
	Paton	Chris	Treadwell	4907	7	12	0	0	0	2021-08-01	
	A8009	Stuart K.	Tucker	4967	8	22	0	7	0	2018-07-31	
	TV002	Tom	Volpe	4988	3	11	0	1	0	2026-07-31	
	PW007	Philip A.	Watkins	4923	3	13	0	2	0	2024-07-31	
	KW020	Kiefer	Way	4980	1	5	0	0	0	2019-06-26	
	KW019	Kurt	Weber	5048	1	5	0	0	0	2019-06-26	
	W9569	Xiao	Yu	4939	1	4	0	1	0	2026-07-31	
	AP012		Withheld	5317	32	45	0	11	0	2026-07-31	Dune:Landsraad(1990)
	JB050		Withheld	5052	4	17	0	2	0	2026-07-31	
	SB038		Withheld	4904	5	23	0	3	0	2026-07-31	
