	Egizia (2009)		2026-10-22
Rk	ID	FName	LName	Rate	Frq	Opp	Rmp	Trn	RmC	Active	GM
	NA015	Nancy	Arseneault	4920	21	26	20	1	1	2026-09-30	
	RB010	Rodney	Bacigalupo	4934	2	5	0	1	0	2026-07-31	
	AB071	Albert	Bangma	4884	4	12	4	0	1	2025-09-30	
	W5656	Christopher	Bert	4792	12	24	12	0	1	2024-05-31	
	W5171	Dominic	Blais	5762	71	43	68	1	1	2026-09-30	Egizia‐HansimGlückGermanedition(2009),,IELLO
	DB035	David J.	Borton	4879	45	42	44	1	1	2026-09-30	
	NY005	Nicole	Bosca	5144	4	10	0	1	0	2026-07-31	
	KB003	Kevin	Breza	5251	45	35	44	1	1	2026-09-30	
	BB023	Brandon	Buchanan	4900	8	24	8	0	1	2024-05-31	
	RB024	Randy	Buehler	4839	6	18	4	1	1	2026-07-31	
	W8491	Carl R.	Chauvin	5541	21	20	20	1	1	2026-09-30	Egizia(2009)
	W3858	Curt	Collins II	5005	4	12	4	0	1	2020-05-07	
	SC035	Shannon	Cooley	4754	8	24	8	0	1	2021-10-23	
	W5317	Matthew	Craig	4939	2	6	0	1	0	2026-07-31	
	W0403	Gregory	Crowe	4870	4	12	4	0	1	2020-05-07	
	RD006	Rodney	Davidson	4887	8	20	8	0	1	2026-09-30	
	W5542	François	deBellefeuille	4873	4	12	4	0	1	2020-05-07	
	W5157	James	Denam	4917	2	5	0	1	0	2026-07-31	
	KD010	Keith	Dent	5005	4	12	4	0	1	2020-05-07	
	FD004	Franklin	Downing	4995	4	12	4	0	1	2020-05-07	
	W8540	Dan	Elkins	4900	4	12	4	0	1	2025-09-30	
	W5148	Andrew	Emerick	6289	68	33	68	0	1	2026-09-30	Egizia,,HansimGlück
	RF016	Ryan	Feathers	5095	27	27	24	1	1	2026-09-30	
	JF028	Jim	Ferguson	4875	4	12	4	0	1	2020-05-07	
	2W246	Robert	Flowers	4698	37	36	36	1	1	2026-09-30	
	EF001	Eric	Freeman	5559	66	37	64	1	1	2026-09-30	Egizia‐Italianedition(2010),,RioGrandeGames
	2W275	Peter L.	Gathmann	4967	1	3	0	1	0	2026-07-31	
	MG037	Marc D.	Gibbens	4667	24	39	24	0	1	2026-09-30	
	EG005	Ed	Gilliland	5196	12	24	8	1	1	2026-07-31	
	CG022	Constance	Grey	4903	8	21	8	0	1	2020-05-07	
	EGG01	Erin	Griffin	4979	1	3	0	1	0	2026-07-31	
	W5640	Lucas	Heinz	4847	5	15	4	1	1	2026-07-31	
	W4289	Tim	Horne	5097	1	3	0	1	0	2026-07-31	
	2W378	Max	Jamelli	4891	8	24	8	0	1	2024-05-31	
	W7419	Allan J.	Jiang	5548	21	33	20	1	1	2026-07-31	Egizia‐RioGrandeEnglishedition(2010),,StuporMundi
	MK014	Michael	Kaltman	4916	15	19	12	1	1	2026-09-30	
	W1074	Robert H.	Kircher	5470	36	38	36	0	1	2024-05-31	Údolíkrálů
	PK006	Paul	Klayder	4430	26	33	24	1	1	2026-09-30	
	W1160	Ivan	Lawson	5151	20	31	20	0	1	2021-10-23	
	W1161	Keith A.	Layton	4970	1	3	0	1	0	2026-07-31	
	WL002	Winton	Lemoine	4842	5	15	4	1	1	2026-07-31	
	W1199	Keith H.	Levy	4766	8	23	8	0	1	2024-05-31	
	W7498	Debra S.	LeWinter	4938	12	24	12	0	1	2025-09-30	
	W4829	Steven	LeWinter	5243	38	39	36	1	1	2026-09-30	
	W1236	Mark	Love	4919	2	5	0	1	0	2026-07-31	
	W8396	Patrick F. C.	Maguire	4845	20	36	16	1	1	2026-09-30	
	AM013	Andrew	Martin	4677	20	31	20	0	1	2024-05-31	
	W4104	Chad	Martin	4706	24	27	24	0	1	2026-09-30	
	BM033	Bill	Masek	4693	12	24	12	0	1	2026-09-30	
	W8353	Allyson	Mattanah	4917	2	5	0	1	0	2026-07-31	
	W8349	Jonathan	Mattanah	4950	1	2	0	1	0	2026-07-31	
	W8561	Christopher	McGrady	4913	4	12	4	0	1	2026-09-30	
	W5367	Jon	McSenn	5635	64	40	60	1	1	2026-09-30	Egizia‐IELLOFrenchedition(2011),,MINDOK
	JEM01	Jefferson S.	Meyer	5212	30	26	28	1	1	2026-07-31	
	RM011	Richard	Meyer	5170	40	31	36	1	1	2026-07-31	
	W3802	Cary	Morris	4711	28	28	28	0	1	2026-09-30	
	W5254	Robert	Murray	5159	32	24	32	0	1	2026-09-30	
	TOF01	Timothy	O'Flynn	4957	6	18	4	1	1	2026-07-31	
	W3869	Nick	Page	4871	4	12	4	0	1	2020-05-07	
	EP005	Elaine	Pearson	4901	3	8	0	1	0	2026-07-31	
	W8782	Eric	Peffer	5092	1	3	0	1	0	2026-07-31	
	W1602	David	Platnick	4887	3	7	0	1	0	2026-07-31	
	KP009	Kirk	Porteous	5061	28	39	28	0	1	2026-09-30	
	FR200	Fikri	Ramadan	4951	2	6	0	1	0	2026-07-31	
	W1727	David	Rohde	4583	24	40	24	0	1	2026-09-30	
	MR038	Mark	Runyon	4861	4	11	4	0	1	2021-10-23	
	DS026	Donte	Saccenti	5096	1	2	0	1	0	2026-07-31	
	PS026	Preston	Saccenti	4981	1	3	0	1	0	2026-07-31	
	AS032	Alfred C.	Schnabel	4593	16	33	16	0	1	2025-09-30	
	RS044	Rob	Schneeberger	5003	4	12	4	0	1	2024-05-31	
	MS041	Michael C.	Schulze	4912	12	24	12	0	1	2024-05-31	
	OS003	Oliver	Searles	4502	20	34	20	0	1	2026-09-30	
	PS013	Patrick	Shea	4949	2	6	0	1	0	2026-07-31	
	W4151	Lexi	Sheaburns	4878	4	12	4	0	1	2021-10-23	
	JS063	Jay	Spencer	4900	8	21	8	0	1	2021-10-23	
	W4607	David	Stoy	4972	1	3	0	1	0	2026-07-31	
	RSP01	Robert	St.Pierre	5321	31	47	28	1	1	2026-09-30	Údolíkrálů‐MINDOKCzechedition(2009)
	MS035	Mahmooda	Sultana	4804	8	19	8	0	1	2024-05-31	
	W7306	Michael	Swinson	6175	71	43	68	1	1	2026-09-30	DolinaKrólów,,BardCentrumGier
	JT029	James	Thompson	5137	57	46	52	1	1	2026-09-30	
	JT028	Jonathan S.	Towne	4967	1	3	0	1	0	2026-07-31	
	MT019	Michael	Turian	5081	24	37	24	0	1	2025-09-30	
	W7662	David	Vestal	5127	12	24	12	0	1	2020-05-07	
	W2114	Thomas	Vickery	4967	1	3	0	1	0	2026-07-31	
	CW015	Chris	Wildes	5942	76	42	72	1	1	2026-09-30	DolinaKrólów‐Polishedition(2012),,HansimGlückVerlags-GmbH
	JW036	Jack	Wolff	4867	4	12	4	0	1	2020-05-07	
	RW014	Ray	Wolff	4754	36	37	36	0	1	2026-09-30	
	SW027	Sam	Wolff	4871	4	12	4	0	1	2020-05-07	
	TW011	Tricia	Wolff	4497	17	28	16	1	1	2026-07-31	
	JW045	Jeffrey	Wood	4888	4	12	4	0	1	2021-10-23	
	W2226	Eric	Wrobel	5196	2	5	0	1	0	2026-07-31	
	JW042	Jeff C. S.	Wu	5049	10	22	8	1	1	2026-07-31	
	W3483	Christopher	Yaure	4754	8	21	8	0	1	2020-05-07	
	EY001	Eugene	Yee	5037	3	9	0	1	0	2026-07-31	
	A1371	George	Young	4781	24	33	24	0	1	2024-05-31	
